| 1161 Industrial Pkwy Fond du Lac, WI 54937 920-921-5000 | 800-317-6436 Facebook.com/MidstateAmusements Instagram.com/MidstateAmusements https://www.midstateamusements.com |
| Player | Team | Games | Wins | PPD | MPR | Hat | HTon | Ton80 | 6DO | Hat | Whrse | 9MR | LeagueName |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea Abler | All | 133 | 18 | 13.86 | 1.13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | All |
| Ozgur Acar | All | 110 | 23 | 17.40 | 1.83 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | All |
| Matthew Ackley | All | 96 | 31 | 17.42 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Val Adams | All | 27 | 0 | 14.24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Dusty Adelmeyer | All | 252 | 116 | 32.79 | 3.79 | 127 | 2 | 0 | 0 | 17 | 3 | 8 | All |
| Libby Adkins | All | 114 | 11 | 13.29 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Steve Adleman | All | 144 | 28 | 18.04 | 1.67 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | All |
| Omar Aguirre | All | 174 | 43 | 16.03 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | All |
| Sheli Ahlf | All | 126 | 32 | 15.14 | 1.55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Keith Ahlstrom | All | 117 | 33 | 19.47 | 2.16 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Jeff Ahrens | All | 176 | 55 | 18.65 | 1.91 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Kris Aicher | All | 168 | 46 | 15.77 | 0.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | All |
| Ryan Aki | All | 54 | 14 | 15.90 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Michael Albert | All | 175 | 56 | 16.09 | 1.58 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Melissa Albrecht | All | 99 | 23 | 16.67 | 0.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | All |
| Jimmy Alexaieff | All | 220 | 35 | 14.49 | 1.18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | All |
| Jason Allen | All | 182 | 57 | 19.87 | 1.94 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | All |
| Jessica Allen | All | 54 | 9 | 16.54 | 1.49 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Jim Allen | All | 120 | 30 | 19.99 | 2.18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Courtney Allickson | All | 28 | 5 | 13.21 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Joe Allickson | All | 28 | 5 | 14.01 | 1.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Austin Altman | All | 30 | 5 | 16.49 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Uriah Alvarado | All | 132 | 50 | 16.90 | 1.85 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Alex Alvarez | All | 100 | 26 | 19.07 | 1.98 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | All |
| Paul Alvarez | All | 96 | 40 | 16.49 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Laura Alyce | All | 40 | 6 | 13.84 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Nathan Andersen | All | 110 | 24 | 20.01 | 2.22 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Alex Anderson | All | 318 | 112 | 31.21 | 3.79 | 117 | 2 | 1 | 0 | 13 | 2 | 12 | All |
| Ardell Anderson | All | 108 | 7 | 14.23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Carol Anderson | All | 352 | 41 | 12.74 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Chuck Anderson | All | 45 | 4 | 14.68 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Jessica Anderson | All | 605 | 162 | 19.77 | 2.15 | 22 | 1 | 0 | 0 | 4 | 1 | 3 | All |
| Joey Anderson | All | 200 | 58 | 21.82 | 2.33 | 17 | 0 | 0 | 0 | 4 | 0 | 2 | All |
| Tyler Anderson | All | 176 | 48 | 22.47 | 2.56 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | All |
| Greg Andrew | All | 70 | 26 | 24.76 | 2.56 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | All |
| Brett Anklam | All | 138 | 29 | 16.67 | 1.54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Alex Annis | All | 12 | 0 | 15.81 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| John Annis | All | 508 | 120 | 21.25 | 2.19 | 28 | 0 | 0 | 0 | 6 | 1 | 6 | All |
| Alex Arbter | All | 8 | 0 | 15.11 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Quinn Armitage | All | 396 | 134 | 29.32 | 3.35 | 99 | 20 | 0 | 0 | 12 | 4 | 10 | All |
| Dominic Arndt | All | 24 | 4 | 15.59 | 1.39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Nate Arndt | All | 21 | 4 | 20.43 | 1.95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Adam Arnhoelter | All | 218 | 63 | 20.25 | 2.15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Nicole Arnhoelter | All | 266 | 63 | 14.26 | 1.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | All |
| Dan Arnold | All | 48 | 15 | 15.42 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Mike Arnold | All | 84 | 9 | 15.72 | 1.58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Matt Artymiuk | All | 123 | 40 | 21.59 | 2.25 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Chris Aschenbach | All | 72 | 22 | 19.64 | 0.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | All |
| Paul Aschinger | All | 54 | 18 | 28.37 | 2.90 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | All |
| Amy Asleson | All | 23 | 5 | 18.27 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Jake Atkinson | All | 390 | 81 | 20.20 | 2.18 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | All |
| Liz Atkinson | All | 170 | 27 | 16.18 | 1.61 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | All |
| Chris Atwood | All | 72 | 7 | 19.84 | 2.22 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Jeremy Augustin | All | 12 | 2 | 18.67 | 2.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Aaron Augustine | All | 378 | 159 | 25.99 | 2.89 | 80 | 1 | 0 | 0 | 9 | 1 | 5 | All |
| Jodi Augustine | All | 210 | 15 | 14.55 | 1.34 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | All |
| Elizabeth Augustyn | All | 81 | 8 | 14.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Ryan Aulbach | All | 216 | 88 | 28.64 | 3.00 | 30 | 0 | 0 | 0 | 3 | 0 | 2 | All |
| Missy Averill | All | 258 | 39 | 14.57 | 1.38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | All |
| Ginger Averkamp | All | 78 | 4 | 14.81 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Susan Ayres | All | 21 | 7 | 15.49 | 1.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Ernie Babbitz | All | 192 | 35 | 20.72 | 2.22 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Kim Babbitz | All | 184 | 14 | 14.02 | 1.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Michael Bach | All | 98 | 24 | 15.77 | 1.77 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | All |
| Mike Bach | All | 196 | 46 | 17.63 | 1.86 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Tammy Backhaus | All | 171 | 21 | 15.63 | 1.52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | All |
| Jordan Bader | All | 176 | 29 | 15.62 | 1.60 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | All |
| Joshua Bader | All | 184 | 68 | 22.95 | 2.07 | 22 | 1 | 0 | 0 | 3 | 0 | 0 | All |
| Scott Baer | All | 135 | 25 | 15.74 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Donna Baeten | All | 168 | 38 | 17.55 | 1.70 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| John Baeten | All | 168 | 30 | 13.98 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Jake Bahneman | All | 162 | 23 | 16.43 | 1.69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Clint Baier | All | 378 | 90 | 21.58 | 2.18 | 26 | 1 | 0 | 0 | 5 | 1 | 2 | All |
| Cori Baier | All | 171 | 36 | 16.44 | 1.59 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | All |
| Brady Baker | All | 342 | 78 | 24.78 | 2.76 | 40 | 2 | 1 | 0 | 6 | 1 | 3 | All |
| Tara Baker | All | 198 | 15 | 17.61 | 1.74 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Dustin Balcerowski | All | 171 | 47 | 23.88 | 2.68 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | All |
| Alan Ball | All | 299 | 53 | 22.02 | 2.24 | 13 | 0 | 0 | 0 | 7 | 1 | 2 | All |
| Nate Ball | All | 184 | 52 | 21.17 | 2.38 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Raeven Ball | All | 168 | 25 | 13.38 | 1.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Stephanie Ball | All | 789 | 156 | 17.21 | 1.68 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | All |
| Zach Ball | All | 542 | 211 | 28.79 | 3.29 | 102 | 12 | 1 | 1 | 15 | 4 | 14 | All |
| Adam Ballard | All | 484 | 169 | 20.42 | 2.17 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | All |
| Steve Ballard | All | 337 | 55 | 15.45 | 1.38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Jesse Balogh | All | 90 | 20 | 17.35 | 1.68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Jason Balthazor | All | 10 | 5 | 25.17 | 2.34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| John Barclay | All | 208 | 84 | 26.80 | 2.80 | 27 | 3 | 0 | 0 | 5 | 1 | 1 | All |
| Matthew Bares | All | 236 | 65 | 22.58 | 2.30 | 22 | 3 | 0 | 0 | 7 | 0 | 2 | All |
| Erika Barker | All | 48 | 6 | 17.15 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Meghan Barnard | All | 84 | 17 | 13.58 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Mike Barnard | All | 77 | 23 | 16.68 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Kevin Barnes | All | 35 | 4 | 18.48 | 1.74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Willie Barnes | All | 54 | 9 | 22.42 | 0.00 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | All |
| Chris Barney | All | 30 | 6 | 14.73 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Stacy Barney | All | 618 | 127 | 15.42 | 1.56 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | All |
| Jonah Bars | All | 189 | 28 | 15.26 | 1.30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Steve Bartel | All | 168 | 71 | 25.70 | 0.00 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | All |
| Josh Bartelt | All | 32 | 5 | 21.69 | 2.49 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Scott Bartelt | All | 176 | 14 | 17.69 | 1.90 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Nic Barth | All | 389 | 117 | 24.44 | 2.59 | 59 | 1 | 0 | 0 | 5 | 2 | 4 | All |
| Sami Barth | All | 180 | 17 | 17.16 | 1.70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Brooke Bartman | All | 18 | 0 | 21.11 | 1.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Chad Bartman | All | 9 | 2 | 24.82 | 3.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Calvin Bartow | All | 450 | 114 | 23.45 | 2.46 | 24 | 5 | 0 | 0 | 6 | 2 | 2 | All |
| Josh Bartow | All | 388 | 99 | 26.17 | 2.67 | 55 | 6 | 0 | 0 | 10 | 3 | 4 | All |
| Kelly Bartow | All | 631 | 199 | 22.23 | 2.23 | 25 | 2 | 0 | 0 | 9 | 3 | 1 | All |
| Kurt Bartow | All | 156 | 44 | 17.65 | 1.76 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | All |
| Sherri Bartow | All | 594 | 96 | 16.39 | 1.62 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Tyler Bartz | All | 200 | 91 | 24.18 | 2.46 | 24 | 1 | 0 | 0 | 2 | 0 | 0 | All |
| Adam Barwell | All | 74 | 22 | 23.79 | 2.38 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | All |
| April Marie Basterash | All | 126 | 16 | 15.64 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Kara Bastian Becker | All | 16 | 1 | 13.92 | 1.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | All |
| William Bateman | All | 182 | 3 | 13.73 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Damian Bath | All | 533 | 118 | 16.60 | 1.66 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | All |
| Adam Batson | All | 549 | 111 | 21.23 | 2.13 | 46 | 1 | 0 | 0 | 8 | 1 | 0 | All |
| Josh Bauer | All | 18 | 4 | 32.54 | 3.78 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | All |
| Tom Bauer | All | 317 | 113 | 24.14 | 2.80 | 44 | 3 | 0 | 0 | 0 | 2 | 1 | All |
| Bob Baumann | All | 9 | 1 | 17.49 | 1.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Jen Baumann | All | 162 | 64 | 17.16 | 1.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Joy Baumhardt | All | 162 | 44 | 17.38 | 1.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Nate Baumhardt | All | 216 | 31 | 23.08 | 2.32 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Abby Bausch | All | 175 | 41 | 15.08 | 1.42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | All |
| Aaron Bauser | All | 24 | 2 | 14.20 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Tom Bean | All | 126 | 28 | 14.64 | 1.39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Arianna Beattie | All | 258 | 60 | 17.23 | 1.55 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Jeremiah Beattie | All | 168 | 64 | 17.97 | 2.07 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | All |
| Savannah Beauchaine | All | 96 | 8 | 19.12 | 1.90 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | All |
| Leah Beaumont | All | 344 | 49 | 13.70 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | All |
| Analaya Becerra | All | 20 | 1 | 12.77 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Stephanie Becerra | All | 612 | 111 | 15.11 | 1.37 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Chris Becher | All | 150 | 39 | 17.48 | 1.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Logan Bechler | All | 56 | 13 | 17.18 | 1.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Chris Beck | All | 70 | 13 | 18.41 | 2.14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Faith Beck | All | 9 | 0 | 15.54 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Harold Beck | All | 192 | 35 | 16.93 | 1.71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Jason Beck | All | 162 | 50 | 18.59 | 2.06 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Jay Beck | All | 168 | 54 | 20.26 | 1.98 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Jeremy Beck | All | 126 | 21 | 15.36 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Richard Beck | All | 7 | 1 | 16.14 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Ryan Beck | All | 108 | 43 | 22.48 | 2.43 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | All |
| Tom Becke | All | 208 | 58 | 19.12 | 1.92 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | All |
| Bryanna Becker | All | 238 | 39 | 16.20 | 1.44 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | All |
| Eric Becker | All | 280 | 89 | 24.31 | 2.53 | 34 | 1 | 0 | 0 | 3 | 0 | 0 | All |
| Heather Becker | All | 216 | 43 | 16.69 | 1.67 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Joel Becker | All | 108 | 39 | 17.75 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Matt Becker | All | 270 | 98 | 19.10 | 1.83 | 14 | 1 | 0 | 0 | 3 | 0 | 1 | All |
| Nathan Becker | All | 200 | 55 | 26.03 | 2.91 | 30 | 2 | 0 | 0 | 7 | 0 | 4 | All |
| Neil Becker | All | 86 | 24 | 18.01 | 1.69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Scott Becker | All | 144 | 22 | 15.58 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Mary Beecher | All | 170 | 37 | 14.33 | 1.34 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | All |
| Matt Beecher | All | 237 | 76 | 27.49 | 2.94 | 63 | 3 | 0 | 0 | 5 | 1 | 4 | All |
| Steve Beecher | All | 130 | 42 | 16.86 | 1.61 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Austin Beekman | All | 24 | 8 | 17.73 | 1.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Brady Beekman | All | 230 | 79 | 25.64 | 2.65 | 33 | 2 | 0 | 0 | 3 | 1 | 2 | All |
| Chad Beekman | All | 108 | 36 | 20.34 | 1.95 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Kevin Beekman | All | 240 | 80 | 25.33 | 2.70 | 37 | 0 | 0 | 0 | 2 | 1 | 0 | All |
| Stacey Beekman | All | 10 | 1 | 18.60 | 1.92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Heather Beesley | All | 144 | 48 | 21.78 | 2.60 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | All |
| Joe Beesley | All | 73 | 17 | 21.71 | 2.34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| James Beeson | All | 294 | 86 | 15.87 | 1.56 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | All |
| Laurie Beeson | All | 288 | 42 | 14.49 | 1.34 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Cole Beger | All | 199 | 65 | 26.82 | 2.95 | 35 | 0 | 0 | 0 | 5 | 0 | 4 | All |
| Cindy Beidle | All | 638 | 113 | 15.07 | 1.42 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | All |
| Mike Beidle | All | 512 | 211 | 21.31 | 2.29 | 27 | 1 | 0 | 0 | 13 | 0 | 6 | All |
| Matt Beistle | All | 234 | 78 | 22.82 | 2.44 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | All |
| Jamie Belger | All | 99 | 13 | 15.98 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Mark Belisle | All | 40 | 9 | 18.63 | 1.92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Heather Bell | All | 8 | 0 | 13.71 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Leah Belongia Krause | All | 102 | 15 | 13.84 | 1.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Colleen Beltezore | All | 126 | 27 | 15.97 | 1.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| William Beltezore | All | 333 | 47 | 18.89 | 1.88 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | All |
| Jeff Bender | All | 112 | 16 | 18.52 | 2.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Nate Benicke | All | 180 | 48 | 16.34 | 1.63 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | All |
| Amanda Beniger | All | 150 | 23 | 14.11 | 1.40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Lynette Benike | All | 81 | 8 | 15.17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Robin Benning | All | 10 | 0 | 16.83 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Rueben Bentley | All | 27 | 2 | 13.82 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Jesson Benzing | All | 90 | 9 | 14.93 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Mark Benzing | All | 117 | 13 | 14.42 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Tim Berchem | All | 143 | 49 | 25.26 | 2.88 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | All |
| Jeff Berens | All | 182 | 26 | 15.60 | 1.36 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | All |
| Joe Berenz | All | 168 | 47 | 23.63 | 2.57 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | All |
| Alex Berg | All | 6 | 1 | 18.02 | 1.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Joel Berg | All | 536 | 193 | 22.84 | 2.40 | 68 | 4 | 0 | 0 | 5 | 0 | 1 | All |
| Michelle Berg | All | 114 | 13 | 15.02 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Stayce Berg | All | 162 | 32 | 15.19 | 1.47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | All |
| Todd Berg | All | 72 | 8 | 17.54 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Bryan Bergen | All | 261 | 35 | 25.30 | 2.75 | 53 | 2 | 1 | 0 | 4 | 1 | 1 | All |
| Erik Bergen | All | 270 | 4 | 18.28 | 1.64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Holly Berger | All | 126 | 33 | 17.05 | 1.97 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | All |
| Mark Berger | All | 140 | 22 | 19.39 | 1.95 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | All |
| Bonnie Bergquist | All | 306 | 98 | 15.60 | 1.50 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | All |
| Greg Berken | All | 168 | 37 | 14.13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Dawn Bernhardt | All | 147 | 17 | 13.20 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Jim Bernhardt | All | 7 | 0 | 16.03 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Chris Berres | All | 200 | 45 | 16.86 | 1.59 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Hayden Berres | All | 135 | 77 | 22.92 | 2.53 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Sarah Berres | All | 192 | 38 | 16.20 | 1.44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Jake Bertrand | All | 120 | 19 | 19.73 | 2.03 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | All |
| Brandon Besch | All | 161 | 22 | 15.30 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Craig Beuk | All | 607 | 122 | 15.60 | 1.48 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | All |
| Jason Bichler | All | 170 | 28 | 17.64 | 1.89 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Josh Bichler | All | 135 | 65 | 19.44 | 2.29 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | All |
| Mike Bielinski | All | 7 | 2 | 19.60 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Ryan Bierman | All | 176 | 58 | 23.31 | 2.74 | 15 | 2 | 0 | 0 | 6 | 0 | 2 | All |
| Griffen Biesber | All | 102 | 27 | 15.96 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Dave Binder | All | 352 | 103 | 17.20 | 1.81 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | All |
| Greg Binner | All | 168 | 28 | 16.85 | 1.74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Cole Binversie | All | 135 | 30 | 17.99 | 1.64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Kyle Binversie | All | 9 | 3 | 17.22 | 1.73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Adam Birch | All | 36 | 12 | 19.87 | 2.15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | All |
| Ryan Bishop | All | 84 | 23 | 18.50 | 1.89 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | All |
| Shaun Bitney | All | 6 | 3 | 20.77 | 2.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Dan Bitter | All | 18 | 8 | 25.96 | 2.42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Georgia Bitter | All | 120 | 14 | 13.71 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Melanie Bjerk | All | 216 | 55 | 15.60 | 1.65 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | All |
| Mychal Blair | All | 448 | 105 | 21.08 | 2.28 | 18 | 3 | 0 | 0 | 8 | 1 | 2 | All |
| Cari Blank | All | 144 | 33 | 16.23 | 1.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Hunter Blank | All | 126 | 47 | 16.84 | 1.81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
| Josh Blank | All | 251 | 76 | 23.30 | 2.37 | 15 | 2 | 0 | 1 | 6 | 0 | 1 | All |
| Kelly Blank | All | 312 | 69 | 19.74 | 1.89 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | All |
