LeagueLeader Report - Player Standings Report for TNTWED - TNT Wed Doubles
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Player Standings Report for TNTWED - TNT Wed Doubles

Report Date: 8/12/2025 2:21 PM

Combined X01/Cricket games, sorted by Name:


Player Team Games Wins PPD MPR Hat LTon HTon Ton80 3BD 6DO Hat Whrse 9MR LeagueName
S NEED NAME Howie Kleveno 11 3 14.76 1.32 0 2 0 0 0 0 0 0 0 TNTWED
Chris Atwood Shawn Young Phtgrphy 11 3 18.08 2.47 0 4 0 0 0 0 0 0 0 TNTWED
Kelly Bartow Bartow OBright 275 79 23.92 2.40 20 114 1 0 0 0 2 0 2 TNTWED
Matt Becker Buhrow Becker 198 24 19.04 1.87 4 48 0 0 0 0 0 0 0 TNTWED
Frederick Birchbauer Birch Ring 275 63 22.45 2.57 13 102 0 0 0 0 4 2 2 TNTWED
Bryce Bokath Zinth Robinson 22 2 14.72 1.47 0 2 0 0 0 0 0 0 0 TNTWED
Allen Borst Sunshine Krueger 264 124 27.68 3.10 27 144 11 1 0 2 10 3 4 TNTWED
Dale Bottomley Buhrow Becker 110 23 19.50 2.38 2 34 1 0 0 1 0 0 0 TNTWED
Chad Broege Sunshine Krueger 33 8 25.97 2.86 4 13 0 0 0 0 0 0 1 TNTWED
Adam Buhrow Buhrow Becker 209 65 22.35 2.60 11 84 2 0 0 0 4 2 0 TNTWED
Rusty Burns Shawn Young Phtgrphy 11 4 26.22 2.67 2 6 0 0 0 0 0 0 0 TNTWED
Dave Clark Clark Langkau 253 74 22.38 2.31 19 103 2 0 0 0 2 1 1 TNTWED
Courtney Cox Clark Langkau 33 4 20.81 2.45 1 6 0 0 0 0 0 0 0 TNTWED
Crystal De Vries HD 253 50 22.43 2.28 15 87 0 0 0 0 0 1 3 TNTWED
Rob Dolgner Pokin The Bull 253 90 24.84 2.79 14 124 4 0 0 0 9 1 6 TNTWED
Pat Fraser Zinth Robinson 220 34 16.58 1.62 2 30 0 0 0 0 2 0 0 TNTWED
Pierce Geffers Shawn Young Phtgrphy 264 81 23.27 2.66 14 113 0 0 0 0 7 1 1 TNTWED
Chris Hanan TAP N TAP 11 3 19.78 1.59 0 5 0 0 0 0 0 0 0 TNTWED
Missi Holz HD 11 5 23.06 2.37 1 5 0 0 0 0 0 0 0 TNTWED
Brandon Houle HD 275 156 30.10 3.47 53 156 9 0 0 2 6 2 7 TNTWED
Randy Howie Howie Kleveno 253 18 16.65 1.73 0 32 0 0 0 0 1 0 0 TNTWED
Jen Kealiher Jenka Spanny 231 45 20.30 2.13 4 72 1 0 0 0 1 0 1 TNTWED
Kati Kleveno Howie Kleveno 242 2 14.33 1.16 0 19 0 0 0 0 1 0 0 TNTWED
Dave Krueger Sunshine Krueger 209 39 21.40 2.06 11 55 0 0 0 0 4 0 0 TNTWED
Steve Langkau Clark Langkau 242 58 21.68 2.36 14 72 1 0 0 0 2 1 2 TNTWED
Raine Miller Buhrow Becker 11 0 15.95 2.57 1 1 0 0 0 0 0 0 1 TNTWED
Anthony O Bright Bartow OBright 275 108 26.14 2.91 30 139 4 0 0 0 5 2 3 TNTWED
Greg Petrie Sunshine Krueger 22 2 18.89 2.50 0 7 0 0 0 0 0 0 0 TNTWED
Ashlee Potratz Shawn Young Phtgrphy 231 29 17.52 2.00 3 45 0 0 0 0 2 0 0 TNTWED
Tina Potratz TAP N TAP 253 26 18.52 1.80 6 49 0 0 0 0 0 0 0 TNTWED
Todd Potratz TAP N TAP 220 55 21.75 2.40 9 78 1 0 0 1 4 0 1 TNTWED
Todd Ringeisen Birch Ring 275 105 24.87 2.86 28 124 0 0 0 0 8 0 1 TNTWED
Cory Robinson Zinth Robinson 11 0 20.26 1.50 0 3 0 0 0 0 0 0 0 TNTWED
John Russell Shawn Young Phtgrphy 11 7 23.47 2.86 1 3 0 0 0 0 0 0 0 TNTWED
Debbi Schoen TAP N TAP 22 4 16.60 1.64 0 3 0 0 0 0 0 0 0 TNTWED
Andrew Spanbauer Jenka Spanny 231 106 27.91 3.14 42 125 3 0 0 2 12 0 4 TNTWED
Michael Spanbauer Jenka Spanny 44 11 22.52 1.98 1 17 0 0 0 0 0 0 0 TNTWED
Scott Van Pay HD 11 0 21.42 1.84 1 4 0 0 0 0 0 0 0 TNTWED
Stacy Voight Pokin The Bull 253 25 17.75 1.91 2 32 0 0 0 0 0 0 0 TNTWED
Alan Zinth Zinth Robinson 253 36 19.50 2.05 5 71 0 0 0 0 1 0 1 TNTWED

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader