LeagueLeader Report - Location Stats Report for OTHUD2 - Oshkosh Thurs D2
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for OTHUD2 - Oshkosh Thurs D2

Report Date: 4/10/2026 8:53 AM


League Message
Starts Sept 27 7pm
Cost $9 per player 45 second shot clock is ON
8 games 301, 8 games cricket; open in/open out
Cap 86 - Last year's stats are available on the website to check stats for
subs. Going over the cap results in loss of games.
League stats will be updated on the website by 5pm on the Monday following
league.
If there are any questions, please contact:
Alicia Monday
Office: (920)322-8291
Mobile: (920)420-2759
Email: aliciam@midstateamusements.com
For service issues with the board before, during or after league: Try
unplugging the board and then plugging it back in. If league has already
started, the board will ask "RESUME LEAGUE", select yes and see if that
fixed the issue. If not, please call the service line (920)921-5000 select
option 1 then leave a message for the on-call tech.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: B
Old Timers 416 244 172 58.7
Jerrys Bar 416 222 194 53.4
3 Poles And A Hole 416 208 208 50.0
NSFD 400 208 192 52.0
Wrong Hole 416 208 208 50.0
Lasses N Asses 416 189 227 45.4
Barleys Novotny 400 183 217 45.8
Barley N Hops Tesch 416 182 218 43.8

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Dave Rothenbach Wrong Hole 22.57 25.64 3.07
Ryan Schaefer Jerrys Bar 19.83 22.50 2.67
Jeff Pfalzgraf Old Timers 24.86 27.44 2.58

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
3 Poles And A Hole
Trevor Byrnes 23.49 104 40 5 0 0 4 88 0 0 2 4 OTHUD2
Josh Blank 23.42 104 38 12 0 0 1 103 0 0 3 5 OTHUD2
Cody LaPine 20.16 12 2 2 0 0 0 7 0 0 0 0 OTHUD2
Makayla Heisel 18.39 92 19 2 0 0 0 32 0 0 0 0 OTHUD2
Lucas Lloyd 18.17 104 14 6 0 0 0 37 0 0 0 0 OTHUD2
Team Totals: 20.83 416 113 27 0 0 5 267 0 0 5 9 OTHUD2
 
Barley N Hops Tesch
Joe Tesch 21.12 96 31 7 0 0 0 58 0 1 1 0 OTHUD2
Eric Tesch 20.81 100 20 5 0 0 0 65 0 0 0 1 OTHUD2
Eric Krall 20.29 4 1 0 0 0 0 2 0 0 0 0 OTHUD2
Cody Johnston 18.73 92 14 4 0 0 0 33 0 0 0 0 OTHUD2
Bryce Bokath 18.57 88 13 3 0 0 0 39 0 0 0 1 OTHUD2
Ryan Sidel 16.39 20 4 1 0 0 0 3 0 0 0 0 OTHUD2
Team Totals: 19.67 400 83 20 0 0 0 200 0 1 1 2 OTHUD2
 
Barleys Novotny
Brady Baker 24.33 12 3 0 0 0 0 12 0 0 1 1 OTHUD2
Josh Nelson 22.91 80 31 11 0 0 2 63 0 0 1 1 OTHUD2
Jeff Mathwig 20.81 4 0 0 0 0 0 2 0 0 0 0 OTHUD2
Joey Novotny 20.57 80 20 8 0 0 1 50 0 0 0 0 OTHUD2
Chad Yenter 18.33 100 17 2 0 0 0 49 0 0 0 3 OTHUD2
Paul Schneider 18.20 96 9 3 0 0 0 34 0 0 0 1 OTHUD2
Chad Miller 17.67 4 0 0 0 0 0 2 0 0 0 0 OTHUD2
Elmer Schneider 15.32 24 3 0 0 0 0 9 0 0 0 0 OTHUD2
Team Totals: 19.63 400 83 24 0 0 3 221 0 0 2 6 OTHUD2
 
Jerrys Bar
Trevor Eckstein 23.82 28 13 5 0 0 0 20 0 0 0 2 OTHUD2
Phil Jankowski 23.40 100 36 6 0 0 1 91 0 0 3 5 OTHUD2
Jason Ellis 20.76 96 24 10 0 0 0 51 0 0 0 0 OTHUD2
Matt Weller 20.04 100 20 3 0 0 0 59 0 0 0 1 OTHUD2
Ryan Schaefer 19.97 80 18 5 0 0 0 39 0 0 0 0 OTHUD2
Chris Becher 18.29 12 0 0 0 0 0 6 0 0 0 0 OTHUD2
Team Totals: 21.19 416 111 29 0 0 1 266 0 0 3 8 OTHUD2
 
Lasses N Asses
Dante Perry 24.39 96 39 13 0 0 1 87 0 1 2 7 OTHUD2
Craig Gorst 22.39 100 34 8 0 0 0 71 0 0 0 7 OTHUD2
Del Schroeder 20.30 4 0 0 0 0 0 2 0 0 0 0 OTHUD2
Tom Koelbl 17.51 4 0 0 0 0 0 1 0 0 0 0 OTHUD2
Debbi Schoen 17.37 96 12 1 0 0 1 33 0 0 0 0 OTHUD2
Heather Robinson 15.80 100 6 0 0 0 0 16 0 0 0 0 OTHUD2
Team Totals: 19.75 400 91 22 0 0 2 210 0 1 2 14 OTHUD2
 
NSFD
Adam Ulrich 27.23 4 3 0 0 0 0 6 0 0 0 2 OTHUD2
Steven LaForest 23.90 96 41 20 0 0 0 75 0 0 5 10 OTHUD2
John Annis 23.68 4 2 2 0 0 0 1 0 0 0 1 OTHUD2
Kelly Bartow 22.28 96 31 11 0 0 2 67 0 1 0 6 OTHUD2
Thomas Lalande 18.60 96 17 2 0 0 0 34 0 0 0 0 OTHUD2
Kaity Dowell Schneider 18.15 100 13 1 0 0 0 44 0 0 0 0 OTHUD2
Taylor Roberts 14.65 4 0 0 0 0 0 1 0 0 0 0 OTHUD2
Team Totals: 20.65 400 107 36 0 0 2 228 0 1 5 19 OTHUD2
 
Old Timers
Tyler Pfalzgraf 28.05 4 3 0 0 0 1 4 0 1 0 0 OTHUD2
Jeff Pfalzgraf 24.95 100 47 9 0 0 2 103 0 1 1 10 OTHUD2
Jason M Schneider 22.67 104 44 7 0 0 2 91 0 0 1 5 OTHUD2
Ken Johnson 20.30 104 23 4 0 0 1 60 0 0 1 1 OTHUD2
Kristin Fahley 16.30 96 8 2 0 0 0 23 0 0 0 0 OTHUD2
Dave Pinno 15.57 4 0 0 0 0 0 2 0 0 0 0 OTHUD2
Barb Pfalzgraf 14.73 4 0 0 0 0 0 0 0 0 0 0 OTHUD2
Team Totals: 20.92 416 125 22 0 0 6 283 0 2 3 16 OTHUD2
 
Wrong Hole
Dave Rothenbach 22.68 104 41 12 0 0 0 78 0 0 1 4 OTHUD2
Jerry Cooley 21.47 104 31 7 0 0 0 68 0 0 2 3 OTHUD2
Courtney Cox 20.13 104 22 4 0 0 0 59 0 0 0 2 OTHUD2
Matt Keskinen 16.40 104 7 0 0 0 0 30 0 0 0 0 OTHUD2
Team Totals: 20.09 416 101 23 0 0 0 235 0 0 3 9 OTHUD2
 

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jason Ellis Jerrys Bar 2.41 2.79 0.38
Ryan Schaefer Jerrys Bar 1.90 2.25 0.35
Matt Weller Jerrys Bar 2.06 2.34 0.28

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR 5RO 6RO LeagueName
3 Poles And A Hole
Trevor Byrnes 2.57 104 29 27 5 4 38 23 14 0 0 0 1 OTHUD2
Cody LaPine 2.54 12 3 5 0 0 4 3 2 0 0 0 0 OTHUD2
Josh Blank 2.43 104 30 26 5 0 51 16 8 1 1 0 1 OTHUD2
Makayla Heisel 1.78 92 19 10 1 0 13 6 5 0 0 0 0 OTHUD2
Lucas Lloyd 1.65 104 14 27 0 0 17 8 1 0 0 0 0 OTHUD2
Team Totals: 2.11 416 95 95 11 4 123 56 30 1 1 0 2 OTHUD2
 
Barley N Hops Tesch
Joe Tesch 2.29 96 25 16 2 0 29 14 6 0 1 0 0 OTHUD2
Cody Johnston 2.13 92 26 27 0 1 31 12 2 1 0 0 1 OTHUD2
Bryce Bokath 2.01 88 23 19 0 0 25 6 4 0 0 0 0 OTHUD2
Eric Tesch 2.00 100 24 31 3 1 20 10 4 0 0 0 1 OTHUD2
Eric Krall 1.88 4 0 0 0 0 1 0 0 0 0 0 0 OTHUD2
Ryan Sidel 1.62 20 1 6 0 0 1 1 0 0 0 0 0 OTHUD2
Team Totals: 2.07 400 99 99 5 2 107 43 16 1 1 0 2 OTHUD2
 
Barleys Novotny
Josh Nelson 2.65 80 39 18 9 0 38 24 10 0 1 0 0 OTHUD2
Brady Baker 2.62 12 3 3 0 0 3 2 2 0 0 0 0 OTHUD2
Joey Novotny 2.25 80 23 18 2 0 24 13 6 0 0 0 0 OTHUD2
Chad Miller 2.15 4 1 1 0 0 2 1 0 0 0 0 0 OTHUD2
Chad Yenter 1.94 100 12 28 1 0 21 10 4 1 1 0 0 OTHUD2
Paul Schneider 1.91 96 16 31 1 0 16 10 4 0 0 0 0 OTHUD2
Jeff Mathwig 1.63 4 2 0 0 0 1 0 0 0 0 0 0 OTHUD2
Elmer Schneider 1.61 24 4 1 0 0 2 3 1 0 0 0 0 OTHUD2
Team Totals: 2.13 400 100 100 13 0 107 63 27 1 2 0 0 OTHUD2
 
Jerrys Bar
Phil Jankowski 2.56 100 32 18 4 0 44 23 14 0 2 0 2 OTHUD2
Trevor Eckstein 2.55 28 7 11 1 0 14 3 3 0 0 0 2 OTHUD2
Jason Ellis 2.43 96 31 28 5 0 35 17 8 0 1 0 1 OTHUD2
Matt Weller 2.07 100 29 22 3 1 26 5 7 1 1 0 1 OTHUD2
Ryan Schaefer 1.91 80 10 28 2 0 15 5 5 0 0 0 2 OTHUD2
Chris Becher 1.55 12 2 4 0 0 5 0 0 0 0 0 0 OTHUD2
Team Totals: 2.25 416 111 111 15 1 139 53 37 1 4 0 8 OTHUD2
 
Lasses N Asses
Dante Perry 2.71 96 42 18 6 0 51 25 20 0 2 0 1 OTHUD2
Craig Gorst 2.48 100 28 24 4 3 46 16 11 0 2 0 1 OTHUD2
Del Schroeder 2.31 4 2 0 0 0 3 0 0 0 0 0 0 OTHUD2
Debbi Schoen 1.59 96 7 20 1 0 18 6 2 0 0 0 0 OTHUD2
Heather Robinson 1.51 100 6 22 1 0 12 5 1 0 0 0 0 OTHUD2
Tom Koelbl 1.26 4 0 1 0 0 0 0 0 0 0 0 0 OTHUD2
Team Totals: 2.07 400 85 85 12 3 130 52 34 0 4 0 2 OTHUD2
 
NSFD
Steven LaForest 2.78 96 42 27 10 2 60 21 16 0 2 0 0 OTHUD2
Adam Ulrich 2.43 4 1 1 0 0 1 1 1 0 0 0 0 OTHUD2
Kelly Bartow 2.25 96 22 23 0 0 30 15 12 1 1 0 0 OTHUD2
John Annis 2.05 4 0 2 0 0 2 0 1 0 0 0 0 OTHUD2
Thomas Lalande 1.93 96 21 21 0 0 23 12 6 0 0 0 0 OTHUD2
Kaity Dowell Schneider 1.87 100 15 27 2 0 24 10 3 0 0 0 0 OTHUD2
Taylor Roberts 1.50 4 0 0 0 0 1 0 0 0 0 0 0 OTHUD2
Team Totals: 2.18 400 101 101 12 2 141 59 39 1 3 0 0 OTHUD2
 
Old Timers
Tyler Pfalzgraf 3.47 4 3 0 1 0 2 0 1 0 1 0 0 OTHUD2
Jeff Pfalzgraf 2.78 100 36 21 6 2 44 20 15 0 3 0 0 OTHUD2
Jason M Schneider 2.48 104 41 23 5 1 44 11 15 0 0 0 0 OTHUD2
Ken Johnson 2.07 104 24 42 1 0 23 15 8 1 0 0 0 OTHUD2
Kristin Fahley 1.76 96 13 31 1 0 9 8 2 0 0 0 0 OTHUD2
Barb Pfalzgraf 1.73 4 1 1 0 0 0 0 0 0 0 0 0 OTHUD2
Dave Pinno 1.68 4 1 1 0 0 0 2 0 0 0 0 0 OTHUD2
Team Totals: 2.26 416 119 119 14 3 122 56 41 1 4 0 0 OTHUD2
 
Wrong Hole
Dave Rothenbach 2.61 104 29 28 6 0 57 17 15 1 0 0 2 OTHUD2
Courtney Cox 2.33 104 31 32 4 1 26 20 9 0 1 0 1 OTHUD2
Jerry Cooley 2.22 104 33 22 2 0 21 19 13 1 0 0 1 OTHUD2
Matt Keskinen 1.60 104 13 24 0 0 14 9 5 1 0 0 0 OTHUD2
Team Totals: 2.17 416 106 106 12 1 118 65 42 3 1 0 4 OTHUD2
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader