LeagueLeader Report - Location Stats Report for OTHUD2 - Oshkosh Thurs D2
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for OTHUD2 - Oshkosh Thurs D2

Report Date: 3/27/2026 8:54 AM


League Message
Starts Sept 27 7pm
Cost $9 per player 45 second shot clock is ON
8 games 301, 8 games cricket; open in/open out
Cap 86 - Last year's stats are available on the website to check stats for
subs. Going over the cap results in loss of games.
League stats will be updated on the website by 5pm on the Monday following
league.
If there are any questions, please contact:
Alicia Monday
Office: (920)322-8291
Mobile: (920)420-2759
Email: aliciam@midstateamusements.com
For service issues with the board before, during or after league: Try
unplugging the board and then plugging it back in. If league has already
started, the board will ask "RESUME LEAGUE", select yes and see if that
fixed the issue. If not, please call the service line (920)921-5000 select
option 1 then leave a message for the on-call tech.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: B
Old Timers 384 228 156 59.4
Jerrys Bar 384 204 180 53.1
NSFD 384 201 183 52.3
Wrong Hole 384 191 193 49.7
3 Poles And A Hole 384 189 195 49.2
Barleys Novotny 384 176 208 45.8
Lasses N Asses 384 174 210 45.3
Barley N Hops Tesch 384 169 199 44.0

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Joey Novotny Barleys Novotny 20.35 24.79 4.44
Kelly Bartow NSFD 21.82 26.15 4.33
Trevor Byrnes 3 Poles And A Hole 23.65 27.68 4.03

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
3 Poles And A Hole
Trevor Byrnes 23.81 96 37 5 0 0 3 81 0 0 2 4 OTHUD2
Josh Blank 23.44 96 34 11 0 0 1 95 0 0 3 4 OTHUD2
Cody LaPine 19.62 8 2 1 0 0 0 5 0 0 0 0 OTHUD2
Makayla Heisel 18.46 88 19 2 0 0 0 31 0 0 0 0 OTHUD2
Lucas Lloyd 18.06 96 12 6 0 0 0 32 0 0 0 0 OTHUD2
Team Totals: 20.86 384 104 25 0 0 4 244 0 0 5 8 OTHUD2
 
Barley N Hops Tesch
Joe Tesch 21.13 88 30 7 0 0 0 51 0 1 1 0 OTHUD2
Eric Tesch 20.80 92 18 5 0 0 0 60 0 0 0 1 OTHUD2
Eric Krall 20.29 4 1 0 0 0 0 2 0 0 0 0 OTHUD2
Cody Johnston 18.78 84 12 4 0 0 0 31 0 0 0 0 OTHUD2
Bryce Bokath 18.57 88 13 3 0 0 0 39 0 0 0 1 OTHUD2
Ryan Sidel 17.06 12 3 1 0 0 0 2 0 0 0 0 OTHUD2
Team Totals: 19.75 368 77 20 0 0 0 185 0 1 1 2 OTHUD2
 
Barleys Novotny
Brady Baker 24.33 12 3 0 0 0 0 12 0 0 1 1 OTHUD2
Josh Nelson 22.99 76 30 11 0 0 2 59 0 0 1 1 OTHUD2
Jeff Mathwig 20.81 4 0 0 0 0 0 2 0 0 0 0 OTHUD2
Joey Novotny 20.54 76 19 8 0 0 1 48 0 0 0 0 OTHUD2
Chad Yenter 18.25 96 16 2 0 0 0 47 0 0 0 3 OTHUD2
Paul Schneider 18.19 92 8 3 0 0 0 32 0 0 0 1 OTHUD2
Chad Miller 17.67 4 0 0 0 0 0 2 0 0 0 0 OTHUD2
Elmer Schneider 15.32 24 3 0 0 0 0 9 0 0 0 0 OTHUD2
Team Totals: 19.59 384 79 24 0 0 3 211 0 0 2 6 OTHUD2
 
Jerrys Bar
Trevor Eckstein 24.11 24 11 5 0 0 0 18 0 0 0 2 OTHUD2
Phil Jankowski 23.69 92 34 6 0 0 1 88 0 0 3 5 OTHUD2
Jason Ellis 20.64 88 23 7 0 0 0 45 0 0 0 0 OTHUD2
Matt Weller 20.08 92 19 3 0 0 0 54 0 0 0 1 OTHUD2
Ryan Schaefer 19.83 76 15 4 0 0 0 35 0 0 0 0 OTHUD2
Chris Becher 18.29 12 0 0 0 0 0 6 0 0 0 0 OTHUD2
Team Totals: 21.19 384 102 25 0 0 1 246 0 0 3 8 OTHUD2
 
Lasses N Asses
Dante Perry 24.61 88 36 13 0 0 1 78 0 1 2 7 OTHUD2
Craig Gorst 22.47 92 33 7 0 0 0 65 0 0 0 7 OTHUD2
Del Schroeder 20.30 4 0 0 0 0 0 2 0 0 0 0 OTHUD2
Debbi Schoen 17.52 88 11 1 0 0 1 29 0 0 0 0 OTHUD2
Tom Koelbl 17.51 4 0 0 0 0 0 1 0 0 0 0 OTHUD2
Heather Robinson 15.82 92 4 0 0 0 0 14 0 0 0 0 OTHUD2
Team Totals: 19.87 368 84 21 0 0 2 189 0 1 2 14 OTHUD2
 
NSFD
Adam Ulrich 27.23 4 3 0 0 0 0 6 0 0 0 2 OTHUD2
Steven LaForest 24.07 92 41 20 0 0 0 72 0 0 5 10 OTHUD2
John Annis 23.68 4 2 2 0 0 0 1 0 0 0 1 OTHUD2
Kelly Bartow 22.02 92 27 10 0 0 2 61 0 0 0 6 OTHUD2
Thomas Lalande 18.58 92 17 2 0 0 0 31 0 0 0 0 OTHUD2
Kaity Dowell Schneider 18.14 96 12 1 0 0 0 42 0 0 0 0 OTHUD2
Taylor Roberts 14.65 4 0 0 0 0 0 1 0 0 0 0 OTHUD2
Team Totals: 20.62 384 102 35 0 0 2 214 0 0 5 19 OTHUD2
 
Old Timers
Tyler Pfalzgraf 28.05 4 3 0 0 0 1 4 0 1 0 0 OTHUD2
Jeff Pfalzgraf 24.90 92 44 9 0 0 2 94 0 1 1 9 OTHUD2
Jason M Schneider 22.67 96 40 7 0 0 2 83 0 0 1 4 OTHUD2
Ken Johnson 20.50 96 23 4 0 0 1 56 0 0 1 1 OTHUD2
Kristin Fahley 16.52 88 8 2 0 0 0 22 0 0 0 0 OTHUD2
Dave Pinno 15.57 4 0 0 0 0 0 2 0 0 0 0 OTHUD2
Barb Pfalzgraf 14.73 4 0 0 0 0 0 0 0 0 0 0 OTHUD2
Team Totals: 21.02 384 118 22 0 0 6 261 0 2 3 14 OTHUD2
 
Wrong Hole
Dave Rothenbach 22.38 96 36 10 0 0 0 70 0 0 1 3 OTHUD2
Jerry Cooley 21.60 96 30 7 0 0 0 64 0 0 2 3 OTHUD2
Courtney Cox 20.26 96 21 4 0 0 0 56 0 0 0 2 OTHUD2
Matt Keskinen 16.37 96 5 0 0 0 0 28 0 0 0 0 OTHUD2
Team Totals: 20.09 384 92 21 0 0 0 218 0 0 3 8 OTHUD2
 

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Elmer Schneider Barleys Novotny 1.49 2.43 0.94
Craig Gorst Lasses N Asses 2.46 3.30 0.84
Kristin Fahley Old Timers 1.71 2.42 0.71

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR 5RO 6RO LeagueName
3 Poles And A Hole
Trevor Byrnes 2.59 96 26 24 5 4 36 21 14 0 0 0 1 OTHUD2
Cody LaPine 2.49 8 3 3 0 0 3 1 2 0 0 0 0 OTHUD2
Josh Blank 2.41 96 25 25 5 0 46 14 8 1 1 0 1 OTHUD2
Makayla Heisel 1.78 88 18 9 1 0 13 6 5 0 0 0 0 OTHUD2
Lucas Lloyd 1.66 96 13 24 0 0 14 8 1 0 0 0 0 OTHUD2
Team Totals: 2.11 384 85 85 11 4 112 50 30 1 1 0 2 OTHUD2
 
Barley N Hops Tesch
Joe Tesch 2.28 88 22 16 2 0 28 12 3 0 1 0 0 OTHUD2
Cody Johnston 2.12 84 24 25 0 1 28 11 1 1 0 0 1 OTHUD2
Bryce Bokath 2.01 88 23 19 0 0 25 6 4 0 0 0 0 OTHUD2
Eric Tesch 1.99 92 22 29 3 1 19 9 4 0 0 0 1 OTHUD2
Eric Krall 1.88 4 0 0 0 0 1 0 0 0 0 0 0 OTHUD2
Ryan Sidel 1.73 12 1 3 0 0 1 1 0 0 0 0 0 OTHUD2
Team Totals: 2.08 368 92 92 5 2 102 39 12 1 1 0 2 OTHUD2
 
Barleys Novotny
Josh Nelson 2.63 76 37 18 8 0 36 23 10 0 1 0 0 OTHUD2
Brady Baker 2.62 12 3 3 0 0 3 2 2 0 0 0 0 OTHUD2
Joey Novotny 2.23 76 22 17 2 0 23 13 4 0 0 0 0 OTHUD2
Chad Miller 2.15 4 1 1 0 0 2 1 0 0 0 0 0 OTHUD2
Chad Yenter 1.93 96 12 28 1 0 21 10 3 1 1 0 0 OTHUD2
Paul Schneider 1.91 92 16 29 1 0 16 10 4 0 0 0 0 OTHUD2
Jeff Mathwig 1.63 4 2 0 0 0 1 0 0 0 0 0 0 OTHUD2
Elmer Schneider 1.61 24 4 1 0 0 2 3 1 0 0 0 0 OTHUD2
Team Totals: 2.12 384 97 97 12 0 104 62 24 1 2 0 0 OTHUD2
 
Jerrys Bar
Phil Jankowski 2.60 92 29 17 4 0 42 21 14 0 2 0 2 OTHUD2
Trevor Eckstein 2.56 24 6 9 0 0 11 2 3 0 0 0 1 OTHUD2
Jason Ellis 2.43 88 30 24 5 0 33 16 8 0 1 0 1 OTHUD2
Matt Weller 2.02 92 26 21 1 0 25 4 4 1 1 0 0 OTHUD2
Ryan Schaefer 1.90 76 9 27 2 0 14 3 4 0 0 0 2 OTHUD2
Chris Becher 1.55 12 2 4 0 0 5 0 0 0 0 0 0 OTHUD2
Team Totals: 2.24 384 102 102 12 0 130 46 33 1 4 0 6 OTHUD2
 
Lasses N Asses
Dante Perry 2.71 88 37 17 5 0 49 23 18 0 2 0 1 OTHUD2
Craig Gorst 2.50 92 26 22 4 3 43 16 9 0 2 0 1 OTHUD2
Del Schroeder 2.31 4 2 0 0 0 3 0 0 0 0 0 0 OTHUD2
Debbi Schoen 1.59 88 6 19 1 0 16 6 1 0 0 0 0 OTHUD2
Heather Robinson 1.51 92 6 18 1 0 9 4 1 0 0 0 0 OTHUD2
Tom Koelbl 1.26 4 0 1 0 0 0 0 0 0 0 0 0 OTHUD2
Team Totals: 2.07 368 77 77 11 3 120 49 29 0 4 0 2 OTHUD2
 
NSFD
Steven LaForest 2.78 92 40 27 10 2 56 19 16 0 2 0 0 OTHUD2
Adam Ulrich 2.43 4 1 1 0 0 1 1 1 0 0 0 0 OTHUD2
Kelly Bartow 2.27 92 22 22 0 0 29 15 12 1 1 0 0 OTHUD2
John Annis 2.05 4 0 2 0 0 2 0 1 0 0 0 0 OTHUD2
Thomas Lalande 1.94 92 21 21 0 0 21 12 6 0 0 0 0 OTHUD2
Kaity Dowell Schneider 1.88 96 15 26 1 0 24 10 3 0 0 0 0 OTHUD2
Taylor Roberts 1.50 4 0 0 0 0 1 0 0 0 0 0 0 OTHUD2
Team Totals: 2.19 384 99 99 11 2 134 57 39 1 3 0 0 OTHUD2
 
Old Timers
Tyler Pfalzgraf 3.47 4 3 0 1 0 2 0 1 0 1 0 0 OTHUD2
Jeff Pfalzgraf 2.79 92 32 21 4 2 43 18 13 0 3 0 0 OTHUD2
Jason M Schneider 2.49 96 38 21 4 1 41 11 15 0 0 0 0 OTHUD2
Ken Johnson 2.08 96 23 38 1 0 23 14 7 1 0 0 0 OTHUD2
Kristin Fahley 1.75 88 12 28 1 0 8 8 2 0 0 0 0 OTHUD2
Barb Pfalzgraf 1.73 4 1 1 0 0 0 0 0 0 0 0 0 OTHUD2
Dave Pinno 1.68 4 1 1 0 0 0 2 0 0 0 0 0 OTHUD2
Team Totals: 2.26 384 110 110 11 3 117 53 38 1 4 0 0 OTHUD2
 
Wrong Hole
Dave Rothenbach 2.62 96 27 26 5 0 54 16 14 1 0 0 2 OTHUD2
Courtney Cox 2.34 96 29 29 4 1 24 19 8 0 1 0 1 OTHUD2
Jerry Cooley 2.23 96 31 19 2 0 21 17 12 1 0 0 1 OTHUD2
Matt Keskinen 1.59 96 11 24 0 0 14 9 4 1 0 0 0 OTHUD2
Team Totals: 2.18 384 98 98 11 1 113 61 38 3 1 0 4 OTHUD2
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader