LeagueLeader Report - Location Stats Report for OTHUD2 - Oshkosh Thurs D2
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for OTHUD2 - Oshkosh Thurs D2

Report Date: 2/06/2026 8:50 AM


League Message
Starts Sept 27 7pm
Cost $9 per player 45 second shot clock is ON
8 games 301, 8 games cricket; open in/open out
Cap 86 - Last year's stats are available on the website to check stats for
subs. Going over the cap results in loss of games.
League stats will be updated on the website by 5pm on the Monday following
league.
If there are any questions, please contact:
Alicia Monday
Office: (920)322-8291
Mobile: (920)420-2759
Email: aliciam@midstateamusements.com
For service issues with the board before, during or after league: Try
unplugging the board and then plugging it back in. If league has already
started, the board will ask "RESUME LEAGUE", select yes and see if that
fixed the issue. If not, please call the service line (920)921-5000 select
option 1 then leave a message for the on-call tech.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: B
Old Timers 272 161 111 59.2
Jerrys Bar 272 146 126 53.7
NSFD 272 140 132 51.5
Barley N Hops Tesch 272 138 134 50.7
Wrong Hole 272 127 145 46.7
Lasses N Asses 272 125 147 46.0
3 Poles And A Hole 256 123 133 48.0
Barleys Novotny 256 112 144 43.8

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Ryan Schaefer Jerrys Bar 19.17 24.22 5.05
Matt Weller Jerrys Bar 20.02 24.82 4.80
Phil Jankowski Jerrys Bar 24.28 29.03 4.75

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
3 Poles And A Hole
Trevor Byrnes 23.63 64 23 2 0 0 1 58 0 0 1 3 OTHUD2
Josh Blank 23.47 64 22 10 0 0 0 62 0 0 2 3 OTHUD2
Makayla Heisel 18.43 64 15 1 0 0 0 26 0 0 0 0 OTHUD2
Lucas Lloyd 17.63 64 6 4 0 0 0 21 0 0 0 0 OTHUD2
Team Totals: 20.67 256 66 17 0 0 1 167 0 0 3 6 OTHUD2
 
Barley N Hops Tesch
Joe Tesch 21.28 68 28 6 0 0 0 39 0 1 1 0 OTHUD2
Eric Tesch 20.83 68 16 4 0 0 0 48 0 0 0 1 OTHUD2
Eric Krall 20.29 4 1 0 0 0 0 2 0 0 0 0 OTHUD2
Bryce Bokath 18.87 64 10 2 0 0 0 28 0 0 0 1 OTHUD2
Cody Johnston 18.82 60 7 4 0 0 0 25 0 0 0 0 OTHUD2
Ryan Sidel 17.68 8 3 1 0 0 0 1 0 0 0 0 OTHUD2
Team Totals: 19.93 272 65 17 0 0 0 143 0 1 1 2 OTHUD2
 
Barleys Novotny
Brady Baker 26.59 8 2 0 0 0 0 9 0 0 1 1 OTHUD2
Josh Nelson 22.84 52 17 9 0 0 2 43 0 0 1 0 OTHUD2
Joey Novotny 20.21 48 10 4 0 0 1 28 0 0 0 0 OTHUD2
Chad Yenter 18.06 64 10 2 0 0 0 28 0 0 0 2 OTHUD2
Paul Schneider 17.86 64 5 1 0 0 0 23 0 0 0 0 OTHUD2
Chad Miller 17.67 4 0 0 0 0 0 2 0 0 0 0 OTHUD2
Elmer Schneider 15.54 16 2 0 0 0 0 6 0 0 0 0 OTHUD2
Team Totals: 19.39 256 46 16 0 0 3 139 0 0 2 3 OTHUD2
 
Jerrys Bar
Phil Jankowski 24.52 64 28 6 0 0 0 62 0 0 3 5 OTHUD2
Trevor Eckstein 24.40 20 8 4 0 0 0 15 0 0 0 2 OTHUD2
Jason Ellis 20.74 60 12 3 0 0 0 34 0 0 0 0 OTHUD2
Matt Weller 20.28 64 13 3 0 0 0 41 0 0 0 0 OTHUD2
Ryan Schaefer 19.54 52 11 3 0 0 0 22 0 0 0 0 OTHUD2
Chris Becher 18.29 12 0 0 0 0 0 6 0 0 0 0 OTHUD2
Team Totals: 21.41 272 72 19 0 0 0 180 0 0 3 7 OTHUD2
 
Lasses N Asses
Dante Perry 25.36 64 30 12 0 0 1 58 0 1 2 7 OTHUD2
Craig Gorst 22.01 68 22 3 0 0 0 51 0 0 0 5 OTHUD2
Del Schroeder 20.30 4 0 0 0 0 0 2 0 0 0 0 OTHUD2
Debbi Schoen 17.85 64 10 1 0 0 1 21 0 0 0 0 OTHUD2
Tom Koelbl 17.51 4 0 0 0 0 0 1 0 0 0 0 OTHUD2
Heather Robinson 16.00 68 3 0 0 0 0 13 0 0 0 0 OTHUD2
Team Totals: 20.03 272 65 16 0 0 2 146 0 1 2 12 OTHUD2
 
NSFD
Adam Ulrich 27.23 4 3 0 0 0 0 6 0 0 0 2 OTHUD2
John Annis 23.68 4 2 2 0 0 0 1 0 0 0 1 OTHUD2
Steven LaForest 23.56 64 28 16 0 0 0 46 0 0 4 6 OTHUD2
Kelly Bartow 21.97 64 17 8 0 0 1 43 0 0 0 5 OTHUD2
Thomas Lalande 18.71 64 12 2 0 0 0 22 0 0 0 0 OTHUD2
Kaity Dowell Schneider 18.18 68 10 0 0 0 0 27 0 0 0 0 OTHUD2
Taylor Roberts 14.65 4 0 0 0 0 0 1 0 0 0 0 OTHUD2
Team Totals: 20.54 272 72 28 0 0 1 146 0 0 4 14 OTHUD2
 
Old Timers
Tyler Pfalzgraf 28.05 4 3 0 0 0 1 4 0 1 0 0 OTHUD2
Jeff Pfalzgraf 24.80 64 33 7 0 0 1 64 0 1 1 6 OTHUD2
Jason M Schneider 22.55 68 31 3 0 0 0 63 0 0 1 2 OTHUD2
Ken Johnson 20.64 68 15 3 0 0 1 45 0 0 0 1 OTHUD2
Kristin Fahley 15.80 64 3 0 0 0 0 12 0 0 0 0 OTHUD2
Barb Pfalzgraf 14.73 4 0 0 0 0 0 0 0 0 0 0 OTHUD2
Team Totals: 20.82 272 85 13 0 0 3 188 0 2 2 9 OTHUD2
 
Wrong Hole
Dave Rothenbach 21.86 68 24 6 0 0 0 50 0 0 1 2 OTHUD2
Jerry Cooley 21.58 68 20 3 0 0 0 51 0 0 1 2 OTHUD2
Courtney Cox 20.31 68 16 3 0 0 0 44 0 0 0 1 OTHUD2
Matt Keskinen 16.23 68 3 0 0 0 0 21 0 0 0 0 OTHUD2
Team Totals: 19.93 272 63 12 0 0 0 166 0 0 2 5 OTHUD2
 

Most Improved Players for week 17, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Dave Rothenbach Wrong Hole 2.49 3.73 1.24
Kaity Dowell Schneider NSFD 1.84 2.64 0.80
Eric Tesch Barley N Hops Tesch 1.98 2.56 0.58

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
3 Poles And A Hole
Trevor Byrnes 2.58 64 19 16 4 4 25 11 12 0 0 OTHUD2
Josh Blank 2.40 64 16 17 3 0 27 11 5 1 1 OTHUD2
Makayla Heisel 1.76 64 15 5 1 0 11 5 2 0 0 OTHUD2
Lucas Lloyd 1.66 64 7 19 0 0 7 7 1 0 0 OTHUD2
Team Totals: 2.08 256 57 57 8 4 70 34 20 1 1 OTHUD2
 
Barley N Hops Tesch
Joe Tesch 2.25 68 21 9 2 0 21 9 3 0 1 OTHUD2
Cody Johnston 2.21 60 19 19 0 1 23 9 1 1 0 OTHUD2
Bryce Bokath 2.11 64 17 17 0 0 20 4 4 0 0 OTHUD2
Eric Tesch 2.01 68 15 26 1 1 16 7 3 0 0 OTHUD2
Eric Krall 1.88 4 0 0 0 0 1 0 0 0 0 OTHUD2
Ryan Sidel 1.85 8 1 2 0 0 1 1 0 0 0 OTHUD2
Team Totals: 2.13 272 73 73 3 2 82 30 11 1 1 OTHUD2
 
Barleys Novotny
Brady Baker 2.71 8 2 2 0 0 3 1 2 0 0 OTHUD2
Josh Nelson 2.57 52 26 12 4 0 25 15 8 0 0 OTHUD2
Joey Novotny 2.20 48 12 12 2 0 15 9 2 0 0 OTHUD2
Chad Miller 2.15 4 1 1 0 0 2 1 0 0 0 OTHUD2
Paul Schneider 1.94 64 15 20 0 0 10 8 2 0 0 OTHUD2
Chad Yenter 1.90 64 7 18 1 0 11 6 2 1 1 OTHUD2
Elmer Schneider 1.45 16 3 1 0 0 0 2 1 0 0 OTHUD2
Team Totals: 2.11 256 66 66 7 0 66 42 17 1 1 OTHUD2
 
Jerrys Bar
Phil Jankowski 2.65 64 21 14 2 0 26 14 10 0 2 OTHUD2
Trevor Eckstein 2.57 20 4 8 0 0 7 2 3 0 0 OTHUD2
Jason Ellis 2.36 60 20 17 4 0 24 11 3 0 1 OTHUD2
Matt Weller 2.05 64 20 11 1 0 17 3 2 1 1 OTHUD2
Ryan Schaefer 1.95 52 7 20 0 0 10 3 4 0 0 OTHUD2
Chris Becher 1.55 12 2 4 0 0 5 0 0 0 0 OTHUD2
Team Totals: 2.24 272 74 74 7 0 89 33 22 1 4 OTHUD2
 
Lasses N Asses
Dante Perry 2.73 64 28 12 3 0 37 15 14 0 1 OTHUD2
Craig Gorst 2.47 68 19 16 3 3 31 10 6 0 2 OTHUD2
Del Schroeder 2.31 4 2 0 0 0 3 0 0 0 0 OTHUD2
Debbi Schoen 1.65 64 6 15 0 0 10 5 1 0 0 OTHUD2
Heather Robinson 1.54 68 4 15 0 0 8 4 0 0 0 OTHUD2
Tom Koelbl 1.26 4 0 1 0 0 0 0 0 0 0 OTHUD2
Team Totals: 2.08 272 59 59 6 3 89 34 21 0 3 OTHUD2
 
NSFD
Steven LaForest 2.73 64 29 18 8 1 40 15 10 0 1 OTHUD2
Adam Ulrich 2.43 4 1 1 0 0 1 1 1 0 0 OTHUD2
Kelly Bartow 2.33 64 17 13 0 0 23 14 8 0 1 OTHUD2
John Annis 2.05 4 0 2 0 0 2 0 1 0 0 OTHUD2
Thomas Lalande 1.92 64 14 14 0 0 11 8 6 0 0 OTHUD2
Kaity Dowell Schneider 1.88 68 7 20 1 0 18 6 1 0 0 OTHUD2
Taylor Roberts 1.50 4 0 0 0 0 1 0 0 0 0 OTHUD2
Team Totals: 2.18 272 68 68 9 1 96 44 27 0 2 OTHUD2
 
Old Timers
Tyler Pfalzgraf 3.47 4 3 0 1 0 2 0 1 0 1 OTHUD2
Jeff Pfalzgraf 2.84 64 25 11 1 1 31 14 9 0 2 OTHUD2
Jason M Schneider 2.46 68 27 13 4 1 30 8 9 0 0 OTHUD2
Ken Johnson 2.06 68 13 31 0 0 19 7 5 1 0 OTHUD2
Barb Pfalzgraf 1.73 4 1 1 0 0 0 0 0 0 0 OTHUD2
Kristin Fahley 1.67 64 7 20 0 0 7 5 2 0 0 OTHUD2
Team Totals: 2.25 272 76 76 6 2 89 34 26 1 3 OTHUD2
 
Wrong Hole
Dave Rothenbach 2.53 68 16 16 4 0 39 8 8 0 0 OTHUD2
Courtney Cox 2.30 68 18 20 4 1 15 11 6 0 1 OTHUD2
Jerry Cooley 2.16 68 22 11 2 0 15 13 9 1 0 OTHUD2
Matt Keskinen 1.55 68 7 16 0 0 9 5 2 0 0 OTHUD2
Team Totals: 2.12 272 63 63 10 1 78 37 25 1 1 OTHUD2
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader