LeagueLeader Report - Location Stats Report for OTHUD1 - Oshkosh Thurs D1
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for OTHUD1 - Oshkosh Thurs D1

Report Date: 4/10/2026 8:53 AM


League Message
Starts Sept 25 7pm
8 games 501, 8 games cricket; open in/open out
Cost is $10 per player
Cap 100 - Last year's stats are available on the website to check stats for
subs. Going over the cap results in loss of games.
League stats will be updated on the website by 5pm on the Monday
following league.
If there are any questions, please contact:
Alicia Monday
Office: (920)322-8291
Mobile: (920)420-2759
Email: aliciam@midstateamusements.com
For service issues with the board before, during or after league: Try
unplugging the board and then plugging it back in. If league has already
started, the board will ask "RESUME LEAGUE", select yes and see if that
fixed the issue. If not, please call the service line (920)921-5000 select
option 1 then leave a message for the on-call tech.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Chuckin Wood 416 275 141 66.1
The Good Time Crew 416 265 151 63.7
Ginger Snaps 416 238 178 57.2
Room 40 400 210 190 52.5
Flightly Dysfnctionl 400 208 192 52.0
EL 416 170 246 40.9
4 Goons 400 165 235 41.2
Corner Bar 400 101 299 25.2

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Cory Robl The Good Time Crew 24.54 28.74 4.20
Calvin Bartow Chuckin Wood 23.46 26.16 2.70
Chris Shaffer 4 Goons 25.95 28.29 2.34

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO 10DO 4RO 5RO 6RO
4 Goons
Rick Thielitz 27.72 16 4 5 0 0 0 34 0 0 0 0 0 0 1 2
Brady Baker 27.63 12 4 4 0 1 1 20 0 0 0 0 0 1 1 1
Ty Zemke 26.57 28 12 9 0 0 1 48 0 0 0 0 0 0 3 4
Hayden Hanan 26.57 8 3 1 0 0 0 16 0 0 0 0 0 0 1 0
Chris Shaffer 26.04 96 31 37 0 0 0 155 0 0 0 0 0 1 8 10
Chad Lamarche 24.64 84 19 31 0 0 0 121 0 0 0 0 0 0 1 8
Kevin Minew 20.94 4 0 0 0 0 0 5 0 0 0 0 0 0 0 0
Brandon Laabs 20.91 12 3 1 0 0 0 15 0 0 0 0 0 0 0 0
Nick Williams 20.90 24 3 1 0 0 0 32 0 0 0 0 0 0 0 0
Victor Krause 19.37 12 3 2 0 0 0 7 0 0 0 0 0 0 0 0
Randy Boggs 18.24 100 4 4 0 0 0 55 0 0 0 0 0 0 0 0
Adam Ulrich 15.26 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Team Totals: 23.03 400 86 95 0 1 2 509 0 0 0 0 0 2 15 25
 
Chuckin Wood
Anthony O Bright 25.77 96 34 31 0 0 3 148 0 0 0 0 0 1 4 16
Nick Court 25.18 16 5 7 0 0 1 23 0 0 0 0 0 0 0 2
Devin Erdmann 24.78 104 45 35 1 0 4 144 0 0 0 0 0 1 6 18
Jason Prellwitz 24.65 100 25 26 0 0 1 152 0 0 0 0 0 0 3 12
Calvin Bartow 23.55 100 30 13 0 0 2 141 0 0 0 0 0 0 4 10
Team Totals: 24.69 416 139 112 1 0 11 608 0 0 0 0 0 2 17 58
 
Corner Bar
Klaus Ginke 22.58 48 13 3 0 0 0 71 0 0 0 0 0 0 2 1
Josh Bartelt 21.69 16 3 6 0 0 0 14 0 0 0 0 0 0 0 1
Travis Wohlt 21.07 88 11 15 0 0 0 91 0 0 0 0 0 0 0 5
Brian Kloiber 20.87 72 7 3 0 0 0 89 0 0 0 0 0 0 0 1
Stu Wells 20.15 72 14 9 0 0 1 60 0 0 0 0 0 0 1 2
Scott Bartelt 17.75 80 2 6 0 0 0 50 0 0 0 0 0 0 0 0
Kurt Sasse 17.16 24 1 1 0 0 0 12 0 0 0 0 0 0 0 1
Team Totals: 20.16 400 51 43 0 0 1 387 0 0 0 0 0 0 3 11
 
EL
Brian Hoffman 25.48 4 0 1 0 0 0 4 0 0 0 0 0 0 0 0
James Sitzberger 24.37 80 26 24 0 0 0 109 0 0 0 0 0 0 3 6
Carl Collins 23.65 96 23 19 0 0 0 136 0 0 0 0 0 0 4 7
Ryan McCrory 20.72 92 13 8 0 0 2 82 0 0 0 0 0 0 0 4
Mike Gawel 20.22 60 5 8 0 0 1 48 0 0 0 0 0 0 0 2
Mike Blau 19.74 80 10 4 0 0 1 62 0 0 0 0 0 0 1 1
Alan McGovern 16.35 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Team Totals: 21.82 416 77 64 0 0 4 443 0 0 0 0 0 0 8 20
 
Flightly Dysfnctionl
Allen Borst 28.65 80 51 30 0 0 6 150 0 0 0 0 0 1 18 18
Dylan Christian 28.62 44 19 23 0 0 0 73 0 0 0 0 0 1 5 9
Randy Schuh 23.26 20 3 2 0 0 0 31 0 0 0 0 0 0 0 1
Quentin Hoag 22.88 80 12 14 0 0 0 85 0 0 0 0 0 0 0 3
Joshua Perkins 22.43 32 5 3 0 0 0 38 0 0 0 0 0 0 0 0
Matthew Nason 21.23 92 10 12 0 0 0 86 0 0 0 0 0 0 1 1
Savannah Beauchaine 19.12 48 2 2 0 0 0 37 0 0 0 0 0 0 0 0
Zarren Nebel 18.90 4 0 1 0 0 0 2 0 0 0 0 0 0 0 0
Team Totals: 23.64 400 102 87 0 0 6 502 0 0 0 0 0 2 24 32
 
Ginger Snaps
Brandon Field 32.93 4 1 3 0 0 0 8 0 0 0 0 0 0 0 1
Chad Schroeder 27.49 104 48 52 0 0 0 174 0 0 0 0 1 3 11 26
Brandon Schroeder 25.06 104 30 37 0 0 0 153 0 0 0 0 0 0 6 13
John Annis 22.60 48 8 6 0 0 0 64 0 0 0 0 0 0 0 3
Scott Schroeder 21.76 96 12 15 0 0 1 97 0 0 0 0 0 0 0 5
Sam Hawley 20.81 24 6 5 0 0 0 19 0 0 0 0 0 0 0 1
Bernie Mays 20.57 20 5 3 0 0 0 24 0 0 0 0 0 0 0 2
Dominic Ranier 20.16 16 2 2 0 0 0 15 0 0 0 0 0 0 0 1
Team Totals: 23.95 416 112 123 0 0 1 554 0 0 0 0 1 3 17 52
 
Room 40
Andy Buege 26.88 96 41 32 0 0 1 179 0 0 0 0 0 2 6 15
James Buege 25.79 28 10 10 0 0 0 35 0 0 0 0 0 2 0 5
John Russell 24.10 92 27 29 0 0 0 117 0 0 0 0 0 0 3 14
John Bushman 23.68 100 24 28 0 0 4 137 0 0 0 0 0 0 4 9
Paul Netzer 20.71 80 9 10 0 0 1 70 0 0 0 0 0 0 1 1
Phillip Blum 18.91 4 1 0 0 0 0 5 0 0 0 0 0 0 0 0
Team Totals: 23.98 400 112 109 0 0 6 543 0 0 0 0 0 4 14 44
 
The Good Time Crew
Mike Owens 27.93 96 45 49 0 0 1 174 0 0 0 0 0 1 10 20
Rusty Burns 27.63 96 42 45 0 0 1 165 0 0 0 0 0 3 14 17
Joshua Perkins 26.48 8 3 2 0 0 0 12 0 0 0 0 0 0 0 2
Ed Eberhart 26.13 4 0 1 0 0 0 6 0 0 0 0 0 0 0 0
Cory Robl 24.70 100 28 24 0 0 0 141 0 0 0 0 0 0 6 13
Janine Johnson Cullen 22.94 80 17 11 0 0 0 101 0 0 0 0 0 0 1 5
Phillip Blum 21.45 4 1 0 0 0 0 4 0 0 0 0 0 0 0 1
Jessica Anderson 20.19 12 0 1 0 0 0 10 0 0 0 0 0 0 0 0
Ashley LaVine 19.70 12 1 1 0 0 0 8 0 0 0 0 0 0 0 0
Chuck Anderson 16.32 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 25.38 416 137 134 0 0 2 621 0 0 0 0 0 4 31 58
 

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Devin Erdmann Chuckin Wood 3.13 4.13 1.00
Chad Lamarche 4 Goons 2.53 3.29 0.76
Ryan McCrory EL 2.14 2.90 0.76

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10DO 11DO 12DO
4 Goons
Rick Thielitz 3.48 16 6 5 1 0 6 8 4 0 1 0 0 0 0 0
Kevin Minew 3.00 4 0 1 0 0 3 0 1 0 0 0 0 0 0 0
Chris Shaffer 2.73 96 30 16 5 0 44 23 11 1 2 0 0 0 0 0
Ty Zemke 2.61 28 8 4 1 0 12 8 4 0 0 0 0 0 0 0
Hayden Hanan 2.58 8 0 1 0 0 1 1 2 0 0 0 0 0 0 0
Chad Lamarche 2.56 84 19 19 6 0 29 16 11 1 1 0 0 0 0 0
Brandon Laabs 2.49 12 4 4 1 0 4 0 0 0 0 0 0 0 0 0
Brady Baker 2.49 12 2 4 0 0 3 3 2 0 0 0 0 0 0 0
Nick Williams 1.89 24 2 2 0 0 3 2 1 0 0 0 0 0 0 0
Adam Ulrich 1.87 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Victor Krause 1.75 12 1 3 0 0 2 0 2 0 0 0 0 0 0 0
Randy Boggs 1.72 100 7 20 0 0 17 8 3 0 0 0 0 0 0 0
Team Totals: 2.34 400 79 79 14 0 124 69 41 2 4 0 0 0 0 0
 
Chuckin Wood
Devin Erdmann 3.16 104 49 28 6 1 60 30 27 0 2 0 0 0 0 1
Jason Prellwitz 2.72 100 25 36 5 2 38 23 20 0 2 0 0 0 0 0
Nick Court 2.70 16 6 5 0 0 5 6 4 0 0 0 0 0 0 0
Anthony O Bright 2.62 96 35 32 1 1 42 13 12 1 3 0 0 0 0 0
Calvin Bartow 2.51 100 21 35 1 2 42 15 13 0 0 0 0 0 0 1
Team Totals: 2.76 416 136 136 13 6 187 87 76 1 7 0 0 0 0 2
 
Corner Bar
Josh Bartelt 2.49 16 2 8 1 0 7 3 1 0 0 0 0 0 0 0
Travis Wohlt 2.29 88 15 11 1 2 31 11 6 0 0 0 0 0 0 0
Klaus Ginke 2.26 48 5 5 4 0 10 6 3 0 1 0 0 0 0 0
Brian Kloiber 2.13 72 8 6 0 0 22 7 4 0 0 0 0 0 0 0
Stu Wells 2.00 72 7 12 2 0 17 9 6 0 1 0 0 0 0 0
Scott Bartelt 1.89 80 12 7 1 0 8 4 4 0 0 0 0 0 0 0
Kurt Sasse 1.57 24 1 1 0 0 3 2 1 0 0 0 0 0 0 0
Team Totals: 2.09 400 50 50 9 2 98 42 25 0 2 0 0 0 0 0
 
EL
James Sitzberger 2.82 80 24 16 3 0 32 22 15 0 1 0 0 0 0 0
Carl Collins 2.47 96 18 29 4 0 39 17 10 3 1 0 0 0 0 0
Brian Hoffman 2.40 4 1 1 1 0 3 1 0 0 0 0 0 0 0 0
Alan McGovern 2.26 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Mike Gawel 2.25 60 15 14 2 0 12 13 4 0 0 0 0 0 0 0
Ryan McCrory 2.17 92 19 16 0 0 19 12 3 0 1 0 0 0 0 0
Mike Blau 2.04 80 16 17 0 1 23 6 6 0 1 0 0 0 0 0
Team Totals: 2.36 416 93 93 10 1 129 71 39 3 4 0 0 0 0 0
 
Flightly Dysfnctionl
Dylan Christian 3.37 44 15 11 3 0 24 16 13 0 2 0 0 0 0 0
Allen Borst 2.96 80 26 24 7 2 34 26 17 0 3 0 0 0 0 0
Randy Schuh 2.60 20 8 4 2 0 11 4 1 0 1 0 0 0 0 0
Joshua Perkins 2.51 32 4 10 2 0 14 4 3 0 2 0 0 0 0 0
Zarren Nebel 2.38 4 0 3 0 0 2 1 0 0 0 0 0 0 0 0
Quentin Hoag 2.29 80 26 20 1 1 27 10 6 0 1 0 0 0 0 0
Matthew Nason 2.11 92 21 21 3 0 22 12 4 0 1 0 0 0 0 0
Savannah Beauchaine 1.90 48 6 13 0 0 7 6 4 0 1 0 0 0 0 0
Team Totals: 2.45 400 106 106 18 3 141 79 48 0 11 0 0 0 0 0
 
Ginger Snaps
Brandon Field 3.10 4 0 1 0 1 1 1 1 0 0 0 0 0 0 0
Chad Schroeder 3.07 104 47 25 7 2 49 35 22 3 2 0 0 0 0 0
Brandon Schroeder 2.81 104 37 33 5 1 45 23 15 2 0 0 0 0 0 0
Scott Schroeder 2.31 96 16 31 1 0 25 7 7 0 0 0 0 0 0 0
John Annis 2.21 48 12 19 1 0 17 4 2 0 2 0 0 0 0 0
Bernie Mays 2.16 20 5 5 0 0 2 3 1 1 0 0 0 0 0 0
Sam Hawley 2.08 24 6 8 1 0 3 4 0 0 0 0 0 0 0 0
Dominic Ranier 1.95 16 3 4 0 0 5 2 1 0 0 0 0 0 0 0
Team Totals: 2.58 416 126 126 15 4 147 79 49 6 4 0 0 0 0 0
 
Room 40
Andy Buege 2.78 96 36 21 6 1 29 20 14 0 2 0 0 0 0 0
John Russell 2.68 92 22 25 8 1 38 11 12 1 0 0 0 0 0 0
James Buege 2.46 28 8 7 0 0 16 6 0 0 0 0 0 0 0 0
John Bushman 2.43 100 24 27 5 0 28 23 12 0 1 0 0 0 0 0
Paul Netzer 2.09 80 8 18 0 1 17 16 5 0 1 0 0 0 0 0
Phillip Blum 1.33 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 2.48 400 98 98 19 3 128 76 43 1 4 0 0 0 0 0
 
The Good Time Crew
Joshua Perkins 3.08 8 4 1 2 0 10 3 1 0 0 0 0 0 0 0
Rusty Burns 2.97 96 36 24 6 1 53 21 11 1 3 0 0 0 0 0
Mike Owens 2.95 96 32 32 8 0 47 25 15 0 1 0 0 0 0 0
Cory Robl 2.58 100 27 30 4 2 31 19 17 0 0 0 0 0 0 0
Janine Johnson Cullen 2.39 80 25 30 4 0 19 15 8 1 1 0 0 0 0 0
Ashley LaVine 2.24 12 1 6 0 0 4 2 0 0 0 0 0 0 0 0
Phillip Blum 2.17 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0
Jessica Anderson 2.00 12 1 2 0 0 0 2 0 0 0 0 0 0 0 0
Chuck Anderson 1.50 4 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Ed Eberhart 1.48 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Team Totals: 2.66 416 128 128 24 3 166 88 52 2 5 0 0 0 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader