LeagueLeader Report - Location Stats Report for OTHUD1 - Oshkosh Thurs D1
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for OTHUD1 - Oshkosh Thurs D1

Report Date: 2/06/2026 8:50 AM


League Message
Starts Sept 25 7pm
8 games 501, 8 games cricket; open in/open out
Cost is $10 per player
Cap 100 - Last year's stats are available on the website to check stats for
subs. Going over the cap results in loss of games.
League stats will be updated on the website by 5pm on the Monday
following league.
If there are any questions, please contact:
Alicia Monday
Office: (920)322-8291
Mobile: (920)420-2759
Email: aliciam@midstateamusements.com
For service issues with the board before, during or after league: Try
unplugging the board and then plugging it back in. If league has already
started, the board will ask "RESUME LEAGUE", select yes and see if that
fixed the issue. If not, please call the service line (920)921-5000 select
option 1 then leave a message for the on-call tech.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Chuckin Wood 272 183 89 67.3
The Good Time Crew 256 170 86 66.4
Ginger Snaps 272 158 114 58.1
Room 40 272 146 126 53.7
Flightly Dysfnctionl 256 128 128 50.0
4 Goons 256 108 148 42.2
EL 256 97 159 37.9
Corner Bar 272 66 206 24.3

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brandon Schroeder Ginger Snaps 24.67 30.93 6.26
John Annis Ginger Snaps 21.73 26.12 4.39
Rusty Burns The Good Time Crew 27.47 31.18 3.71

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO 10DO 4RO 5RO 6RO
4 Goons
Hayden Hanan 29.80 4 3 1 0 0 0 10 0 0 0 0 0 0 1 0
Brady Baker 27.91 4 1 0 0 1 1 6 0 0 0 0 0 0 1 0
Ty Zemke 27.52 20 10 9 0 0 1 32 0 0 0 0 0 0 2 4
Chris Shaffer 24.85 60 20 24 0 0 0 86 0 0 0 0 0 0 4 6
Chad Lamarche 24.46 52 12 20 0 0 0 77 0 0 0 0 0 0 0 4
Nick Williams 21.04 20 2 1 0 0 0 27 0 0 0 0 0 0 0 0
Kevin Minew 20.94 4 0 0 0 0 0 5 0 0 0 0 0 0 0 0
Brandon Laabs 20.91 12 3 1 0 0 0 15 0 0 0 0 0 0 0 0
Victor Krause 19.37 12 3 2 0 0 0 7 0 0 0 0 0 0 0 0
Randy Boggs 18.23 64 3 3 0 0 0 39 0 0 0 0 0 0 0 0
Adam Ulrich 15.26 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Team Totals: 22.44 256 57 61 0 1 2 305 0 0 0 0 0 0 8 14
 
Chuckin Wood
Nick Court 26.63 8 4 4 0 0 1 14 0 0 0 0 0 0 0 1
Anthony O Bright 25.84 64 23 23 0 0 3 97 0 0 0 0 0 1 2 10
Devin Erdmann 24.65 68 29 24 1 0 4 89 0 0 0 0 0 1 5 8
Jason Prellwitz 24.31 68 16 17 0 0 0 104 0 0 0 0 0 0 2 6
Calvin Bartow 23.43 64 21 10 0 0 1 86 0 0 0 0 0 0 2 8
Team Totals: 24.60 272 93 78 1 0 9 390 0 0 0 0 0 2 11 33
 
Corner Bar
Travis Wohlt 21.27 56 5 7 0 0 0 58 0 0 0 0 0 0 0 3
Brian Kloiber 21.21 56 6 3 0 0 0 72 0 0 0 0 0 0 0 1
Klaus Ginke 21.12 28 7 1 0 0 0 33 0 0 0 0 0 0 0 0
Stu Wells 20.87 48 8 8 0 0 1 41 0 0 0 0 0 0 1 2
Josh Bartelt 20.68 12 2 3 0 0 0 10 0 0 0 0 0 0 0 0
Scott Bartelt 18.04 56 2 6 0 0 0 36 0 0 0 0 0 0 0 0
Kurt Sasse 16.58 16 1 0 0 0 0 7 0 0 0 0 0 0 0 1
Team Totals: 20.18 272 31 28 0 0 1 257 0 0 0 0 0 0 1 7
 
EL
Brian Hoffman 25.48 4 0 1 0 0 0 4 0 0 0 0 0 0 0 0
James Sitzberger 23.70 44 13 14 0 0 0 51 0 0 0 0 0 0 1 2
Carl Collins 23.33 60 14 13 0 0 0 78 0 0 0 0 0 0 3 2
Ryan McCrory 20.67 56 7 3 0 0 2 47 0 0 0 0 0 0 0 1
Mike Blau 19.98 52 9 3 0 0 1 42 0 0 0 0 0 0 0 1
Mike Gawel 19.40 36 4 4 0 0 0 26 0 0 0 0 0 0 0 1
Alan McGovern 16.35 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Team Totals: 21.48 256 47 38 0 0 3 250 0 0 0 0 0 0 4 7
 
Flightly Dysfnctionl
Allen Borst 28.96 52 32 22 0 0 3 97 0 0 0 0 0 1 11 12
Dylan Christian 28.87 24 11 13 0 0 0 42 0 0 0 0 0 0 4 5
Joshua Perkins 23.33 4 0 1 0 0 0 5 0 0 0 0 0 0 0 0
Randy Schuh 23.26 20 3 2 0 0 0 31 0 0 0 0 0 0 0 1
Quentin Hoag 23.14 48 9 10 0 0 0 56 0 0 0 0 0 0 0 2
Matthew Nason 21.48 60 7 8 0 0 0 61 0 0 0 0 0 0 1 0
Savannah Beauchaine 19.12 48 2 2 0 0 0 37 0 0 0 0 0 0 0 0
Team Totals: 23.57 256 64 58 0 0 3 329 0 0 0 0 0 1 16 20
 
Ginger Snaps
Brandon Field 32.93 4 1 3 0 0 0 8 0 0 0 0 0 0 0 1
Chad Schroeder 27.15 68 34 31 0 0 0 115 0 0 0 0 1 2 9 17
Brandon Schroeder 24.98 68 16 23 0 0 0 100 0 0 0 0 0 0 3 5
John Annis 22.65 16 4 3 0 0 0 22 0 0 0 0 0 0 0 3
Dominic Ranier 21.11 12 2 2 0 0 0 14 0 0 0 0 0 0 0 1
Scott Schroeder 21.06 60 7 5 0 0 1 55 0 0 0 0 0 0 0 3
Sam Hawley 20.81 24 6 5 0 0 0 19 0 0 0 0 0 0 0 1
Bernie Mays 20.57 20 5 3 0 0 0 24 0 0 0 0 0 0 0 2
Team Totals: 23.67 272 75 75 0 0 1 357 0 0 0 0 1 2 12 33
 
Room 40
Andy Buege 27.01 64 27 20 0 0 1 121 0 0 0 0 0 1 4 13
James Buege 25.46 24 8 10 0 0 0 27 0 0 0 0 0 2 0 3
John Russell 24.54 60 22 22 0 0 0 79 0 0 0 0 0 0 3 11
John Bushman 23.52 68 14 15 0 0 3 97 0 0 0 0 0 0 2 6
Paul Netzer 20.37 52 5 5 0 0 1 45 0 0 0 0 0 0 0 0
Phillip Blum 18.91 4 1 0 0 0 0 5 0 0 0 0 0 0 0 0
Team Totals: 23.97 272 77 72 0 0 5 374 0 0 0 0 0 3 9 33
 
The Good Time Crew
Mike Owens 27.93 56 26 28 0 0 0 96 0 0 0 0 0 0 7 12
Rusty Burns 27.67 60 29 30 0 0 1 103 0 0 0 0 0 2 11 11
Joshua Perkins 26.48 8 3 2 0 0 0 12 0 0 0 0 0 0 0 2
Ed Eberhart 26.13 4 0 1 0 0 0 6 0 0 0 0 0 0 0 0
Cory Robl 24.34 60 14 15 0 0 0 82 0 0 0 0 0 0 3 5
Janine Johnson Cullen 23.16 44 11 6 0 0 0 63 0 0 0 0 0 0 1 3
Jessica Anderson 20.19 12 0 1 0 0 0 10 0 0 0 0 0 0 0 0
Ashley LaVine 19.28 8 1 1 0 0 0 4 0 0 0 0 0 0 0 0
Chuck Anderson 16.32 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 25.26 256 84 84 0 0 1 376 0 0 0 0 0 2 22 33
 

Most Improved Players for week 17, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jason Prellwitz Chuckin Wood 2.64 3.43 0.79
Scott Bartelt Corner Bar 1.93 2.67 0.74
John Bushman Room 40 2.39 3.09 0.70

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR 8DO 9DO 10DO 11DO 12DO
4 Goons
Kevin Minew 3.00 4 0 1 0 0 3 0 1 0 0 0 0 0 0 0
Brady Baker 2.95 4 1 2 0 0 2 1 2 0 0 0 0 0 0 0
Chris Shaffer 2.74 60 18 12 1 0 35 17 4 1 1 0 0 0 0 0
Hayden Hanan 2.73 4 0 1 0 0 0 1 2 0 0 0 0 0 0 0
Ty Zemke 2.61 20 6 3 1 0 8 6 2 0 0 0 0 0 0 0
Chad Lamarche 2.52 52 12 10 1 0 20 9 5 1 0 0 0 0 0 0
Brandon Laabs 2.49 12 4 4 1 0 4 0 0 0 0 0 0 0 0 0
Nick Williams 1.93 20 2 2 0 0 3 2 1 0 0 0 0 0 0 0
Adam Ulrich 1.87 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Randy Boggs 1.78 64 7 13 0 0 12 7 3 0 0 0 0 0 0 0
Victor Krause 1.75 12 1 3 0 0 2 0 2 0 0 0 0 0 0 0
Team Totals: 2.31 256 51 51 4 0 89 43 22 2 1 0 0 0 0 0
 
Chuckin Wood
Devin Erdmann 3.12 68 35 16 5 0 31 23 21 0 1 0 0 0 0 0
Anthony O Bright 2.69 64 24 21 1 1 26 9 10 1 1 0 0 0 0 0
Nick Court 2.69 8 2 4 0 0 3 3 2 0 0 0 0 0 0 0
Jason Prellwitz 2.68 68 14 23 4 1 25 11 17 0 2 0 0 0 0 0
Calvin Bartow 2.45 64 15 26 1 1 30 8 5 0 0 0 0 0 0 0
Team Totals: 2.74 272 90 90 11 3 115 54 55 1 4 0 0 0 0 0
 
Corner Bar
Josh Bartelt 2.69 12 1 8 1 0 5 3 1 0 0 0 0 0 0 0
Travis Wohlt 2.37 56 12 6 1 2 19 7 5 0 0 0 0 0 0 0
Brian Kloiber 2.15 56 4 6 0 0 19 7 3 0 0 0 0 0 0 0
Klaus Ginke 1.99 28 3 1 2 0 2 3 2 0 0 0 0 0 0 0
Stu Wells 1.98 48 4 8 2 0 11 4 5 0 1 0 0 0 0 0
Scott Bartelt 1.98 56 11 5 1 0 7 3 3 0 0 0 0 0 0 0
Kurt Sasse 1.54 16 0 1 0 0 3 2 0 0 0 0 0 0 0 0
Team Totals: 2.10 272 35 35 7 2 66 29 19 0 1 0 0 0 0 0
 
EL
James Sitzberger 2.79 44 12 7 2 0 17 13 6 0 1 0 0 0 0 0
Carl Collins 2.46 60 11 18 2 0 28 11 6 2 0 0 0 0 0 0
Brian Hoffman 2.40 4 1 1 1 0 3 1 0 0 0 0 0 0 0 0
Alan McGovern 2.26 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Mike Gawel 2.24 36 9 6 2 0 7 6 4 0 0 0 0 0 0 0
Mike Blau 2.05 52 10 9 0 1 15 3 5 0 1 0 0 0 0 0
Ryan McCrory 2.04 56 7 9 0 0 6 7 1 0 0 0 0 0 0 0
Team Totals: 2.32 256 50 50 7 1 77 41 23 2 2 0 0 0 0 0
 
Flightly Dysfnctionl
Dylan Christian 3.48 24 7 8 1 0 16 8 7 0 2 0 0 0 0 0
Joshua Perkins 3.00 4 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Allen Borst 2.99 52 13 17 5 2 26 17 10 0 2 0 0 0 0 0
Randy Schuh 2.60 20 8 4 2 0 11 4 1 0 1 0 0 0 0 0
Quentin Hoag 2.25 48 14 11 0 0 15 9 3 0 1 0 0 0 0 0
Matthew Nason 2.09 60 16 11 3 0 11 8 4 0 1 0 0 0 0 0
Savannah Beauchaine 1.90 48 6 13 0 0 7 6 4 0 1 0 0 0 0 0
Team Totals: 2.42 256 64 64 11 2 87 53 29 0 9 0 0 0 0 0
 
Ginger Snaps
Brandon Field 3.10 4 0 1 0 1 1 1 1 0 0 0 0 0 0 0
Chad Schroeder 3.03 68 35 14 5 2 28 23 17 1 2 0 0 0 0 0
Brandon Schroeder 2.76 68 21 25 1 0 36 14 8 1 0 0 0 0 0 0
John Annis 2.41 16 6 6 0 0 7 2 2 0 0 0 0 0 0 0
Scott Schroeder 2.22 60 8 21 1 0 11 4 5 0 0 0 0 0 0 0
Bernie Mays 2.16 20 5 5 0 0 2 3 1 1 0 0 0 0 0 0
Sam Hawley 2.08 24 6 8 1 0 3 4 0 0 0 0 0 0 0 0
Dominic Ranier 1.88 12 2 3 0 0 3 1 1 0 0 0 0 0 0 0
Team Totals: 2.54 272 83 83 8 3 91 52 35 3 2 0 0 0 0 0
 
Room 40
Andy Buege 2.81 64 24 16 4 1 19 12 12 0 1 0 0 0 0 0
John Russell 2.73 60 13 16 6 1 28 9 7 1 0 0 0 0 0 0
John Bushman 2.43 68 21 15 5 0 20 15 6 0 1 0 0 0 0 0
James Buege 2.38 24 6 7 0 0 12 5 0 0 0 0 0 0 0 0
Paul Netzer 2.08 52 5 15 0 1 8 11 4 0 1 0 0 0 0 0
Phillip Blum 1.33 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 2.49 272 69 69 15 3 87 52 29 1 3 0 0 0 0 0
 
The Good Time Crew
Joshua Perkins 3.08 8 4 1 2 0 10 3 1 0 0 0 0 0 0 0
Rusty Burns 2.98 60 24 15 3 1 37 12 6 0 1 0 0 0 0 0
Mike Owens 2.92 56 21 19 7 0 22 14 12 0 1 0 0 0 0 0
Janine Johnson Cullen 2.55 44 17 17 2 0 14 11 4 0 1 0 0 0 0 0
Cory Robl 2.55 60 18 23 1 2 16 12 12 0 0 0 0 0 0 0
Ashley LaVine 2.38 8 1 6 0 0 2 2 0 0 0 0 0 0 0 0
Jessica Anderson 2.00 12 1 2 0 0 0 2 0 0 0 0 0 0 0 0
Chuck Anderson 1.50 4 0 2 0 0 1 0 0 0 0 0 0 0 0 0
Ed Eberhart 1.48 4 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Team Totals: 2.67 256 86 86 15 3 102 57 35 0 3 0 0 0 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader