LeagueLeader Report - Location Stats Report for RLSUN2 - Random Lake Sunday Div 2
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for RLSUN2 - Random Lake Sunday Div 2

Report Date: 3/23/2026 4:45 PM


League Message
Gentleman's handicap rule: If you're a 21.00ppd or higher, you must master
out in '01. If you don't, please notify me so I can manually change the
winner of that game. Thanks!
-
CAP is 80 - this uses your last year's ppds to determine cap for any subs
you bring in. Make sure when you're adding subs that you look at your last
year's stats, add them up, and don't go over 80.00 as the skill cap for
this division.
-
Due to the snowstorm yesterday/today and the amount of matches missing
overall in the league, I added a week at the end of the season for you to
make these up. If you can make up the match sooner and already have a plan
for that, that's great! If not, use April 12th (the 5th is Easter) as your
reschedule date!
Missing & Rescheduled Matches:
3/15 Stony Hill Elijah vs Gregs Tap Ben

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: B
The Dawg House Mike 408 230 178 56.4
Gregs Tap Ben 391 221 170 56.5
Sportsmans Amy 408 219 189 53.7
Stony Hill Elijah 391 181 210 46.3
Traxx Side Anthony 408 180 228 44.1
Nowhere Pub Carrie 408 176 232 43.1

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Gregs Tap Ben Nowhere Pub Carrie 3/22/2026 26 17 13 4 0
Traxx Side Anthony Stony Hill Elijah 3/22/2026 26 17 10 7 0
Sportsmans Amy The Dawg House Mike 3/22/2026 26 17 9 8 0
The Dawg House Mike Sportsmans Amy 3/22/2026 26 17 8 9 0
Stony Hill Elijah Traxx Side Anthony 3/22/2026 26 17 7 10 0
Nowhere Pub Carrie Gregs Tap Ben 3/22/2026 26 17 4 13 0

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Al Olson Traxx Side Anthony 14.77 16.90 2.13
Jesse Balogh The Dawg House Mike 17.13 19.23 2.10
Anthony Neils Traxx Side Anthony 18.47 19.86 1.39

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
Gregs Tap Ben
Jeff Lammers 23.08 6 2 3 0 0 0 3 0 0 0 0 RLSUN2
Aiden Reilly 22.42 6 3 1 0 0 0 5 0 0 0 0 RLSUN2
Zach Hedlund 21.56 12 7 1 0 0 0 11 0 0 0 0 RLSUN2
Tyler Holzer 20.44 126 40 14 0 0 2 94 0 0 0 0 RLSUN2
Caleb Chaloupka 20.15 18 3 1 0 0 0 9 0 0 0 0 RLSUN2
Jared Mireles 19.73 30 9 2 0 0 0 26 0 0 0 0 RLSUN2
Chris Clayton 19.35 54 11 3 0 0 0 26 0 0 0 0 RLSUN2
Travis Deppiesse 18.50 12 3 2 0 0 0 4 0 0 0 0 RLSUN2
Colton Reidman 18.50 6 1 1 0 0 0 2 0 0 0 0 RLSUN2
Ryan Holbrook 17.89 108 26 2 0 0 0 50 0 0 0 0 RLSUN2
Ben Schmit 17.03 108 19 2 0 0 0 45 0 0 0 0 RLSUN2
Natalie DeRuyter 16.66 6 0 0 0 0 0 2 0 0 0 0 RLSUN2
Alea Gannon 16.58 54 13 2 0 0 0 15 0 0 0 0 RLSUN2
Chris Brill 15.71 6 4 0 0 0 0 2 0 0 0 0 RLSUN2
Team Totals: 18.64 552 141 34 0 0 2 294 0 0 0 0 RLSUN2
 
Nowhere Pub Carrie
Steve Scherf 20.29 54 22 7 0 2 2 33 0 0 0 0 RLSUN2
Dave Futh 18.45 84 20 2 0 0 0 49 0 0 0 0 RLSUN2
Luke Paulus 18.16 66 13 5 0 0 0 30 0 0 0 0 RLSUN2
Tyler Madden 17.05 72 25 0 0 0 0 34 0 0 0 0 RLSUN2
Kristen Madden 14.40 72 13 0 0 0 1 13 0 0 0 0 RLSUN2
Carrie Mueller 14.40 78 7 2 0 0 0 13 0 0 0 0 RLSUN2
Barb Stitt 14.04 90 18 1 0 0 0 16 0 0 0 0 RLSUN2
Joe Mueller 13.91 60 4 0 0 0 0 12 0 0 0 0 RLSUN2
Team Totals: 16.13 576 122 17 0 2 3 200 0 0 0 0 RLSUN2
 
Sportsmans Amy
Sam Van Tatenhove 20.06 126 29 9 0 0 1 74 0 0 0 0 RLSUN2
Oliver Kostuch 19.05 108 34 5 0 0 0 70 0 0 0 0 RLSUN2
Amy Soerens 18.50 114 41 7 0 0 0 67 0 0 0 0 RLSUN2
JR Laganowski 17.36 42 8 3 0 0 0 14 0 0 0 0 RLSUN2
Mandy Pieterick 15.30 102 16 1 0 0 0 28 0 0 0 0 RLSUN2
Amy Bruss 13.74 84 6 0 0 0 0 9 0 0 0 0 RLSUN2
Team Totals: 17.56 576 134 25 0 0 1 262 0 0 0 0 RLSUN2
 
Stony Hill Elijah
Avery Lee 27.38 6 2 2 0 0 1 8 0 0 0 0 RLSUN2
John Finch 20.17 12 5 1 0 0 0 9 0 0 0 0 RLSUN2
Josh Hedrick 19.82 6 3 0 0 0 0 1 0 0 0 0 RLSUN2
Elijah Mabry 19.00 132 32 5 0 0 2 83 0 0 0 0 RLSUN2
Melanie Bjerk 15.45 132 37 2 0 0 1 29 0 0 0 0 RLSUN2
Daniel Capp 15.30 6 1 0 0 0 0 2 0 0 0 0 RLSUN2
Leah Hedrick 15.21 126 13 0 0 0 1 32 0 0 0 0 RLSUN2
Ben Hedrick 15.15 126 22 1 0 0 0 40 0 0 0 0 RLSUN2
Gina Jacobs 14.92 6 1 0 0 0 0 0 0 0 0 0 RLSUN2
Team Totals: 16.41 552 116 11 0 0 5 204 0 0 0 0 RLSUN2
 
The Dawg House Mike
Zach Dittman 21.19 78 18 7 0 0 0 75 0 0 0 0 RLSUN2
Wally Lazore 20.94 96 38 16 0 0 0 80 0 0 0 0 RLSUN2
Tracy Laubenstein 20.14 120 32 10 0 0 0 82 0 0 0 0 RLSUN2
Mike Freiburger 18.83 120 40 11 0 0 0 71 0 0 0 0 RLSUN2
Jesse Balogh 17.35 60 14 3 1 0 0 22 0 0 0 0 RLSUN2
Jean Franzen 14.45 60 5 0 0 0 0 3 0 0 0 0 RLSUN2
Dawn Freiburger 14.22 42 4 0 0 0 0 6 0 0 0 0 RLSUN2
Team Totals: 18.81 576 151 47 1 0 0 339 0 0 0 0 RLSUN2
 
Traxx Side Anthony
Keaton Hansen 18.82 96 18 11 0 0 1 54 0 0 0 0 RLSUN2
Anthony Neils 18.53 144 40 6 0 0 0 94 0 0 1 0 RLSUN2
Tina Neils 17.18 60 9 1 0 0 0 23 0 0 0 0 RLSUN2
Paul Kluck 15.42 132 22 0 0 0 1 32 0 0 0 0 RLSUN2
Al Olson 14.86 144 23 0 0 0 0 35 0 0 0 0 RLSUN2
Team Totals: 16.80 576 112 18 0 0 2 238 0 0 1 0 RLSUN2
 

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Tyler Holzer Gregs Tap Ben 2.03 2.66 0.63
Barb Stitt Nowhere Pub Carrie 1.25 1.63 0.38
Mike Freiburger The Dawg House Mike 1.78 2.04 0.26

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR 5RO 6RO LeagueName
Gregs Tap Ben
Aiden Reilly 2.27 3 1 1 0 0 1 1 0 0 0 0 0 RLSUN2
Jared Mireles 2.14 15 6 3 0 0 1 1 1 0 0 0 0 RLSUN2
Jeff Lammers 2.10 3 0 2 0 0 0 1 1 0 0 0 0 RLSUN2
Tyler Holzer 2.06 63 24 18 2 0 13 13 5 0 0 0 0 RLSUN2
Zach Hedlund 1.99 6 2 0 0 0 1 0 0 0 0 0 0 RLSUN2
Chris Clayton 1.94 27 10 5 0 0 9 1 0 0 1 0 0 RLSUN2
Ryan Holbrook 1.86 54 18 15 1 0 17 4 4 0 0 1 0 RLSUN2
Travis Deppiesse 1.86 6 4 1 1 0 3 0 0 0 0 0 0 RLSUN2
Chris Brill 1.85 3 1 0 0 0 0 1 0 0 0 0 0 RLSUN2
Ben Schmit 1.80 54 7 18 0 0 11 7 1 0 0 0 0 RLSUN2
Alea Gannon 1.64 27 5 10 1 0 3 2 3 0 0 0 0 RLSUN2
Caleb Chaloupka 1.48 9 1 3 0 0 2 1 0 0 0 1 0 RLSUN2
Colton Reidman 1.46 3 0 3 0 0 1 0 0 0 0 0 0 RLSUN2
Natalie DeRuyter 1.00 3 0 0 0 0 1 0 0 0 0 0 0 RLSUN2
Team Totals: 1.88 276 79 79 5 0 63 32 15 0 1 2 0 RLSUN2
 
Nowhere Pub Carrie
Steve Scherf 2.19 27 8 5 1 0 8 5 2 0 1 0 0 RLSUN2
Luke Paulus 1.77 33 11 3 0 0 6 4 3 0 0 0 0 RLSUN2
Dave Futh 1.74 42 9 6 0 0 12 3 2 0 0 0 0 RLSUN2
Tyler Madden 1.59 36 7 12 0 0 9 1 2 0 0 0 0 RLSUN2
Carrie Mueller 1.39 39 1 7 0 0 6 2 2 0 0 0 0 RLSUN2
Joe Mueller 1.31 30 8 5 0 0 2 1 0 0 0 0 0 RLSUN2
Barb Stitt 1.27 45 5 5 0 0 4 1 0 0 0 0 0 RLSUN2
Kristen Madden 1.25 36 4 10 0 0 3 1 0 0 0 0 0 RLSUN2
Team Totals: 1.53 288 53 53 1 0 50 18 11 0 1 0 0 RLSUN2
 
Sportsmans Amy
Sam Van Tatenhove 2.05 63 26 16 1 0 15 9 4 0 0 0 0 RLSUN2
Amy Soerens 2.00 57 22 11 0 1 19 8 3 0 0 0 0 RLSUN2
JR Laganowski 1.93 21 7 5 0 0 6 2 2 0 0 0 0 RLSUN2
Oliver Kostuch 1.80 54 17 18 1 0 6 6 2 0 0 0 0 RLSUN2
Mandy Pieterick 1.62 51 9 19 0 0 8 5 2 0 0 0 0 RLSUN2
Amy Bruss 1.19 42 2 14 0 0 5 2 0 0 0 0 0 RLSUN2
Team Totals: 1.78 288 83 83 2 1 59 32 13 0 0 0 0 RLSUN2
 
Stony Hill Elijah
Avery Lee 3.00 3 0 0 0 0 1 2 1 0 0 0 0 RLSUN2
Josh Hedrick 2.48 3 2 1 0 0 1 2 0 0 0 0 0 RLSUN2
Elijah Mabry 1.97 66 18 13 1 0 13 9 3 0 0 0 0 RLSUN2
John Finch 1.85 6 2 0 0 0 1 0 0 0 0 0 0 RLSUN2
Melanie Bjerk 1.64 66 12 19 1 0 9 7 1 0 0 0 0 RLSUN2
Gina Jacobs 1.56 3 1 2 0 0 1 1 0 0 0 0 0 RLSUN2
Daniel Capp 1.55 3 2 1 0 0 0 0 0 0 0 0 0 RLSUN2
Ben Hedrick 1.51 63 16 16 0 0 9 4 3 0 0 0 0 RLSUN2
Leah Hedrick 1.38 63 11 12 2 0 2 5 0 0 0 0 0 RLSUN2
Team Totals: 1.65 276 64 64 4 0 37 30 8 0 0 0 0 RLSUN2
 
The Dawg House Mike
Zach Dittman 2.25 39 18 11 0 1 11 5 3 0 0 0 0 RLSUN2
Tracy Laubenstein 2.13 60 15 20 1 0 24 2 5 0 0 0 0 RLSUN2
Wally Lazore 2.10 48 18 14 0 0 9 11 2 2 1 0 0 RLSUN2
Mike Freiburger 1.79 60 18 13 1 0 13 6 0 0 0 0 0 RLSUN2
Jesse Balogh 1.68 30 6 7 0 0 4 5 1 0 0 0 0 RLSUN2
Jean Franzen 1.53 30 4 11 0 0 4 0 2 0 0 0 0 RLSUN2
Dawn Freiburger 1.13 21 0 3 0 0 0 1 0 0 0 0 0 RLSUN2
Team Totals: 1.88 288 79 79 2 1 65 30 13 2 1 0 0 RLSUN2
 
Traxx Side Anthony
Tina Neils 1.81 30 6 7 0 0 3 2 0 0 1 0 0 RLSUN2
Anthony Neils 1.76 72 21 7 0 0 22 7 1 0 1 0 0 RLSUN2
Keaton Hansen 1.74 48 14 13 1 0 11 5 2 0 0 0 0 RLSUN2
Paul Kluck 1.55 66 12 20 0 0 10 4 1 0 0 0 0 RLSUN2
Al Olson 1.45 72 15 21 0 0 7 5 0 0 0 0 0 RLSUN2
Team Totals: 1.63 288 68 68 1 0 53 23 4 0 2 0 0 RLSUN2
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader