LeagueLeader Report - Location Stats Report for REMWED - Remote Wednesday Masters
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for REMWED - Remote Wednesday Masters

Report Date: 3/26/2026 4:41 PM


League Message
You must contact your opponent by phone or text to coordinate when you
start and keep in contact if any issues arise. Don't put your money into
the board until you've communicated with your opponent.
-
Missing & Rescheduled Matches:
1/28 Eager Beaver vs Pleasant Valley Pub

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Sidetracked 425 335 90 78.8
Traditions Pub 442 318 124 71.9
Bullseye Hops 425 265 160 62.4
Pleasant Valley Pub 408 252 156 61.8
Suschas Wall Punchrs 442 237 205 53.6
Nuthouse 425 234 191 55.1
Dingle N The Berries 425 230 195 54.1
The Barn 425 224 201 52.7
Worth A Shot 425 215 210 50.6
3 In The Wrong Bed 425 210 215 49.4
Ski And Bevs 425 205 220 48.2
Harbor Hills 425 192 233 45.2
Walkabout 425 180 245 42.4
Eager Beaver 408 135 273 33.1
Jackson Pub 425 89 336 20.9
FDLBC 425 79 346 18.6

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Suschas Wall Punchrs Eager Beaver 3/25/2026 25 17 16 1 0
3 In The Wrong Bed FDLBC 3/25/2026 25 17 15 2 0
Sidetracked Walkabout 3/25/2026 25 17 14 3 0
Ski And Bevs Jackson Pub 3/25/2026 25 17 12 5 0
Dingle N The Berries Nuthouse 3/25/2026 25 17 11 6 0
The Barn Harbor Hills 3/25/2026 25 17 11 6 0
Bullseye Hops Pleasant Valley Pub 3/25/2026 25 17 10 7 0
Worth A Shot Traditions Pub 3/25/2026 25 17 9 8 0
Traditions Pub Worth A Shot 3/25/2026 25 17 8 9 0
Pleasant Valley Pub Bullseye Hops 3/25/2026 25 17 7 10 0
Harbor Hills The Barn 3/25/2026 25 17 6 11 0
Nuthouse Dingle N The Berries 3/25/2026 25 17 6 11 0
Jackson Pub Ski And Bevs 3/25/2026 25 17 5 12 0
Walkabout Sidetracked 3/25/2026 25 17 3 14 0
FDLBC 3 In The Wrong Bed 3/25/2026 25 17 2 15 0
Eager Beaver Suschas Wall Punchrs 3/25/2026 25 17 1 16 0

Most Improved Players for week 25, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Ezra Bretl Harbor Hills 26.99 32.36 5.37
Jason Kitzman Harbor Hills 27.77 33.03 5.26
Ted Lepak Walkabout 30.04 33.62 3.58

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon HstOut 9DO 10DO 11DO 12DO 13DO 14DO 15DO
3 In The Wrong Bed
Mike Shimon 29.65 115 38 67 0 0 1 186 164 0 0 0 2 3 4 13
Eric Reynebeau 28.79 5 1 1 0 0 0 9 99 0 0 0 0 0 0 0
Jim Wood 28.17 10 4 5 1 0 1 14 135 0 0 0 0 1 0 1
Andy Zartner 27.66 120 28 45 0 0 4 188 132 0 0 0 3 0 3 3
Mark Wright 26.79 110 21 44 0 0 1 152 160 0 0 0 3 0 1 5
Justin Krause 26.44 120 16 28 0 0 3 183 160 0 0 0 2 0 0 3
Kenn Kress 25.90 10 7 3 1 0 1 18 112 0 0 0 0 0 0 1
Travis Wohlrabe 24.78 10 1 2 0 0 0 10 92 0 0 0 0 0 0 0
Team Totals: 27.56 500 116 195 2 0 11 760 164 0 0 0 10 4 8 26
 
Bullseye Hops
Michael Tritt 35.62 5 2 4 0 0 0 11 50 0 0 0 0 2 0 0
Dan LaVine 33.64 30 16 23 0 0 4 58 148 0 0 0 1 4 3 2
Alex Anderson 30.79 10 5 2 0 0 0 23 85 0 0 0 0 1 0 1
Keith Koch 29.60 115 34 57 0 0 0 214 130 0 0 0 4 4 3 6
Mark Wiegman 29.47 115 33 61 0 0 3 181 158 0 0 1 3 0 7 5
Todd Geerts 28.51 120 27 63 0 0 2 179 136 0 0 1 0 3 6 4
Rob Gallert 27.35 105 30 36 0 1 1 159 145 0 0 0 0 1 2 5
Team Totals: 29.13 500 147 246 0 1 10 825 158 0 0 2 8 15 21 23
 
Dingle N The Berries
Chris Noennig 29.87 125 39 75 0 0 5 224 134 0 1 0 2 5 6 9
Keith Carbine 28.67 125 30 63 0 0 1 189 167 0 0 0 3 0 5 5
Bob Carbine 27.75 115 24 47 0 0 3 178 142 0 0 0 0 3 1 5
John Guillaume 27.57 125 25 62 0 0 0 178 135 0 0 0 0 0 2 7
Alex Knueppel 26.11 10 3 2 0 0 1 14 157 0 0 0 0 0 0 1
Team Totals: 28.43 500 121 249 0 0 10 783 167 0 1 0 5 8 14 27
 
Eager Beaver
Paul Aschinger 29.21 20 9 10 0 0 0 27 94 0 0 0 0 0 1 2
Eric Reynebeau 26.88 15 1 4 0 0 0 24 134 0 0 0 0 0 0 0
Joel Cullen 26.86 60 6 21 0 0 0 91 119 0 0 0 0 0 1 0
Tony Vandervelden 26.33 45 9 15 0 0 1 57 142 0 0 0 0 0 3 3
Todd Marine 25.70 65 11 19 0 1 1 92 141 0 0 0 2 1 0 1
Darin Van Handel 25.25 105 15 31 0 0 0 123 112 0 0 0 0 0 2 0
Caleb Voigt 24.89 5 3 2 0 0 0 5 54 0 0 0 0 0 0 0
Ed Vandervelden 23.97 60 7 8 0 0 1 62 154 0 0 0 0 0 0 0
Jeff Reseburg 23.48 5 0 2 0 0 0 7 0 0 0 0 0 0 0 0
Ron York 23.05 5 1 3 0 0 0 3 21 0 0 0 0 0 0 0
Brodie Van Handel 20.78 95 3 9 0 0 0 73 75 0 0 0 0 0 0 0
Team Totals: 24.68 480 65 124 0 1 3 564 154 0 0 0 2 1 7 6
 
FDLBC
Bryan Bergen 25.30 125 21 45 0 1 2 150 117 0 0 0 0 0 5 0
Lyle Hari 24.55 120 13 34 0 0 0 139 92 0 0 0 0 1 2 0
Brian Steffens 23.61 5 0 1 0 0 0 6 0 0 0 0 0 0 0 0
Adam Batson 21.99 120 13 23 0 0 0 111 99 0 0 0 0 0 0 1
Erik Bergen 18.70 125 2 2 0 0 0 75 14 0 0 0 0 0 0 0
Erin Hopfensperger 16.18 5 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Team Totals: 22.53 500 49 105 0 1 2 483 117 0 0 0 0 1 7 1
 
Harbor Hills
Tim Marchant 30.07 15 5 7 0 0 0 27 102 0 0 0 0 1 1 1
William Vollmer 29.32 80 18 39 0 3 6 108 150 0 0 1 2 1 1 2
Jason Kitzman 28.01 100 22 40 0 0 2 170 134 0 0 0 0 1 5 3
Ezra Bretl 27.22 110 22 41 0 0 0 162 124 0 0 0 0 1 0 8
Brad Guizzetti 26.40 80 18 25 0 0 0 112 114 0 0 0 0 0 0 1
Jon Sell 23.76 115 13 21 0 0 0 135 107 0 0 0 0 0 0 1
Team Totals: 26.82 500 98 173 0 3 8 714 150 0 0 1 2 4 7 16
 
Jackson Pub
Ben Larson 24.99 35 5 7 0 0 1 42 93 0 0 0 0 0 0 1
Collin Liesener 24.34 125 12 15 0 1 6 158 137 0 0 0 0 0 1 2
Kyle Bublitz 24.15 60 10 15 0 0 0 69 110 0 0 0 0 0 0 0
Danny Killeen 23.44 5 0 0 0 0 0 7 0 0 0 0 0 0 0 0
Robert DeAngelis 22.28 40 1 7 0 0 0 33 44 0 0 0 0 0 0 1
Hunter Leonhard 21.81 10 0 0 0 0 0 12 0 0 0 0 0 0 0 0
Justin Liesener 20.88 115 6 8 0 0 0 89 91 0 0 0 0 0 0 0
Jake Depies 20.42 110 2 7 0 0 0 70 54 0 0 0 0 0 0 0
Team Totals: 22.45 500 36 59 0 1 7 480 137 0 0 0 0 0 1 4
 
Nuthouse
Corey Shady 32.03 115 55 82 0 0 3 206 157 0 0 1 4 6 4 10
George Sabel 28.97 115 34 70 0 0 0 187 128 0 0 2 2 3 3 5
Jeff Ditter 27.67 125 23 52 0 0 1 185 129 0 0 0 2 2 0 2
Adam Portmann 25.45 15 3 3 0 0 0 20 80 0 0 0 0 0 0 0
Chris Ramminger 24.29 5 1 2 0 0 0 5 107 0 0 0 0 0 1 0
Gregory Ingalls 23.95 120 9 20 0 0 0 130 118 0 0 0 0 0 0 0
Joe Beesley 21.21 5 1 0 0 0 0 4 69 0 0 0 0 0 0 0
Team Totals: 27.85 500 126 229 0 0 4 737 157 0 0 3 8 11 8 17
 
Pleasant Valley Pub
Luke Schweitzer 31.75 5 2 6 0 0 0 5 121 0 0 0 1 0 0 0
Jim Brugger 31.20 70 29 49 0 0 0 129 106 0 0 0 1 4 5 6
Doug Schleif 30.14 120 43 73 0 0 4 210 158 0 0 0 1 6 6 9
Sean Sellhausen 30.06 115 36 69 0 0 1 188 157 0 0 2 2 4 4 5
Eric Block 29.02 115 26 60 0 0 2 194 161 0 0 0 0 2 7 3
Matt Hartmann 27.68 5 0 3 0 0 0 7 0 0 0 0 0 0 0 0
Cody DeHusson 23.76 50 5 16 0 0 0 49 107 0 0 0 0 0 0 1
Team Totals: 29.33 480 141 276 0 0 7 782 161 0 0 2 5 16 22 24
 
Sidetracked
Skyler LaPine 35.91 120 74 135 0 0 4 216 167 0 1 6 18 9 9 10
Mike LaPine 33.75 125 59 118 0 0 0 220 137 0 2 1 8 9 14 10
Kurt Wollersheim 31.10 10 3 6 0 0 0 19 117 0 0 0 0 0 0 1
Todd Drew 30.44 115 23 63 0 0 1 186 154 0 0 1 2 1 4 8
Leon Wiedmeyer 28.99 100 16 53 0 0 0 143 136 0 0 0 1 2 2 4
Andrew Spanbauer 28.32 5 2 2 0 0 0 8 104 0 0 0 0 0 0 1
Rick Schuppe 27.86 20 2 7 0 0 0 24 89 0 0 0 0 0 0 1
Cody LaPine 19.92 5 0 0 0 0 0 4 0 0 0 0 0 0 0 0
Team Totals: 32.07 500 179 384 0 0 5 820 167 0 3 8 29 21 29 35
 
Ski And Bevs
Scott Wieck 34.14 5 0 5 0 0 0 6 0 0 0 0 0 0 0 0
Dusty Adelmeyer 32.57 115 58 102 0 0 1 220 167 0 1 0 10 2 9 14
Bryan Miller 27.07 120 21 46 0 0 0 183 129 0 0 0 1 1 2 4
John Nowak 26.93 120 22 67 0 0 0 151 117 0 0 0 0 1 1 0
Nick Philipsky 24.23 10 0 2 0 0 0 15 0 0 0 0 0 0 0 0
Chad Ries 22.93 5 0 1 0 0 0 4 0 0 0 0 0 0 0 0
Jeremiah Tank 22.15 125 10 22 0 0 0 121 83 0 0 0 0 0 0 0
Team Totals: 26.98 500 111 245 0 0 1 700 167 0 1 0 11 4 12 18
 
Suschas Wall Punchrs
Kevin Kutz 32.60 120 51 95 0 0 5 197 164 0 2 1 7 6 7 9
Shaun Goetsch 29.14 130 34 59 0 0 0 215 120 0 0 1 1 1 9 4
Cody Dassler 27.53 10 1 4 0 0 2 14 50 0 0 0 0 1 0 0
Brittany Karst 25.71 130 21 35 0 0 2 167 161 0 0 0 1 0 1 2
Jason Schickert 25.40 15 1 4 0 0 0 21 59 0 0 0 0 0 0 0
John Schwinn 24.37 110 5 27 0 1 1 118 118 0 0 0 0 0 0 1
Steven Brion 23.47 5 0 1 0 0 0 5 0 0 0 0 0 0 0 0
Team Totals: 27.82 520 113 225 0 1 10 737 164 0 2 2 9 8 17 16
 
The Barn
Michael Tritt 33.71 10 4 8 0 0 1 15 94 0 1 1 0 0 0 0
Raymond Poff 32.07 125 54 97 0 1 7 210 151 0 2 1 5 3 14 9
Zak Szekeres 31.92 20 5 13 0 0 0 36 98 0 0 0 1 0 0 2
Bill Malouf 29.56 100 23 54 0 0 2 171 160 0 0 0 1 1 3 5
Mike Borst 27.61 50 14 14 0 0 1 81 103 0 0 0 0 1 1 4
Jake Malouf 25.07 95 7 22 0 0 1 118 118 0 0 0 0 0 0 1
Tyler Malouf 25.06 95 12 19 0 0 0 128 107 0 0 0 0 0 0 0
Mike Malouf 23.37 5 0 0 0 0 0 9 0 0 0 0 0 0 0 0
Team Totals: 28.33 500 119 227 0 1 12 768 160 0 3 2 7 5 18 21
 
Traditions Pub
Wyatt Ploetz 32.99 25 10 26 0 0 1 38 157 0 0 0 2 1 2 3
Justin Meier 32.98 30 11 24 0 0 2 51 152 0 0 0 3 1 1 4
Aaron Fields 31.12 70 25 63 0 0 0 103 134 0 0 1 4 1 8 5
Mike McHenry 30.92 120 39 88 0 0 2 197 160 0 1 1 7 3 2 9
Quinn Armitage 30.34 125 37 67 0 0 10 222 167 0 0 0 3 2 7 8
Vince Roy 29.48 30 9 12 0 0 2 47 133 0 0 0 0 3 0 2
Derrick Wielepski 28.70 65 23 36 0 0 0 101 125 0 0 0 3 4 1 3
Travis Borchardt 28.17 55 12 22 0 0 0 83 116 0 0 0 0 0 0 4
Team Totals: 30.35 520 166 338 0 0 17 842 167 0 1 2 22 15 21 38
 
Walkabout
Ted Lepak 30.20 105 35 66 0 2 3 173 145 0 0 0 1 3 6 9
Steven Brion 28.64 10 3 3 0 0 0 19 88 0 0 0 0 0 1 0
Matt Sukowaty 26.21 120 23 43 0 0 3 167 157 0 0 0 0 0 2 3
Matthew Korb 25.57 120 20 23 0 0 1 170 99 0 0 0 0 0 1 1
Jim Geltemeyer 25.06 120 16 38 0 0 0 153 150 0 0 0 0 0 0 2
Tim Berchem 24.74 5 0 2 0 0 0 7 0 0 0 0 0 0 0 0
Christian Lorier 24.31 20 4 4 0 0 0 27 78 0 0 0 0 0 1 0
Team Totals: 26.56 500 101 179 0 2 7 716 157 0 0 0 1 3 11 15
 
Worth A Shot
Travis Nystrom 30.80 125 45 79 0 1 3 203 162 0 0 0 3 3 10 6
Todd White 30.74 20 3 15 0 0 0 32 65 0 0 0 0 0 0 0
Matt Erickson 29.77 105 34 55 0 0 2 172 154 0 0 0 3 1 6 9
Jeff Holz 27.68 10 3 4 0 0 0 16 69 0 0 0 0 0 0 0
Shawn Boerger 26.05 120 14 37 0 0 0 150 121 0 0 0 0 0 0 2
Aaron Schieble 24.50 120 10 22 0 0 2 146 145 0 0 0 0 0 1 1
Team Totals: 27.84 500 109 212 0 1 7 719 162 0 0 0 6 4 17 18
 

Most Improved Players for week 25, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Mark Wiegman Bullseye Hops 3.10 3.98 0.88
Leon Wiedmeyer Sidetracked 3.02 3.78 0.76
Kevin Kutz Suschas Wall Punchrs 3.83 4.59 0.76

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR 5RO 6RO
3 In The Wrong Bed
Jim Wood 3.75 8 1 3 1 0 4 5 2 0 0 0 0
Kenn Kress 3.29 8 2 2 1 0 3 5 1 0 1 1 0
Mike Shimon 3.21 92 24 21 7 0 47 18 33 1 5 3 0
Andy Zartner 3.08 96 23 25 5 1 52 23 22 1 4 2 0
Travis Wohlrabe 2.93 8 2 0 1 0 6 1 2 0 0 0 0
Mark Wright 2.91 88 20 22 6 0 37 25 19 0 1 0 0
Justin Krause 2.81 96 21 20 2 0 45 21 22 2 1 2 0
Eric Reynebeau 2.75 4 1 1 0 0 2 0 2 0 0 0 0
Team Totals: 3.01 400 94 94 23 1 196 98 103 4 12 8 0
 
Bullseye Hops
Michael Tritt 4.25 4 1 2 0 0 2 1 3 0 0 0 0
Alex Anderson 3.87 8 5 2 1 0 6 7 1 0 0 1 0
Dan LaVine 3.80 24 5 8 3 1 20 11 10 0 1 2 0
Rob Gallert 3.22 84 17 23 1 0 44 24 25 3 2 0 0
Mark Wiegman 3.13 92 31 28 5 1 50 21 22 1 4 0 2
Todd Geerts 3.11 96 32 26 3 1 46 23 21 0 1 2 2
Keith Koch 3.10 92 26 28 9 0 37 29 22 3 4 1 2
Team Totals: 3.20 400 117 117 22 3 205 116 104 7 12 6 6
 
Dingle N The Berries
Chris Noennig 3.52 100 37 28 2 1 69 28 39 5 4 0 4
Keith Carbine 3.26 100 26 26 10 1 54 31 34 0 5 1 3
Bob Carbine 3.00 92 24 22 2 0 33 25 20 0 2 0 3
John Guillaume 2.94 100 22 30 3 0 37 32 21 0 5 1 0
Alex Knueppel 2.55 8 0 3 0 0 2 2 2 0 0 0 0
Team Totals: 3.17 400 109 109 17 2 195 118 116 5 16 2 10
 
Eager Beaver
Joel Cullen 3.23 48 10 7 5 0 28 18 14 0 2 0 0
Paul Aschinger 3.08 16 3 1 1 0 8 8 2 0 1 0 0
Tony Vandervelden 3.01 36 10 6 5 0 13 8 6 0 1 0 1
Eric Reynebeau 2.87 12 3 1 0 0 6 1 2 0 0 0 0
Darin Van Handel 2.85 84 16 13 7 0 34 19 14 0 1 0 1
Todd Marine 2.61 52 9 13 1 0 21 14 7 0 0 0 0
Ron York 2.60 4 0 1 0 0 1 2 0 0 0 0 0
Jeff Reseburg 2.57 4 1 0 0 0 0 0 1 0 0 0 1
Ed Vandervelden 2.50 48 7 15 2 0 15 11 4 1 0 0 0
Brodie Van Handel 2.26 76 9 13 3 1 17 11 6 0 1 0 1
Caleb Voigt 2.16 4 2 0 0 0 0 0 1 0 0 0 0
Team Totals: 2.70 384 70 70 24 1 143 92 57 1 6 0 4
 
FDLBC
Brian Steffens 3.22 4 0 0 1 0 3 1 0 0 1 0 0
Bryan Bergen 2.75 100 9 5 3 1 39 21 19 0 1 0 0
Lyle Hari 2.50 96 13 12 2 0 38 16 13 0 1 0 0
Adam Batson 2.13 96 6 5 2 1 23 6 3 1 0 0 0
Erik Bergen 1.63 100 2 8 0 0 11 6 3 0 0 0 0
Erin Hopfensperger 1.45 4 0 0 0 0 0 0 1 0 0 0 0
Team Totals: 2.25 400 30 30 8 2 114 50 39 1 3 0 0
 
Harbor Hills
William Vollmer 3.40 64 11 14 1 0 37 24 18 0 1 1 2
Tim Marchant 3.30 12 2 2 2 0 10 1 3 0 1 0 0
Jason Kitzman 3.16 80 25 16 8 3 34 23 22 1 2 0 3
Brad Guizzetti 3.03 64 17 17 7 1 46 12 10 1 1 1 0
Ezra Bretl 2.91 88 19 21 6 0 44 25 18 0 2 0 0
Jon Sell 2.56 92 20 24 6 1 31 22 10 0 2 0 1
Team Totals: 2.98 400 94 94 30 5 202 107 81 2 9 2 6
 
Jackson Pub
Danny Killeen 2.84 4 1 0 0 0 2 0 0 0 0 0 0
Collin Liesener 2.74 100 17 15 4 0 41 30 17 0 0 0 1
Ben Larson 2.64 28 8 0 2 0 8 6 7 0 1 0 0
Kyle Bublitz 2.54 48 3 10 0 0 18 10 9 0 0 0 0
Hunter Leonhard 2.53 8 0 1 1 0 0 3 1 0 0 0 1
Robert DeAngelis 2.40 32 4 4 1 0 9 4 4 1 0 0 0
Justin Liesener 2.28 92 13 12 4 0 25 10 5 0 1 0 0
Jake Depies 2.18 88 7 11 1 0 17 13 6 2 2 0 0
Team Totals: 2.45 400 53 53 13 0 120 76 49 3 4 0 2
 
Nuthouse
Corey Shady 3.74 92 31 24 7 3 59 37 29 2 8 5 4
George Sabel 3.07 92 24 33 3 0 49 21 14 0 6 4 3
Jeff Ditter 3.02 100 24 28 5 0 46 23 17 0 5 1 2
Adam Portmann 2.72 12 1 1 1 1 7 1 2 0 0 0 0
Gregory Ingalls 2.45 96 24 20 2 1 28 15 6 0 1 0 1
Chris Ramminger 2.32 4 1 1 1 0 0 0 0 0 0 0 0
Joe Beesley 2.07 4 2 0 0 0 1 0 0 0 0 0 0
Team Totals: 3.01 400 107 107 19 5 190 97 68 2 20 10 10
 
Pleasant Valley Pub
Matt Hartmann 4.05 4 2 0 1 0 5 1 1 0 1 0 0
Luke Schweitzer 3.62 4 0 4 0 0 0 2 2 0 0 1 0
Jim Brugger 3.56 56 23 18 5 0 40 22 20 0 1 0 2
Eric Block 3.34 92 25 24 9 1 61 29 30 0 4 1 2
Doug Schleif 3.23 96 30 23 13 2 63 29 22 0 1 0 4
Sean Sellhausen 3.23 92 25 27 1 0 47 27 20 0 5 0 0
Cody DeHusson 2.40 40 6 15 0 0 8 7 5 0 2 0 0
Team Totals: 3.22 384 111 111 29 3 224 117 100 0 14 2 8
 
Sidetracked
Mike LaPine 4.12 100 47 33 12 1 53 44 48 10 12 4 12
Skyler LaPine 4.11 96 53 30 15 2 53 41 51 4 11 5 9
Kurt Wollersheim 3.57 8 4 4 1 0 3 2 4 0 0 0 0
Rick Schuppe 3.24 16 5 6 0 0 9 3 4 0 0 0 1
Todd Drew 3.22 92 24 44 4 1 51 25 23 1 1 4 10
Leon Wiedmeyer 3.05 80 20 38 6 3 28 20 29 0 0 3 4
Cody LaPine 2.70 4 1 0 0 0 1 1 2 0 0 0 0
Andrew Spanbauer 2.47 4 2 1 1 0 0 3 0 0 0 0 0
Team Totals: 3.59 400 156 156 39 7 198 139 161 15 24 16 36
 
Ski And Bevs
Dusty Adelmeyer 3.82 92 38 24 13 3 71 39 45 2 6 0 2
Scott Wieck 3.73 4 1 0 1 0 4 0 2 0 1 0 0
John Nowak 2.94 96 27 20 11 0 45 29 15 1 3 0 1
Bryan Miller 2.89 96 15 29 2 0 36 22 15 0 5 0 1
Chad Ries 2.47 4 1 0 0 0 2 2 0 0 0 0 0
Nick Philipsky 2.43 8 2 0 0 0 3 3 1 0 0 0 0
Jeremiah Tank 2.06 100 10 21 2 1 30 9 8 0 0 0 0
Team Totals: 2.90 400 94 94 29 4 191 104 86 3 15 0 4
 
Suschas Wall Punchrs
Kevin Kutz 3.86 96 46 27 7 2 76 38 35 3 7 3 6
Shaun Goetsch 3.37 104 30 29 6 3 55 29 33 1 1 2 7
Brittany Karst 3.01 104 24 34 4 1 40 38 22 3 5 1 3
Cody Dassler 2.83 8 2 1 0 0 3 3 1 0 0 0 0
Jason Schickert 2.72 12 2 2 0 0 6 2 1 0 1 0 0
John Schwinn 2.59 88 19 31 3 0 32 17 11 0 2 0 2
Steven Brion 2.52 4 1 0 0 0 0 1 0 0 0 0 0
Team Totals: 3.17 416 124 124 20 6 212 128 103 7 16 6 18
 
The Barn
Raymond Poff 3.84 100 36 27 10 2 76 32 36 5 12 1 5
Michael Tritt 3.64 8 1 6 1 0 3 1 2 0 1 0 3
Zak Szekeres 3.43 16 6 4 1 1 8 5 2 1 0 0 3
Bill Malouf 3.26 80 28 19 6 0 42 29 17 0 3 0 4
Mike Borst 3.14 40 7 12 3 0 18 11 5 0 2 0 1
Jake Malouf 2.79 76 13 21 1 0 30 16 11 1 1 1 2
Tyler Malouf 2.71 76 14 16 2 1 25 15 16 3 0 0 2
Mike Malouf 1.65 4 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 3.20 400 105 105 24 4 202 109 89 10 19 2 20
 
Traditions Pub
Justin Meier 3.85 24 12 6 3 0 12 6 15 1 3 0 0
Wyatt Ploetz 3.69 20 10 6 4 0 9 7 5 0 5 0 0
Aaron Fields 3.60 56 25 16 5 0 27 13 36 0 4 0 4
Mike McHenry 3.59 96 29 45 5 1 63 33 32 2 6 2 6
Derrick Wielepski 3.58 52 20 11 4 0 40 17 16 1 2 1 1
Quinn Armitage 3.31 100 42 32 8 1 49 37 19 3 7 2 5
Vince Roy 3.29 24 4 17 0 0 14 7 9 1 0 1 0
Travis Borchardt 2.95 44 10 19 1 0 21 11 14 0 2 0 2
Team Totals: 3.45 416 152 152 30 2 235 131 146 8 29 6 18
 
Walkabout
Ted Lepak 3.21 84 22 11 8 1 51 23 18 0 2 0 0
Matt Sukowaty 2.84 96 19 15 3 0 44 18 16 1 1 0 0
Jim Geltemeyer 2.73 96 17 26 5 1 32 25 21 2 2 0 1
Steven Brion 2.61 8 2 1 1 0 1 2 1 0 0 0 0
Christian Lorier 2.57 16 2 5 2 0 5 3 4 0 0 0 1
Matthew Korb 2.56 96 15 19 4 0 28 25 13 0 3 0 0
Tim Berchem 2.54 4 1 1 0 0 0 1 1 0 0 0 0
Team Totals: 2.80 400 78 78 23 2 161 97 74 3 8 0 2
 
Worth A Shot
Travis Nystrom 3.47 100 33 17 13 2 83 26 28 0 5 0 2
Matt Erickson 3.20 84 30 25 11 0 44 28 22 0 1 0 3
Todd White 3.16 16 3 5 1 0 13 1 6 0 0 0 0
Jeff Holz 2.94 8 2 4 0 0 3 2 2 0 1 0 0
Shawn Boerger 2.89 96 18 28 5 1 37 26 22 2 5 0 2
Aaron Schieble 2.54 96 20 27 1 0 44 14 10 0 1 0 1
Team Totals: 3.03 400 106 106 31 3 224 97 90 2 13 0 8
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader