LeagueLeader Report - Location Stats Report for REMWED - Remote Wednesday Masters
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for REMWED - Remote Wednesday Masters

Report Date: 12/11/2025 6:41 PM


League Message
You must contact your opponent by phone or text to coordinate when you
start and keep in contact if any issues arise. Don't put your money into
the board until you've communicated with your opponent.
-
Missing & Rescheduled Matches:
11/19 Suschas Wall Punchrs vs FDLBC
11/26 Suschas Wall Punchrs vs Eager Beaver
11/26 Harbor Hills vs The Barn
11/26 Sidetracked vs Walkabout
11/26 Worth A Shot vs Traditions Pub
-
Looking for another league? We're offering winter remote leagues!
*Handicapped doubles Sunday, Tuesday, Wednesdays 7:30pm OR
*Elite Master doubles Sunday 7pm (plays 6 games of 501 open in/double out
split bull, 4 games of cricket no cap, 1 game of team 701 open in/double
out split bull, $15/player)

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Traditions Pub 187 139 48 74.3
Sidetracked 187 137 50 73.3
Pleasant Valley Pub 204 132 72 64.7
Bullseye Hops 204 122 82 59.8
Nuthouse 204 114 90 55.9
Dingle N The Berries 204 112 92 54.9
Ski And Bevs 204 100 104 49.0
3 In The Wrong Bed 204 100 104 49.0
The Barn 187 99 88 52.9
Walkabout 187 91 96 48.7
Harbor Hills 187 85 102 45.5
Suschas Wall Punchrs 170 85 85 50.0
Worth A Shot 187 83 104 44.4
Eager Beaver 187 65 122 34.8
Jackson Pub 204 43 161 21.1
FDLBC 187 40 147 21.4

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Pleasant Valley Pub Ski And Bevs 12/10/2025 12 17 16 1 0
Dingle N The Berries Jackson Pub 12/10/2025 12 17 13 4 0
Bullseye Hops Harbor Hills 12/10/2025 12 17 13 4 0
Walkabout FDLBC 12/10/2025 12 17 11 6 0
Worth A Shot Nuthouse 12/10/2025 12 17 11 6 0
Suschas Wall Punchrs The Barn 12/10/2025 12 17 10 7 0
Sidetracked Traditions Pub 12/10/2025 12 17 9 8 0
3 In The Wrong Bed Eager Beaver 12/10/2025 12 17 9 8 0
Eager Beaver 3 In The Wrong Bed 12/10/2025 12 17 8 9 0
Traditions Pub Sidetracked 12/10/2025 12 17 8 9 0
The Barn Suschas Wall Punchrs 12/10/2025 12 17 7 10 0
Nuthouse Worth A Shot 12/10/2025 12 17 6 11 0
FDLBC Walkabout 12/10/2025 12 17 6 11 0
Harbor Hills Bullseye Hops 12/10/2025 12 17 4 13 0
Jackson Pub Dingle N The Berries 12/10/2025 12 17 4 13 0
Ski And Bevs Pleasant Valley Pub 12/10/2025 12 17 1 16 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brodie Van Handel Eager Beaver 19.01 24.51 5.50
Quinn Armitage Traditions Pub 31.21 36.63 5.42
Mark Wiegman Bullseye Hops 28.93 33.80 4.87

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon HstOut 9DO 10DO 11DO 12DO 13DO 14DO 15DO
3 In The Wrong Bed
Eric Reynebeau 28.79 5 1 1 0 0 0 9 99 0 0 0 0 0 0 0
Mike Shimon 28.67 50 14 28 0 0 0 70 120 0 0 0 1 1 2 4
Justin Krause 27.56 55 8 19 0 0 3 84 160 0 0 0 1 0 0 2
Mark Wright 27.17 50 13 19 0 0 0 66 123 0 0 0 1 0 1 4
Andy Zartner 26.84 60 14 19 0 0 1 91 132 0 0 0 2 0 1 1
Jim Wood 26.15 5 1 4 0 0 0 6 35 0 0 0 0 0 0 0
Kenn Kress 25.90 10 7 3 1 0 1 18 112 0 0 0 0 0 0 1
Travis Wohlrabe 25.72 5 0 2 0 0 0 4 0 0 0 0 0 0 0 0
Team Totals: 27.40 240 58 95 1 0 5 348 160 0 0 0 5 1 4 12
 
Bullseye Hops
Dan LaVine 37.66 10 7 12 0 0 0 18 112 0 0 0 1 3 1 0
Alex Anderson 29.86 5 1 0 0 0 0 12 34 0 0 0 0 0 0 0
Keith Koch 29.62 60 23 32 0 0 0 113 120 0 0 0 3 3 1 4
Mark Wiegman 29.31 55 13 28 0 0 2 86 158 0 0 0 2 0 4 2
Todd Geerts 28.76 55 11 31 0 0 0 77 104 0 0 0 0 2 3 1
Rob Gallert 28.64 55 17 22 0 1 1 88 145 0 0 0 0 1 1 5
Team Totals: 29.43 240 72 125 0 1 3 394 158 0 0 0 6 9 10 12
 
Dingle N The Berries
Chris Noennig 29.85 60 20 38 0 0 4 106 134 0 1 0 2 2 4 4
Keith Carbine 28.81 60 13 24 0 0 1 98 167 0 0 0 2 0 1 2
John Guillaume 27.84 60 13 28 0 0 0 85 135 0 0 0 0 0 1 5
Bob Carbine 27.82 55 15 22 0 0 2 88 142 0 0 0 0 1 1 4
Alex Knueppel 27.65 5 2 1 0 0 1 9 157 0 0 0 0 0 0 1
Team Totals: 28.58 240 63 113 0 0 8 386 167 0 1 0 4 3 7 16
 
Eager Beaver
Paul Aschinger 30.48 5 1 3 0 0 0 5 90 0 0 0 0 0 1 0
Tony Vandervelden 27.62 30 8 10 0 0 0 43 142 0 0 0 0 0 2 3
Joel Cullen 27.00 40 4 16 0 0 0 58 119 0 0 0 0 0 0 0
Darin Van Handel 25.61 45 8 16 0 0 0 54 73 0 0 0 0 0 1 0
Todd Marine 25.15 25 3 8 0 0 0 29 111 0 0 0 0 0 0 0
Caleb Voigt 24.89 5 3 2 0 0 0 5 54 0 0 0 0 0 0 0
Ed Vandervelden 24.04 30 4 2 0 0 1 32 154 0 0 0 0 0 0 0
Brodie Van Handel 19.67 40 1 3 0 0 0 23 48 0 0 0 0 0 0 0
Team Totals: 24.80 220 32 60 0 0 1 249 154 0 0 0 0 0 4 3
 
FDLBC
Bryan Bergen 25.43 55 12 23 0 0 1 70 91 0 0 0 0 0 3 0
Lyle Hari 24.43 55 5 10 0 0 0 67 92 0 0 0 0 1 0 0
Brian Steffens 23.61 5 0 1 0 0 0 6 0 0 0 0 0 0 0 0
Adam Batson 22.34 50 7 9 0 0 0 54 68 0 0 0 0 0 0 0
Erik Bergen 18.70 55 1 0 0 0 0 38 14 0 0 0 0 0 0 0
Team Totals: 22.72 220 25 43 0 0 1 235 92 0 0 0 0 1 3 0
 
Harbor Hills
Tim Marchant 31.69 10 4 6 0 0 0 20 102 0 0 0 0 1 1 1
William Vollmer 28.77 35 3 12 0 1 3 52 88 0 0 0 0 0 0 0
Jason Kitzman 27.71 40 11 13 0 0 0 79 133 0 0 0 0 0 2 2
Brad Guizzetti 26.63 30 7 13 0 0 0 40 114 0 0 0 0 0 0 0
Ezra Bretl 26.52 50 9 20 0 0 0 62 124 0 0 0 0 0 0 3
Jon Sell 23.69 55 6 10 0 0 0 64 107 0 0 0 0 0 0 0
Team Totals: 26.57 220 40 74 0 1 3 317 133 0 0 0 0 1 3 6
 
Jackson Pub
Ben Larson 24.95 25 4 4 0 0 1 30 70 0 0 0 0 0 0 1
Collin Liesener 24.86 60 8 11 0 0 4 82 137 0 0 0 0 0 1 2
Kyle Bublitz 24.40 30 5 8 0 0 0 38 110 0 0 0 0 0 0 0
Robert DeAngelis 23.68 10 0 1 0 0 0 10 0 0 0 0 0 0 0 0
Justin Liesener 22.29 60 4 4 0 0 0 58 91 0 0 0 0 0 0 0
Jake Depies 20.37 55 1 5 0 0 0 36 20 0 0 0 0 0 0 0
Team Totals: 23.05 240 22 33 0 0 5 254 137 0 0 0 0 0 1 3
 
Nuthouse
Corey Shady 31.70 60 30 38 0 0 1 109 132 0 0 0 1 6 1 4
George Sabel 29.76 50 19 34 0 0 0 90 128 0 0 1 2 1 2 5
Jeff Ditter 27.41 60 9 25 0 0 1 87 129 0 0 0 1 1 0 1
Adam Portmann 24.80 10 0 2 0 0 0 12 0 0 0 0 0 0 0 0
Chris Ramminger 24.29 5 1 2 0 0 0 5 107 0 0 0 0 0 1 0
Gregory Ingalls 23.67 55 3 7 0 0 0 55 118 0 0 0 0 0 0 0
Team Totals: 27.93 240 62 108 0 0 2 358 132 0 0 1 4 8 4 10
 
Pleasant Valley Pub
Doug Schleif 30.96 60 26 41 0 0 2 105 130 0 0 0 0 5 3 6
Jim Brugger 30.52 50 18 34 0 0 0 85 106 0 0 0 1 2 1 5
Sean Sellhausen 29.94 55 15 33 0 0 0 85 117 0 0 1 2 1 1 1
Eric Block 29.03 55 8 26 0 0 1 99 161 0 0 0 0 1 1 1
Cody DeHusson 23.66 20 4 7 0 0 0 15 107 0 0 0 0 0 0 1
Team Totals: 29.59 240 71 141 0 0 3 389 161 0 0 1 3 9 6 14
 
Sidetracked
Skyler LaPine 36.86 55 37 63 0 0 1 101 167 0 1 4 9 4 3 8
Mike LaPine 33.48 55 21 48 0 0 0 98 137 0 1 0 2 5 5 3
Todd Drew 29.68 55 6 24 0 0 1 90 154 0 0 0 0 0 0 3
Leon Wiedmeyer 29.55 50 8 25 0 0 0 74 136 0 0 0 0 0 1 3
Rick Schuppe 25.40 5 0 1 0 0 0 5 0 0 0 0 0 0 0 0
Team Totals: 32.28 220 72 161 0 0 2 368 167 0 2 4 11 9 9 17
 
Ski And Bevs
Dusty Adelmeyer 31.73 55 25 44 0 0 0 107 142 0 0 0 6 1 5 3
John Nowak 27.43 60 7 37 0 0 0 69 86 0 0 0 0 1 0 0
Bryan Miller 27.34 55 12 24 0 0 0 89 129 0 0 0 1 1 2 3
Nick Philipsky 24.23 10 0 2 0 0 0 15 0 0 0 0 0 0 0 0
Jeremiah Tank 22.44 60 7 12 0 0 0 60 77 0 0 0 0 0 0 0
Team Totals: 26.96 240 51 119 0 0 0 340 142 0 0 0 7 3 7 6
 
Suschas Wall Punchrs
Kevin Kutz 32.48 50 19 42 0 0 0 79 145 0 2 1 4 0 3 2
Shaun Goetsch 27.95 50 10 17 0 0 0 81 119 0 0 1 0 1 2 1
Cody Dassler 27.53 10 1 4 0 0 2 14 50 0 0 0 0 1 0 0
John Schwinn 25.58 30 3 8 0 0 0 36 118 0 0 0 0 0 0 1
Jason Schickert 25.29 10 1 3 0 0 0 12 59 0 0 0 0 0 0 0
Brittany Karst 24.67 50 5 10 0 0 2 55 161 0 0 0 1 0 0 1
Team Totals: 27.71 200 39 84 0 0 4 277 161 0 2 2 5 2 5 5
 
The Barn
Raymond Poff 31.17 55 19 36 0 0 1 94 129 0 0 0 0 1 6 2
Bill Malouf 29.69 50 9 28 0 0 0 79 122 0 0 0 0 1 2 3
Mike Borst 27.27 25 8 6 0 0 0 41 103 0 0 0 0 0 1 3
Tyler Malouf 25.44 50 7 13 0 0 0 70 107 0 0 0 0 0 0 0
Jake Malouf 25.25 40 2 9 0 0 0 57 118 0 0 0 0 0 0 1
Team Totals: 27.93 220 45 92 0 0 1 341 129 0 0 0 0 2 9 9
 
Traditions Pub
Wyatt Ploetz 34.70 10 6 13 0 0 0 16 78 0 0 0 0 1 2 2
Justin Meier 32.38 20 8 15 0 0 0 34 122 0 0 0 3 1 1 2
Aaron Fields 31.72 30 10 27 0 0 0 46 134 0 0 1 2 0 2 3
Quinn Armitage 31.61 55 20 32 0 0 6 107 167 0 0 0 2 2 2 5
Mike McHenry 31.39 45 13 30 0 0 1 78 160 0 1 1 2 1 1 2
Vince Roy 31.10 5 1 2 0 0 0 8 50 0 0 0 0 1 0 0
Derrick Wielepski 29.73 30 11 22 0 0 0 46 117 0 0 0 2 2 1 1
Travis Borchardt 28.86 25 6 8 0 0 0 41 110 0 0 0 0 0 0 1
Team Totals: 31.19 220 75 149 0 0 7 376 167 0 1 2 11 8 9 16
 
Walkabout
Ted Lepak 30.17 40 13 25 0 1 2 70 97 0 0 0 1 1 2 4
Matt Sukowaty 26.71 55 13 24 0 0 1 88 87 0 0 0 0 0 1 1
Matthew Korb 25.36 55 12 11 0 0 1 84 99 0 0 0 0 0 1 0
Jim Geltemeyer 25.12 55 8 18 0 0 0 71 70 0 0 0 0 0 0 0
Christian Lorier 24.93 15 3 3 0 0 0 22 78 0 0 0 0 0 1 0
Team Totals: 26.46 220 49 81 0 1 4 335 99 0 0 0 1 1 5 5
 
Worth A Shot
Travis Nystrom 31.19 55 20 36 0 1 2 93 106 0 0 0 1 0 5 2
Todd White 30.68 15 0 9 0 0 0 25 0 0 0 0 0 0 0 0
Matt Erickson 29.71 45 12 27 0 0 0 67 127 0 0 0 1 1 2 3
Jeff Holz 28.33 5 0 2 0 0 0 7 0 0 0 0 0 0 0 0
Shawn Boerger 24.70 50 6 18 0 0 0 47 121 0 0 0 0 0 0 0
Aaron Schieble 24.67 50 4 8 0 0 2 63 145 0 0 0 0 0 1 0
Team Totals: 27.78 220 42 100 0 1 4 302 145 0 0 0 2 1 8 5
 

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Lyle Hari FDLBC 2.25 3.41 1.16
Shawn Boerger Worth A Shot 2.62 3.62 1.00
Shaun Goetsch Suschas Wall Punchrs 3.21 4.18 0.97

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR 5RO 6RO
3 In The Wrong Bed
Jim Wood 3.53 4 0 1 0 0 2 3 1 0 0 0 0
Kenn Kress 3.29 8 2 2 1 0 3 5 1 0 1 1 0
Justin Krause 3.04 44 8 11 2 0 24 14 8 2 1 0 0
Travis Wohlrabe 3.00 4 2 0 0 0 1 1 2 0 0 0 0
Andy Zartner 3.00 48 9 13 3 0 24 12 12 1 2 1 0
Mike Shimon 3.00 40 11 7 2 0 20 7 9 0 2 0 0
Mark Wright 2.79 40 9 7 3 0 19 9 8 0 0 0 0
Eric Reynebeau 2.75 4 1 1 0 0 2 0 2 0 0 0 0
Team Totals: 2.98 192 42 42 11 0 95 51 43 3 6 2 0
 
Bullseye Hops
Dan LaVine 3.75 8 2 2 0 0 6 5 2 0 0 1 0
Alex Anderson 3.69 4 2 1 0 0 4 2 0 0 0 1 0
Rob Gallert 3.36 44 11 10 1 0 24 9 19 2 1 0 0
Todd Geerts 3.06 44 12 11 3 0 23 11 6 0 0 1 1
Keith Koch 3.00 48 12 13 6 0 18 12 12 1 2 1 1
Mark Wiegman 2.90 44 11 13 3 0 20 11 8 0 2 0 0
Team Totals: 3.11 192 50 50 13 0 95 50 47 3 5 4 2
 
Dingle N The Berries
Chris Noennig 3.44 48 16 13 0 1 34 14 20 2 2 0 1
Keith Carbine 3.17 48 11 9 4 0 28 15 11 0 2 0 1
John Guillaume 3.01 48 9 15 2 0 21 17 12 0 1 0 0
Alex Knueppel 2.88 4 0 3 0 0 1 2 2 0 0 0 0
Bob Carbine 2.79 44 13 9 2 0 14 12 7 0 0 0 0
Team Totals: 3.10 192 49 49 8 1 98 60 52 2 5 0 2
 
Eager Beaver
Paul Aschinger 3.43 4 0 0 0 0 4 2 1 0 0 0 0
Joel Cullen 3.22 32 9 5 5 0 20 12 7 0 2 0 0
Tony Vandervelden 2.98 24 6 3 4 0 7 5 2 0 1 0 1
Darin Van Handel 2.83 36 6 6 1 0 16 7 4 0 1 0 1
Todd Marine 2.58 20 3 6 0 0 5 7 3 0 0 0 0
Ed Vandervelden 2.54 24 2 8 1 0 9 4 3 0 0 0 0
Brodie Van Handel 2.27 32 5 5 1 1 9 6 1 0 1 0 0
Caleb Voigt 2.16 4 2 0 0 0 0 0 1 0 0 0 0
Team Totals: 2.74 176 33 33 12 1 70 43 22 0 5 0 2
 
FDLBC
Brian Steffens 3.22 4 0 0 1 0 3 1 0 0 1 0 0
Bryan Bergen 2.68 44 5 2 1 0 16 8 10 0 0 0 0
Lyle Hari 2.35 44 5 6 1 0 9 4 6 0 0 0 0
Adam Batson 2.21 40 3 3 2 1 13 5 1 1 0 0 0
Erik Bergen 1.66 44 2 4 0 0 4 5 3 0 0 0 0
Team Totals: 2.24 176 15 15 5 1 45 23 20 1 1 0 0
 
Harbor Hills
William Vollmer 3.50 28 7 3 1 0 19 10 9 0 0 1 0
Tim Marchant 3.46 8 2 1 1 0 7 1 2 0 1 0 0
Jason Kitzman 3.11 32 12 7 1 1 10 11 10 1 1 0 1
Brad Guizzetti 2.93 24 7 8 1 1 19 2 3 0 0 1 0
Ezra Bretl 2.88 40 5 17 2 0 26 7 8 0 1 0 0
Jon Sell 2.56 44 12 9 3 1 15 12 4 0 1 0 1
Team Totals: 2.96 176 45 45 9 3 96 43 36 1 4 2 2
 
Jackson Pub
Ben Larson 2.80 20 3 0 2 0 8 6 5 0 1 0 0
Collin Liesener 2.69 48 7 7 3 0 24 14 7 0 0 0 0
Kyle Bublitz 2.50 24 1 5 0 0 10 5 4 0 0 0 0
Justin Liesener 2.42 48 6 5 2 0 12 7 2 0 1 0 0
Robert DeAngelis 2.23 8 1 0 0 0 2 2 0 0 0 0 0
Jake Depies 2.07 44 3 4 0 0 7 5 5 0 1 0 0
Team Totals: 2.46 192 21 21 7 0 63 39 23 0 3 0 0
 
Nuthouse
Corey Shady 3.83 48 15 14 3 1 31 22 19 2 5 3 2
George Sabel 3.12 40 10 18 0 0 19 11 10 0 1 2 1
Jeff Ditter 2.96 48 15 7 1 0 16 10 10 0 4 1 1
Adam Portmann 2.50 8 0 0 1 0 4 0 1 0 0 0 0
Gregory Ingalls 2.50 44 10 11 2 0 13 7 4 0 1 0 0
Chris Ramminger 2.32 4 1 1 1 0 0 0 0 0 0 0 0
Team Totals: 3.05 192 51 51 8 1 83 50 44 2 11 6 4
 
Pleasant Valley Pub
Jim Brugger 3.50 40 18 11 4 0 25 18 13 0 1 0 1
Doug Schleif 3.38 48 15 16 6 1 30 14 13 0 1 0 1
Sean Sellhausen 3.30 44 13 14 1 0 26 11 8 0 3 0 0
Eric Block 3.29 44 10 14 3 1 31 15 11 0 3 0 0
Cody DeHusson 2.52 16 5 6 0 0 5 3 2 0 2 0 0
Team Totals: 3.29 192 61 61 14 2 117 61 47 0 10 0 2
 
Sidetracked
Mike LaPine 4.11 44 18 16 7 0 31 16 21 6 3 2 7
Skyler LaPine 4.10 44 26 9 12 1 19 21 28 3 4 4 4
Rick Schuppe 3.54 4 2 0 0 0 3 1 1 0 0 0 0
Todd Drew 3.24 44 12 19 1 1 27 16 12 0 0 2 6
Leon Wiedmeyer 3.07 40 7 21 1 2 13 6 15 0 0 2 3
Team Totals: 3.62 176 65 65 21 4 93 60 77 9 7 10 20
 
Ski And Bevs
Dusty Adelmeyer 3.86 44 15 16 8 2 26 19 24 1 4 0 1
Bryan Miller 2.97 44 11 13 1 0 16 10 8 0 3 0 1
John Nowak 2.82 48 15 11 8 0 24 7 8 0 0 0 0
Nick Philipsky 2.43 8 2 0 0 0 3 3 1 0 0 0 0
Jeremiah Tank 2.11 48 6 9 2 1 7 5 5 0 0 0 0
Team Totals: 2.89 192 49 49 19 3 76 44 46 1 7 0 2
 
Suschas Wall Punchrs
Kevin Kutz 3.75 40 19 9 3 1 36 17 13 0 3 0 1
Shaun Goetsch 3.32 40 10 11 4 1 20 11 10 1 0 0 2
Brittany Karst 3.06 40 5 16 0 0 9 18 10 2 1 0 1
John Schwinn 2.91 24 8 8 3 0 11 6 4 0 1 0 0
Cody Dassler 2.83 8 2 1 0 0 3 3 1 0 0 0 0
Jason Schickert 2.77 8 2 1 0 0 5 2 0 0 1 0 0
Team Totals: 3.24 160 46 46 10 2 84 57 38 3 6 0 4
 
The Barn
Raymond Poff 4.03 44 19 16 4 2 36 17 19 2 7 1 4
Bill Malouf 3.47 40 15 9 3 0 21 20 10 0 2 0 3
Mike Borst 3.19 20 4 7 1 0 8 5 3 0 2 0 0
Tyler Malouf 2.90 40 12 12 0 1 19 8 9 2 0 0 1
Jake Malouf 2.67 32 4 10 0 0 13 6 6 0 0 1 2
Team Totals: 3.29 176 54 54 8 3 97 56 47 4 11 2 10
 
Traditions Pub
Justin Meier 3.73 16 7 5 2 0 8 4 10 0 2 0 0
Derrick Wielepski 3.58 24 9 5 4 0 17 9 6 1 2 0 0
Quinn Armitage 3.56 44 20 12 2 0 32 18 10 2 5 0 1
Mike McHenry 3.53 36 10 19 4 0 28 12 11 1 1 0 0
Wyatt Ploetz 3.42 8 6 2 1 0 3 5 2 0 1 0 0
Aaron Fields 3.39 24 6 10 4 0 13 8 10 0 1 0 0
Vince Roy 3.24 4 0 4 0 0 2 1 2 0 0 0 0
Travis Borchardt 2.91 20 6 7 1 0 5 4 7 0 2 0 1
Team Totals: 3.46 176 64 64 18 0 108 61 58 4 14 0 2
 
Walkabout
Ted Lepak 3.16 32 9 8 3 1 20 7 5 0 2 0 0
Matt Sukowaty 2.89 44 10 7 2 0 18 12 9 0 0 0 0
Jim Geltemeyer 2.83 44 13 9 3 1 16 10 10 2 2 0 1
Matthew Korb 2.63 44 8 14 1 0 18 8 8 0 3 0 0
Christian Lorier 2.59 12 2 4 0 0 5 3 2 0 0 0 1
Team Totals: 2.84 176 42 42 9 2 77 40 34 2 7 0 2
 
Worth A Shot
Travis Nystrom 3.42 44 13 8 5 1 39 10 11 0 2 0 1
Matt Erickson 3.21 36 13 9 7 0 20 13 11 0 0 0 2
Todd White 3.11 12 1 4 1 0 9 1 4 0 0 0 0
Jeff Holz 3.11 4 1 1 0 0 0 1 2 0 1 0 0
Shawn Boerger 2.72 40 7 8 4 0 16 10 3 1 3 0 0
Aaron Schieble 2.42 40 6 11 0 0 18 7 2 0 0 0 1
Team Totals: 2.97 176 41 41 17 1 102 42 33 1 6 0 4
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader