LeagueLeader Report - Location Stats Report for KWBSUN - Kewaskum West Bend Sunday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for KWBSUN - Kewaskum West Bend Sunday

Report Date: 3/30/2026 9:57 AM


League Message
WAMO State Darts Paperwork is out! Go to wamo.net or
www.midstateamusements.com/events/wamo-state-dart-tournament to learn more!
Deadline is March 1st to get your games in, and sign up deadline is March
6th.
-
Missing & Rescheduled Matches:
2/15 Curve In Tiffany vs Curve In Zach
3/15 Curve In Zach vs K Town Tap Randy
3/15 Rusty Spur Jenny vs Eddies Tina
3/15 Curve In Tiffany vs Curve In Randy

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Eddies Chad 416 272 144 65.4
Eddies Tina 400 249 151 62.3
Curve In Zach 384 220 164 57.3
Curve In Tiffany 384 212 172 55.2
Curve In Randy 400 188 212 47.0
K Town Tap Randy 400 188 212 47.0
Rusty Spur Jenny 400 152 248 38.0
Rusty Spur Chris 416 119 297 28.6

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Eddies Tina Curve In Tiffany 3/29/2026 26 16 10 6 0
Curve In Zach Eddies Chad 3/29/2026 26 16 9 7 0
K Town Tap Randy Rusty Spur Jenny 3/29/2026 26 16 9 7 0
Curve In Randy Rusty Spur Chris 3/29/2026 26 16 8 8 0
Rusty Spur Chris Curve In Randy 3/29/2026 26 16 8 8 0
Eddies Chad Curve In Zach 3/29/2026 26 16 7 9 0
Rusty Spur Jenny K Town Tap Randy 3/29/2026 26 16 7 9 0
Curve In Tiffany Eddies Tina 3/29/2026 26 16 6 10 0

Most Improved Players for week 26, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Keith Carbine Eddies Tina 26.41 29.72 3.31
Barry Literski Curve In Tiffany 24.44 27.34 2.90
Tiffany Burich Curve In Tiffany 18.67 20.54 1.87

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO
Curve In Randy
Todd Rosenstiel 19.63 54 20 1 0 0 0 37 0 0
Rick Tracy 18.05 150 40 4 0 0 0 83 0 0
Christopher Heppner 16.96 150 47 3 0 1 2 70 0 0
Jason Swift 14.97 36 5 0 0 0 1 8 0 0
Jennifer Heppner 14.72 144 21 0 0 1 1 26 0 0
Randy Hestekin 14.66 18 2 0 0 0 0 3 0 0
Richard Frye 13.71 12 1 0 0 0 0 2 0 0
Carolyn Rogers 13.59 36 4 0 0 0 0 7 0 0
Team Totals: 16.45 600 140 8 0 2 4 236 0 0
 
Curve In Tiffany
Doug Schleif 26.82 12 4 1 0 0 0 19 0 0
Barry Literski 24.52 144 61 33 0 0 1 169 0 0
Cody DeHusson 24.10 18 4 3 0 0 2 15 0 0
Tiffany Burich 18.75 108 33 5 0 0 0 70 0 0
Joey Burich 18.32 144 34 3 0 0 2 81 0 0
Jen Holmes 15.44 42 6 0 0 0 0 9 0 0
Jayme Hoff 15.18 108 19 1 0 0 1 26 0 0
Team Totals: 19.31 576 161 46 0 0 6 389 0 0
 
Curve In Zach
Kerri Schleif 19.66 6 4 0 0 0 0 7 0 0
Greg Rate 19.57 120 34 8 0 0 1 87 0 0
Zach Rate 19.44 132 47 8 0 0 1 83 0 0
Craig Gessner 17.72 138 42 3 0 0 0 74 0 0
Josh Bottoni 17.47 18 3 1 0 0 0 7 0 0
Ryan Schmidt 16.81 12 3 0 0 0 0 10 0 0
Laurie Rate 16.09 30 7 0 0 0 0 5 0 0
Megan Rate 14.76 114 22 1 0 0 0 16 0 0
BRIAN NEED LAST NAME 14.25 6 0 0 0 0 0 0 0 0
Team Totals: 17.76 576 162 21 0 0 2 289 0 0
 
Eddies Chad
Chad Weinert 23.67 150 57 36 0 0 1 152 0 0
JP Neuman 19.42 150 51 15 0 0 0 94 0 0
Tom Becke 19.20 144 35 6 0 0 1 93 0 0
Stacy Geiger 18.79 144 34 7 0 0 0 76 0 0
Mike Godejohn 16.91 6 0 0 0 0 0 3 0 0
Kim Conti 16.71 6 0 0 0 0 0 1 0 0
Team Totals: 20.20 600 177 64 0 0 2 419 0 0
 
Eddies Tina
Bob Carbine 29.50 18 9 6 0 0 0 35 0 0
Keith Carbine 26.84 36 23 18 0 0 1 49 0 0
Tyler Bartz 24.02 138 61 22 0 0 1 177 0 0
Chad Steele 18.73 114 37 4 0 0 0 61 0 0
John Dorzok 18.59 54 14 2 0 0 0 27 0 0
Mike Gavigan 16.95 126 31 5 0 1 1 39 0 0
Tina Landrath 14.96 114 11 0 0 0 1 15 0 0
Team Totals: 19.51 600 186 57 0 1 4 403 0 0
 
K Town Tap Randy
Jim Hess 20.36 150 41 15 0 0 0 121 0 0
Josh Farmier 20.29 78 25 6 0 0 0 68 0 0
Randy Kreif 19.16 66 20 3 0 0 0 45 0 0
Josh Hedrick 19.11 12 3 0 0 0 0 7 0 0
Dan Cartwright 17.60 12 3 0 0 0 0 8 0 0
Russell Krezman 17.60 30 5 1 0 0 0 14 0 0
Steve Riemert 15.44 132 23 3 0 0 0 37 0 0
Bob Schodeberg 15.18 120 22 2 0 0 0 24 0 0
Team Totals: 17.87 600 142 30 0 0 0 324 0 0
 
Rusty Spur Chris
Neil Becker 18.03 36 13 1 0 0 0 19 0 0
Zach Wondra 17.64 6 0 0 0 0 0 2 0 0
Matt Bosselman 16.86 6 0 0 0 0 0 2 0 0
Angela Dorzok 14.60 12 5 0 0 0 0 1 0 0
Keian Gorse 14.37 108 21 0 0 0 0 22 0 0
Jacinda Farmier 14.18 150 28 0 0 0 0 24 0 0
JoAnn Wondra 14.16 138 13 0 0 0 1 22 0 0
Chris Gross 14.04 60 10 0 0 0 0 8 0 0
Jenny Bosselman 13.49 78 7 0 0 0 0 10 0 0
Kara Bastian Becker 12.08 6 0 0 0 0 0 0 0 0
Team Totals: 14.38 600 97 1 0 0 1 110 0 0
 
Rusty Spur Jenny
Mike Klein 15.39 132 29 1 0 0 0 29 0 0
Jennifer Sailer 14.57 120 23 0 0 0 0 14 0 0
Ted Sailer 14.18 60 13 0 0 0 1 11 0 0
Angela Dorzok 13.75 36 7 0 0 0 0 7 0 0
Corey Colgan 13.68 144 33 0 0 0 0 16 0 0
Shandril Riemert 13.31 108 11 0 0 0 0 7 0 0
Team Totals: 14.21 600 116 1 0 0 1 84 0 0
 

Most Improved Players for week 26, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Mike Gavigan Eddies Tina 1.76 2.44 0.68
Zach Rate Curve In Zach 1.98 2.61 0.63
Rick Tracy Curve In Randy 1.82 2.37 0.55

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR 5RO 6RO LeagueName
Curve In Randy
Todd Rosenstiel 1.89 18 5 7 1 0 3 1 3 0 0 0 0 KWBSUN
Rick Tracy 1.84 50 16 10 2 0 12 1 2 0 0 0 0 KWBSUN
Christopher Heppner 1.83 50 13 12 1 0 18 2 0 0 0 0 0 KWBSUN
Richard Frye 1.41 4 0 0 0 0 0 1 0 0 0 0 0 KWBSUN
Jennifer Heppner 1.37 48 10 10 0 0 8 1 1 0 0 0 0 KWBSUN
Jason Swift 1.36 12 3 4 0 0 0 0 0 0 0 0 0 KWBSUN
Randy Hestekin 1.21 6 1 2 0 0 2 0 0 0 0 0 0 KWBSUN
Carolyn Rogers 1.17 12 0 3 0 0 1 0 0 0 0 0 0 KWBSUN
Team Totals: 1.62 200 48 48 4 0 44 6 6 0 0 0 0 KWBSUN
 
Curve In Tiffany
Doug Schleif 3.00 4 3 1 0 0 0 1 1 0 0 0 0 KWBSUN
Barry Literski 2.53 48 19 11 4 0 24 6 5 1 1 0 0 KWBSUN
Cody DeHusson 2.18 6 2 1 0 0 3 2 0 0 0 0 0 KWBSUN
Joey Burich 1.76 48 11 12 1 0 9 3 2 0 0 0 0 KWBSUN
Tiffany Burich 1.76 36 9 9 0 0 5 2 4 0 0 0 0 KWBSUN
Jayme Hoff 1.45 36 6 11 0 0 5 0 0 0 0 0 0 KWBSUN
Jen Holmes 1.08 14 1 6 0 0 1 0 0 0 0 0 0 KWBSUN
Team Totals: 1.87 192 51 51 5 0 47 14 12 1 1 0 0 KWBSUN
 
Curve In Zach
Greg Rate 2.04 40 14 13 0 0 11 4 3 0 0 0 0 KWBSUN
Zach Rate 2.01 44 22 5 0 0 10 3 3 0 0 0 0 KWBSUN
Craig Gessner 1.89 46 12 15 0 1 11 3 2 0 0 0 0 KWBSUN
Kerri Schleif 1.61 2 0 1 0 0 0 0 0 0 0 0 0 KWBSUN
Megan Rate 1.60 38 6 18 0 0 7 3 0 0 0 0 0 KWBSUN
Ryan Schmidt 1.54 4 1 0 0 0 0 0 0 0 0 0 0 KWBSUN
Josh Bottoni 1.53 6 1 1 0 0 1 0 0 0 0 0 0 KWBSUN
Laurie Rate 1.45 10 1 3 0 0 3 0 0 0 0 0 0 KWBSUN
BRIAN NEED LAST NAME 1.43 2 1 1 0 0 0 0 1 0 0 0 0 KWBSUN
Team Totals: 1.83 192 58 57 0 1 43 13 9 0 0 0 0 KWBSUN
 
Eddies Chad
Chad Weinert 2.48 50 21 19 0 0 17 7 3 1 1 0 0 KWBSUN
JP Neuman 2.01 50 17 21 2 0 9 12 4 1 0 0 0 KWBSUN
Stacy Geiger 1.99 48 18 21 0 0 11 5 4 0 0 0 0 KWBSUN
Tom Becke 1.93 48 19 16 0 0 14 4 2 0 0 0 0 KWBSUN
Kim Conti 1.77 2 2 0 0 0 0 0 0 0 0 0 0 KWBSUN
Mike Godejohn 1.73 2 1 1 0 0 0 0 0 0 0 0 0 KWBSUN
Team Totals: 2.09 200 78 78 2 0 51 28 13 2 1 0 0 KWBSUN
 
Eddies Tina
Bob Carbine 3.24 6 4 0 0 0 4 1 2 0 0 0 0 KWBSUN
Keith Carbine 2.92 12 7 3 0 0 6 1 3 0 0 0 0 KWBSUN
Tyler Bartz 2.47 46 23 10 2 0 22 6 4 1 0 0 0 KWBSUN
Chad Steele 2.11 38 8 13 1 0 9 5 4 0 0 0 0 KWBSUN
John Dorzok 1.83 18 2 6 0 0 3 0 0 0 0 0 0 KWBSUN
Mike Gavigan 1.81 42 13 13 0 0 6 4 2 0 1 0 0 KWBSUN
Tina Landrath 1.61 38 5 18 0 0 7 2 2 0 0 0 0 KWBSUN
Team Totals: 2.07 200 62 63 3 0 57 19 17 1 1 0 0 KWBSUN
 
K Town Tap Randy
Josh Farmier 2.31 26 9 4 0 0 11 5 2 0 2 0 0 KWBSUN
Josh Hedrick 2.22 4 1 0 0 0 0 0 0 0 0 0 0 KWBSUN
Randy Kreif 2.14 22 10 6 0 0 3 6 3 0 0 0 0 KWBSUN
Jim Hess 1.85 50 11 10 2 0 11 4 2 0 0 0 0 KWBSUN
Dan Cartwright 1.80 4 2 1 0 0 0 1 0 0 0 0 0 KWBSUN
Russell Krezman 1.58 10 0 3 0 0 2 0 0 0 0 0 0 KWBSUN
Steve Riemert 1.34 44 8 9 0 0 1 3 2 0 0 0 0 KWBSUN
Bob Schodeberg 1.24 40 3 11 0 0 3 0 1 0 0 0 0 KWBSUN
Team Totals: 1.69 200 44 44 2 0 31 19 10 0 2 0 0 KWBSUN
 
Rusty Spur Chris
Zach Wondra 1.83 2 0 0 0 0 0 0 0 0 0 0 0 KWBSUN
Matt Bosselman 1.70 2 0 0 0 0 1 0 0 0 0 0 0 KWBSUN
Neil Becker 1.45 12 1 2 0 0 1 1 1 0 0 0 0 KWBSUN
Keian Gorse 1.31 36 8 3 0 0 5 2 0 0 0 0 0 KWBSUN
JoAnn Wondra 1.17 46 4 8 0 0 5 2 0 0 0 0 0 KWBSUN
Jacinda Farmier 1.09 50 4 5 0 0 2 1 1 0 0 0 0 KWBSUN
Kara Bastian Becker 1.06 2 0 0 0 0 0 0 0 0 0 0 0 KWBSUN
Chris Gross 1.00 20 2 1 0 0 2 0 0 0 0 0 0 KWBSUN
Jenny Bosselman 0.88 26 3 1 0 0 1 0 0 0 0 0 0 KWBSUN
Angela Dorzok 0.72 4 0 0 0 0 0 0 0 0 0 0 0 KWBSUN
Team Totals: 1.13 200 22 20 0 0 17 6 2 0 0 0 0 KWBSUN
 
Rusty Spur Jenny
Mike Klein 1.45 44 10 7 0 0 7 7 1 0 0 0 0 KWBSUN
Jennifer Sailer 1.37 40 8 8 0 0 5 2 2 0 0 0 0 KWBSUN
Ted Sailer 1.30 20 4 2 0 0 4 0 0 0 0 0 0 KWBSUN
Angela Dorzok 1.29 12 3 4 0 0 1 0 0 0 0 0 0 KWBSUN
Shandril Riemert 1.12 36 3 4 0 0 1 0 1 0 0 0 0 KWBSUN
Corey Colgan 1.08 48 6 9 0 0 1 0 0 0 0 0 0 KWBSUN
Team Totals: 1.26 200 34 34 0 0 19 9 4 0 0 0 0 KWBSUN
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader