LeagueLeader Report - Location Stats Report for KWBSUN - Kewaskum West Bend Sunday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for KWBSUN - Kewaskum West Bend Sunday

Report Date: 3/09/2026 4:26 PM


League Message
WAMO State Darts Paperwork is out! Go to wamo.net or
www.midstateamusements.com/events/wamo-state-dart-tournament to learn more!
Deadline is March 1st to get your games in, and sign up deadline is March
6th.
-
Missing & Rescheduled Matches:
2/15 Curve In Tiffany vs Curve In Zach

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Eddies Chad 368 245 123 66.6
Eddies Tina 368 227 141 61.7
Curve In Zach 352 201 151 57.1
Curve In Tiffany 352 195 157 55.4
K Town Tap Randy 368 172 196 46.7
Curve In Randy 368 171 197 46.5
Rusty Spur Jenny 368 139 229 37.8
Rusty Spur Chris 368 106 262 28.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Eddies Tina Curve In Zach 3/08/2026 23 16 12 4 0
Rusty Spur Jenny Rusty Spur Chris 3/08/2026 23 16 12 4 0
Eddies Chad Curve In Randy 3/08/2026 23 16 11 5 0
Curve In Tiffany K Town Tap Randy 3/08/2026 23 16 10 6 0
K Town Tap Randy Curve In Tiffany 3/08/2026 23 16 6 10 0
Curve In Randy Eddies Chad 3/08/2026 23 16 5 11 0
Curve In Zach Eddies Tina 3/08/2026 23 16 4 12 0
Rusty Spur Chris Rusty Spur Jenny 3/08/2026 23 16 4 12 0

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Tiffany Burich Curve In Tiffany 18.52 21.70 3.18
Bob Carbine Eddies Tina 28.06 31.05 2.99
Tom Becke Eddies Chad 19.22 21.91 2.69

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO
Curve In Randy
Todd Rosenstiel 19.42 48 18 0 0 0 0 32 0 0
Rick Tracy 18.14 138 36 4 0 0 0 77 0 0
Christopher Heppner 17.08 138 45 3 0 1 2 65 0 0
Jason Swift 14.97 36 5 0 0 0 1 8 0 0
Jennifer Heppner 14.74 132 18 0 0 1 1 24 0 0
Randy Hestekin 14.66 18 2 0 0 0 0 3 0 0
Richard Frye 13.71 12 1 0 0 0 0 2 0 0
Carolyn Rogers 13.66 30 4 0 0 0 0 7 0 0
Team Totals: 16.49 552 129 7 0 2 4 218 0 0
 
Curve In Tiffany
Doug Schleif 26.82 12 4 1 0 0 0 19 0 0
Cody DeHusson 24.50 12 3 3 0 0 2 11 0 0
Barry Literski 24.37 132 54 28 0 0 1 155 0 0
Tiffany Burich 18.70 96 30 5 0 0 0 60 0 0
Joey Burich 18.45 132 32 3 0 0 2 78 0 0
Jen Holmes 15.44 42 6 0 0 0 0 9 0 0
Jayme Hoff 15.11 102 18 1 0 0 1 24 0 0
Team Totals: 19.23 528 147 41 0 0 6 356 0 0
 
Curve In Zach
Kerri Schleif 19.66 6 4 0 0 0 0 7 0 0
Greg Rate 19.55 114 31 8 0 0 1 82 0 0
Zach Rate 19.46 120 42 7 0 0 1 78 0 0
Craig Gessner 17.55 126 38 3 0 0 0 63 0 0
Josh Bottoni 17.47 18 3 1 0 0 0 7 0 0
Ryan Schmidt 16.43 6 1 0 0 0 0 4 0 0
Laurie Rate 16.09 30 7 0 0 0 0 5 0 0
Megan Rate 14.77 102 22 1 0 0 0 14 0 0
BRIAN NEED LAST NAME 14.25 6 0 0 0 0 0 0 0 0
Team Totals: 17.75 528 148 20 0 0 2 260 0 0
 
Eddies Chad
Chad Weinert 23.62 138 54 32 0 0 1 140 0 0
JP Neuman 19.36 138 48 13 0 0 0 87 0 0
Tom Becke 19.33 132 34 4 0 0 1 86 0 0
Stacy Geiger 18.88 132 33 7 0 0 0 72 0 0
Mike Godejohn 16.91 6 0 0 0 0 0 3 0 0
Kim Conti 16.71 6 0 0 0 0 0 1 0 0
Team Totals: 20.22 552 169 56 0 0 2 389 0 0
 
Eddies Tina
Bob Carbine 29.46 12 6 5 0 0 0 22 0 0
Keith Carbine 26.54 24 17 13 0 0 1 33 0 0
Tyler Bartz 23.93 126 58 21 0 0 0 158 0 0
John Dorzok 18.59 54 14 2 0 0 0 27 0 0
Chad Steele 18.58 108 35 4 0 0 0 55 0 0
Mike Gavigan 16.89 114 29 4 0 1 1 34 0 0
Tina Landrath 14.96 114 11 0 0 0 1 15 0 0
Team Totals: 19.19 552 170 49 0 1 3 344 0 0
 
K Town Tap Randy
Jim Hess 20.37 138 38 15 0 0 0 110 0 0
Josh Farmier 20.29 78 25 6 0 0 0 68 0 0
Randy Kreif 19.16 66 20 3 0 0 0 45 0 0
Josh Hedrick 19.11 12 3 0 0 0 0 7 0 0
Russell Krezman 18.46 18 4 1 0 0 0 10 0 0
Dan Cartwright 17.26 6 0 0 0 0 0 3 0 0
Steve Riemert 15.42 126 20 3 0 0 0 37 0 0
Bob Schodeberg 15.26 108 19 2 0 0 0 23 0 0
Team Totals: 17.96 552 129 30 0 0 0 303 0 0
 
Rusty Spur Chris
Neil Becker 17.83 24 7 1 0 0 0 12 0 0
Zach Wondra 17.64 6 0 0 0 0 0 2 0 0
Matt Bosselman 16.86 6 0 0 0 0 0 2 0 0
Angela Dorzok 14.60 12 5 0 0 0 0 1 0 0
Keian Gorse 14.37 108 21 0 0 0 0 22 0 0
Jacinda Farmier 14.25 138 26 0 0 0 0 20 0 0
JoAnn Wondra 14.17 126 11 0 0 0 1 20 0 0
Chris Gross 14.04 60 10 0 0 0 0 8 0 0
Jenny Bosselman 13.71 66 7 0 0 0 0 9 0 0
Kara Bastian Becker 12.08 6 0 0 0 0 0 0 0 0
Team Totals: 14.37 552 87 1 0 0 1 96 0 0
 
Rusty Spur Jenny
Mike Klein 15.45 120 27 1 0 0 0 28 0 0
Jennifer Sailer 14.64 114 23 0 0 0 0 14 0 0
Ted Sailer 13.98 54 11 0 0 0 1 9 0 0
Angela Dorzok 13.75 36 7 0 0 0 0 7 0 0
Corey Colgan 13.61 132 30 0 0 0 0 16 0 0
Shandril Riemert 13.17 96 11 0 0 0 0 6 0 0
Team Totals: 14.18 552 109 1 0 0 1 80 0 0
 

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Mike Klein Rusty Spur Jenny 1.38 2.66 1.28
Christopher Heppner Curve In Randy 1.79 2.87 1.08
Craig Gessner Curve In Zach 1.89 2.80 0.91

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
Curve In Randy
Todd Rosenstiel 1.83 16 5 6 1 0 1 1 3 0 0 KWBSUN
Rick Tracy 1.82 46 14 9 2 0 10 1 1 0 0 KWBSUN
Christopher Heppner 1.82 46 12 10 1 0 17 2 0 0 0 KWBSUN
Richard Frye 1.41 4 0 0 0 0 0 1 0 0 0 KWBSUN
Jennifer Heppner 1.37 44 8 10 0 0 7 1 1 0 0 KWBSUN
Jason Swift 1.36 12 3 4 0 0 0 0 0 0 0 KWBSUN
Carolyn Rogers 1.23 10 0 2 0 0 1 0 0 0 0 KWBSUN
Randy Hestekin 1.21 6 1 2 0 0 2 0 0 0 0 KWBSUN
Team Totals: 1.62 184 43 43 4 0 38 6 5 0 0 KWBSUN
 
Curve In Tiffany
Doug Schleif 3.00 4 3 1 0 0 0 1 1 0 0 KWBSUN
Cody DeHusson 2.60 4 2 1 0 0 3 1 0 0 0 KWBSUN
Barry Literski 2.52 44 17 11 4 0 19 6 5 1 1 KWBSUN
Joey Burich 1.76 44 11 11 1 0 9 1 2 0 0 KWBSUN
Tiffany Burich 1.74 32 8 8 0 0 3 2 4 0 0 KWBSUN
Jayme Hoff 1.49 34 6 10 0 0 5 0 0 0 0 KWBSUN
Jen Holmes 1.08 14 1 6 0 0 1 0 0 0 0 KWBSUN
Team Totals: 1.87 176 48 48 5 0 40 11 12 1 1 KWBSUN
 
Curve In Zach
Greg Rate 2.05 38 13 13 0 0 11 4 3 0 0 KWBSUN
Zach Rate 1.97 40 20 4 0 0 8 3 3 0 0 KWBSUN
Craig Gessner 1.93 42 11 14 0 1 9 3 2 0 0 KWBSUN
Ryan Schmidt 1.67 2 0 0 0 0 0 0 0 0 0 KWBSUN
Kerri Schleif 1.61 2 0 1 0 0 0 0 0 0 0 KWBSUN
Megan Rate 1.58 34 6 15 0 0 7 2 0 0 0 KWBSUN
Josh Bottoni 1.53 6 1 1 0 0 1 0 0 0 0 KWBSUN
Laurie Rate 1.45 10 1 3 0 0 3 0 0 0 0 KWBSUN
BRIAN NEED LAST NAME 1.43 2 1 1 0 0 0 0 1 0 0 KWBSUN
Team Totals: 1.84 176 53 52 0 1 39 12 9 0 0 KWBSUN
 
Eddies Chad
Chad Weinert 2.46 46 20 18 0 0 15 7 2 1 1 KWBSUN
JP Neuman 2.04 46 17 20 2 0 9 11 4 1 0 KWBSUN
Stacy Geiger 1.99 44 18 20 0 0 10 5 3 0 0 KWBSUN
Tom Becke 1.92 44 17 16 0 0 14 4 2 0 0 KWBSUN
Kim Conti 1.77 2 2 0 0 0 0 0 0 0 0 KWBSUN
Mike Godejohn 1.73 2 1 1 0 0 0 0 0 0 0 KWBSUN
Team Totals: 2.09 184 75 75 2 0 48 27 11 2 1 KWBSUN
 
Eddies Tina
Bob Carbine 3.20 4 3 0 0 0 3 1 1 0 0 KWBSUN
Keith Carbine 3.19 8 5 2 0 0 4 0 2 0 0 KWBSUN
Tyler Bartz 2.49 42 23 7 2 0 20 6 4 1 0 KWBSUN
Chad Steele 2.08 36 7 12 1 0 9 5 4 0 0 KWBSUN
John Dorzok 1.83 18 2 6 0 0 3 0 0 0 0 KWBSUN
Mike Gavigan 1.71 38 11 12 0 0 6 1 2 0 0 KWBSUN
Tina Landrath 1.61 38 5 18 0 0 7 2 2 0 0 KWBSUN
Team Totals: 2.03 184 56 57 3 0 52 15 15 1 0 KWBSUN
 
K Town Tap Randy
Josh Farmier 2.31 26 9 4 0 0 11 5 2 0 2 KWBSUN
Josh Hedrick 2.22 4 1 0 0 0 0 0 0 0 0 KWBSUN
Randy Kreif 2.14 22 10 6 0 0 3 6 3 0 0 KWBSUN
Jim Hess 1.83 46 10 10 2 0 9 3 2 0 0 KWBSUN
Dan Cartwright 1.82 2 1 1 0 0 0 1 0 0 0 KWBSUN
Russell Krezman 1.64 6 0 2 0 0 1 0 0 0 0 KWBSUN
Steve Riemert 1.37 42 8 9 0 0 1 3 2 0 0 KWBSUN
Bob Schodeberg 1.22 36 3 10 0 0 3 0 1 0 0 KWBSUN
Team Totals: 1.71 184 42 42 2 0 28 18 10 0 2 KWBSUN
 
Rusty Spur Chris
Zach Wondra 1.83 2 0 0 0 0 0 0 0 0 0 KWBSUN
Matt Bosselman 1.70 2 0 0 0 0 1 0 0 0 0 KWBSUN
Neil Becker 1.36 8 0 1 0 0 0 1 0 0 0 KWBSUN
Keian Gorse 1.31 36 8 3 0 0 5 2 0 0 0 KWBSUN
JoAnn Wondra 1.18 42 4 6 0 0 5 2 0 0 0 KWBSUN
Jacinda Farmier 1.09 46 3 5 0 0 2 0 1 0 0 KWBSUN
Kara Bastian Becker 1.06 2 0 0 0 0 0 0 0 0 0 KWBSUN
Chris Gross 1.00 20 2 1 0 0 2 0 0 0 0 KWBSUN
Jenny Bosselman 0.83 22 2 1 0 0 1 0 0 0 0 KWBSUN
Angela Dorzok 0.72 4 0 0 0 0 0 0 0 0 0 KWBSUN
Team Totals: 1.12 184 19 17 0 0 16 5 1 0 0 KWBSUN
 
Rusty Spur Jenny
Mike Klein 1.44 40 9 5 0 0 7 6 1 0 0 KWBSUN
Jennifer Sailer 1.36 38 8 6 0 0 4 2 2 0 0 KWBSUN
Ted Sailer 1.32 18 3 2 0 0 4 0 0 0 0 KWBSUN
Angela Dorzok 1.29 12 3 4 0 0 1 0 0 0 0 KWBSUN
Shandril Riemert 1.12 32 1 4 0 0 1 0 1 0 0 KWBSUN
Corey Colgan 1.06 44 5 8 0 0 1 0 0 0 0 KWBSUN
Team Totals: 1.26 184 29 29 0 0 18 8 4 0 0 KWBSUN
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader