LeagueLeader Report - Location Stats Report for JKSMON - Jackson Monday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for JKSMON - Jackson Monday

Report Date: 3/03/2026 2:37 PM


League Message
Up to 19.99 = Open out. 20.00 and up = Master out. Subs without a handicap
start at 15 ppd and 1.5 mpr for women, 19 ppd and 2.0 mpr for men.
-
WAMO State Darts Paperwork is out! Go to wamo.net or
www.midstateamusements.com/events/wamo-state-dart-tournament to learn more!
Deadline is March 1st to get your games in, and sign up deadline is March
6th.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Jackson Pub Kyle 323 205 118 63.5
Circle B Johnny 323 196 127 60.7
Circle B DK 323 189 134 58.5
Jackson Pub Collin 323 168 155 52.0
Big Guys 323 164 159 50.8
Jackson Pub Mark 323 142 181 44.0
Brews And Bulls 323 130 193 40.2
Als Hideout 323 98 225 30.3

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Circle B Johnny Als Hideout 3/02/2026 21 17 15 2 0
Jackson Pub Kyle Jackson Pub Mark 3/02/2026 21 17 12 5 0
Circle B DK Jackson Pub Collin 3/02/2026 21 17 10 7 0
Big Guys Brews And Bulls 3/02/2026 21 17 9 8 0
Brews And Bulls Big Guys 3/02/2026 21 17 8 9 0
Jackson Pub Collin Circle B DK 3/02/2026 21 17 7 10 0
Jackson Pub Mark Jackson Pub Kyle 3/02/2026 21 17 5 12 0
Als Hideout Circle B Johnny 3/02/2026 21 17 2 15 0

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brennen Herther Circle B Johnny 22.96 26.03 3.07
Jake Depies Jackson Pub Collin 18.99 21.52 2.53
Bart Welsch Als Hideout 19.72 22.12 2.40

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10DO 11DO 12DO
Als Hideout
Taylor Russell 20.84 60 9 10 0 0 0 55 0 0 0 0 0 0 1
Derek Swift 20.63 60 7 5 0 0 1 61 0 0 0 0 0 1 1
Jon Wolf 19.98 54 12 3 0 0 1 40 0 0 0 0 0 1 0
Bart Welsch 19.94 60 13 5 0 0 0 46 0 0 0 0 1 1 0
Scott Larson 19.38 60 10 3 0 0 0 52 0 0 0 0 0 2 1
Stacy Swift 17.78 60 8 0 0 0 0 30 0 0 0 0 0 1 0
Corina Wenzel 15.76 48 9 0 0 0 0 17 0 0 0 0 0 0 0
Leah Russell 14.57 54 1 0 0 0 1 9 0 0 0 0 0 0 0
Team Totals: 18.66 456 69 26 0 0 3 310 0 0 0 0 1 6 3
 
Big Guys
Nathan Liepert 21.34 96 21 7 0 0 3 100 0 0 0 0 0 0 0
Derek Gresenz 20.73 84 23 0 0 0 4 85 0 0 0 0 2 1 0
Jesse Stapleton 20.43 78 21 0 0 0 3 69 0 0 0 1 0 1 3
Drake Menzia 19.88 72 13 3 0 0 2 60 0 0 0 0 2 2 1
Sean Kutz 19.31 60 18 4 0 0 0 43 0 0 0 0 0 0 2
Alex Stapleton 16.85 66 9 1 0 0 1 26 0 0 0 0 0 0 1
Team Totals: 19.90 456 105 15 0 0 13 383 0 0 0 1 4 4 7
 
Brews And Bulls
Travis Janus 20.05 90 23 11 0 0 0 81 0 0 0 0 0 0 1
Andre Hauerwas 19.05 102 23 10 0 0 0 67 0 0 0 2 3 0 0
Chris Ryczek 17.94 114 20 4 0 0 0 62 0 0 0 0 0 0 1
Justin LaFountain 16.45 6 0 0 0 0 0 2 0 0 0 0 0 0 0
Phillip Hollenberger 16.39 48 6 0 0 0 0 15 0 0 0 0 0 0 0
Jake Bahneman 16.03 96 14 4 0 0 0 31 0 0 0 0 0 0 0
Team Totals: 18.02 456 86 29 0 0 0 258 0 0 0 2 3 0 2
 
Circle B DK
Tyler Geidel 24.03 54 18 0 0 0 10 85 0 0 0 0 0 0 2
Danny Killeen 23.42 84 26 0 0 0 8 103 0 0 0 0 0 1 5
Austin Bublitz 21.98 84 19 0 0 1 4 92 0 0 0 1 0 1 3
Ethan Bublitz 21.71 54 13 0 0 0 4 52 0 0 0 0 0 0 2
Tim Moore 20.78 60 16 0 0 0 3 62 0 0 0 0 0 1 1
Tyler Mann 19.59 66 13 0 0 0 1 45 0 0 0 0 0 1 1
Lucas Schultz 18.47 54 12 0 0 0 1 34 0 0 0 0 0 1 0
Team Totals: 21.56 456 117 0 0 1 31 473 0 0 0 1 0 5 14
 
Circle B Johnny
Craig Obry 23.35 108 32 0 0 7 13 114 0 0 0 1 1 2 2
Brennen Herther 23.13 108 33 3 0 0 12 131 0 0 0 1 1 4 3
Kyle Zimmerman 22.61 54 17 6 1 1 1 50 0 0 0 0 0 1 3
John Bublitz 21.44 102 23 3 0 0 4 114 0 0 0 0 0 0 4
Dawn Bley 21.32 6 1 0 0 0 0 4 0 0 0 0 0 0 0
Jared Bublitz 18.60 72 18 0 0 0 3 42 0 0 1 0 0 1 1
Kyle Binversie 17.22 6 3 1 0 0 0 2 0 0 0 0 0 0 0
Team Totals: 21.90 456 127 13 1 8 33 457 0 0 1 2 2 8 13
 
Jackson Pub Collin
Collin Liesener 23.29 108 26 9 0 0 3 153 0 0 0 1 0 3 2
Hunter Leonhard 22.66 84 24 5 0 0 4 93 0 0 0 0 0 1 4
Justin Liesener 19.64 102 21 6 0 0 2 74 0 0 0 2 1 1 0
Joshua Loomis 19.39 6 2 0 0 0 0 6 0 0 0 0 0 0 0
Preston Reiner 19.29 60 16 2 0 0 0 48 0 0 0 0 0 1 1
Jake Depies 19.14 96 22 5 0 0 0 81 0 0 0 0 1 2 0
Team Totals: 20.88 456 111 27 0 0 9 455 0 0 0 3 2 8 7
 
Jackson Pub Kyle
Quinn Armitage 31.15 24 15 5 0 0 10 46 0 0 0 2 1 1 1
Jason Kitzman 28.96 24 9 8 0 0 4 34 0 0 0 0 1 0 0
Jim Brugger 28.51 6 1 2 0 0 1 10 0 0 0 0 0 0 0
Matt Beecher 24.63 6 1 1 0 0 0 8 0 0 0 0 0 0 1
Ben Larson 23.67 102 29 12 0 0 5 137 0 0 0 1 1 1 3
Kyle Bublitz 23.08 84 21 28 0 0 1 93 0 0 0 0 0 2 3
Jon Sell 22.90 108 27 15 0 0 4 125 0 0 1 0 3 1 4
Robert DeAngelis 20.71 102 24 9 0 0 0 89 0 0 0 0 0 2 0
Team Totals: 23.36 456 127 80 0 0 25 542 0 0 1 3 6 7 12
 
Jackson Pub Mark
Matt Enevold 21.44 60 11 13 0 0 0 55 0 0 0 0 0 0 0
Mark Bublitz 20.59 72 17 4 0 0 1 65 0 0 0 0 0 0 2
Colton Bublitz 19.83 114 28 13 0 0 0 96 0 0 0 0 1 0 2
Shannon Leitzke 18.90 48 8 3 0 0 0 37 0 0 0 0 0 0 1
Shelly Bublitz 16.55 102 17 4 0 0 0 41 0 0 0 0 1 1 1
Jason Roxbury 16.10 48 8 3 0 0 0 13 0 0 0 0 0 0 0
Samantha Koenig 13.24 12 1 0 0 0 1 2 0 0 0 0 0 0 0
Team Totals: 18.72 456 90 40 0 0 2 309 0 0 0 0 2 1 6
 

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jake Depies Jackson Pub Collin 1.71 2.59 0.88
Colton Bublitz Jackson Pub Mark 1.90 2.40 0.50
Austin Bublitz Circle B DK 2.25 2.68 0.43

All Cricket games, sorted by Team + MPR:


Player MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Als Hideout
Bart Welsch 2.15 30 5 2 0 1 11 4 3 0 1
Jon Wolf 2.00 27 6 4 1 0 8 0 2 0 0
Taylor Russell 1.99 30 5 4 0 0 8 5 2 0 0
Derek Swift 1.90 30 3 4 2 0 4 1 0 1 0
Scott Larson 1.71 30 3 5 0 0 5 1 0 0 0
Stacy Swift 1.60 30 4 3 0 0 1 1 0 0 0
Corina Wenzel 1.44 24 2 2 0 0 3 0 1 0 0
Leah Russell 1.17 27 1 5 0 0 3 1 1 0 0
Team Totals: 1.75 228 29 29 3 1 43 13 9 1 1
 
Big Guys
Nathan Liepert 2.22 48 14 8 1 0 21 5 3 0 0
Jesse Stapleton 2.15 39 12 14 1 0 10 7 4 0 0
Derek Gresenz 2.09 42 12 11 0 0 11 4 2 0 0
Drake Menzia 1.97 36 12 6 0 0 6 4 3 0 0
Sean Kutz 1.96 30 6 9 1 0 7 2 1 0 0
Alex Stapleton 1.71 33 4 12 1 0 3 2 2 0 0
Team Totals: 2.03 228 60 60 4 0 58 24 15 0 0
 
Brews And Bulls
Travis Janus 2.25 45 17 5 0 0 8 6 3 1 0
Justin LaFountain 2.00 3 0 1 0 0 0 0 0 0 0
Andre Hauerwas 1.96 51 11 9 0 0 15 2 2 0 0
Jake Bahneman 1.73 48 6 12 0 0 5 4 2 0 0
Chris Ryczek 1.66 57 8 13 0 0 10 2 0 0 0
Phillip Hollenberger 1.31 24 2 4 0 0 1 2 0 0 0
Team Totals: 1.81 228 44 44 0 0 39 16 7 1 0
 
Circle B DK
Tyler Geidel 2.61 27 15 6 1 0 10 5 1 0 0
Danny Killeen 2.47 42 17 12 0 0 12 6 6 0 0
Ethan Bublitz 2.35 27 6 3 1 0 4 5 3 0 0
Austin Bublitz 2.29 42 11 13 2 0 14 7 1 0 0
Tim Moore 2.16 30 9 11 1 0 7 1 5 0 0
Lucas Schultz 1.90 27 4 11 1 1 6 1 2 0 0
Tyler Mann 1.86 33 8 14 0 0 4 3 2 0 0
Team Totals: 2.23 228 70 70 6 1 57 28 20 0 0
 
Circle B Johnny
Craig Obry 2.54 54 19 16 5 1 20 7 7 3 0
Brennen Herther 2.54 54 21 14 3 0 16 11 9 0 0
John Bublitz 2.44 51 12 19 1 1 14 12 5 0 1
Kyle Zimmerman 2.41 27 7 9 1 0 8 0 6 0 1
Jared Bublitz 1.75 36 10 11 0 0 7 2 2 0 0
Kyle Binversie 1.73 3 0 0 0 0 0 0 0 0 0
Dawn Bley 1.59 3 0 0 0 0 0 0 0 0 0
Team Totals: 2.34 228 69 69 10 2 65 32 29 3 2
 
Jackson Pub Collin
Collin Liesener 2.58 54 17 9 2 0 28 6 12 0 0
Hunter Leonhard 2.43 42 16 9 1 0 11 6 7 0 1
Joshua Loomis 2.12 3 0 3 0 0 1 0 0 0 0
Justin Liesener 2.09 51 8 15 1 0 11 8 5 0 1
Preston Reiner 1.92 30 7 12 0 0 6 3 0 0 1
Jake Depies 1.76 48 9 10 1 0 11 4 1 0 0
Team Totals: 2.16 228 57 58 5 0 68 27 25 0 3
 
Jackson Pub Kyle
Jim Brugger 4.26 3 1 1 0 0 5 2 2 0 0
Quinn Armitage 3.07 12 4 5 0 1 7 3 0 0 0
Jason Kitzman 2.97 12 5 4 0 0 6 2 1 0 0
Kyle Bublitz 2.61 42 12 16 1 1 15 10 5 0 0
Ben Larson 2.44 51 17 17 1 0 21 9 5 0 0
Robert DeAngelis 2.33 51 18 17 2 0 22 8 4 0 0
Jon Sell 2.32 54 19 15 0 1 23 8 2 0 0
Matt Beecher 2.32 3 1 2 1 0 1 0 0 0 0
Team Totals: 2.49 228 77 77 5 3 100 42 19 0 0
 
Jackson Pub Mark
Matt Enevold 2.37 30 14 6 1 0 14 1 4 1 0
Mark Bublitz 1.94 36 7 7 1 0 7 2 1 0 0
Colton Bublitz 1.93 57 14 13 0 0 10 5 3 0 0
Samantha Koenig 1.78 6 2 1 0 0 1 2 1 0 0
Shannon Leitzke 1.76 24 3 2 0 0 4 3 3 0 0
Jason Roxbury 1.75 24 2 5 1 0 4 3 3 0 0
Shelly Bublitz 1.66 51 7 15 0 0 7 5 2 0 0
Team Totals: 1.88 228 49 49 3 0 47 21 17 1 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader