LeagueLeader Report - Location Stats Report for JKSMON - Jackson Monday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for JKSMON - Jackson Monday

Report Date: 11/11/2025 3:15 PM


League Message
Up to 19.99 = Open out. 20.00 and up = Master out. Subs without a handicap
start at 15 ppd and 1.5 mpr for women, 19 ppd and 2.0 mpr for men.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Circle B DK 85 54 31 63.5
Circle B Johnny 85 50 35 58.8
Jackson Pub Kyle 85 47 38 55.3
Jackson Pub Collin 85 46 39 54.1
Big Guys 85 44 41 51.8
Als Hideout 85 34 51 40.0
Jackson Pub Mark 85 33 52 38.8
Brews And Bulls 85 32 53 37.6

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Circle B Johnny Als Hideout 11/10/2025 5 17 13 4 0
Circle B DK Jackson Pub Collin 11/10/2025 5 17 13 4 0
Jackson Pub Kyle Jackson Pub Mark 11/10/2025 5 17 11 6 0
Brews And Bulls Big Guys 11/10/2025 5 17 11 6 0
Big Guys Brews And Bulls 11/10/2025 5 17 6 11 0
Jackson Pub Mark Jackson Pub Kyle 11/10/2025 5 17 6 11 0
Als Hideout Circle B Johnny 11/10/2025 5 17 4 13 0
Jackson Pub Collin Circle B DK 11/10/2025 5 17 4 13 0

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brennen Herther Circle B Johnny 22.29 29.13 6.84
Colton Bublitz Jackson Pub Mark 19.05 23.65 4.60
Tyler Geidel Circle B DK 22.78 26.42 3.64

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10DO 11DO 12DO
Als Hideout
Taylor Russell 21.64 18 2 3 0 0 0 14 0 0 0 0 0 0 0
Derek Swift 21.23 18 5 1 0 0 0 18 0 0 0 0 0 1 1
Jon Wolf 21.22 6 2 0 0 0 0 5 0 0 0 0 0 0 0
Scott Larson 20.93 12 4 0 0 0 0 10 0 0 0 0 0 1 1
Bart Welsch 19.14 18 2 1 0 0 0 14 0 0 0 0 0 1 0
Stacy Swift 18.83 18 4 0 0 0 0 6 0 0 0 0 0 0 0
Corina Wenzel 16.58 18 6 0 0 0 0 9 0 0 0 0 0 0 0
Leah Russell 13.94 12 0 0 0 0 1 1 0 0 0 0 0 0 0
Team Totals: 19.09 120 25 5 0 0 1 77 0 0 0 0 0 3 2
 
Big Guys
Nathan Liepert 21.71 24 6 3 0 0 1 28 0 0 0 0 0 0 0
Derek Gresenz 21.28 24 9 0 0 0 2 27 0 0 0 0 0 0 0
Drake Menzia 21.05 24 4 1 0 0 1 24 0 0 0 0 1 1 0
Sean Kutz 20.52 18 6 3 0 0 0 16 0 0 0 0 0 0 1
Jesse Stapleton 18.53 18 3 0 0 0 0 11 0 0 0 0 0 0 0
Alex Stapleton 17.09 12 1 0 0 0 0 4 0 0 0 0 0 0 0
Team Totals: 20.36 120 29 7 0 0 4 110 0 0 0 0 1 1 1
 
Brews And Bulls
Travis Janus 20.38 24 5 3 0 0 0 21 0 0 0 0 0 0 0
Andre Hauerwas 17.35 30 7 1 0 0 0 18 0 0 0 0 1 0 0
Chris Ryczek 16.93 30 5 0 0 0 0 10 0 0 0 0 0 0 0
Justin LaFountain 16.45 6 0 0 0 0 0 2 0 0 0 0 0 0 0
Phillip Hollenberger 15.35 18 2 0 0 0 0 4 0 0 0 0 0 0 0
Jake Bahneman 15.25 12 2 1 0 0 0 4 0 0 0 0 0 0 0
Team Totals: 17.26 120 21 5 0 0 0 59 0 0 0 0 1 0 0
 
Circle B DK
Tyler Geidel 23.86 18 9 0 0 0 3 28 0 0 0 0 0 0 1
Danny Killeen 21.96 30 10 0 0 0 1 32 0 0 0 0 0 1 0
Ethan Bublitz 21.37 12 3 0 0 0 0 11 0 0 0 0 0 0 0
Austin Bublitz 20.74 18 4 0 0 0 1 17 0 0 0 0 0 0 1
Lucas Schultz 20.13 18 7 0 0 0 0 14 0 0 0 0 0 0 0
Tim Moore 19.69 12 3 0 0 0 0 9 0 0 0 0 0 0 0
Tyler Mann 18.80 12 1 0 0 0 1 7 0 0 0 0 0 0 0
Team Totals: 21.21 120 37 0 0 0 6 118 0 0 0 0 0 1 2
 
Circle B Johnny
Craig Obry 24.11 24 6 0 0 1 3 29 0 0 0 0 0 1 0
Kyle Zimmerman 23.52 12 4 3 0 0 0 10 0 0 0 0 0 1 0
Brennen Herther 23.51 30 9 0 0 0 4 33 0 0 0 0 1 2 0
John Bublitz 20.66 30 5 0 0 0 0 37 0 0 0 0 0 0 1
Jared Bublitz 17.82 24 6 0 0 0 0 12 0 0 1 0 0 1 0
Team Totals: 21.71 120 30 3 0 1 7 121 0 0 1 0 1 5 1
 
Jackson Pub Collin
Hunter Leonhard 22.75 12 2 0 0 0 0 17 0 0 0 0 0 0 1
Collin Liesener 21.86 30 8 2 0 0 2 40 0 0 0 0 0 0 0
Preston Reiner 20.74 24 7 1 0 0 0 20 0 0 0 0 0 0 1
Justin Liesener 20.46 30 6 0 0 0 0 25 0 0 0 0 0 1 0
Jake Depies 17.98 24 6 4 0 0 0 14 0 0 0 0 0 1 0
Team Totals: 20.59 120 29 7 0 0 2 116 0 0 0 0 0 2 2
 
Jackson Pub Kyle
Quinn Armitage 33.08 6 3 2 0 0 3 10 0 0 0 1 1 0 0
Jason Kitzman 28.51 6 4 0 0 0 1 13 0 0 0 0 1 0 0
Jim Brugger 28.51 6 1 2 0 0 1 10 0 0 0 0 0 0 0
Ben Larson 25.33 24 9 3 0 0 2 35 0 0 0 1 0 1 0
Kyle Bublitz 24.42 24 4 7 0 0 0 28 0 0 0 0 0 0 1
Jon Sell 22.31 30 5 2 0 0 0 31 0 0 0 0 0 0 2
Robert DeAngelis 21.80 24 5 1 0 0 0 21 0 0 0 0 0 1 0
Team Totals: 24.34 120 31 17 0 0 7 148 0 0 0 2 2 2 3
 
Jackson Pub Mark
Matt Enevold 20.97 12 2 1 0 0 0 12 0 0 0 0 0 0 0
Mark Bublitz 19.71 18 1 0 0 0 0 13 0 0 0 0 0 0 0
Colton Bublitz 19.68 30 4 6 0 0 0 26 0 0 0 0 1 0 0
Shannon Leitzke 18.93 12 4 1 0 0 0 11 0 0 0 0 0 0 0
Shelly Bublitz 16.20 24 3 1 0 0 0 7 0 0 0 0 0 0 0
Jason Roxbury 15.64 18 2 1 0 0 0 2 0 0 0 0 0 0 0
Samantha Koenig 14.69 6 0 0 0 0 1 1 0 0 0 0 0 0 0
Team Totals: 18.13 120 16 10 0 0 1 72 0 0 0 0 1 0 0
 

Most Improved Players for week 5, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Chris Ryczek Brews And Bulls 1.40 2.13 0.73
Travis Janus Brews And Bulls 2.21 2.76 0.55
Collin Liesener Jackson Pub Collin 2.73 3.24 0.51

All Cricket games, sorted by Team + MPR:


Player MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Als Hideout
Derek Swift 2.14 9 1 2 2 0 2 1 0 0 0
Bart Welsch 1.95 9 2 0 0 0 0 1 1 0 0
Taylor Russell 1.91 9 2 3 0 0 2 0 1 0 0
Jon Wolf 1.80 3 0 1 0 0 0 0 0 0 0
Stacy Swift 1.58 9 0 1 0 0 1 0 0 0 0
Corina Wenzel 1.58 9 1 2 0 0 2 0 1 0 0
Scott Larson 1.32 6 2 0 0 0 0 0 0 0 0
Leah Russell 1.28 6 1 0 0 0 0 0 1 0 0
Team Totals: 1.71 60 9 9 2 0 7 2 4 0 0
 
Big Guys
Derek Gresenz 2.37 12 2 4 0 0 6 1 1 0 0
Nathan Liepert 2.36 12 3 3 0 0 5 3 0 0 0
Jesse Stapleton 2.01 9 2 5 0 0 2 3 0 0 0
Sean Kutz 1.98 9 3 1 0 0 3 0 1 0 0
Drake Menzia 1.79 12 3 2 0 0 1 2 1 0 0
Alex Stapleton 1.57 6 2 0 0 0 0 1 0 0 0
Team Totals: 2.04 60 15 15 0 0 17 10 3 0 0
 
Brews And Bulls
Travis Janus 2.34 12 5 0 0 0 4 1 1 1 0
Justin LaFountain 2.00 3 0 1 0 0 0 0 0 0 0
Andre Hauerwas 1.87 15 0 5 0 0 2 0 1 0 0
Jake Bahneman 1.59 6 1 0 0 0 1 0 0 0 0
Chris Ryczek 1.52 15 4 3 0 0 2 0 0 0 0
Phillip Hollenberger 1.16 9 1 2 0 0 1 1 0 0 0
Team Totals: 1.72 60 11 11 0 0 10 2 2 1 0
 
Circle B DK
Danny Killeen 2.43 15 5 5 0 0 2 1 1 0 0
Ethan Bublitz 2.38 6 1 0 0 0 2 1 0 0 0
Lucas Schultz 2.31 9 3 2 0 1 2 0 2 0 0
Tyler Geidel 2.04 9 5 1 1 0 2 0 1 0 0
Tyler Mann 1.96 6 1 4 0 0 3 0 0 0 0
Austin Bublitz 1.92 9 0 3 0 0 4 2 0 0 0
Tim Moore 1.76 6 2 2 0 0 1 0 1 0 0
Team Totals: 2.14 60 17 17 1 1 16 4 5 0 0
 
Circle B Johnny
Craig Obry 3.02 12 3 5 1 1 5 4 3 1 0
Brennen Herther 2.54 15 8 4 1 0 5 3 5 0 0
John Bublitz 2.38 15 6 5 1 0 4 2 3 0 0
Kyle Zimmerman 1.94 6 0 1 0 0 1 0 0 0 0
Jared Bublitz 1.70 12 3 5 0 0 3 0 1 0 0
Team Totals: 2.36 60 20 20 3 1 18 9 12 1 0
 
Jackson Pub Collin
Collin Liesener 2.80 15 7 1 0 0 7 4 4 0 0
Hunter Leonhard 2.54 6 1 3 0 0 3 0 1 0 1
Justin Liesener 1.98 15 2 4 1 0 3 4 0 0 0
Preston Reiner 1.86 12 4 5 0 0 3 0 0 0 1
Jake Depies 1.39 12 3 4 0 0 3 0 0 0 0
Team Totals: 2.04 60 17 17 1 0 19 8 5 0 2
 
Jackson Pub Kyle
Jim Brugger 4.26 3 1 1 0 0 5 2 2 0 0
Jason Kitzman 3.69 3 0 2 0 0 3 0 0 0 0
Quinn Armitage 2.49 3 1 1 0 0 2 0 0 0 0
Kyle Bublitz 2.44 12 4 3 0 0 6 2 2 0 0
Ben Larson 2.28 12 2 2 1 0 2 1 0 0 0
Robert DeAngelis 2.27 12 1 4 0 0 7 1 0 0 0
Jon Sell 2.08 15 6 2 0 0 5 2 1 0 0
Team Totals: 2.41 60 15 15 1 0 30 8 5 0 0
 
Jackson Pub Mark
Matt Enevold 2.30 6 3 1 0 0 3 0 1 1 0
Mark Bublitz 2.13 9 3 1 1 0 4 0 0 0 0
Jason Roxbury 1.88 9 1 3 0 0 4 0 2 0 0
Shannon Leitzke 1.82 6 2 1 0 0 1 0 2 0 0
Colton Bublitz 1.81 15 4 6 0 0 2 1 0 0 0
Samantha Koenig 1.69 3 1 0 0 0 1 2 0 0 0
Shelly Bublitz 1.69 12 2 4 0 0 3 2 1 0 0
Team Totals: 1.88 60 16 16 1 0 18 5 6 1 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader