LeagueLeader Report - Location Stats Report for HGPSUN - Sunday Afternoon League
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for HGPSUN - Sunday Afternoon League

Report Date: 3/30/2026 9:50 AM


League Message
The rest of the schedule is posted. You're split into the top and bottom
half based on wins from the first 2 rounds. The top half has a bye and the
bottom half has a bye. I did that instead of splitting it 6/4 because 1
round for 5 or 6 teams is 5 weeks. 1 round with 4 teams is only 3 weeks
(because you can't play against yourself). So to keep you all ending at the
same time, we split 5/5 with the top/bottom. Everyone has 2 home matches
and a bye. I hope enjoy the rest of the season! :)
-
Missing & Rescheduled Matches:
3/15 Bummys Jami vs City Club

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Antonios 396 253 143 63.9
Gravel Pit 396 236 160 59.6
Pine Grove Shawn 396 235 161 59.3
Bummys Jami 396 218 178 55.1
Bummys Dan 396 212 184 53.5
City Club 396 206 190 52.0
Golf 365 North 396 202 194 51.0
Kellers Valley Inn 414 177 237 42.8
Pine Grove Ken 396 169 227 42.7
Hooligans Hideout 360 147 213 40.8
Wicked Spirits 414 123 291 29.7

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Antonios City Club 3/29/2026 28 18 12 6 0
Bummys Dan Wicked Spirits 3/29/2026 28 18 11 7 0
Bummys Jami Gravel Pit 3/29/2026 28 18 11 7 0
Kellers Valley Inn Pine Grove Ken 3/29/2026 28 18 10 8 0
Pine Grove Ken Kellers Valley Inn 3/29/2026 28 18 8 10 0
Gravel Pit Bummys Jami 3/29/2026 28 18 7 11 0
Pine Grove Shawn City Club 3/22/2026 27 18 7 11 0
Wicked Spirits Bummys Dan 3/29/2026 28 18 7 11 0
City Club Antonios 3/29/2026 28 18 6 12 0
Golf 365 North Bummys Dan 3/22/2026 27 18 5 13 0
Hooligans Hideout Pine Grove Shawn 3/01/2026 24 18 0 18 18

Most Improved Players for week 28, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jami Nowak Bummys Jami 24.13 31.25 7.12
Kevin Kutz Antonios 28.45 32.61 4.16
Jacob Mullikin Wicked Spirits 19.08 22.74 3.66

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO
Antonios
Luke Pritzl 36.74 102 57 70 1 2 22 150 0 0
Kevin Kutz 30.27 12 6 7 0 0 0 14 0 0
Jeb Thomes 28.06 48 8 22 0 0 2 50 0 0
Nathan Kuchinski 24.85 114 45 15 0 0 3 135 0 0
Brittany Karst 22.75 6 2 0 0 0 0 4 0 0
Scott Pritzl 19.50 126 31 8 0 0 1 68 0 0
Devin Pfeifer 18.14 96 10 2 0 0 1 47 0 0
Steven Kuchinski 17.11 24 5 1 0 0 0 8 0 0
Team Totals: 24.07 528 164 125 1 2 29 476 0 0
 
Bummys Dan
Todd White 29.42 72 34 32 0 0 0 102 0 0
Cody Dassler 26.02 12 2 2 0 0 0 16 0 0
Tim Piel 22.51 36 16 7 0 0 0 33 0 0
Daniel Dassler 21.68 102 33 10 0 0 1 75 0 0
Michael Schmeiser 20.01 36 10 4 0 0 0 25 0 0
Shane Piel 19.68 48 15 0 0 0 0 25 0 0
Adam Arnhoelter 19.64 12 4 0 0 0 0 7 0 0
Kim Reseburg 16.53 54 5 1 1 0 1 10 0 0
Lisa Dassler 15.36 84 9 3 0 0 0 12 0 0
Darrin Puksich 14.88 48 1 0 0 0 0 6 0 0
Team Totals: 20.09 504 129 59 1 0 2 311 0 0
 
Bummys Jami
Robert Gardner 25.78 108 39 26 0 0 0 139 0 0
Jami Nowak 24.43 120 45 29 0 0 0 132 0 0
Daniel Marciel 23.36 12 5 0 0 0 0 16 0 0
Robyn Siporski 21.49 72 21 7 0 0 0 54 0 0
Jamie Hasenstein 21.07 12 4 2 0 0 0 7 0 0
Elmer Schneider 18.26 120 27 3 0 0 1 46 0 0
Tracy Marciel 15.34 84 9 1 0 0 0 21 0 0
Team Totals: 21.27 528 150 68 0 0 1 415 0 0
 
City Club
Mark Hafermann 26.61 12 3 3 0 0 0 13 0 0
Cole Beger 26.45 78 27 21 0 0 0 99 0 0
Kevin Keller 26.42 126 39 34 0 0 0 161 0 0
Daryl Passehl 25.34 108 27 25 0 0 2 118 0 1
Andrew Schieble 23.90 132 28 24 0 0 0 118 0 0
Rick Kulow 19.69 36 8 2 0 0 0 21 0 0
Bob Baumann 17.49 6 1 0 0 0 0 1 0 0
Rick Wehmeyer 16.12 6 0 0 0 0 0 0 0 0
Tamara Kramer 13.75 24 0 0 0 0 0 3 0 0
Team Totals: 24.17 528 133 109 0 0 2 534 0 1
 
Golf 365 North
Joe Tichy 26.83 6 3 1 0 0 0 11 0 0
Matthew Korb 24.45 132 38 25 0 0 2 141 0 0
Matt Sukowaty 24.37 120 33 24 0 0 0 127 0 0
Christian Lorier 19.71 102 23 6 0 0 0 56 0 0
Angie Chavez 19.06 6 1 0 0 0 0 4 0 0
Taz Korb 17.48 114 21 5 0 0 2 40 0 0
Jessica Genke 17.07 48 10 1 0 0 0 20 0 0
Team Totals: 21.25 528 129 62 0 0 4 399 0 0
 
Gravel Pit
Travis Nystrom 30.59 30 10 12 0 1 1 48 0 0
Jeff Holz 26.60 108 41 42 0 0 1 128 0 0
Shawn Boerger 25.30 102 39 29 0 0 1 101 0 0
Kevin Wieland 23.73 48 13 7 0 0 0 45 0 1
Jake Rortvedt 21.09 42 16 3 0 0 0 34 0 0
Bob Meyers 19.82 48 8 2 0 0 1 31 0 0
Ryan Christenson 18.57 78 12 3 0 0 0 45 0 0
Craig Thiel 18.36 72 14 2 0 0 0 30 0 0
Team Totals: 22.82 528 153 100 0 1 4 462 0 1
 
Hooligans Hideout
Rob Meyer 25.69 90 35 18 0 0 1 124 0 0
Steve Mleziva 25.14 18 6 3 0 0 0 26 0 0
Wayne Johnson 23.51 78 28 19 0 0 0 78 0 0
Nick Yelle 19.46 30 7 1 0 0 0 15 0 0
Rachel Veenendaal 17.16 78 15 2 0 0 0 31 0 0
Anthony Drews 15.60 72 7 0 0 0 1 22 0 0
Michelle Meyer 14.95 24 3 0 0 0 0 2 0 0
Amanda Russart 13.91 36 3 0 0 0 0 7 0 0
Alec Drews 13.33 6 0 0 0 0 0 1 0 0
Team Totals: 19.63 432 104 43 0 0 2 306 0 0
 
Kellers Valley Inn
Brandon Goetsch 23.45 78 27 13 0 0 2 72 0 0
Deanna Sheffield 20.09 60 15 5 0 0 0 38 0 0
Tony Smith 19.63 6 0 0 0 0 0 6 0 0
Michelle Smith 17.70 72 22 3 0 0 0 32 0 0
Melissa Matthews 17.04 54 8 2 0 0 0 13 0 0
Danielle Koch 16.61 72 21 3 0 0 0 31 0 0
Paige Mclamb 16.31 60 14 2 0 0 0 27 0 0
Jerry Leibham 15.89 72 5 0 0 0 1 9 0 0
Leona Leibham 14.40 72 8 0 0 0 0 10 0 0
Jennifer Schneider 13.80 6 1 0 0 0 0 1 0 0
Team Totals: 17.65 552 121 28 0 0 3 239 0 0
 
Pine Grove Ken
Keith Sargent 24.15 24 9 6 0 0 0 24 0 0
Matthew Sargent 22.29 24 9 2 0 0 0 23 0 0
Andy Moehring 19.71 102 27 10 0 0 0 66 0 0
Bob Schwoerer 19.49 24 6 1 0 0 0 16 0 0
Cole Binversie 18.02 84 19 5 0 0 0 35 0 0
Jim Feldmann 17.85 126 25 4 0 0 0 59 0 0
Justin Sonnentag 17.18 6 0 0 0 0 1 1 0 0
Ken Sargent 14.99 126 18 0 0 0 0 28 0 0
Dory Sargent 14.58 6 1 0 0 0 0 0 0 0
Savannah Sargent 13.35 6 0 0 0 0 0 0 0 0
Team Totals: 17.95 528 114 28 0 0 1 252 0 0
 
Pine Grove Shawn
Dan Bitter 29.80 6 5 2 0 0 0 6 0 0
Jeff Fintelmann 24.33 102 36 11 0 0 0 127 0 0
Josh Pieper 24.09 102 28 28 0 0 0 97 0 0
Matt Kleinhans 20.93 96 23 8 0 0 0 63 0 0
Dean Heim 20.38 48 15 4 0 0 0 34 0 0
Shawn Stange 17.80 114 22 4 0 0 0 51 0 0
Ryan Stephanie 17.65 30 8 1 0 0 0 6 0 1
Julie Fintelmann 16.33 6 2 0 0 0 0 2 0 0
Team Totals: 21.23 504 139 58 0 0 0 386 0 1
 
Wicked Spirits
Sam Mullikin 22.24 66 23 7 0 1 1 57 0 0
Jacob Mullikin 19.24 132 38 9 0 0 0 68 0 0
Nathan Wagner 15.56 90 8 3 0 0 0 22 0 0
Julia Hoffmann 14.97 18 3 0 0 0 0 4 0 0
Dan Buss 14.69 114 8 0 0 0 0 14 0 0
Val Need Last Name 13.84 18 1 0 0 0 0 1 0 0
Denise Buss 13.37 114 7 0 0 0 0 12 0 0
Team Totals: 16.41 552 88 19 0 1 1 178 0 0
 

Most Improved Players for week 28, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Val Need Last Name Wicked Spirits 0.82 1.85 1.03
Ryan Christenson Gravel Pit 1.91 2.88 0.97
Jacob Mullikin Wicked Spirits 2.17 2.86 0.69

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR 5RO 6RO LeagueName
Antonios
Luke Pritzl 4.37 51 34 9 3 1 41 17 35 5 5 0 6 HGPSUN
Kevin Kutz 4.31 6 4 2 1 0 6 2 5 0 0 0 0 HGPSUN
Jeb Thomes 2.91 24 9 7 2 0 12 5 3 1 1 0 0 HGPSUN
Nathan Kuchinski 2.83 57 19 25 7 0 20 19 8 0 3 0 5 HGPSUN
Brittany Karst 2.81 3 1 1 0 0 0 0 0 0 0 0 0 HGPSUN
Devin Pfeifer 2.11 48 7 22 0 1 12 6 2 0 0 0 1 HGPSUN
Steven Kuchinski 2.00 12 3 3 0 0 2 2 0 0 0 0 0 HGPSUN
Scott Pritzl 1.91 63 12 20 1 0 15 5 0 0 0 0 0 HGPSUN
Team Totals: 2.72 264 89 89 14 2 108 56 53 6 9 0 12 HGPSUN
 
Bummys Dan
Todd White 3.21 36 18 7 4 0 23 18 8 0 1 0 1 HGPSUN
Cody Dassler 2.69 6 2 0 1 0 4 1 0 0 0 0 0 HGPSUN
Daniel Dassler 2.56 51 16 13 2 0 26 11 6 0 1 0 0 HGPSUN
Tim Piel 2.43 18 6 7 1 0 8 2 2 1 0 0 1 HGPSUN
Adam Arnhoelter 2.27 6 3 1 0 0 1 1 0 0 0 0 0 HGPSUN
Michael Schmeiser 2.12 18 3 3 0 0 8 5 0 0 0 0 0 HGPSUN
Shane Piel 2.01 24 5 6 0 2 5 0 2 0 0 0 0 HGPSUN
Lisa Dassler 1.61 42 4 12 0 0 8 3 2 1 0 0 0 HGPSUN
Kim Reseburg 1.35 27 4 5 0 0 0 3 1 0 0 0 0 HGPSUN
Darrin Puksich 1.22 24 1 8 0 0 1 0 0 1 0 0 0 HGPSUN
Team Totals: 2.12 252 62 62 8 2 84 44 21 3 2 0 2 HGPSUN
 
Bummys Jami
Jami Nowak 2.72 60 21 12 6 0 27 13 6 0 1 0 1 HGPSUN
Robert Gardner 2.72 54 22 8 1 0 24 11 9 0 2 0 1 HGPSUN
Daniel Marciel 2.58 6 3 1 0 0 3 0 1 0 0 0 0 HGPSUN
Robyn Siporski 2.39 36 4 17 1 0 13 7 6 0 0 0 0 HGPSUN
Jamie Hasenstein 2.34 6 2 2 0 0 2 1 2 0 0 0 0 HGPSUN
Elmer Schneider 1.87 60 13 13 1 0 8 8 1 1 0 0 2 HGPSUN
Tracy Marciel 1.41 42 2 14 0 0 8 2 0 0 0 0 0 HGPSUN
Team Totals: 2.25 264 67 67 9 0 85 42 25 1 3 0 4 HGPSUN
 
City Club
Mark Hafermann 3.43 6 3 3 0 0 2 2 2 0 1 0 0 HGPSUN
Cole Beger 2.93 39 11 12 2 0 16 6 11 1 3 0 1 HGPSUN
Kevin Keller 2.82 63 18 23 4 0 34 11 11 0 1 0 0 HGPSUN
Daryl Passehl 2.66 54 16 11 2 0 34 10 3 0 0 0 1 HGPSUN
Andrew Schieble 2.63 66 21 16 1 0 27 19 9 0 1 0 0 HGPSUN
Rick Kulow 2.02 18 2 3 2 0 4 0 1 0 0 0 0 HGPSUN
Rick Wehmeyer 1.90 3 0 0 0 0 1 0 1 0 0 0 0 HGPSUN
Bob Baumann 1.85 3 0 2 0 0 0 1 0 0 0 0 0 HGPSUN
Tamara Kramer 1.13 12 2 3 0 0 1 0 0 0 0 0 0 HGPSUN
Team Totals: 2.60 264 73 73 11 0 119 49 38 1 6 0 2 HGPSUN
 
Golf 365 North
Joe Tichy 3.00 3 1 0 0 0 1 0 1 0 0 0 0 HGPSUN
Matt Sukowaty 2.68 60 16 16 1 1 27 10 10 0 1 0 0 HGPSUN
Matthew Korb 2.41 66 17 23 0 0 27 17 4 0 1 0 0 HGPSUN
Christian Lorier 2.19 51 21 8 0 0 19 7 4 0 0 0 0 HGPSUN
Taz Korb 2.18 57 14 16 1 0 12 5 10 0 0 0 0 HGPSUN
Jessica Genke 1.72 24 4 9 0 0 3 0 1 0 0 0 0 HGPSUN
Angie Chavez 1.48 3 0 1 0 0 2 0 0 0 0 0 0 HGPSUN
Team Totals: 2.31 264 73 73 2 1 91 39 30 0 2 0 0 HGPSUN
 
Gravel Pit
Travis Nystrom 3.33 15 7 2 1 0 8 2 4 0 1 0 0 HGPSUN
Shawn Boerger 2.73 51 17 23 3 0 21 11 10 0 2 0 0 HGPSUN
Jeff Holz 2.63 54 22 18 5 1 27 8 7 0 1 0 0 HGPSUN
Kevin Wieland 2.29 24 9 6 1 0 9 4 1 0 0 0 0 HGPSUN
Jake Rortvedt 2.29 21 8 5 1 0 7 1 2 0 0 0 0 HGPSUN
Bob Meyers 2.00 24 6 9 0 0 7 2 1 0 0 0 0 HGPSUN
Ryan Christenson 1.98 39 8 8 0 0 11 2 2 1 0 0 0 HGPSUN
Craig Thiel 1.79 36 6 12 1 0 3 1 0 0 0 0 0 HGPSUN
Team Totals: 2.35 264 83 83 12 1 93 31 27 1 4 0 0 HGPSUN
 
Hooligans Hideout
Steve Mleziva 2.98 9 2 1 0 0 4 1 3 0 0 0 0 HGPSUN
Rob Meyer 2.80 45 19 7 5 0 17 17 5 0 2 0 0 HGPSUN
Wayne Johnson 2.17 39 11 9 1 0 12 6 2 0 0 0 0 HGPSUN
Nick Yelle 1.87 15 1 3 0 0 2 1 1 0 0 0 0 HGPSUN
Rachel Veenendaal 1.54 39 3 10 0 0 0 1 1 0 0 0 0 HGPSUN
Michelle Meyer 1.51 12 1 2 0 0 0 1 0 0 0 0 0 HGPSUN
Anthony Drews 1.40 36 3 9 0 0 3 2 0 0 0 0 0 HGPSUN
Amanda Russart 1.25 18 3 2 0 0 2 0 0 0 0 0 0 HGPSUN
Alec Drews 1.16 3 0 0 0 0 1 0 0 0 0 0 0 HGPSUN
Team Totals: 1.93 216 43 43 6 0 41 29 12 0 2 0 0 HGPSUN
 
Kellers Valley Inn
Brandon Goetsch 2.51 39 13 5 2 0 14 6 6 0 1 0 0 HGPSUN
Melissa Matthews 2.05 27 6 7 1 0 8 3 0 0 0 0 0 HGPSUN
Deanna Sheffield 1.96 30 8 6 1 0 6 0 2 0 0 0 0 HGPSUN
Danielle Koch 1.78 36 8 6 0 0 8 1 1 0 0 0 0 HGPSUN
Paige Mclamb 1.75 30 6 5 1 0 4 3 1 0 0 0 0 HGPSUN
Jennifer Schneider 1.63 3 1 0 0 0 0 0 0 0 0 0 0 HGPSUN
Michelle Smith 1.63 36 7 12 0 0 4 1 3 0 0 0 0 HGPSUN
Jerry Leibham 1.50 36 3 7 0 0 2 2 1 0 0 0 0 HGPSUN
Leona Leibham 1.50 36 3 8 0 0 4 4 2 0 0 0 0 HGPSUN
Tony Smith 1.47 3 1 0 0 0 0 0 0 0 0 0 0 HGPSUN
Team Totals: 1.82 276 56 56 5 0 50 20 16 0 1 0 0 HGPSUN
 
Pine Grove Ken
Matthew Sargent 2.68 12 3 3 0 0 10 0 4 0 0 0 0 HGPSUN
Keith Sargent 2.29 12 4 4 0 0 6 1 0 0 0 0 0 HGPSUN
Justin Sonnentag 2.03 3 1 0 0 0 1 0 0 0 0 0 0 HGPSUN
Bob Schwoerer 1.83 12 4 1 0 0 1 2 0 0 0 0 0 HGPSUN
Andy Moehring 1.81 51 10 9 1 0 9 5 1 0 0 0 0 HGPSUN
Jim Feldmann 1.76 63 14 13 0 0 12 2 4 1 0 0 0 HGPSUN
Dory Sargent 1.76 3 2 0 0 0 0 0 0 0 0 0 0 HGPSUN
Cole Binversie 1.64 42 9 9 0 0 7 1 0 0 0 0 0 HGPSUN
Savannah Sargent 1.53 3 0 0 0 0 0 0 0 0 0 0 0 HGPSUN
Ken Sargent 1.29 63 8 16 0 0 9 2 0 0 0 0 0 HGPSUN
Team Totals: 1.70 264 55 55 1 0 55 13 9 1 0 0 0 HGPSUN
 
Pine Grove Shawn
Josh Pieper 2.77 51 14 14 5 0 25 13 11 1 0 0 0 HGPSUN
Dan Bitter 2.63 3 2 0 0 0 1 0 1 0 0 0 0 HGPSUN
Jeff Fintelmann 2.58 51 15 15 1 0 25 10 8 0 5 0 0 HGPSUN
Matt Kleinhans 2.37 48 14 17 0 0 17 8 6 0 2 0 0 HGPSUN
Dean Heim 2.36 24 11 6 0 0 9 2 3 0 1 0 0 HGPSUN
Ryan Stephanie 2.05 15 6 3 0 0 5 3 0 0 0 0 0 HGPSUN
Shawn Stange 1.83 57 16 21 1 0 14 8 1 0 0 0 0 HGPSUN
Julie Fintelmann 1.68 3 0 2 0 0 0 1 0 0 0 0 0 HGPSUN
Team Totals: 2.34 252 78 78 7 0 96 45 30 1 8 0 0 HGPSUN
 
Wicked Spirits
Sam Mullikin 2.48 33 11 2 3 0 9 9 4 0 0 0 0 HGPSUN
Jacob Mullikin 2.19 66 14 8 2 0 18 7 6 0 0 0 0 HGPSUN
Nathan Wagner 1.51 45 7 7 1 0 4 3 0 0 0 0 0 HGPSUN
Julia Hoffmann 1.38 9 0 1 0 0 1 0 0 0 0 0 0 HGPSUN
Dan Buss 1.23 57 2 6 0 0 5 2 0 1 0 0 0 HGPSUN
Val Need Last Name 1.13 9 1 1 0 0 2 1 0 0 0 0 0 HGPSUN
Denise Buss 1.05 57 0 10 0 0 2 1 0 0 0 0 0 HGPSUN
Team Totals: 1.63 276 35 35 6 0 41 23 10 1 0 0 0 HGPSUN
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader