LeagueLeader Report - Location Stats Report for HGPSUN - Sunday Afternoon League
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for HGPSUN - Sunday Afternoon League

Report Date: 12/15/2025 2:24 PM


League Message
Missing & Rescheduled Matches:
11/16 Bummys Dan vs Golf 365 North

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Antonios 198 125 73 63.1
Gravel Pit 198 115 83 58.1
Hooligans Hideout 198 105 93 53.0
City Club 198 104 94 52.5
Pine Grove Shawn 180 102 78 56.7
Golf 365 North 180 99 81 55.0
Bummys Jami 180 97 83 53.9
Kellers Valley Inn 198 81 117 40.9
Bummys Dan 162 76 86 46.9
Pine Grove Ken 180 72 108 40.0
Wicked Spirits 180 50 130 27.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Bummys Jami Wicked Spirits 12/07/2025 12 18 16 2 0
Gravel Pit Golf 365 North 12/14/2025 13 18 13 5 0
Pine Grove Shawn Hooligans Hideout 12/07/2025 12 18 13 5 0
Antonios Bummys Dan 12/14/2025 13 18 11 7 0
City Club Kellers Valley Inn 12/14/2025 13 18 9 9 0
Kellers Valley Inn City Club 12/14/2025 13 18 9 9 0
Pine Grove Ken Hooligans Hideout 12/14/2025 13 18 9 9 0
Hooligans Hideout Pine Grove Ken 12/14/2025 13 18 9 9 0
Bummys Dan Antonios 12/14/2025 13 18 7 11 0
Golf 365 North Gravel Pit 12/14/2025 13 18 5 13 0
Wicked Spirits Bummys Jami 12/07/2025 12 18 2 16 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Matt Sukowaty Golf 365 North 24.23 29.88 5.65
Jake Rortvedt Gravel Pit 19.76 24.58 4.82
Scott Pritzl Antonios 18.82 23.06 4.24

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO
Antonios
Luke Pritzl 36.49 60 32 42 0 1 8 93 0 0
Jeb Thomes 29.51 12 2 6 0 0 0 15 0 0
Nathan Kuchinski 24.89 60 26 6 0 0 2 70 0 0
Brittany Karst 22.75 6 2 0 0 0 0 4 0 0
Scott Pritzl 19.12 66 11 5 0 0 0 37 0 0
Steven Kuchinski 18.28 12 2 1 0 0 0 5 0 0
Devin Pfeifer 18.09 48 8 0 0 0 1 31 0 0
Team Totals: 24.03 264 83 60 0 1 11 255 0 0
 
Bummys Dan
Todd White 28.22 30 12 12 0 0 0 33 0 0
Tim Piel 23.43 18 8 3 0 0 0 16 0 0
Daniel Dassler 21.24 42 9 2 0 0 0 28 0 0
Michael Schmeiser 20.61 12 3 1 0 0 0 9 0 0
Shane Piel 20.16 24 7 0 0 0 0 12 0 0
Adam Arnhoelter 19.64 6 2 0 0 0 0 4 0 0
Kim Reseburg 17.23 30 2 1 0 0 0 6 0 0
Darrin Puksich 15.44 24 1 0 0 0 0 3 0 0
Lisa Dassler 15.02 30 5 2 0 0 0 5 0 0
Team Totals: 19.89 216 49 21 0 0 0 116 0 0
 
Bummys Jami
Robert Gardner 26.46 48 14 12 0 0 0 64 0 0
Jami Nowak 25.28 54 20 10 0 0 0 64 0 0
Daniel Marciel 23.20 6 3 0 0 0 0 8 0 0
Robyn Siporski 20.96 42 16 4 0 0 0 33 0 0
Elmer Schneider 18.40 48 13 1 0 0 1 18 0 0
Tracy Marciel 15.19 42 1 0 0 0 0 12 0 0
Team Totals: 21.43 240 67 27 0 0 1 199 0 0
 
City Club
Mark Hafermann 27.03 6 2 2 0 0 0 5 0 0
Kevin Keller 26.76 60 19 12 0 0 0 87 0 0
Daryl Passehl 25.22 54 14 13 0 0 2 51 0 0
Cole Beger 24.92 30 7 7 0 0 0 33 0 0
Andrew Schieble 23.48 66 18 11 0 0 0 56 0 0
Rick Kulow 19.35 24 6 2 0 0 0 14 0 0
Bob Baumann 17.49 6 1 0 0 0 0 1 0 0
Tamara Kramer 13.32 18 0 0 0 0 0 0 0 0
Team Totals: 23.38 264 67 47 0 0 2 247 0 0
 
Golf 365 North
Matthew Korb 26.24 60 22 15 0 0 1 69 0 0
Matt Sukowaty 24.76 54 13 15 0 0 0 53 0 0
Christian Lorier 20.30 54 15 3 0 0 0 33 0 0
Angie Chavez 19.06 6 1 0 0 0 0 4 0 0
Jessica Genke 17.18 6 0 0 0 0 0 2 0 0
Taz Korb 16.88 60 9 2 0 0 2 18 0 0
Team Totals: 21.78 240 60 35 0 0 3 179 0 0
 
Gravel Pit
Travis Nystrom 30.91 24 9 11 0 0 0 39 0 0
Jeff Holz 26.49 54 20 20 0 0 1 60 0 0
Shawn Boerger 24.43 48 20 9 0 0 0 47 0 0
Kevin Wieland 23.08 12 3 1 0 0 0 13 0 0
Jake Rortvedt 20.59 30 11 1 0 0 0 25 0 0
Ryan Christenson 19.49 42 6 2 0 0 0 24 0 0
Bob Meyers 19.39 18 3 2 0 0 0 10 0 0
Craig Thiel 18.44 36 4 0 0 0 0 13 0 0
Team Totals: 22.86 264 76 46 0 0 1 231 0 0
 
Hooligans Hideout
Rob Meyer 26.40 54 23 8 0 0 1 84 0 0
Steve Mleziva 26.40 12 6 2 0 0 0 20 0 0
Wayne Johnson 23.81 66 25 16 0 0 0 67 0 0
Nick Yelle 21.44 6 2 0 0 0 0 4 0 0
Rachel Veenendaal 17.20 60 13 2 0 0 0 25 0 0
Anthony Drews 15.63 66 6 0 0 0 1 21 0 0
Team Totals: 20.68 264 75 28 0 0 2 221 0 0
 
Kellers Valley Inn
Brandon Goetsch 22.61 36 12 6 0 0 2 30 0 0
Deanna Sheffield 19.96 30 7 2 0 0 0 18 0 0
Michelle Smith 17.62 30 8 2 0 0 0 14 0 0
Melissa Matthews 16.67 24 3 1 0 0 0 5 0 0
Danielle Koch 16.25 36 12 1 0 0 0 10 0 0
Jerry Leibham 16.09 36 2 0 0 0 0 6 0 0
Paige Mclamb 15.47 30 7 0 0 0 0 14 0 0
Leona Leibham 14.52 36 2 0 0 0 0 7 0 0
Jennifer Schneider 13.80 6 1 0 0 0 0 1 0 0
Team Totals: 17.28 264 54 12 0 0 2 105 0 0
 
Pine Grove Ken
Keith Sargent 23.71 18 7 5 0 0 0 15 0 0
Matthew Sargent 21.71 12 3 0 0 0 0 12 0 0
Andy Moehring 19.57 42 9 4 0 0 0 27 0 0
Bob Schwoerer 19.38 18 4 1 0 0 0 12 0 0
Cole Binversie 18.02 24 6 4 0 0 0 7 0 0
Justin Sonnentag 17.18 6 0 0 0 0 1 1 0 0
Jim Feldmann 17.00 54 9 1 0 0 0 18 0 0
Ken Sargent 15.15 54 9 0 0 0 0 11 0 0
Dory Sargent 14.58 6 1 0 0 0 0 0 0 0
Savannah Sargent 13.35 6 0 0 0 0 0 0 0 0
Team Totals: 17.85 240 48 15 0 0 1 103 0 0
 
Pine Grove Shawn
Dan Bitter 29.80 6 5 2 0 0 0 6 0 0
Jeff Fintelmann 24.19 60 22 5 0 0 0 72 0 0
Josh Pieper 23.25 36 9 11 0 0 0 29 0 0
Matt Kleinhans 20.64 42 6 2 0 0 0 23 0 0
Dean Heim 19.76 12 3 2 0 0 0 8 0 0
Shawn Stange 18.45 60 12 0 0 0 0 31 0 0
Ryan Stephanie 17.34 18 6 0 0 0 0 3 0 0
Julie Fintelmann 16.33 6 2 0 0 0 0 2 0 0
Team Totals: 21.03 240 65 22 0 0 0 174 0 0
 
Wicked Spirits
Sam Mullikin 20.81 30 12 2 0 0 0 24 0 0
Jacob Mullikin 17.98 54 13 2 0 0 0 24 0 0
Nathan Wagner 15.87 54 5 2 0 0 0 12 0 0
Dan Buss 15.20 48 4 0 0 0 0 5 0 0
Julia Hoffmann 14.86 12 2 0 0 0 0 3 0 0
Denise Buss 12.84 42 2 0 0 0 0 7 0 0
Team Totals: 16.16 240 38 6 0 0 0 75 0 0
 

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Nathan Kuchinski Antonios 2.68 4.28 1.60
Ryan Christenson Gravel Pit 1.70 2.88 1.18
Shane Piel Bummys Dan 1.90 2.87 0.97

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
Antonios
Luke Pritzl 4.36 30 17 6 2 1 25 12 24 3 2 HGPSUN
Brittany Karst 2.81 3 1 1 0 0 0 0 0 0 0 HGPSUN
Nathan Kuchinski 2.80 30 12 11 5 0 8 13 4 0 2 HGPSUN
Jeb Thomes 2.73 6 3 1 1 0 2 1 0 1 0 HGPSUN
Devin Pfeifer 2.17 24 5 9 0 1 6 2 1 0 0 HGPSUN
Scott Pritzl 1.84 33 3 13 1 0 7 2 0 0 0 HGPSUN
Steven Kuchinski 1.82 6 1 1 0 0 0 1 0 0 0 HGPSUN
Team Totals: 2.68 132 42 42 9 2 48 31 29 4 4 HGPSUN
 
Bummys Dan
Todd White 3.41 15 6 5 1 0 15 8 2 0 1 HGPSUN
Daniel Dassler 2.52 21 6 5 0 0 13 2 0 0 1 HGPSUN
Adam Arnhoelter 2.46 3 2 0 0 0 0 1 0 0 0 HGPSUN
Michael Schmeiser 2.33 6 2 1 0 0 5 1 0 0 0 HGPSUN
Tim Piel 2.33 9 5 1 1 0 5 1 1 0 0 HGPSUN
Shane Piel 2.11 12 2 2 0 1 2 0 2 0 0 HGPSUN
Lisa Dassler 1.60 15 2 4 0 0 1 0 1 0 0 HGPSUN
Darrin Puksich 1.34 12 0 4 0 0 1 0 0 1 0 HGPSUN
Kim Reseburg 1.31 15 1 4 0 0 0 1 0 0 0 HGPSUN
Team Totals: 2.12 108 26 26 2 1 42 14 6 1 2 HGPSUN
 
Bummys Jami
Daniel Marciel 3.06 3 2 1 0 0 2 0 1 0 0 HGPSUN
Robert Gardner 2.71 24 7 5 1 0 7 5 7 0 1 HGPSUN
Jami Nowak 2.68 27 11 5 5 0 13 4 4 0 0 HGPSUN
Robyn Siporski 2.34 21 3 8 1 0 5 4 4 0 0 HGPSUN
Elmer Schneider 1.78 24 5 4 0 0 2 2 0 0 0 HGPSUN
Tracy Marciel 1.41 21 1 6 0 0 3 2 0 0 0 HGPSUN
Team Totals: 2.22 120 29 29 7 0 32 17 16 0 1 HGPSUN
 
City Club
Mark Hafermann 3.51 3 1 2 0 0 1 2 1 0 0 HGPSUN
Cole Beger 3.10 15 5 5 0 0 6 3 8 0 1 HGPSUN
Kevin Keller 2.90 30 8 13 1 0 16 8 8 0 1 HGPSUN
Daryl Passehl 2.74 27 9 7 0 0 19 4 2 0 0 HGPSUN
Andrew Schieble 2.60 33 11 4 1 0 16 11 2 0 0 HGPSUN
Rick Kulow 2.14 12 2 2 2 0 2 0 1 0 0 HGPSUN
Bob Baumann 1.85 3 0 2 0 0 0 1 0 0 0 HGPSUN
Tamara Kramer 1.13 9 1 2 0 0 1 0 0 0 0 HGPSUN
Team Totals: 2.60 132 37 37 4 0 61 29 22 0 2 HGPSUN
 
Golf 365 North
Matt Sukowaty 3.00 27 8 10 1 0 15 6 7 0 1 HGPSUN
Matthew Korb 2.66 30 10 11 0 0 11 12 3 0 1 HGPSUN
Taz Korb 2.26 30 8 10 0 0 6 5 3 0 0 HGPSUN
Christian Lorier 2.25 27 13 6 0 0 8 4 1 0 0 HGPSUN
Jessica Genke 2.00 3 0 1 0 0 0 0 0 0 0 HGPSUN
Angie Chavez 1.48 3 0 1 0 0 2 0 0 0 0 HGPSUN
Team Totals: 2.48 120 39 39 1 0 42 27 14 0 2 HGPSUN
 
Gravel Pit
Travis Nystrom 3.29 12 5 2 1 0 5 1 4 0 1 HGPSUN
Shawn Boerger 2.70 24 6 12 2 0 10 4 4 0 1 HGPSUN
Jeff Holz 2.52 27 11 8 3 0 11 4 3 0 0 HGPSUN
Jake Rortvedt 2.30 15 4 5 1 0 5 1 1 0 0 HGPSUN
Kevin Wieland 2.19 6 1 2 0 0 2 0 0 0 0 HGPSUN
Bob Meyers 2.10 9 4 2 0 0 3 2 1 0 0 HGPSUN
Ryan Christenson 1.85 21 5 4 0 0 4 2 2 0 0 HGPSUN
Craig Thiel 1.84 18 3 4 0 0 1 1 0 0 0 HGPSUN
Team Totals: 2.34 132 39 39 7 0 41 15 15 0 2 HGPSUN
 
Hooligans Hideout
Steve Mleziva 3.23 6 1 1 0 0 4 1 1 0 0 HGPSUN
Rob Meyer 2.73 27 12 5 4 0 9 9 3 0 1 HGPSUN
Wayne Johnson 2.28 33 11 7 1 0 11 6 2 0 0 HGPSUN
Nick Yelle 1.90 3 0 0 0 0 0 0 1 0 0 HGPSUN
Rachel Veenendaal 1.61 30 3 9 0 0 0 1 1 0 0 HGPSUN
Anthony Drews 1.38 33 3 8 0 0 3 2 0 0 0 HGPSUN
Team Totals: 2.03 132 30 30 5 0 27 19 8 0 1 HGPSUN
 
Kellers Valley Inn
Brandon Goetsch 2.39 18 7 4 1 0 4 1 3 0 0 HGPSUN
Deanna Sheffield 1.93 15 5 1 0 0 4 0 2 0 0 HGPSUN
Melissa Matthews 1.92 12 1 5 0 0 3 2 0 0 0 HGPSUN
Paige Mclamb 1.84 15 4 2 1 0 0 2 1 0 0 HGPSUN
Danielle Koch 1.80 18 4 1 0 0 7 0 1 0 0 HGPSUN
Jerry Leibham 1.63 18 2 5 0 0 1 1 1 0 0 HGPSUN
Jennifer Schneider 1.63 3 1 0 0 0 0 0 0 0 0 HGPSUN
Michelle Smith 1.63 15 1 5 0 0 1 1 3 0 0 HGPSUN
Leona Leibham 1.42 18 2 4 0 0 2 2 0 0 0 HGPSUN
Team Totals: 1.81 132 27 27 2 0 22 9 11 0 0 HGPSUN
 
Pine Grove Ken
Matthew Sargent 2.52 6 1 1 0 0 3 0 2 0 0 HGPSUN
Keith Sargent 2.04 9 2 3 0 0 2 0 0 0 0 HGPSUN
Justin Sonnentag 2.03 3 1 0 0 0 1 0 0 0 0 HGPSUN
Jim Feldmann 1.77 27 8 3 0 0 5 2 1 1 0 HGPSUN
Andy Moehring 1.77 21 3 3 0 0 4 2 0 0 0 HGPSUN
Bob Schwoerer 1.77 9 3 1 0 0 0 2 0 0 0 HGPSUN
Dory Sargent 1.76 3 2 0 0 0 0 0 0 0 0 HGPSUN
Cole Binversie 1.75 12 1 4 0 0 2 0 0 0 0 HGPSUN
Savannah Sargent 1.53 3 0 0 0 0 0 0 0 0 0 HGPSUN
Ken Sargent 1.48 27 3 9 0 0 5 2 0 0 0 HGPSUN
Team Totals: 1.76 120 24 24 0 0 22 8 3 1 0 HGPSUN
 
Pine Grove Shawn
Jeff Fintelmann 2.81 30 9 10 1 0 14 4 8 0 5 HGPSUN
Dan Bitter 2.63 3 2 0 0 0 1 0 1 0 0 HGPSUN
Josh Pieper 2.57 18 3 5 1 0 7 2 4 1 0 HGPSUN
Dean Heim 2.43 6 3 2 0 0 4 0 1 0 0 HGPSUN
Matt Kleinhans 2.31 21 8 5 0 0 3 3 2 0 0 HGPSUN
Shawn Stange 2.06 30 10 11 1 0 8 6 0 0 0 HGPSUN
Ryan Stephanie 1.83 9 2 2 0 0 2 1 0 0 0 HGPSUN
Julie Fintelmann 1.68 3 0 2 0 0 0 1 0 0 0 HGPSUN
Team Totals: 2.36 120 37 37 3 0 39 17 16 1 5 HGPSUN
 
Wicked Spirits
Sam Mullikin 2.32 15 5 0 2 0 3 5 1 0 0 HGPSUN
Jacob Mullikin 1.96 27 3 3 1 0 6 1 1 0 0 HGPSUN
Nathan Wagner 1.51 27 3 4 1 0 3 3 0 0 0 HGPSUN
Julia Hoffmann 1.46 6 0 1 0 0 1 0 0 0 0 HGPSUN
Dan Buss 1.15 24 1 2 0 0 1 1 0 1 0 HGPSUN
Denise Buss 1.12 21 0 2 0 0 1 0 0 0 0 HGPSUN
Team Totals: 1.57 120 12 12 4 0 15 10 2 1 0 HGPSUN
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader