LeagueLeader Report - Location Stats Report for HGPSUN - Sunday Afternoon League
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for HGPSUN - Sunday Afternoon League

Report Date: 12/01/2025 3:28 PM


League Message
Missing & Rescheduled Matches:
11/16 Bummys Dan vs Golf 365 North

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Antonios 162 98 64 60.5
Gravel Pit 162 94 68 58.0
Golf 365 North 144 92 52 63.9
Hooligans Hideout 162 91 71 56.2
Pine Grove Shawn 162 89 73 54.9
City Club 162 85 77 52.5
Bummys Jami 162 81 81 50.0
Kellers Valley Inn 180 72 108 40.0
Bummys Dan 144 69 75 47.9
Pine Grove Ken 162 63 99 38.9
Wicked Spirits 162 48 114 29.6

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Gravel Pit Wicked Spirits 11/16/2025 9 18 14 4 0
Golf 365 North Pine Grove Ken 11/30/2025 11 18 13 5 0
Hooligans Hideout Bummys Dan 11/30/2025 11 18 12 6 0
Kellers Valley Inn Wicked Spirits 11/30/2025 11 18 11 7 0
Pine Grove Shawn Bummys Jami 11/30/2025 11 18 11 7 0
Antonios City Club 11/30/2025 11 18 10 8 0
City Club Antonios 11/30/2025 11 18 8 10 0
Bummys Jami Pine Grove Shawn 11/30/2025 11 18 7 11 0
Wicked Spirits Kellers Valley Inn 11/30/2025 11 18 7 11 0
Bummys Dan Hooligans Hideout 11/30/2025 11 18 6 12 0
Pine Grove Ken Golf 365 North 11/30/2025 11 18 5 13 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Wayne Johnson Hooligans Hideout 23.26 25.93 2.67
Steve Mleziva Hooligans Hideout 25.17 27.79 2.62
Darrin Puksich Bummys Dan 14.80 17.39 2.59

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO
Antonios
Luke Pritzl 35.83 48 25 32 0 1 6 73 0 0
Jeb Thomes 29.51 12 2 6 0 0 0 15 0 0
Nathan Kuchinski 24.52 48 18 5 0 0 1 54 0 0
Brittany Karst 22.75 6 2 0 0 0 0 4 0 0
Scott Pritzl 18.83 54 10 4 0 0 0 31 0 0
Devin Pfeifer 18.47 36 6 0 0 0 1 27 0 0
Steven Kuchinski 18.28 12 2 1 0 0 0 5 0 0
Team Totals: 23.81 216 65 48 0 1 8 209 0 0
 
Bummys Dan
Todd White 28.25 24 10 9 0 0 0 28 0 0
Tim Piel 23.43 18 8 3 0 0 0 16 0 0
Daniel Dassler 20.90 36 8 1 0 0 0 24 0 0
Michael Schmeiser 20.61 12 3 1 0 0 0 9 0 0
Shane Piel 19.93 18 5 0 0 0 0 8 0 0
Adam Arnhoelter 19.64 6 2 0 0 0 0 4 0 0
Kim Reseburg 16.82 24 1 0 0 0 0 6 0 0
Darrin Puksich 15.44 24 1 0 0 0 0 3 0 0
Lisa Dassler 15.02 30 5 2 0 0 0 5 0 0
Team Totals: 19.57 192 43 16 0 0 0 103 0 0
 
Bummys Jami
Robert Gardner 26.46 48 14 12 0 0 0 64 0 0
Jami Nowak 25.48 48 19 8 0 0 0 61 0 0
Robyn Siporski 21.09 36 12 4 0 0 0 29 0 0
Elmer Schneider 18.40 48 13 1 0 0 1 18 0 0
Tracy Marciel 15.14 36 0 0 0 0 0 9 0 0
Team Totals: 21.55 216 58 25 0 0 1 181 0 0
 
City Club
Mark Hafermann 27.03 6 2 2 0 0 0 5 0 0
Kevin Keller 26.46 48 16 9 0 0 0 65 0 0
Daryl Passehl 25.49 42 11 8 0 0 2 43 0 0
Cole Beger 24.87 24 6 5 0 0 0 28 0 0
Andrew Schieble 23.52 54 12 10 0 0 0 43 0 0
Rick Kulow 19.35 24 6 2 0 0 0 14 0 0
Bob Baumann 17.49 6 1 0 0 0 0 1 0 0
Tamara Kramer 13.06 12 0 0 0 0 0 0 0 0
Team Totals: 23.35 216 54 36 0 0 2 199 0 0
 
Golf 365 North
Matthew Korb 25.93 48 21 13 0 0 1 57 0 0
Matt Sukowaty 24.63 42 11 13 0 0 0 41 0 0
Christian Lorier 20.77 48 15 3 0 0 0 32 0 0
Angie Chavez 19.06 6 1 0 0 0 0 4 0 0
Taz Korb 17.19 48 9 2 0 0 1 16 0 0
Team Totals: 21.95 192 57 31 0 0 2 150 0 0
 
Gravel Pit
Travis Nystrom 30.91 24 9 11 0 0 0 39 0 0
Jeff Holz 26.51 48 19 19 0 0 1 53 0 0
Shawn Boerger 24.00 36 14 5 0 0 0 35 0 0
Kevin Wieland 23.01 6 2 0 0 0 0 8 0 0
Jake Rortvedt 19.76 24 8 1 0 0 0 21 0 0
Ryan Christenson 19.52 30 4 1 0 0 0 19 0 0
Bob Meyers 19.39 18 3 2 0 0 0 10 0 0
Craig Thiel 18.42 30 3 0 0 0 0 11 0 0
Team Totals: 22.87 216 62 39 0 0 1 196 0 0
 
Hooligans Hideout
Rob Meyer 27.07 42 22 5 0 0 1 72 0 0
Steve Mleziva 26.40 12 6 2 0 0 0 20 0 0
Wayne Johnson 23.54 54 20 14 0 0 0 54 0 0
Rachel Veenendaal 17.30 54 11 2 0 0 0 23 0 0
Anthony Drews 15.91 54 5 0 0 0 1 19 0 0
Team Totals: 20.73 216 64 23 0 0 2 188 0 0
 
Kellers Valley Inn
Brandon Goetsch 22.91 30 10 6 0 0 2 24 0 0
Deanna Sheffield 19.96 30 7 2 0 0 0 18 0 0
Michelle Smith 17.62 30 8 2 0 0 0 14 0 0
Danielle Koch 16.25 36 12 1 0 0 0 10 0 0
Melissa Matthews 16.13 18 1 1 0 0 0 2 0 0
Jerry Leibham 16.09 36 2 0 0 0 0 6 0 0
Paige Mclamb 15.21 24 6 0 0 0 0 8 0 0
Leona Leibham 14.45 30 1 0 0 0 0 6 0 0
Jennifer Schneider 13.80 6 1 0 0 0 0 1 0 0
Team Totals: 17.24 240 48 12 0 0 2 89 0 0
 
Pine Grove Ken
Keith Sargent 23.71 18 7 5 0 0 0 15 0 0
Matthew Sargent 21.84 6 1 0 0 0 0 6 0 0
Andy Moehring 19.57 42 9 4 0 0 0 27 0 0
Bob Schwoerer 19.38 18 4 1 0 0 0 12 0 0
Cole Binversie 17.65 18 5 2 0 0 0 6 0 0
Justin Sonnentag 17.18 6 0 0 0 0 1 1 0 0
Jim Feldmann 16.95 48 9 1 0 0 0 15 0 0
Ken Sargent 15.06 48 7 0 0 0 0 8 0 0
Dory Sargent 14.58 6 1 0 0 0 0 0 0 0
Savannah Sargent 13.35 6 0 0 0 0 0 0 0 0
Team Totals: 17.79 216 43 13 0 0 1 90 0 0
 
Pine Grove Shawn
Dan Bitter 29.80 6 5 2 0 0 0 6 0 0
Jeff Fintelmann 24.35 54 20 5 0 0 0 67 0 0
Josh Pieper 23.36 30 6 10 0 0 0 20 0 0
Matt Kleinhans 20.64 42 6 2 0 0 0 23 0 0
Dean Heim 18.87 6 2 1 0 0 0 4 0 0
Shawn Stange 18.45 54 10 0 0 0 0 28 0 0
Ryan Stephanie 17.34 18 6 0 0 0 0 3 0 0
Julie Fintelmann 16.33 6 2 0 0 0 0 2 0 0
Team Totals: 21.02 216 57 20 0 0 0 153 0 0
 
Wicked Spirits
Sam Mullikin 20.81 30 12 2 0 0 0 24 0 0
Jacob Mullikin 17.91 48 12 2 0 0 0 21 0 0
Nathan Wagner 15.75 48 5 1 0 0 0 11 0 0
Dan Buss 15.41 42 3 0 0 0 0 5 0 0
Julia Hoffmann 14.86 12 2 0 0 0 0 3 0 0
Denise Buss 13.05 36 2 0 0 0 0 6 0 0
Team Totals: 16.29 216 36 5 0 0 0 70 0 0
 

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Luke Pritzl Antonios 4.13 5.09 0.96
Jacob Mullikin Wicked Spirits 1.83 2.75 0.92
Leona Leibham Kellers Valley Inn 1.34 2.11 0.77

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
Antonios
Luke Pritzl 4.22 24 11 6 1 1 21 10 17 3 1 HGPSUN
Brittany Karst 2.81 3 1 1 0 0 0 0 0 0 0 HGPSUN
Jeb Thomes 2.73 6 3 1 1 0 2 1 0 1 0 HGPSUN
Nathan Kuchinski 2.63 24 11 7 5 0 7 10 1 0 1 HGPSUN
Devin Pfeifer 2.19 18 3 7 0 0 5 2 1 0 0 HGPSUN
Steven Kuchinski 1.82 6 1 1 0 0 0 1 0 0 0 HGPSUN
Scott Pritzl 1.82 27 3 10 1 0 7 0 0 0 0 HGPSUN
Team Totals: 2.60 108 33 33 8 1 42 24 19 4 2 HGPSUN
 
Bummys Dan
Todd White 3.35 12 6 5 1 0 13 5 1 0 1 HGPSUN
Daniel Dassler 2.53 18 6 4 0 0 12 1 0 0 1 HGPSUN
Adam Arnhoelter 2.46 3 2 0 0 0 0 1 0 0 0 HGPSUN
Michael Schmeiser 2.33 6 2 1 0 0 5 1 0 0 0 HGPSUN
Tim Piel 2.33 9 5 1 1 0 5 1 1 0 0 HGPSUN
Shane Piel 1.90 9 1 2 0 0 2 0 1 0 0 HGPSUN
Lisa Dassler 1.60 15 2 4 0 0 1 0 1 0 0 HGPSUN
Darrin Puksich 1.34 12 0 4 0 0 1 0 0 1 0 HGPSUN
Kim Reseburg 1.34 12 1 4 0 0 0 1 0 0 0 HGPSUN
Team Totals: 2.08 96 25 25 2 0 39 10 4 1 2 HGPSUN
 
Bummys Jami
Robert Gardner 2.71 24 7 5 1 0 7 5 7 0 1 HGPSUN
Jami Nowak 2.65 24 8 5 5 0 11 3 4 0 0 HGPSUN
Robyn Siporski 2.34 18 3 5 1 0 5 3 4 0 0 HGPSUN
Elmer Schneider 1.78 24 5 4 0 0 2 2 0 0 0 HGPSUN
Tracy Marciel 1.36 18 0 4 0 0 2 2 0 0 0 HGPSUN
Team Totals: 2.19 108 23 23 7 0 27 15 15 0 1 HGPSUN
 
City Club
Mark Hafermann 3.51 3 1 2 0 0 1 2 1 0 0 HGPSUN
Cole Beger 3.12 12 4 4 0 0 6 0 7 0 1 HGPSUN
Kevin Keller 2.93 24 8 10 0 0 12 6 6 0 1 HGPSUN
Daryl Passehl 2.78 21 7 6 0 0 17 3 1 0 0 HGPSUN
Andrew Schieble 2.68 27 9 4 1 0 14 10 1 0 0 HGPSUN
Rick Kulow 2.14 12 2 2 2 0 2 0 1 0 0 HGPSUN
Bob Baumann 1.85 3 0 2 0 0 0 1 0 0 0 HGPSUN
Tamara Kramer 1.00 6 0 1 0 0 0 0 0 0 0 HGPSUN
Team Totals: 2.63 108 31 31 3 0 52 22 17 0 2 HGPSUN
 
Golf 365 North
Matt Sukowaty 2.97 21 6 9 0 0 12 5 4 0 1 HGPSUN
Matthew Korb 2.66 24 8 11 0 0 11 10 1 0 1 HGPSUN
Taz Korb 2.34 24 8 10 0 0 3 5 3 0 0 HGPSUN
Christian Lorier 2.31 24 13 4 0 0 8 3 1 0 0 HGPSUN
Angie Chavez 1.48 3 0 1 0 0 2 0 0 0 0 HGPSUN
Team Totals: 2.49 96 35 35 0 0 36 23 9 0 2 HGPSUN
 
Gravel Pit
Travis Nystrom 3.29 12 5 2 1 0 5 1 4 0 1 HGPSUN
Shawn Boerger 2.53 18 3 11 2 0 6 2 1 0 0 HGPSUN
Jeff Holz 2.53 24 9 7 1 0 10 4 3 0 0 HGPSUN
Kevin Wieland 2.35 3 1 0 0 0 2 0 0 0 0 HGPSUN
Jake Rortvedt 2.29 12 4 4 1 0 4 1 1 0 0 HGPSUN
Bob Meyers 2.10 9 4 2 0 0 3 2 1 0 0 HGPSUN
Craig Thiel 1.93 15 3 3 0 0 1 1 0 0 0 HGPSUN
Ryan Christenson 1.78 15 3 3 0 0 1 1 1 0 0 HGPSUN
Team Totals: 2.34 108 32 32 5 0 32 12 11 0 1 HGPSUN
 
Hooligans Hideout
Steve Mleziva 3.23 6 1 1 0 0 4 1 1 0 0 HGPSUN
Rob Meyer 2.68 21 10 4 3 0 7 5 3 0 0 HGPSUN
Wayne Johnson 2.29 27 11 5 0 0 9 5 1 0 0 HGPSUN
Rachel Veenendaal 1.65 27 2 9 0 0 0 1 1 0 0 HGPSUN
Anthony Drews 1.43 27 3 8 0 0 3 1 0 0 0 HGPSUN
Team Totals: 2.05 108 27 27 3 0 23 13 6 0 0 HGPSUN
 
Kellers Valley Inn
Brandon Goetsch 2.37 15 6 3 1 0 3 1 2 0 0 HGPSUN
Deanna Sheffield 1.93 15 5 1 0 0 4 0 2 0 0 HGPSUN
Melissa Matthews 1.92 9 1 3 0 0 2 2 0 0 0 HGPSUN
Danielle Koch 1.80 18 4 1 0 0 7 0 1 0 0 HGPSUN
Paige Mclamb 1.76 12 2 2 1 0 0 0 1 0 0 HGPSUN
Jennifer Schneider 1.63 3 1 0 0 0 0 0 0 0 0 HGPSUN
Jerry Leibham 1.63 18 2 5 0 0 1 1 1 0 0 HGPSUN
Michelle Smith 1.63 15 1 5 0 0 1 1 3 0 0 HGPSUN
Leona Leibham 1.50 15 2 4 0 0 2 2 0 0 0 HGPSUN
Team Totals: 1.80 120 24 24 2 0 20 7 10 0 0 HGPSUN
 
Pine Grove Ken
Matthew Sargent 2.80 3 0 1 0 0 1 0 1 0 0 HGPSUN
Keith Sargent 2.04 9 2 3 0 0 2 0 0 0 0 HGPSUN
Justin Sonnentag 2.03 3 1 0 0 0 1 0 0 0 0 HGPSUN
Andy Moehring 1.77 21 3 3 0 0 4 2 0 0 0 HGPSUN
Bob Schwoerer 1.77 9 3 1 0 0 0 2 0 0 0 HGPSUN
Dory Sargent 1.76 3 2 0 0 0 0 0 0 0 0 HGPSUN
Jim Feldmann 1.74 24 6 3 0 0 4 2 1 1 0 HGPSUN
Cole Binversie 1.59 9 0 3 0 0 1 0 0 0 0 HGPSUN
Ken Sargent 1.55 24 3 6 0 0 5 2 0 0 0 HGPSUN
Savannah Sargent 1.53 3 0 0 0 0 0 0 0 0 0 HGPSUN
Team Totals: 1.75 108 20 20 0 0 18 8 2 1 0 HGPSUN
 
Pine Grove Shawn
Jeff Fintelmann 2.84 27 8 9 1 0 12 3 8 0 5 HGPSUN
Dan Bitter 2.63 3 2 0 0 0 1 0 1 0 0 HGPSUN
Josh Pieper 2.55 15 2 4 1 0 7 1 3 1 0 HGPSUN
Matt Kleinhans 2.31 21 8 5 0 0 3 3 2 0 0 HGPSUN
Shawn Stange 2.06 27 8 10 1 0 7 6 0 0 0 HGPSUN
Dean Heim 2.05 3 2 0 0 0 2 0 0 0 0 HGPSUN
Ryan Stephanie 1.83 9 2 2 0 0 2 1 0 0 0 HGPSUN
Julie Fintelmann 1.68 3 0 2 0 0 0 1 0 0 0 HGPSUN
Team Totals: 2.34 108 32 32 3 0 34 15 14 1 5 HGPSUN
 
Wicked Spirits
Sam Mullikin 2.32 15 5 0 2 0 3 5 1 0 0 HGPSUN
Jacob Mullikin 1.95 24 3 3 1 0 6 1 1 0 0 HGPSUN
Nathan Wagner 1.49 24 3 4 1 0 3 3 0 0 0 HGPSUN
Julia Hoffmann 1.46 6 0 1 0 0 1 0 0 0 0 HGPSUN
Dan Buss 1.17 21 1 2 0 0 1 1 0 1 0 HGPSUN
Denise Buss 1.14 18 0 2 0 0 1 0 0 0 0 HGPSUN
Team Totals: 1.58 108 12 12 4 0 15 10 2 1 0 HGPSUN
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader