LeagueLeader Report - Location Stats Report for HGPSUN - Sunday Afternoon League
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for HGPSUN - Sunday Afternoon League

Report Date: 10/06/2025 12:02 PM

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Antonios 54 38 16 70.4
Hooligans Hideout 54 34 20 63.0
Golf 365 North 54 33 21 61.1
City Club 54 32 22 59.3
Bummys Dan 54 28 26 51.9
Gravel Pit 54 25 29 46.3
Pine Grove Shawn 36 24 12 66.7
Pine Grove Ken 54 19 35 35.2
Kellers Valley Inn 54 18 36 33.3
Bummys Jami 36 12 24 33.3
Wicked Spirits 36 7 29 19.4

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Bummys Dan Kellers Valley Inn 10/05/2025 3 18 12 6 0
Antonios Hooligans Hideout 10/05/2025 3 18 11 7 0
Golf 365 North Bummys Jami 10/05/2025 3 18 11 7 0
Pine Grove Shawn City Club 10/05/2025 3 18 10 8 0
Gravel Pit Pine Grove Ken 10/05/2025 3 18 9 9 0
Pine Grove Ken Gravel Pit 10/05/2025 3 18 9 9 0
City Club Pine Grove Shawn 10/05/2025 3 18 8 10 0
Bummys Jami Golf 365 North 10/05/2025 3 18 7 11 0
Hooligans Hideout Antonios 10/05/2025 3 18 7 11 0
Kellers Valley Inn Bummys Dan 10/05/2025 3 18 6 12 0
Wicked Spirits Hooligans Hideout 9/28/2025 2 18 3 15 0

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Rob Meyer Hooligans Hideout 26.36 31.59 5.23
Jim Feldmann Pine Grove Ken 14.60 19.30 4.70
Keith Sargent Pine Grove Ken 22.80 27.06 4.26

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO
Antonios
Luke Pritzl 34.52 18 13 13 0 0 2 27 0 0
Jeb Thomes 29.45 6 0 3 0 0 0 9 0 0
Nathan Kuchinski 23.02 12 3 1 0 0 0 11 0 0
Brittany Karst 22.75 6 2 0 0 0 0 4 0 0
Scott Pritzl 19.73 18 4 1 0 0 0 12 0 0
Devin Pfeifer 18.06 12 3 0 0 0 0 9 0 0
Team Totals: 24.19 72 25 18 0 0 2 72 0 0
 
Bummys Dan
Todd White 26.99 12 4 2 0 0 0 16 0 0
Tim Piel 23.52 12 7 2 0 0 0 12 0 0
Daniel Dassler 21.77 12 3 0 0 0 0 8 0 0
Kim Reseburg 16.68 6 0 0 0 0 0 2 0 0
Lisa Dassler 15.55 18 3 2 0 0 0 3 0 0
Darrin Puksich 14.66 12 0 0 0 0 0 1 0 0
Team Totals: 19.58 72 17 6 0 0 0 42 0 0
 
Bummys Jami
Robert Gardner 27.37 12 1 4 0 0 0 15 0 0
Jami Nowak 25.47 12 5 2 0 0 0 14 0 0
Robyn Siporski 22.12 6 2 1 0 0 0 4 0 0
Elmer Schneider 19.63 12 2 0 0 0 1 6 0 0
Tracy Marciel 17.57 6 0 0 0 0 0 2 0 0
Team Totals: 23.01 48 10 7 0 0 1 41 0 0
 
City Club
Kevin Keller 27.69 18 5 3 0 0 0 30 0 0
Cole Beger 26.80 12 3 3 0 0 0 18 0 0
Daryl Passehl 26.74 12 6 5 0 0 1 12 0 0
Andrew Schieble 22.97 18 2 3 0 0 0 12 0 0
Rick Kulow 20.21 12 4 1 0 0 0 8 0 0
Team Totals: 24.99 72 20 15 0 0 1 80 0 0
 
Golf 365 North
Matthew Korb 25.54 18 7 5 0 0 0 21 0 0
Matt Sukowaty 24.33 12 3 3 0 0 0 11 0 0
Christian Lorier 21.98 18 8 2 0 0 0 16 0 0
Angie Chavez 19.06 6 1 0 0 0 0 4 0 0
Taz Korb 16.56 18 3 0 0 0 1 4 0 0
Team Totals: 21.60 72 22 10 0 0 1 56 0 0
 
Gravel Pit
Travis Nystrom 34.95 6 3 3 0 0 0 13 0 0
Jeff Holz 27.47 18 7 7 0 0 1 21 0 0
Shawn Boerger 23.46 12 4 2 0 0 0 10 0 0
Ryan Christenson 18.25 6 0 0 0 0 0 2 0 0
Bob Meyers 17.44 6 1 0 0 0 0 2 0 0
Jake Rortvedt 17.02 12 0 0 0 0 0 6 0 0
Craig Thiel 16.98 12 0 0 0 0 0 3 0 0
Team Totals: 22.01 72 15 12 0 0 1 57 0 0
 
Hooligans Hideout
Rob Meyer 27.74 18 12 2 0 0 0 32 0 0
Wayne Johnson 22.17 18 7 4 0 0 0 20 0 0
Rachel Veenendaal 17.34 18 2 1 0 0 0 8 0 0
Anthony Drews 16.88 18 3 0 0 0 0 8 0 0
Team Totals: 20.82 72 24 7 0 0 0 68 0 0
 
Kellers Valley Inn
Brandon Goetsch 26.28 12 4 4 0 0 1 11 0 0
Deanna Sheffield 19.72 6 1 0 0 0 0 4 0 0
Michelle Smith 17.91 6 1 0 0 0 0 2 0 0
Melissa Matthews 16.76 6 0 0 0 0 0 1 0 0
Danielle Koch 16.44 12 3 0 0 0 0 1 0 0
Jerry Leibham 16.18 12 0 0 0 0 0 1 0 0
Leona Leibham 14.94 6 1 0 0 0 0 0 0 0
Jennifer Schneider 13.80 6 1 0 0 0 0 1 0 0
Paige Mclamb 13.15 6 1 0 0 0 0 1 0 0
Team Totals: 17.61 72 12 4 0 0 1 22 0 0
 
Pine Grove Ken
Keith Sargent 24.68 12 5 3 0 0 0 11 0 0
Matthew Sargent 21.84 6 1 0 0 0 0 6 0 0
Andy Moehring 21.17 6 2 1 0 0 0 2 0 0
Justin Sonnentag 17.18 6 0 0 0 0 1 1 0 0
Jim Feldmann 16.57 12 2 0 0 0 0 1 0 0
Ken Sargent 14.91 18 2 0 0 0 0 3 0 0
Dory Sargent 14.58 6 1 0 0 0 0 0 0 0
Savannah Sargent 13.35 6 0 0 0 0 0 0 0 0
Team Totals: 17.87 72 13 4 0 0 1 24 0 0
 
Pine Grove Shawn
Jeff Fintelmann 27.01 12 6 1 0 0 0 20 0 0
Matt Kleinhans 20.33 12 0 1 0 0 0 5 0 0
Ryan Stephanie 18.51 12 6 0 0 0 0 3 0 0
Shawn Stange 17.85 12 5 0 0 0 0 5 0 0
Team Totals: 20.70 48 17 2 0 0 0 33 0 0
 
Wicked Spirits
Jacob Mullikin 16.97 12 1 0 0 0 0 4 0 0
Nathan Wagner 15.87 12 1 0 0 0 0 3 0 0
Julia Hoffmann 14.86 12 2 0 0 0 0 3 0 0
Denise Buss 11.09 12 0 0 0 0 0 0 0 0
Team Totals: 14.60 48 4 0 0 0 0 10 0 0
 

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Matt Kleinhans Pine Grove Shawn 1.81 2.89 1.08
Keith Sargent Pine Grove Ken 1.39 2.30 0.91
Luke Pritzl Antonios 3.90 4.81 0.91

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
Antonios
Luke Pritzl 4.20 9 5 2 0 1 10 6 4 0 0 HGPSUN
Jeb Thomes 3.28 3 2 1 1 0 2 0 0 1 0 HGPSUN
Brittany Karst 2.81 3 1 1 0 0 0 0 0 0 0 HGPSUN
Nathan Kuchinski 2.24 6 3 2 2 0 1 1 0 0 0 HGPSUN
Devin Pfeifer 2.16 6 1 2 0 0 2 1 0 0 0 HGPSUN
Scott Pritzl 1.78 9 1 5 0 0 3 0 0 0 0 HGPSUN
Team Totals: 2.62 36 13 13 3 1 18 8 4 1 0 HGPSUN
 
Bummys Dan
Todd White 3.29 6 4 2 1 0 5 2 1 0 1 HGPSUN
Tim Piel 2.25 6 4 0 1 0 3 1 1 0 0 HGPSUN
Daniel Dassler 2.15 6 0 3 0 0 4 0 0 0 0 HGPSUN
Lisa Dassler 1.62 9 1 3 0 0 0 0 0 0 0 HGPSUN
Kim Reseburg 1.58 3 1 0 0 0 0 1 0 0 0 HGPSUN
Darrin Puksich 1.33 6 0 2 0 0 1 0 0 1 0 HGPSUN
Team Totals: 2.02 36 10 10 2 0 13 4 2 1 1 HGPSUN
 
Bummys Jami
Robyn Siporski 3.16 3 1 0 1 0 1 2 0 0 0 HGPSUN
Jami Nowak 2.79 6 1 1 2 0 4 1 0 0 0 HGPSUN
Robert Gardner 2.65 6 0 0 1 0 0 1 2 0 0 HGPSUN
Tracy Marciel 1.72 3 0 1 0 0 1 0 0 0 0 HGPSUN
Elmer Schneider 1.33 6 0 0 0 0 0 0 0 0 0 HGPSUN
Team Totals: 2.34 24 2 2 4 0 6 4 2 0 0 HGPSUN
 
City Club
Kevin Keller 3.38 9 2 5 0 0 5 5 1 0 0 HGPSUN
Cole Beger 2.95 6 3 2 0 0 2 0 4 0 0 HGPSUN
Andrew Schieble 2.89 9 3 2 0 0 6 4 0 0 0 HGPSUN
Daryl Passehl 2.76 6 4 1 0 0 4 1 0 0 0 HGPSUN
Rick Kulow 2.18 6 0 2 1 0 1 0 0 0 0 HGPSUN
Team Totals: 2.87 36 12 12 1 0 18 10 5 0 0 HGPSUN
 
Golf 365 North
Matt Sukowaty 2.56 6 0 3 0 0 3 1 1 0 0 HGPSUN
Matthew Korb 2.32 9 4 2 0 0 5 2 1 0 0 HGPSUN
Christian Lorier 2.31 9 4 1 0 0 3 3 1 0 0 HGPSUN
Taz Korb 2.01 9 3 4 0 0 1 1 0 0 0 HGPSUN
Angie Chavez 1.48 3 0 1 0 0 2 0 0 0 0 HGPSUN
Team Totals: 2.18 36 11 11 0 0 14 7 3 0 0 HGPSUN
 
Gravel Pit
Travis Nystrom 2.74 3 2 0 0 0 0 1 0 0 0 HGPSUN
Jeff Holz 2.58 9 3 2 0 0 4 2 0 0 0 HGPSUN
Shawn Boerger 2.55 6 1 4 0 0 1 1 0 0 0 HGPSUN
Bob Meyers 2.53 3 0 2 0 0 1 0 1 0 0 HGPSUN
Jake Rortvedt 2.12 6 1 2 1 0 1 0 0 0 0 HGPSUN
Ryan Christenson 2.02 3 1 0 0 0 1 0 1 0 0 HGPSUN
Craig Thiel 1.98 6 2 0 0 0 0 1 0 0 0 HGPSUN
Team Totals: 2.34 36 10 10 1 0 8 5 2 0 0 HGPSUN
 
Hooligans Hideout
Rob Meyer 2.80 9 4 2 2 0 1 4 1 0 0 HGPSUN
Wayne Johnson 2.18 9 5 1 0 0 2 1 1 0 0 HGPSUN
Rachel Veenendaal 1.54 9 0 4 0 0 0 0 0 0 0 HGPSUN
Anthony Drews 1.35 9 1 3 0 0 1 0 0 0 0 HGPSUN
Team Totals: 1.97 36 10 10 2 0 4 5 2 0 0 HGPSUN
 
Kellers Valley Inn
Brandon Goetsch 2.31 6 1 2 1 0 1 1 1 0 0 HGPSUN
Danielle Koch 1.85 6 2 0 0 0 3 0 0 0 0 HGPSUN
Deanna Sheffield 1.71 3 0 0 0 0 0 0 0 0 0 HGPSUN
Jennifer Schneider 1.63 3 1 0 0 0 0 0 0 0 0 HGPSUN
Paige Mclamb 1.57 3 1 0 1 0 0 0 0 0 0 HGPSUN
Michelle Smith 1.39 3 1 0 0 0 0 0 0 0 0 HGPSUN
Leona Leibham 1.33 3 0 2 0 0 0 1 0 0 0 HGPSUN
Jerry Leibham 1.32 6 0 2 0 0 1 0 0 0 0 HGPSUN
Melissa Matthews 1.17 3 0 0 0 0 0 1 0 0 0 HGPSUN
Team Totals: 1.66 36 6 6 2 0 5 3 1 0 0 HGPSUN
 
Pine Grove Ken
Matthew Sargent 2.80 3 0 1 0 0 1 0 1 0 0 HGPSUN
Justin Sonnentag 2.03 3 1 0 0 0 1 0 0 0 0 HGPSUN
Keith Sargent 1.87 6 0 2 0 0 1 0 0 0 0 HGPSUN
Dory Sargent 1.76 3 2 0 0 0 0 0 0 0 0 HGPSUN
Jim Feldmann 1.64 6 2 0 0 0 2 0 0 0 0 HGPSUN
Savannah Sargent 1.53 3 0 0 0 0 0 0 0 0 0 HGPSUN
Andy Moehring 1.53 3 0 1 0 0 0 0 0 0 0 HGPSUN
Ken Sargent 1.47 9 1 2 0 0 1 0 0 0 0 HGPSUN
Team Totals: 1.74 36 6 6 0 0 6 0 1 0 0 HGPSUN
 
Pine Grove Shawn
Jeff Fintelmann 2.75 6 1 3 1 0 3 1 1 0 0 HGPSUN
Matt Kleinhans 2.26 6 2 1 0 0 1 2 0 0 0 HGPSUN
Shawn Stange 2.08 6 3 1 1 0 1 0 0 0 0 HGPSUN
Ryan Stephanie 1.65 6 1 2 0 0 1 1 0 0 0 HGPSUN
Team Totals: 2.19 24 7 7 2 0 6 4 1 0 0 HGPSUN
 
Wicked Spirits
Nathan Wagner 1.79 6 3 0 1 0 1 2 0 0 0 HGPSUN
Jacob Mullikin 1.76 6 0 1 1 0 2 0 0 0 0 HGPSUN
Julia Hoffmann 1.46 6 0 1 0 0 1 0 0 0 0 HGPSUN
Denise Buss 1.12 6 0 1 0 0 0 0 0 0 0 HGPSUN
Team Totals: 1.54 24 3 3 2 0 4 2 0 0 0 HGPSUN
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader