LeagueLeader Report - Location Stats Report for FFRIB1 - Fdl Friday Week B Div 1
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FFRIB1 - Fdl Friday Week B Div 1

Report Date: 10/26/2026 12:59 PM


League Message
Enter your players as: GIRL GUY GIRL GUY - no more than 2 men may shoot
each match.
CAP is 88 using last year's stats
-
Friday night league is a co-ed league. That means so no more than 2 men can
play each night on a team. You can play with 2 men and 2 women, 1 man and 3
women, or 4 women each week.
-
Missing & Rescheduled Matches:
10/09 Fat Joes Ann vs Handicapped

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: 1
Fat Joes Ann 26 21 5 80.8
Rummy N His Bitches 39 20 19 51.3
The Special Ones 39 20 19 51.3
Charlies Angels 39 15 24 38.5
Its Just Darts 39 15 24 38.5
Handicapped 26 13 13 50.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Fat Joes Ann The Special Ones 10/23/2026 3 13 11 2 0
Rummy N His Bitches Charlies Angels 10/23/2026 3 13 8 5 0
Its Just Darts Handicapped 10/23/2026 3 13 7 6 0
Handicapped Its Just Darts 10/23/2026 3 13 6 7 0
Charlies Angels Rummy N His Bitches 10/23/2026 3 13 5 8 0
The Special Ones Fat Joes Ann 10/23/2026 3 13 2 11 0

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Nicole Schneider The Special Ones 14.51 21.38 6.87
Scott Rumbuc Rummy N His Bitches 19.42 25.86 6.44
Richard Lapine Charlies Angels 20.26 26.02 5.76

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat Ton80 3BD HTon LTon 6DO 7DO 8DO 9DO LeagueName
Charlies Angels
Tyler Lapine 26.56 12 3 1 0 0 0 16 0 0 0 0 FFRIB1
Richard Lapine 22.04 12 3 2 0 0 0 10 0 0 0 0 FFRIB1
Becky Maas 17.04 8 0 0 0 0 0 2 0 0 0 0 FFRIB1
Breanna Handel 15.79 12 1 0 0 0 1 3 0 0 0 0 FFRIB1
Katherine Lapine 12.64 4 0 0 0 0 0 0 0 0 0 0 FFRIB1
Team Totals: 19.68 48 7 3 0 0 1 31 0 0 0 0 FFRIB1
 
Fat Joes Ann
Lee Smith 30.16 8 2 5 0 0 1 7 0 0 0 1 FFRIB1
Mike Blahnik 28.58 4 3 2 0 0 0 2 0 0 0 0 FFRIB1
Bryan Nelson 26.54 4 1 0 0 0 0 6 0 0 0 0 FFRIB1
Ann Smith 19.85 8 4 0 0 0 0 8 0 0 0 0 FFRIB1
Melissa Monday 17.31 4 0 0 0 0 0 1 0 0 0 0 FFRIB1
Morgan Kimball 13.50 4 0 0 0 0 0 0 0 0 0 0 FFRIB1
Team Totals: 22.88 32 10 7 0 0 1 24 0 0 0 1 FFRIB1
 
Handicapped
Clayton Ebert 18.41 8 3 0 0 0 0 5 0 0 0 0 FFRIB1
Gerald Ford 18.19 8 2 0 0 0 0 4 0 0 0 0 FFRIB1
Stephanie Ball 18.11 4 0 0 0 0 0 2 0 0 0 0 FFRIB1
Ashli Olson 17.93 8 2 1 0 0 0 4 0 0 0 0 FFRIB1
Christine Kimpel 16.53 4 1 0 0 0 0 1 0 0 0 0 FFRIB1
Team Totals: 17.96 32 8 1 0 0 0 16 0 0 0 0 FFRIB1
 
Its Just Darts
Eric Nitschke 23.83 12 5 2 0 0 0 11 0 0 0 1 FFRIB1
Michael Reilly 21.15 12 1 2 0 0 0 7 0 0 0 0 FFRIB1
Michelle Zimmerman 16.16 12 2 0 0 0 0 3 0 0 0 0 FFRIB1
Brenda Johannes 13.78 12 1 0 0 0 0 2 0 0 0 0 FFRIB1
Team Totals: 18.62 48 9 4 0 0 0 23 0 0 0 1 FFRIB1
 
Rummy N His Bitches
Heather Beesley 24.80 4 0 0 0 0 0 6 0 0 0 0 FFRIB1
Scott Rumbuc 21.37 12 3 1 0 0 0 12 0 0 0 0 FFRIB1
Sherri Linzmeyer 20.40 12 3 0 0 0 0 10 0 0 0 0 FFRIB1
Heather Pufahl 19.53 8 2 0 0 0 0 4 0 0 0 0 FFRIB1
Josh Wegner 19.13 4 1 0 0 0 0 3 0 0 0 0 FFRIB1
Mitchell Stuver 14.43 8 1 0 0 0 0 0 0 0 0 0 FFRIB1
Team Totals: 19.75 48 10 1 0 0 0 35 0 0 0 0 FFRIB1
 
The Special Ones
Josh Schneider 26.18 12 6 6 0 0 0 12 0 0 0 0 FFRIB1
Justin Schneider 22.99 12 3 1 0 0 0 13 0 0 0 0 FFRIB1
Becky Sabel 18.59 4 1 0 0 0 0 3 0 0 0 0 FFRIB1
Nikole Schneider 17.28 8 0 0 0 0 0 3 0 0 0 0 FFRIB1
Nicole Schneider 16.47 12 2 1 0 0 0 4 0 0 0 0 FFRIB1
Team Totals: 20.85 48 12 8 0 0 0 35 0 0 0 0 FFRIB1
 

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Eric Nitschke Its Just Darts 2.40 3.00 0.60
Scott Rumbuc Rummy N His Bitches 2.31 2.82 0.51
Brenda Johannes Its Just Darts 1.30 1.62 0.32

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assist Hat Whrse 9MR 8MR 7MR 6MR 5MR LeagueName
Charlies Angels
Tyler Lapine 2.87 9 3 3 0 0 0 0 2 2 3 FFRIB1
Richard Lapine 2.16 9 2 1 0 0 0 0 1 1 3 FFRIB1
Becky Maas 1.88 6 1 1 0 0 0 0 0 0 2 FFRIB1
Breanna Handel 1.23 9 1 3 0 0 0 0 0 1 1 FFRIB1
Katherine Lapine 0.89 3 1 0 0 0 0 0 0 0 0 FFRIB1
Team Totals: 1.95 36 8 8 0 0 0 0 3 4 9 FFRIB1
 
Fat Joes Ann
Bryan Nelson 5.29 3 2 1 0 0 1 0 3 2 0 FFRIB1
Mike Blahnik 3.23 3 2 1 0 0 0 0 0 0 6 FFRIB1
Lee Smith 2.79 6 3 3 0 0 0 0 1 1 5 FFRIB1
Melissa Monday 2.18 3 1 1 0 0 0 0 0 1 2 FFRIB1
Ann Smith 1.95 6 3 2 0 0 0 0 0 0 0 FFRIB1
Morgan Kimball 1.83 3 0 3 0 0 0 0 0 0 1 FFRIB1
Team Totals: 2.65 24 11 11 0 0 1 0 4 4 14 FFRIB1
 
Handicapped
Ashli Olson 2.47 6 3 1 0 0 0 0 1 1 1 FFRIB1
Clayton Ebert 2.23 6 2 0 0 0 0 0 1 0 0 FFRIB1
Gerald Ford 1.51 6 0 2 0 0 0 0 0 1 0 FFRIB1
Stephanie Ball 1.43 3 0 1 0 0 0 0 0 0 0 FFRIB1
Christine Kimpel 1.33 3 0 1 0 0 0 0 0 0 0 FFRIB1
Team Totals: 1.90 24 5 5 0 0 0 0 2 2 1 FFRIB1
 
Its Just Darts
Michael Reilly 2.74 9 0 4 2 0 0 0 3 1 2 FFRIB1
Eric Nitschke 2.64 9 4 0 1 0 0 0 2 1 3 FFRIB1
Brenda Johannes 1.43 9 1 1 0 0 0 0 1 1 1 FFRIB1
Michelle Zimmerman 1.41 9 1 1 0 0 0 0 0 0 1 FFRIB1
Team Totals: 2.02 36 6 6 3 0 0 0 6 3 7 FFRIB1
 
Rummy N His Bitches
Heather Beesley 3.24 3 1 1 1 0 0 0 0 1 2 FFRIB1
Scott Rumbuc 2.51 9 2 3 0 0 0 0 0 5 2 FFRIB1
Sherri Linzmeyer 2.30 9 7 0 0 0 0 0 1 2 6 FFRIB1
Josh Wegner 1.88 3 0 1 0 0 0 0 0 0 0 FFRIB1
Heather Pufahl 1.69 6 0 4 0 0 0 0 1 0 1 FFRIB1
Mitchell Stuver 1.50 6 0 1 0 0 0 0 0 0 0 FFRIB1
Team Totals: 2.14 36 10 10 1 0 0 0 2 8 11 FFRIB1
 
The Special Ones
Josh Schneider 3.04 9 2 2 1 0 0 0 1 3 7 FFRIB1
Becky Sabel 2.39 3 2 1 1 0 0 0 0 0 0 FFRIB1
Nicole Schneider 2.18 9 2 2 0 0 0 0 2 1 4 FFRIB1
Justin Schneider 2.01 9 2 2 0 0 0 0 1 1 0 FFRIB1
Nikole Schneider 1.49 6 0 1 0 0 0 0 0 1 2 FFRIB1
Team Totals: 2.23 36 8 8 2 0 0 0 4 6 13 FFRIB1
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader