LeagueLeader Report - Location Stats Report for CAMSUN - Campbellsport Sunday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for CAMSUN - Campbellsport Sunday

Report Date: 4/02/2026 1:53 PM


League Message
Thanks for playing this year - I hope everyone had fun! We'll have the end
of season party at Bahr Time at 1pm on Saturday, April 18th. I'll hand out
the prize money, we'll have some food and some drinks, and we'll run a
tournament, too. I hope we'll see you there!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Coustie Jake 204 158 46 77.5
2Fers Tyler 204 145 59 71.1
Trollops David 221 143 78 64.7
Mikes Bar Mark 204 143 61 70.1
Coustie Mike 204 141 63 69.1
Bahr Time Tammy 221 140 81 63.3
2Fers Matt 221 140 81 63.3
Coustie Dean 221 139 82 62.9
Coustie Travis 221 135 86 61.1
Caylas Bitches 221 128 93 57.9
Party Palace Greg 221 127 94 57.5
Mikes Bar Joe 221 126 95 57.0
King Pin Lanes Beth 204 120 84 58.8
Doyle Trucking 221 116 105 52.5
Bahr Time Keith 221 112 109 50.7
3 StoogesAndShortGuy 204 110 94 53.9
Rowe Jodi 204 100 104 49.0
Curve In Christy 204 86 117 42.2
Bahr Time Josh 221 83 138 37.6
Broskis Brooke 204 74 130 36.3
Broskis Terrance 221 72 149 32.6
Bahr Time Tony 204 70 134 34.3
Roadhouse Candy 221 62 159 28.1
2Fers Debbie 204 58 145 28.4
Roadhouse Liz 204 53 151 26.0
Lops Misfits 204 50 154 24.5
Ash Holes 221 41 180 18.6

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Mikes Bar Mark Broskis Brooke 3/29/2026 13 17 16 1 0
2Fers Tyler Party Palace Greg 3/29/2026 13 17 14 3 0
Curve In Christy Roadhouse Liz 3/29/2026 13 17 14 3 0
Bahr Time Tammy Broskis Terrance 3/29/2026 13 17 13 4 0
3 StoogesAndShortGuy Ash Holes 3/29/2026 13 17 12 5 0
Coustie Jake Coustie Travis 3/29/2026 13 17 12 5 0
Mikes Bar Joe 2Fers Matt 3/29/2026 13 17 11 6 0
Rowe Jodi Roadhouse Candy 3/29/2026 13 17 11 6 0
Doyle Trucking Bahr Time Josh 3/29/2026 13 17 11 6 0
Caylas Bitches Trollops David 3/29/2026 13 17 10 7 0
Coustie Mike Coustie Dean 3/29/2026 13 17 10 7 0
Lops Misfits 2Fers Debbie 3/29/2026 13 17 9 8 0
2Fers Debbie Lops Misfits 3/29/2026 13 17 8 9 0
Coustie Dean Coustie Mike 3/29/2026 13 17 7 10 0
Trollops David Caylas Bitches 3/29/2026 13 17 7 10 0
Bahr Time Tony King Pin Lanes Beth 3/22/2026 12 17 7 10 0
2Fers Matt Mikes Bar Joe 3/29/2026 13 17 6 11 0
Bahr Time Josh Doyle Trucking 3/29/2026 13 17 6 11 0
Roadhouse Candy Rowe Jodi 3/29/2026 13 17 6 11 0
Coustie Travis Coustie Jake 3/29/2026 13 17 5 12 0
Ash Holes 3 StoogesAndShortGuy 3/29/2026 13 17 5 12 0
Bahr Time Keith 2Fers Tyler 3/22/2026 12 17 5 12 0
Broskis Terrance Bahr Time Tammy 3/29/2026 13 17 4 13 0
King Pin Lanes Beth Mikes Bar Mark 3/22/2026 11 17 3 14 0
Party Palace Greg 2Fers Tyler 3/29/2026 13 17 3 14 0
Roadhouse Liz Curve In Christy 3/29/2026 13 17 3 14 0
Broskis Brooke Mikes Bar Mark 3/29/2026 13 17 1 16 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Hayden Berres Coustie Mike 22.75 28.47 5.72
Dylan Hackett Coustie Dean 16.86 20.58 3.72
Matt Immel 3 StoogesAndShortGuy 16.06 19.27 3.21

All X01 games, sorted by Team / Player:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
2Fers Debbie
Staci Goebel 14.50 81 10 0 0 0 0 14 0 0 0 0 CAMSUN
Bob Gust 17.27 99 23 4 0 0 0 40 0 0 0 0 CAMSUN
Debbie Gust 14.60 99 11 1 0 0 0 9 0 0 0 0 CAMSUN
Robert Gust 15.38 36 5 0 0 0 0 9 0 0 0 0 CAMSUN
Diane Skelton 14.19 81 1 0 0 0 0 10 0 0 0 0 CAMSUN
Team Totals: 15.22 396 50 5 0 0 0 82 0 0 0 0 CAMSUN
 
2Fers Matt
Amy Firkus 18.94 81 28 8 0 0 0 39 0 0 0 1 CAMSUN
Matt Firkus 22.36 81 36 14 0 0 1 48 0 2 1 6 CAMSUN
Jason Grahl 17.76 81 13 2 0 0 0 33 0 0 0 0 CAMSUN
Justine Grahl 16.86 81 19 3 0 0 0 29 0 0 0 0 CAMSUN
Josh OBrien 22.32 54 28 3 0 0 0 44 0 0 0 2 CAMSUN
Stephanie OBrien 17.26 54 7 1 0 0 0 23 0 0 0 0 CAMSUN
Nate Rauch 20.14 18 6 1 0 0 0 9 0 0 1 0 CAMSUN
Lance Schumacher 19.78 18 3 4 0 0 0 8 0 0 0 0 CAMSUN
Team Totals: 19.17 468 140 36 0 0 1 233 0 2 2 9 CAMSUN
 
2Fers Tyler
Alex Costello 16.21 18 1 0 0 0 0 6 0 0 0 0 CAMSUN
Tyler Gassner 21.54 54 30 4 0 0 0 48 0 0 0 1 CAMSUN
Zach Gassner 18.96 90 23 6 0 0 0 41 0 0 0 1 CAMSUN
Tyler Kohlman 19.90 99 37 7 0 0 0 60 0 0 1 1 CAMSUN
Joe Lindsley 20.84 9 5 0 0 0 0 4 0 0 0 0 CAMSUN
DOUGH NEED NAME 16.06 27 4 0 0 0 0 9 0 0 0 0 CAMSUN
MAC NEED NAME 21.87 18 11 3 0 0 0 12 0 1 0 0 CAMSUN
Sam Schrauth 15.99 54 9 1 0 0 0 13 0 0 0 0 CAMSUN
Cole Sippel 21.17 63 25 6 0 0 0 40 0 0 0 0 CAMSUN
Team Totals: 19.22 432 145 27 0 0 0 233 0 1 1 3 CAMSUN
 
3 StoogesAndShortGuy
Adam Cudworth 17.37 108 28 5 0 0 2 41 0 0 0 0 CAMSUN
Matt Immel 16.33 108 24 0 0 0 1 37 0 0 1 0 CAMSUN
Tanner Kode 16.14 81 15 1 0 0 1 17 0 0 0 0 CAMSUN
Travis Muller 15.34 18 5 1 0 0 0 6 0 0 0 0 CAMSUN
John NEED LAST NAME 12.90 9 0 0 0 0 0 0 0 0 0 0 CAMSUN
TOM NEED LAST NAME 15.34 9 0 0 0 0 0 1 0 0 0 0 CAMSUN
Tony Valle 18.29 99 36 4 0 0 0 53 0 0 0 0 CAMSUN
Team Totals: 16.86 432 108 11 0 0 4 155 0 0 1 0 CAMSUN
 
Ash Holes
Tim Engle 14.44 108 8 0 0 0 1 17 0 0 1 0 CAMSUN
Jason Fabry 15.21 9 1 0 0 0 0 2 0 0 0 0 CAMSUN
Jen Hoerth 13.88 54 4 0 0 0 0 7 0 0 0 0 CAMSUN
Colton Vaughan 14.07 63 8 0 0 0 0 9 0 0 0 0 CAMSUN
Bill Vaughn 14.81 117 13 1 0 0 0 19 0 0 0 0 CAMSUN
Pam Vaughn 14.14 117 7 0 0 0 0 12 0 0 0 0 CAMSUN
Team Totals: 14.36 468 41 1 0 0 1 66 0 0 1 0 CAMSUN
 
Bahr Time Josh
Mark Benzing 14.42 117 13 0 0 0 0 22 0 0 0 0 CAMSUN
Joshua Lieg 15.08 117 21 0 0 0 0 21 0 0 0 0 CAMSUN
Shawn Stutzman 16.19 117 27 3 0 0 0 27 0 0 0 0 CAMSUN
Dawn Wahl 14.58 117 21 0 0 0 0 26 0 0 0 0 CAMSUN
Team Totals: 15.06 468 82 3 0 0 0 96 0 0 0 0 CAMSUN
 
Bahr Time Keith
Keith Boettcher 19.99 117 39 8 0 0 0 66 0 0 0 2 CAMSUN
Nichole Boettcher 16.84 72 12 4 0 0 1 20 0 0 0 0 CAMSUN
Todd Rosenstiel 19.87 54 24 2 0 0 0 32 0 0 0 0 CAMSUN
Klinton Stoffel 16.01 9 2 1 0 0 0 1 0 0 0 0 CAMSUN
Jerrad Voigt 19.18 99 26 5 0 0 0 47 0 0 1 0 CAMSUN
Josie Voigt 15.75 117 9 3 0 0 0 17 0 0 0 0 CAMSUN
Team Totals: 18.14 468 112 23 0 0 1 183 0 0 1 2 CAMSUN
 
Bahr Time Tammy
Tammy Backhaus 15.30 63 5 0 0 0 0 8 0 0 0 0 CAMSUN
Jason Bichler 17.64 45 11 3 0 0 0 19 0 0 0 0 CAMSUN
Karla Gelhar 16.48 108 20 1 0 0 0 27 0 0 0 0 CAMSUN
James Hendricks 24.29 108 68 21 0 0 1 100 0 2 1 9 CAMSUN
Jim Mielke 17.36 117 30 3 0 0 1 42 0 0 0 0 CAMSUN
Katie Mueller 20.29 27 6 2 0 0 0 13 0 0 0 1 CAMSUN
Team Totals: 18.46 468 140 30 0 0 2 209 0 2 1 10 CAMSUN
 
Bahr Time Tony
Val Adams 14.24 27 0 0 0 0 0 4 0 0 0 0 CAMSUN
Missy Averill 14.47 18 3 0 0 0 0 4 0 0 0 0 CAMSUN
Mike Boettcher 18.50 90 20 3 0 0 0 47 0 0 0 1 CAMSUN
Steve Durand 12.90 9 2 0 0 0 0 1 0 0 0 0 CAMSUN
Wendy Guenther 15.47 90 10 0 0 0 0 15 0 0 0 0 CAMSUN
Cheryl Klumb 13.82 90 1 0 0 0 0 6 0 0 0 0 CAMSUN
Tony Wondra 18.98 108 33 6 0 0 0 60 0 0 0 1 CAMSUN
Team Totals: 16.36 432 69 9 0 0 0 137 0 0 0 2 CAMSUN
 
Broskis Brooke
Brooke Ebert 15.27 99 10 0 0 0 0 20 0 0 0 0 CAMSUN
Katie Gruber 14.35 9 2 0 0 0 0 1 0 0 0 0 CAMSUN
Tracy Immel 14.34 90 11 1 0 0 0 22 0 0 0 0 CAMSUN
Robin Jungers 13.67 90 4 0 0 0 0 11 0 0 0 0 CAMSUN
Troy Ottery 16.59 36 10 1 0 0 0 11 0 0 0 0 CAMSUN
Doug Scannell 16.89 108 37 3 0 0 0 43 0 0 0 0 CAMSUN
Team Totals: 15.23 432 74 5 0 0 0 108 0 0 0 0 CAMSUN
 
Broskis Terrance
Lynette Benike 15.17 81 8 0 0 0 0 11 0 0 0 0 CAMSUN
Imogen Hastings 15.97 9 1 0 0 0 0 3 0 0 0 0 CAMSUN
Trevor Immel 20.24 18 11 1 0 0 0 17 0 0 0 0 CAMSUN
Gail Lindsley 14.97 45 3 0 0 0 0 4 0 0 0 0 CAMSUN
Tim Lindsley 13.65 9 0 0 0 0 0 0 0 0 0 0 CAMSUN
DAN NEED LAST NAME 14.51 9 0 0 0 0 0 1 0 0 0 0 CAMSUN
Ethan NEED LAST NAME 15.77 9 1 0 0 0 0 2 0 0 0 0 CAMSUN
Gary NEED LAST NAME 15.44 27 3 1 0 0 0 4 0 0 0 0 CAMSUN
Jackson NEED LAST NAME 16.89 9 1 0 0 0 0 6 0 0 0 0 CAMSUN
Nick NEED LAST NAME 14.59 9 3 0 0 0 0 1 0 0 0 0 CAMSUN
Ty Need Last Name 17.44 18 3 1 0 0 0 6 0 0 0 0 CAMSUN
Lindsey Pfeifer 13.05 18 0 0 0 0 0 0 0 0 0 0 CAMSUN
Terrance Rowe 17.75 63 16 2 0 0 0 25 0 0 0 0 CAMSUN
Trevor Rowe 16.05 99 10 1 0 0 2 22 0 0 0 0 CAMSUN
Kolton Stoffel 14.10 18 4 0 0 0 0 9 0 0 0 0 CAMSUN
Mikey T 19.39 27 7 2 0 0 0 15 0 0 0 0 CAMSUN
Team Totals: 16.06 468 71 8 0 0 2 126 0 0 0 0 CAMSUN
 
Caylas Bitches
Josh Dettmering 19.13 117 37 9 0 0 1 60 0 0 1 0 CAMSUN
Cayla Egle 15.25 117 4 1 0 0 1 19 0 0 0 0 CAMSUN
Vinny Egle 18.71 108 33 6 0 0 0 54 0 0 0 0 CAMSUN
Devon Garrett 21.37 117 51 10 0 0 0 100 0 0 2 4 CAMSUN
Logan Schmitt 20.05 9 2 1 0 0 0 5 0 0 0 0 CAMSUN
Team Totals: 18.58 468 127 27 0 0 2 238 0 0 3 4 CAMSUN
 
Coustie Dean
Jason Beck 16.49 54 13 2 0 0 0 23 0 1 0 0 CAMSUN
Mike Feuerhammer 21.44 81 32 8 0 0 1 53 0 0 0 2 CAMSUN
Dean Fleischman 22.31 99 40 10 0 0 0 87 0 0 0 5 CAMSUN
Dylan Hackett 17.83 27 6 0 0 0 0 11 0 0 0 0 CAMSUN
Nick Kreif 19.92 9 4 0 0 0 0 4 0 0 0 0 CAMSUN
Jodie Rohlinger 18.28 81 17 6 0 0 0 33 0 0 1 0 CAMSUN
Kevin Schwefel 18.76 117 27 5 0 0 0 57 0 0 0 1 CAMSUN
Team Totals: 19.52 468 139 31 0 0 1 268 0 1 1 8 CAMSUN
 
Coustie Jake
Jake Blatz 22.34 90 42 18 0 0 1 57 0 0 3 6 CAMSUN
Trenton Buerger 21.02 90 35 8 0 0 0 72 0 0 0 1 CAMSUN
Dan Goebel 18.60 45 10 1 0 0 0 19 0 0 0 0 CAMSUN
Jonah Krug 16.04 27 4 0 0 0 0 9 0 0 0 0 CAMSUN
Jake OBrien 20.14 63 18 6 0 0 0 33 0 0 1 0 CAMSUN
Kevin Seibel 21.11 108 44 13 0 0 0 70 0 0 1 2 CAMSUN
Justin Serwe 19.36 9 4 1 0 0 0 2 0 0 0 0 CAMSUN
Team Totals: 20.55 432 157 47 0 0 1 262 0 0 5 9 CAMSUN
 
Coustie Mike
Hayden Berres 23.17 99 61 19 0 0 0 73 0 1 2 6 CAMSUN
Aidain Fleischman 19.55 36 9 1 0 0 0 19 0 0 0 0 CAMSUN
Sam Gantner 21.67 63 23 4 0 0 0 44 0 0 0 2 CAMSUN
Joey Goebel 19.66 81 21 5 0 0 0 49 0 0 0 0 CAMSUN
Jake Johnson 17.02 9 0 0 0 0 0 1 0 0 0 0 CAMSUN
Mike OBrien 18.22 99 20 5 0 0 0 40 0 0 0 1 CAMSUN
Brian Schill 15.57 18 3 0 0 0 0 4 0 0 0 0 CAMSUN
Mike Timblin 16.38 27 4 0 0 0 0 10 0 0 0 0 CAMSUN
Team Totals: 19.86 432 141 34 0 0 0 240 0 1 2 9 CAMSUN
 
Coustie Travis
Travis Immel 21.24 108 52 10 0 0 0 67 0 0 1 1 CAMSUN
Trevor Immel 26.77 18 8 4 0 0 0 19 0 1 0 3 CAMSUN
Ty Lindsley 16.43 9 0 0 0 0 0 2 0 0 0 0 CAMSUN
Steve Loehr 17.90 108 31 5 0 0 0 37 0 0 0 1 CAMSUN
Dylan Schlafer 19.47 99 31 11 0 0 0 58 0 1 1 3 CAMSUN
Peter Schultz 16.25 108 10 3 0 0 0 17 0 0 0 0 CAMSUN
Nick Wiedmeyer 13.03 9 1 0 0 0 0 1 0 0 0 0 CAMSUN
Melina Wuest 13.27 9 0 0 0 0 0 1 0 0 0 0 CAMSUN
Team Totals: 18.63 468 133 33 0 0 0 202 0 2 2 8 CAMSUN
 
Curve In Christy
Melissa Albrecht 16.67 99 23 3 1 0 2 30 0 0 0 1 CAMSUN
Jerome Gudex 17.94 90 27 5 0 0 1 41 0 0 0 0 CAMSUN
Christy Kusko 14.82 99 14 0 0 0 0 17 0 0 0 0 CAMSUN
Geri Kusko 15.20 99 14 0 0 0 0 21 0 0 0 0 CAMSUN
Chris Yanke 16.06 9 0 0 0 0 0 3 0 0 0 0 CAMSUN
Team Totals: 16.08 396 78 8 1 0 3 112 0 0 0 1 CAMSUN
 
Doyle Trucking
Bo Galligan 20.76 9 5 0 0 0 0 5 0 0 0 0 CAMSUN
Troy Hettwer 20.95 108 41 11 0 0 0 72 0 0 1 5 CAMSUN
Tyler Immel 19.27 108 35 4 0 0 0 61 0 0 0 4 CAMSUN
Ryan Loehr 16.67 108 9 2 0 0 0 36 0 0 0 0 CAMSUN
Tim Mueller 22.20 18 3 2 0 0 0 12 0 0 0 0 CAMSUN
Jake Rahn 14.36 27 1 0 0 0 0 4 0 0 0 0 CAMSUN
John Rohlfs 21.49 18 9 3 0 0 0 12 0 0 1 1 CAMSUN
Mitchell Voigt 16.48 72 13 1 0 0 0 18 0 0 0 0 CAMSUN
Team Totals: 18.46 468 116 23 0 0 0 220 0 0 2 10 CAMSUN
 
King Pin Lanes Beth
Josh Blatz 19.98 36 22 2 0 0 0 28 0 0 1 0 CAMSUN
Cory Flesch 18.85 108 36 5 0 0 0 61 0 0 0 0 CAMSUN
Megan Flesch 15.92 108 19 2 0 0 0 27 0 0 0 0 CAMSUN
Beth Ginard 16.27 81 21 1 0 0 0 22 0 0 0 0 CAMSUN
Todd Ginard 16.27 90 18 4 0 0 0 24 0 0 0 1 CAMSUN
Drew Lichtensteiger 21.21 9 4 3 0 0 0 2 0 0 0 0 CAMSUN
Team Totals: 17.19 432 120 17 0 0 0 164 0 0 1 1 CAMSUN
 
Lops Misfits
Jamie Belger 15.98 99 13 1 0 0 0 31 0 0 0 0 CAMSUN
Jesson Benzing 14.93 90 9 0 0 0 0 19 0 0 0 0 CAMSUN
Josh Bohn 14.64 18 0 0 0 0 0 0 0 0 0 0 CAMSUN
Pam Bunkelman 14.73 108 21 0 0 0 0 17 0 0 0 0 CAMSUN
Lacey Kocan 12.59 72 2 0 0 0 0 5 0 0 0 0 CAMSUN
Kenzie Lavander 15.63 45 5 0 0 0 0 10 0 0 0 0 CAMSUN
Team Totals: 14.76 432 50 1 0 0 0 82 0 0 0 0 CAMSUN
 
Mikes Bar Joe
Amy Gatzke 15.31 90 10 0 0 0 1 22 0 0 0 0 CAMSUN
Joe Gatzke 15.89 108 20 1 0 0 1 33 0 0 0 0 CAMSUN
Ken Karsten 15.43 27 3 0 0 0 0 4 0 0 0 0 CAMSUN
Kwin Larson 14.12 27 1 0 0 0 0 1 0 0 0 0 CAMSUN
Becky Renderman 16.61 9 1 1 0 0 0 4 0 0 0 0 CAMSUN
Gary Renderman 19.52 90 40 5 0 0 0 51 0 1 2 1 CAMSUN
Shea Stahl 24.76 36 22 6 0 0 1 35 0 0 1 5 CAMSUN
Mike Strege 19.42 81 29 4 0 0 0 41 0 0 1 0 CAMSUN
Team Totals: 17.49 468 126 17 0 0 3 191 0 1 4 6 CAMSUN
 
Mikes Bar Mark
Derek Hafermann 18.87 18 1 1 0 0 0 9 0 0 0 0 CAMSUN
Mark Hafermann 24.17 90 57 10 0 0 3 81 0 1 0 9 CAMSUN
Ron Hafermann 18.26 90 18 2 0 0 0 49 0 0 0 0 CAMSUN
Susan Hafermann 16.00 18 1 0 0 0 0 3 0 0 0 0 CAMSUN
Dave Kober 20.01 108 33 9 0 0 0 57 0 0 0 1 CAMSUN
Michael Kober 21.72 108 33 11 0 0 0 78 0 0 2 1 CAMSUN
Team Totals: 20.66 432 143 33 0 0 3 277 0 1 2 11 CAMSUN
 
Party Palace Greg
Greg Blatz 19.97 117 47 5 0 0 0 75 0 0 0 3 CAMSUN
Jason Blatz 19.67 117 38 11 0 0 0 66 0 0 0 2 CAMSUN
Nikki Blatz 16.42 108 14 4 0 0 0 23 0 0 0 0 CAMSUN
Rachael Blatz 17.16 117 26 2 0 0 0 40 0 0 0 0 CAMSUN
Nick Wiedmeyer 15.37 9 1 0 0 0 0 4 0 0 0 0 CAMSUN
Team Totals: 18.26 468 126 22 0 0 0 208 0 0 0 5 CAMSUN
 
Roadhouse Candy
Candy Lange 15.27 108 14 2 0 0 0 26 0 0 0 0 CAMSUN
Jerry Lange 15.73 117 21 1 0 0 0 36 0 0 0 0 CAMSUN
Bob McClanathan 15.15 117 18 1 0 0 0 21 0 0 0 0 CAMSUN
Julie McClanathan 14.56 117 6 0 0 0 0 12 0 0 0 0 CAMSUN
Don Schrauth 14.12 9 1 0 0 0 0 2 0 0 0 0 CAMSUN
Team Totals: 15.15 468 60 4 0 0 0 97 0 0 0 0 CAMSUN
 
Roadhouse Liz
Elizabeth Augustyn 14.00 81 8 1 0 0 0 7 0 0 0 0 CAMSUN
Jim Cesarec 18.66 9 2 0 0 0 0 6 0 0 0 0 CAMSUN
Jason Immel 15.54 9 2 0 0 0 0 1 0 0 0 0 CAMSUN
Paula Meyer 14.43 108 8 0 0 0 0 16 0 0 0 0 CAMSUN
Cory Need Last Name 17.39 18 9 0 0 0 0 9 0 0 0 0 CAMSUN
Merlin Tackes 15.21 108 15 0 0 0 0 22 0 0 0 0 CAMSUN
Pat Tagliapietra 13.85 99 8 1 0 0 0 17 0 0 0 0 CAMSUN
Team Totals: 14.63 432 52 2 0 0 0 78 0 0 0 0 CAMSUN
 
Rowe Jodi
Craig Hatch 15.39 99 13 1 0 0 0 28 0 0 0 0 CAMSUN
Kim Hatch 15.01 9 1 0 0 0 0 4 0 0 0 0 CAMSUN
Jodi Hecker 17.24 99 30 2 0 0 0 37 0 0 0 1 CAMSUN
Troy Hecker 14.85 72 6 1 0 0 0 12 0 0 0 0 CAMSUN
Steve May 17.75 90 22 8 0 0 0 39 0 0 0 1 CAMSUN
Craig Neis 19.69 63 28 8 0 0 0 38 0 0 0 4 CAMSUN
Team Totals: 16.77 432 100 20 0 0 0 158 0 0 0 6 CAMSUN
 
Trollops David
David Boegel 19.67 117 41 6 1 0 1 76 0 0 1 2 CAMSUN
Josh Boegel 19.45 117 37 6 0 0 0 63 0 0 0 3 CAMSUN
Jason Buslaff 21.56 63 29 5 0 0 0 47 0 0 0 2 CAMSUN
Jason Kreis 15.59 63 6 0 1 0 1 8 0 0 0 0 CAMSUN
Eric Liermann 20.64 108 30 11 0 0 1 64 0 0 0 3 CAMSUN
Team Totals: 19.49 468 143 28 2 0 3 258 0 0 1 10 CAMSUN
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader