LeagueLeader Report - Location Stats Report for CAMSUN - Campbellsport Sunday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for CAMSUN - Campbellsport Sunday

Report Date: 3/09/2026 3:44 PM


League Message
Missing & Rescheduled Matches:
2/08 3 StoogesAndShortGuy vs Lops Misfits
-

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Coustie Jake 153 124 29 81.0
Coustie Mike 170 121 49 71.2
Mikes Bar Mark 170 113 57 66.5
Coustie Travis 170 112 58 65.9
2Fers Tyler 153 110 43 71.9
2Fers Matt 170 109 61 64.1
Bahr Time Tammy 170 107 63 62.9
King Pin Lanes Beth 170 107 63 62.9
Coustie Dean 170 107 63 62.9
Party Palace Greg 170 106 64 62.4
Trollops David 153 104 49 68.0
Bahr Time Keith 187 99 88 52.9
Caylas Bitches 170 94 76 55.3
Mikes Bar Joe 170 92 78 54.1
Doyle Trucking 153 83 70 54.2
Rowe Jodi 153 75 78 49.0
3 StoogesAndShortGuy 119 73 46 61.3
Broskis Terrance 170 59 111 34.7
Bahr Time Josh 170 59 111 34.7
Bahr Time Tony 170 55 115 32.4
Curve In Christy 153 54 99 35.3
Roadhouse Candy 170 52 118 30.6
Broskis Brooke 153 51 102 33.3
2Fers Debbie 153 38 115 24.8
Lops Misfits 153 31 122 20.3
Roadhouse Liz 153 30 123 19.6
Ash Holes 170 28 142 16.5

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Coustie Jake Bahr Time Tony 3/08/2026 10 17 16 1 0
King Pin Lanes Beth Lops Misfits 3/08/2026 10 17 16 1 0
Doyle Trucking Roadhouse Candy 3/01/2026 9 17 14 3 0
Mikes Bar Joe Ash Holes 3/08/2026 10 17 14 3 0
Trollops David Ash Holes 3/01/2026 9 17 14 3 0
Coustie Travis Bahr Time Josh 3/08/2026 10 17 13 4 0
Coustie Mike Bahr Time Keith 3/08/2026 10 17 12 5 0
2Fers Matt Caylas Bitches 3/08/2026 10 17 11 6 0
Rowe Jodi 2Fers Debbie 3/08/2026 10 17 11 6 0
Coustie Dean Bahr Time Tammy 3/08/2026 10 17 11 6 0
3 StoogesAndShortGuy Bahr Time Keith 3/01/2026 9 17 9 8 0
Curve In Christy Broskis Brooke 3/08/2026 10 17 9 8 0
Broskis Terrance Roadhouse Candy 3/08/2026 10 17 9 8 0
2Fers Tyler Mikes Bar Mark 3/08/2026 10 17 9 8 0
Broskis Brooke Curve In Christy 3/08/2026 10 17 8 9 0
Roadhouse Candy Broskis Terrance 3/08/2026 10 17 8 9 0
Mikes Bar Mark 2Fers Tyler 3/08/2026 10 17 8 9 0
2Fers Debbie Rowe Jodi 3/08/2026 10 17 6 11 0
Caylas Bitches 2Fers Matt 3/08/2026 10 17 6 11 0
Bahr Time Tammy Coustie Dean 3/08/2026 10 17 6 11 0
Party Palace Greg Coustie Mike 3/08/2026 11 17 5 12 0
Bahr Time Keith Coustie Mike 3/08/2026 10 17 5 12 0
Bahr Time Josh Coustie Travis 3/08/2026 10 17 4 13 0
Roadhouse Liz King Pin Lanes Beth 3/01/2026 9 17 4 13 0
Ash Holes Mikes Bar Joe 3/08/2026 10 17 3 14 0
Bahr Time Tony Coustie Jake 3/08/2026 10 17 1 16 0
Lops Misfits King Pin Lanes Beth 3/08/2026 10 17 1 16 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Rachael Blatz Party Palace Greg 17.11 19.59 2.48
Sam Gantner Coustie Mike 21.06 22.63 1.57
Hayden Berres Coustie Mike 22.58 23.73 1.15

All X01 games, sorted by Team / Player:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
2Fers Debbie
Staci Goebel 14.69 63 3 0 0 0 0 12 0 0 0 0 CAMSUN
Bob Gust 17.75 81 20 3 0 0 0 37 0 0 0 0 CAMSUN
Debbie Gust 14.76 81 9 1 0 0 0 7 0 0 0 0 CAMSUN
Robert Gust 15.38 36 5 0 0 0 0 9 0 0 0 0 CAMSUN
Diane Skelton 14.54 63 1 0 0 0 0 9 0 0 0 0 CAMSUN
Team Totals: 15.52 324 38 4 0 0 0 74 0 0 0 0 CAMSUN
 
2Fers Matt
Amy Firkus 18.66 63 22 6 0 0 0 32 0 0 0 0 CAMSUN
Matt Firkus 22.10 63 29 10 0 0 1 34 0 1 1 5 CAMSUN
Jason Grahl 17.32 63 10 2 0 0 0 22 0 0 0 0 CAMSUN
Justine Grahl 16.60 63 16 2 0 0 0 21 0 0 0 0 CAMSUN
Josh OBrien 23.05 36 19 3 0 0 0 29 0 0 0 2 CAMSUN
Stephanie OBrien 17.06 36 4 1 0 0 0 17 0 0 0 0 CAMSUN
Nate Rauch 20.14 18 6 1 0 0 0 9 0 0 1 0 CAMSUN
Lance Schumacher 19.78 18 3 4 0 0 0 8 0 0 0 0 CAMSUN
Team Totals: 18.98 360 109 29 0 0 1 172 0 1 2 7 CAMSUN
 
2Fers Tyler
Alex Costello 16.21 18 1 0 0 0 0 6 0 0 0 0 CAMSUN
Tyler Gassner 21.49 45 27 2 0 0 0 41 0 0 0 1 CAMSUN
Zach Gassner 18.88 63 15 5 0 0 0 28 0 0 0 1 CAMSUN
Tyler Kohlman 19.82 72 28 5 0 0 0 39 0 0 1 0 CAMSUN
Joe Lindsley 20.84 9 5 0 0 0 0 4 0 0 0 0 CAMSUN
DOUGH NEED NAME 15.76 18 2 0 0 0 0 9 0 0 0 0 CAMSUN
MAC NEED NAME 22.25 9 6 1 0 0 0 6 0 1 0 0 CAMSUN
Sam Schrauth 16.20 45 8 1 0 0 0 12 0 0 0 0 CAMSUN
Cole Sippel 21.12 45 18 2 0 0 0 30 0 0 0 0 CAMSUN
Team Totals: 19.12 324 110 16 0 0 0 175 0 1 1 2 CAMSUN
 
3 StoogesAndShortGuy
Adam Cudworth 17.20 63 21 2 0 0 1 23 0 0 0 0 CAMSUN
Matt Immel 16.45 63 17 0 0 0 0 26 0 0 0 0 CAMSUN
Tanner Kode 15.92 45 9 1 0 0 0 8 0 0 0 0 CAMSUN
Travis Muller 15.06 9 5 0 0 0 0 3 0 0 0 0 CAMSUN
John NEED LAST NAME 12.90 9 0 0 0 0 0 0 0 0 0 0 CAMSUN
TOM NEED LAST NAME 15.34 9 0 0 0 0 0 1 0 0 0 0 CAMSUN
Tony Valle 18.88 54 21 3 0 0 0 34 0 0 0 0 CAMSUN
Team Totals: 16.82 252 73 6 0 0 1 95 0 0 0 0 CAMSUN
 
Ash Holes
Tim Engle 14.64 81 7 0 0 0 1 13 0 0 1 0 CAMSUN
Jason Fabry 15.21 9 1 0 0 0 0 2 0 0 0 0 CAMSUN
Jen Hoerth 13.88 54 4 0 0 0 0 7 0 0 0 0 CAMSUN
Colton Vaughan 13.95 36 5 0 0 0 0 3 0 0 0 0 CAMSUN
Bill Vaughn 14.68 90 5 1 0 0 0 16 0 0 0 0 CAMSUN
Pam Vaughn 14.01 90 6 0 0 0 0 10 0 0 0 0 CAMSUN
Team Totals: 14.32 360 28 1 0 0 1 51 0 0 1 0 CAMSUN
 
Bahr Time Josh
Mark Benzing 14.31 90 9 0 0 0 0 14 0 0 0 0 CAMSUN
Joshua Lieg 14.96 90 18 0 0 0 0 12 0 0 0 0 CAMSUN
Shawn Stutzman 16.37 90 19 3 0 0 0 20 0 0 0 0 CAMSUN
Dawn Wahl 14.24 90 13 0 0 0 0 16 0 0 0 0 CAMSUN
Team Totals: 14.96 360 59 3 0 0 0 62 0 0 0 0 CAMSUN
 
Bahr Time Keith
Keith Boettcher 19.85 99 35 6 0 0 0 57 0 0 0 2 CAMSUN
Nichole Boettcher 16.57 54 9 2 0 0 1 14 0 0 0 0 CAMSUN
Todd Rosenstiel 19.87 54 24 2 0 0 0 32 0 0 0 0 CAMSUN
Klinton Stoffel 16.01 9 2 1 0 0 0 1 0 0 0 0 CAMSUN
Jerrad Voigt 19.07 81 21 5 0 0 0 37 0 0 1 0 CAMSUN
Josie Voigt 15.78 99 8 1 0 0 0 16 0 0 0 0 CAMSUN
Team Totals: 18.09 396 99 17 0 0 1 157 0 0 1 2 CAMSUN
 
Bahr Time Tammy
Tammy Backhaus 14.59 45 2 0 0 0 0 3 0 0 0 0 CAMSUN
Jason Bichler 17.64 45 11 3 0 0 0 19 0 0 0 0 CAMSUN
Karla Gelhar 16.81 81 15 1 0 0 0 22 0 0 0 0 CAMSUN
James Hendricks 24.74 81 54 15 0 0 1 80 0 2 1 6 CAMSUN
Jim Mielke 17.32 90 21 3 0 0 1 30 0 0 0 0 CAMSUN
Katie Mueller 19.83 18 4 1 0 0 0 10 0 0 0 0 CAMSUN
Team Totals: 18.51 360 107 23 0 0 2 164 0 2 1 6 CAMSUN
 
Bahr Time Tony
Val Adams 14.38 18 0 0 0 0 0 4 0 0 0 0 CAMSUN
Missy Averill 15.31 9 2 0 0 0 0 3 0 0 0 0 CAMSUN
Mike Boettcher 18.87 72 13 3 0 0 0 38 0 0 0 1 CAMSUN
Steve Durand 12.90 9 2 0 0 0 0 1 0 0 0 0 CAMSUN
Wendy Guenther 15.64 72 7 0 0 0 0 14 0 0 0 0 CAMSUN
Cheryl Klumb 13.82 90 1 0 0 0 0 6 0 0 0 0 CAMSUN
Tony Wondra 19.07 90 29 4 0 0 0 49 0 0 0 1 CAMSUN
Team Totals: 16.42 360 54 7 0 0 0 115 0 0 0 2 CAMSUN
 
Broskis Brooke
Brooke Ebert 15.12 81 8 0 0 0 0 17 0 0 0 0 CAMSUN
Katie Gruber 14.35 9 2 0 0 0 0 1 0 0 0 0 CAMSUN
Tracy Immel 14.94 72 9 1 0 0 0 17 0 0 0 0 CAMSUN
Robin Jungers 13.74 72 2 0 0 0 0 11 0 0 0 0 CAMSUN
Troy Ottery 16.22 9 1 0 0 0 0 5 0 0 0 0 CAMSUN
Doug Scannell 17.19 81 29 3 0 0 0 37 0 0 0 0 CAMSUN
Team Totals: 15.29 324 51 4 0 0 0 88 0 0 0 0 CAMSUN
 
Broskis Terrance
Lynette Benike 15.20 72 7 0 0 0 0 9 0 0 0 0 CAMSUN
Trevor Immel 20.24 18 11 1 0 0 0 17 0 0 0 0 CAMSUN
Gail Lindsley 14.97 45 3 0 0 0 0 4 0 0 0 0 CAMSUN
Tim Lindsley 13.65 9 0 0 0 0 0 0 0 0 0 0 CAMSUN
DAN NEED LAST NAME 14.51 9 0 0 0 0 0 1 0 0 0 0 CAMSUN
Ethan NEED LAST NAME 15.77 9 1 0 0 0 0 2 0 0 0 0 CAMSUN
Gary NEED LAST NAME 16.32 18 3 1 0 0 0 3 0 0 0 0 CAMSUN
Nick NEED LAST NAME 14.59 9 3 0 0 0 0 1 0 0 0 0 CAMSUN
Ty Need Last Name 17.44 18 3 1 0 0 0 6 0 0 0 0 CAMSUN
Lindsey Pfeifer 12.94 9 0 0 0 0 0 0 0 0 0 0 CAMSUN
Terrance Rowe 17.73 45 11 2 0 0 0 22 0 0 0 0 CAMSUN
Trevor Rowe 15.71 72 8 0 0 0 2 17 0 0 0 0 CAMSUN
Kolton Stoffel 13.07 9 3 0 0 0 0 6 0 0 0 0 CAMSUN
Mikey T 18.66 18 5 0 0 0 0 11 0 0 0 0 CAMSUN
Team Totals: 15.95 360 58 5 0 0 2 99 0 0 0 0 CAMSUN
 
Caylas Bitches
Josh Dettmering 19.34 90 27 8 0 0 1 45 0 0 1 0 CAMSUN
Cayla Egle 15.21 90 4 1 0 0 1 16 0 0 0 0 CAMSUN
Vinny Egle 19.07 81 21 5 0 0 0 44 0 0 0 0 CAMSUN
Devon Garrett 21.56 90 39 8 0 0 0 73 0 0 2 4 CAMSUN
Logan Schmitt 20.05 9 2 1 0 0 0 5 0 0 0 0 CAMSUN
Team Totals: 18.73 360 93 23 0 0 2 183 0 0 3 4 CAMSUN
 
Coustie Dean
Jason Beck 16.60 45 9 2 0 0 0 20 0 1 0 0 CAMSUN
Mike Feuerhammer 21.08 63 24 7 0 0 1 40 0 0 0 1 CAMSUN
Dean Fleischman 21.94 81 36 9 0 0 0 69 0 0 0 5 CAMSUN
Dylan Hackett 20.35 9 3 0 0 0 0 5 0 0 0 0 CAMSUN
Nick Kreif 19.92 9 4 0 0 0 0 4 0 0 0 0 CAMSUN
Jodie Rohlinger 18.81 63 11 5 0 0 0 26 0 0 1 0 CAMSUN
Kevin Schwefel 18.49 90 20 4 0 0 0 40 0 0 0 0 CAMSUN
Team Totals: 19.59 360 107 27 0 0 1 204 0 1 1 6 CAMSUN
 
Coustie Jake
Jake Blatz 22.68 72 35 14 0 0 1 48 0 0 3 6 CAMSUN
Trenton Buerger 21.42 72 29 7 0 0 0 63 0 0 0 1 CAMSUN
Dan Goebel 18.08 18 5 0 0 0 0 10 0 0 0 0 CAMSUN
Jonah Krug 16.08 18 4 0 0 0 0 6 0 0 0 0 CAMSUN
Jake OBrien 19.76 54 15 4 0 0 0 31 0 0 1 0 CAMSUN
Kevin Seibel 21.03 81 32 9 0 0 0 51 0 0 1 2 CAMSUN
Justin Serwe 19.36 9 4 1 0 0 0 2 0 0 0 0 CAMSUN
Team Totals: 20.73 324 124 35 0 0 1 211 0 0 5 9 CAMSUN
 
Coustie Mike
Hayden Berres 22.69 81 51 15 0 0 0 56 0 0 2 5 CAMSUN
Aidain Fleischman 18.99 27 8 1 0 0 0 14 0 0 0 0 CAMSUN
Sam Gantner 21.36 45 15 3 0 0 0 30 0 0 0 1 CAMSUN
Joey Goebel 19.50 63 20 5 0 0 0 41 0 0 0 0 CAMSUN
Jake Johnson 17.02 9 0 0 0 0 0 1 0 0 0 0 CAMSUN
Mike OBrien 18.15 90 20 5 0 0 0 37 0 0 0 1 CAMSUN
Brian Schill 15.57 18 3 0 0 0 0 4 0 0 0 0 CAMSUN
Mike Timblin 16.38 27 4 0 0 0 0 10 0 0 0 0 CAMSUN
Team Totals: 19.47 360 121 29 0 0 0 193 0 0 2 7 CAMSUN
 
Coustie Travis
Travis Immel 21.28 81 42 7 0 0 0 55 0 0 1 1 CAMSUN
Trevor Immel 26.42 9 4 3 0 0 0 9 0 1 0 1 CAMSUN
Ty Lindsley 16.43 9 0 0 0 0 0 2 0 0 0 0 CAMSUN
Steve Loehr 18.00 90 29 4 0 0 0 33 0 0 0 1 CAMSUN
Dylan Schlafer 19.67 81 25 11 0 0 0 49 0 1 1 3 CAMSUN
Peter Schultz 16.33 81 9 2 0 0 0 13 0 0 0 0 CAMSUN
Nick Wiedmeyer 13.03 9 1 0 0 0 0 1 0 0 0 0 CAMSUN
Team Totals: 18.69 360 110 27 0 0 0 162 0 2 2 6 CAMSUN
 
Curve In Christy
Melissa Albrecht 16.70 81 19 2 1 0 2 25 0 0 0 1 CAMSUN
Jerome Gudex 17.54 72 15 4 0 0 1 29 0 0 0 0 CAMSUN
Christy Kusko 15.03 81 11 0 0 0 0 16 0 0 0 0 CAMSUN
Geri Kusko 15.28 81 9 0 0 0 0 19 0 0 0 0 CAMSUN
Chris Yanke 16.06 9 0 0 0 0 0 3 0 0 0 0 CAMSUN
Team Totals: 16.07 324 54 6 1 0 3 92 0 0 0 1 CAMSUN
 
Doyle Trucking
Bo Galligan 20.76 9 5 0 0 0 0 5 0 0 0 0 CAMSUN
Troy Hettwer 20.80 81 34 9 0 0 0 53 0 0 1 4 CAMSUN
Tyler Immel 19.14 81 22 2 0 0 0 45 0 0 0 3 CAMSUN
Ryan Loehr 17.12 72 5 2 0 0 0 24 0 0 0 0 CAMSUN
Tim Mueller 24.68 9 0 1 0 0 0 7 0 0 0 0 CAMSUN
Jake Rahn 14.30 9 1 0 0 0 0 3 0 0 0 0 CAMSUN
John Rohlfs 21.49 18 9 3 0 0 0 12 0 0 1 1 CAMSUN
Mitchell Voigt 16.06 45 7 1 0 0 0 8 0 0 0 0 CAMSUN
Team Totals: 18.76 324 83 18 0 0 0 157 0 0 2 8 CAMSUN
 
King Pin Lanes Beth
Josh Blatz 19.98 36 22 2 0 0 0 28 0 0 1 0 CAMSUN
Cory Flesch 18.61 90 30 5 0 0 0 49 0 0 0 0 CAMSUN
Megan Flesch 16.10 90 15 2 0 0 0 24 0 0 0 0 CAMSUN
Beth Ginard 16.61 63 19 1 0 0 0 18 0 0 0 0 CAMSUN
Todd Ginard 16.33 72 17 4 0 0 0 22 0 0 0 1 CAMSUN
Drew Lichtensteiger 21.21 9 4 3 0 0 0 2 0 0 0 0 CAMSUN
Team Totals: 17.33 360 107 17 0 0 0 143 0 0 1 1 CAMSUN
 
Lops Misfits
Jamie Belger 15.96 72 10 1 0 0 0 20 0 0 0 0 CAMSUN
Jesson Benzing 15.11 63 4 0 0 0 0 15 0 0 0 0 CAMSUN
Josh Bohn 14.64 18 0 0 0 0 0 0 0 0 0 0 CAMSUN
Pam Bunkelman 14.91 81 11 0 0 0 0 13 0 0 0 0 CAMSUN
Lacey Kocan 13.07 45 1 0 0 0 0 3 0 0 0 0 CAMSUN
Kenzie Lavander 15.63 45 5 0 0 0 0 10 0 0 0 0 CAMSUN
Team Totals: 15.02 324 31 1 0 0 0 61 0 0 0 0 CAMSUN
 
Mikes Bar Joe
Amy Gatzke 15.31 90 10 0 0 0 1 22 0 0 0 0 CAMSUN
Joe Gatzke 15.78 81 18 0 0 0 0 27 0 0 0 0 CAMSUN
Ken Karsten 16.11 18 3 0 0 0 0 3 0 0 0 0 CAMSUN
Kwin Larson 14.12 27 1 0 0 0 0 1 0 0 0 0 CAMSUN
Becky Renderman 16.61 9 1 1 0 0 0 4 0 0 0 0 CAMSUN
Gary Renderman 19.11 63 27 3 0 0 0 36 0 1 1 1 CAMSUN
Shea Stahl 25.95 18 11 5 0 0 0 18 0 0 1 3 CAMSUN
Mike Strege 19.37 54 21 3 0 0 0 28 0 0 0 0 CAMSUN
Team Totals: 17.05 360 92 12 0 0 1 139 0 1 2 4 CAMSUN
 
Mikes Bar Mark
Derek Hafermann 18.87 18 1 1 0 0 0 9 0 0 0 0 CAMSUN
Mark Hafermann 24.36 72 44 8 0 0 1 67 0 1 0 5 CAMSUN
Ron Hafermann 18.07 72 13 0 0 0 0 40 0 0 0 0 CAMSUN
Susan Hafermann 16.00 18 1 0 0 0 0 3 0 0 0 0 CAMSUN
Dave Kober 20.11 90 29 8 0 0 0 47 0 0 0 1 CAMSUN
Michael Kober 21.87 90 25 10 0 0 0 62 0 0 2 1 CAMSUN
Team Totals: 20.65 360 113 27 0 0 1 228 0 1 2 7 CAMSUN
 
Party Palace Greg
Greg Blatz 20.03 90 40 4 0 0 0 58 0 0 0 3 CAMSUN
Jason Blatz 19.72 90 32 8 0 0 0 49 0 0 0 2 CAMSUN
Nikki Blatz 16.12 81 10 2 0 0 0 16 0 0 0 0 CAMSUN
Rachael Blatz 17.29 90 22 1 0 0 0 32 0 0 0 0 CAMSUN
Nick Wiedmeyer 15.37 9 1 0 0 0 0 4 0 0 0 0 CAMSUN
Team Totals: 18.24 360 105 15 0 0 0 159 0 0 0 5 CAMSUN
 
Roadhouse Candy
Candy Lange 15.37 81 11 2 0 0 0 22 0 0 0 0 CAMSUN
Jerry Lange 15.43 90 18 1 0 0 0 27 0 0 0 0 CAMSUN
Bob McClanathan 15.09 90 17 0 0 0 0 16 0 0 0 0 CAMSUN
Julie McClanathan 14.40 90 4 0 0 0 0 10 0 0 0 0 CAMSUN
Don Schrauth 14.12 9 1 0 0 0 0 2 0 0 0 0 CAMSUN
Team Totals: 15.04 360 51 3 0 0 0 77 0 0 0 0 CAMSUN
 
Roadhouse Liz
Elizabeth Augustyn 14.06 72 6 1 0 0 0 6 0 0 0 0 CAMSUN
Jim Cesarec 18.66 9 2 0 0 0 0 6 0 0 0 0 CAMSUN
Paula Meyer 14.53 81 6 0 0 0 0 13 0 0 0 0 CAMSUN
Cory Need Last Name 17.23 9 2 0 0 0 0 3 0 0 0 0 CAMSUN
Merlin Tackes 15.57 81 8 0 0 0 0 19 0 0 0 0 CAMSUN
Pat Tagliapietra 14.00 72 5 0 0 0 0 10 0 0 0 0 CAMSUN
Team Totals: 14.73 324 29 1 0 0 0 57 0 0 0 0 CAMSUN
 
Rowe Jodi
Craig Hatch 15.30 81 12 1 0 0 0 24 0 0 0 0 CAMSUN
Kim Hatch 15.01 9 1 0 0 0 0 4 0 0 0 0 CAMSUN
Jodi Hecker 17.67 72 24 2 0 0 0 30 0 0 0 1 CAMSUN
Troy Hecker 14.60 54 4 1 0 0 0 10 0 0 0 0 CAMSUN
Steve May 18.17 72 19 5 0 0 0 34 0 0 0 1 CAMSUN
Craig Neis 20.05 36 15 3 0 0 0 22 0 0 0 2 CAMSUN
Team Totals: 16.78 324 75 12 0 0 0 124 0 0 0 4 CAMSUN
 
Trollops David
David Boegel 19.97 81 30 5 1 0 1 52 0 0 1 2 CAMSUN
Josh Boegel 19.27 81 26 3 0 0 0 45 0 0 0 2 CAMSUN
Jason Buslaff 21.62 45 23 3 0 0 0 35 0 0 0 2 CAMSUN
Jason Kreis 15.83 45 6 0 1 0 1 7 0 0 0 0 CAMSUN
Eric Liermann 20.62 72 19 8 0 0 1 43 0 0 0 3 CAMSUN
Team Totals: 19.54 324 104 19 2 0 3 182 0 0 1 9 CAMSUN
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader