LeagueLeader Report - Location Stats Report for CAMSUN - Campbellsport Sunday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for CAMSUN - Campbellsport Sunday

Report Date: 1/26/2026 12:47 PM

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Bahr Time Tammy 68 58 10 85.3
Mikes Bar Mark 68 53 15 77.9
Trollops David 68 52 16 76.5
Coustie Dean 68 49 19 72.1
Coustie Travis 68 44 24 64.7
Mikes Bar Joe 68 42 26 61.8
Party Palace Greg 68 42 26 61.8
3 StoogesAndShortGuy 51 39 12 76.5
2Fers Matt 68 37 31 54.4
Bahr Time Keith 68 36 32 52.9
Coustie Mike 51 36 15 70.6
Coustie Jake 51 36 15 70.6
King Pin Lanes Beth 68 35 33 51.5
Doyle Trucking 68 34 34 50.0
Caylas Bitches 68 34 34 50.0
2Fers Tyler 51 33 18 64.7
Bahr Time Josh 68 32 36 47.1
Rowe Jodi 68 30 38 44.1
Roadhouse Candy 68 28 40 41.2
Curve In Christy 68 27 41 39.7
2Fers Debbie 68 19 49 27.9
Broskis Terrance 68 19 49 27.9
Bahr Time Tony 68 16 52 23.5
Roadhouse Liz 68 16 52 23.5
Lops Misfits 68 13 55 19.1
Broskis Brooke 68 13 55 19.1
Ash Holes 68 11 57 16.2

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Trollops David Bahr Time Tony 1/25/2026 4 17 17 0 0
Coustie Jake Broskis Brooke 1/25/2026 4 17 16 1 0
Coustie Mike 2Fers Debbie 1/25/2026 4 17 16 1 0
2Fers Tyler King Pin Lanes Beth 1/18/2026 3 17 15 2 0
Doyle Trucking Ash Holes 1/25/2026 4 17 15 2 0
Bahr Time Tammy Lops Misfits 1/25/2026 4 17 15 2 0
King Pin Lanes Beth Rowe Jodi 1/25/2026 4 17 13 4 0
Coustie Dean Broskis Terrance 1/25/2026 4 17 12 5 0
Bahr Time Keith Roadhouse Candy 1/25/2026 4 17 12 5 0
3 StoogesAndShortGuy Curve In Christy 1/25/2026 4 17 12 5 0
Bahr Time Josh Roadhouse Liz 1/25/2026 4 17 10 7 0
Coustie Travis 2Fers Matt 1/25/2026 4 17 9 8 0
Caylas Bitches Party Palace Greg 1/25/2026 4 17 9 8 0
Mikes Bar Mark Mikes Bar Joe 1/25/2026 4 17 9 8 0
Mikes Bar Joe Mikes Bar Mark 1/25/2026 4 17 8 9 0
2Fers Matt Coustie Travis 1/25/2026 4 17 8 9 0
Party Palace Greg Caylas Bitches 1/25/2026 4 17 8 9 0
Roadhouse Liz Bahr Time Josh 1/25/2026 4 17 7 10 0
Curve In Christy 3 StoogesAndShortGuy 1/25/2026 4 17 5 12 0
Broskis Terrance Coustie Dean 1/25/2026 4 17 5 12 0
Roadhouse Candy Bahr Time Keith 1/25/2026 4 17 5 12 0
Rowe Jodi King Pin Lanes Beth 1/25/2026 4 17 4 13 0
Lops Misfits Bahr Time Tammy 1/25/2026 4 17 2 15 0
Ash Holes Doyle Trucking 1/25/2026 4 17 2 15 0
Broskis Brooke Coustie Jake 1/25/2026 4 17 1 16 0
2Fers Debbie Coustie Mike 1/25/2026 4 17 1 16 0
Bahr Time Tony Trollops David 1/25/2026 4 17 0 17 0

Most Improved Players for week 4, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Adam Cudworth 3 StoogesAndShortGuy 15.74 22.25 6.51
Aidain Fleischman Coustie Mike 16.15 21.78 5.63
Joey Goebel Coustie Mike 18.53 23.37 4.84

All X01 games, sorted by Team / Player:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
2Fers Debbie
Staci Goebel 14.99 27 2 0 0 0 0 6 0 0 0 0 CAMSUN
Bob Gust 17.12 36 10 2 0 0 0 14 0 0 0 0 CAMSUN
Debbie Gust 14.52 36 2 0 0 0 0 0 0 0 0 0 CAMSUN
Robert Gust 15.84 18 5 0 0 0 0 4 0 0 0 0 CAMSUN
Diane Skelton 14.18 27 0 0 0 0 0 3 0 0 0 0 CAMSUN
Team Totals: 15.38 144 19 2 0 0 0 27 0 0 0 0 CAMSUN
 
2Fers Matt
Amy Firkus 18.70 27 5 4 0 0 0 15 0 0 0 0 CAMSUN
Matt Firkus 22.99 27 10 5 0 0 0 14 0 1 0 2 CAMSUN
Jason Grahl 17.48 27 3 2 0 0 0 3 0 0 0 0 CAMSUN
Justine Grahl 15.97 27 8 0 0 0 0 7 0 0 0 0 CAMSUN
Josh OBrien 22.29 9 4 0 0 0 0 5 0 0 0 0 CAMSUN
Stephanie OBrien 17.64 18 3 0 0 0 0 9 0 0 0 0 CAMSUN
Nate Rauch 21.82 9 4 1 0 0 0 6 0 0 1 0 CAMSUN
Team Totals: 18.88 144 37 12 0 0 0 59 0 1 1 2 CAMSUN
 
2Fers Tyler
Tyler Gassner 21.15 18 12 1 0 0 0 14 0 0 0 0 CAMSUN
Zach Gassner 19.83 27 4 2 0 0 0 10 0 0 0 0 CAMSUN
Tyler Kohlman 19.92 27 9 3 0 0 0 15 0 0 0 0 CAMSUN
Sam Schrauth 17.17 27 5 0 0 0 0 9 0 0 0 0 CAMSUN
Cole Sippel 22.04 9 3 0 0 0 0 6 0 0 0 0 CAMSUN
Team Totals: 19.52 108 33 6 0 0 0 54 0 0 0 0 CAMSUN
 
3 StoogesAndShortGuy
Adam Cudworth 17.57 27 10 2 0 0 1 12 0 0 0 0 CAMSUN
Matt Immel 16.98 27 7 0 0 0 0 10 0 0 0 0 CAMSUN
Tanner Kode 16.04 27 7 0 0 0 0 6 0 0 0 0 CAMSUN
Tony Valle 18.64 27 15 1 0 0 0 16 0 0 0 0 CAMSUN
Team Totals: 17.30 108 39 3 0 0 1 44 0 0 0 0 CAMSUN
 
Ash Holes
Tim Engle 13.62 27 1 0 0 0 1 1 0 0 0 0 CAMSUN
Jason Fabry 15.21 9 1 0 0 0 0 2 0 0 0 0 CAMSUN
Jen Hoerth 14.26 36 4 0 0 0 0 6 0 0 0 0 CAMSUN
Bill Vaughn 14.33 36 1 1 0 0 0 3 0 0 0 0 CAMSUN
Pam Vaughn 14.74 36 4 0 0 0 0 7 0 0 0 0 CAMSUN
Team Totals: 14.34 144 11 1 0 0 1 19 0 0 0 0 CAMSUN
 
Bahr Time Josh
Mark Benzing 13.09 36 4 0 0 0 0 4 0 0 0 0 CAMSUN
Joshua Lieg 14.53 36 11 0 0 0 0 4 0 0 0 0 CAMSUN
Shawn Stutzman 16.10 36 11 1 0 0 0 10 0 0 0 0 CAMSUN
Dawn Wahl 14.33 36 6 0 0 0 0 6 0 0 0 0 CAMSUN
Team Totals: 14.50 144 32 1 0 0 0 24 0 0 0 0 CAMSUN
 
Bahr Time Keith
Keith Boettcher 20.04 36 11 3 0 0 0 20 0 0 0 1 CAMSUN
Nichole Boettcher 17.02 27 3 0 0 0 1 9 0 0 0 0 CAMSUN
Todd Rosenstiel 19.94 18 11 2 0 0 0 13 0 0 0 0 CAMSUN
Klinton Stoffel 16.01 9 2 1 0 0 0 1 0 0 0 0 CAMSUN
Jerrad Voigt 20.03 18 4 1 0 0 0 8 0 0 0 0 CAMSUN
Josie Voigt 16.23 36 5 0 0 0 0 9 0 0 0 0 CAMSUN
Team Totals: 18.20 144 36 7 0 0 1 60 0 0 0 1 CAMSUN
 
Bahr Time Tammy
Tammy Backhaus 14.33 18 0 0 0 0 0 0 0 0 0 0 CAMSUN
Jason Bichler 19.02 18 8 2 0 0 0 10 0 0 0 0 CAMSUN
Karla Gelhar 17.23 36 12 1 0 0 0 11 0 0 0 0 CAMSUN
James Hendricks 22.41 36 25 5 0 0 1 29 0 0 0 1 CAMSUN
Jim Mielke 17.00 36 13 2 0 0 0 11 0 0 0 0 CAMSUN
Team Totals: 18.21 144 58 10 0 0 1 61 0 0 0 1 CAMSUN
 
Bahr Time Tony
Val Adams 14.38 18 0 0 0 0 0 4 0 0 0 0 CAMSUN
Missy Averill 15.31 9 2 0 0 0 0 3 0 0 0 0 CAMSUN
Mike Boettcher 18.72 18 2 0 0 0 0 8 0 0 0 0 CAMSUN
Wendy Guenther 15.57 27 2 0 0 0 0 3 0 0 0 0 CAMSUN
Cheryl Klumb 13.30 36 1 0 0 0 0 2 0 0 0 0 CAMSUN
Tony Wondra 18.75 36 9 1 0 0 0 18 0 0 0 0 CAMSUN
Team Totals: 15.90 144 16 1 0 0 0 38 0 0 0 0 CAMSUN
 
Broskis Brooke
Brooke Ebert 14.65 36 0 0 0 0 0 4 0 0 0 0 CAMSUN
Tracy Immel 14.30 27 1 0 0 0 0 4 0 0 0 0 CAMSUN
Robin Jungers 13.10 36 1 0 0 0 0 4 0 0 0 0 CAMSUN
Troy Ottery 16.22 9 1 0 0 0 0 5 0 0 0 0 CAMSUN
Doug Scannell 17.32 36 10 1 0 0 0 15 0 0 0 0 CAMSUN
Team Totals: 14.92 144 13 1 0 0 0 32 0 0 0 0 CAMSUN
 
Broskis Terrance
Lynette Benike 14.95 36 3 0 0 0 0 4 0 0 0 0 CAMSUN
Gail Lindsley 14.68 18 0 0 0 0 0 2 0 0 0 0 CAMSUN
Lindsey Pfeifer 12.94 9 0 0 0 0 0 0 0 0 0 0 CAMSUN
Terrance Rowe 18.42 27 7 1 0 0 0 13 0 0 0 0 CAMSUN
Trevor Rowe 15.27 36 4 0 0 0 1 8 0 0 0 0 CAMSUN
Mikey T 18.66 18 5 0 0 0 0 11 0 0 0 0 CAMSUN
Team Totals: 15.95 144 19 1 0 0 1 38 0 0 0 0 CAMSUN
 
Caylas Bitches
Josh Dettmering 19.25 36 9 4 0 0 1 20 0 0 1 0 CAMSUN
Cayla Egle 14.30 36 2 0 0 0 1 3 0 0 0 0 CAMSUN
Vinny Egle 18.74 36 9 4 0 0 0 22 0 0 0 0 CAMSUN
Devon Garrett 21.79 36 14 2 0 0 0 29 0 0 1 1 CAMSUN
Team Totals: 18.40 144 34 10 0 0 2 74 0 0 2 1 CAMSUN
 
Coustie Dean
Jason Beck 16.15 27 4 1 0 0 0 7 0 1 0 0 CAMSUN
Mike Feuerhammer 20.46 27 11 1 0 0 1 19 0 0 0 0 CAMSUN
Dean Fleischman 22.56 27 14 4 0 0 0 22 0 0 0 1 CAMSUN
Nick Kreif 19.92 9 4 0 0 0 0 4 0 0 0 0 CAMSUN
Jodie Rohlinger 20.39 18 5 1 0 0 0 12 0 0 1 0 CAMSUN
Kevin Schwefel 18.71 36 11 4 0 0 0 17 0 0 0 0 CAMSUN
Team Totals: 19.47 144 49 11 0 0 1 81 0 1 1 1 CAMSUN
 
Coustie Jake
Jake Blatz 22.25 27 11 6 0 0 0 15 0 0 0 2 CAMSUN
Trenton Buerger 20.22 27 10 1 0 0 0 26 0 0 0 1 CAMSUN
Jake OBrien 18.84 27 5 3 0 0 0 13 0 0 1 0 CAMSUN
Kevin Seibel 21.26 27 10 2 0 0 0 19 0 0 0 2 CAMSUN
Team Totals: 20.63 108 36 12 0 0 0 73 0 0 1 5 CAMSUN
 
Coustie Mike
Hayden Berres 24.56 18 16 3 0 0 0 18 0 0 1 2 CAMSUN
Aidain Fleischman 18.51 18 4 1 0 0 0 10 0 0 0 0 CAMSUN
Joey Goebel 20.57 18 10 3 0 0 0 15 0 0 0 0 CAMSUN
Jake Johnson 17.02 9 0 0 0 0 0 1 0 0 0 0 CAMSUN
Mike OBrien 16.80 27 5 0 0 0 0 7 0 0 0 0 CAMSUN
Brian Schill 14.98 9 1 0 0 0 0 2 0 0 0 0 CAMSUN
Mike Timblin 14.27 9 0 0 0 0 0 1 0 0 0 0 CAMSUN
Team Totals: 18.48 108 36 7 0 0 0 54 0 0 1 2 CAMSUN
 
Coustie Travis
Travis Immel 20.78 27 12 3 0 0 0 17 0 0 0 0 CAMSUN
Steve Loehr 18.27 36 13 4 0 0 0 16 0 0 0 1 CAMSUN
Dylan Schlafer 20.12 36 13 6 0 0 0 26 0 0 0 1 CAMSUN
Peter Schultz 15.69 36 3 0 0 0 0 6 0 0 0 0 CAMSUN
Nick Wiedmeyer 13.03 9 1 0 0 0 0 1 0 0 0 0 CAMSUN
Team Totals: 18.12 144 42 13 0 0 0 66 0 0 0 2 CAMSUN
 
Curve In Christy
Melissa Albrecht 16.46 36 9 2 0 0 1 11 0 0 0 1 CAMSUN
Jerome Gudex 18.30 27 8 1 0 0 1 11 0 0 0 0 CAMSUN
Christy Kusko 15.13 36 5 0 0 0 0 6 0 0 0 0 CAMSUN
Geri Kusko 14.85 36 5 0 0 0 0 8 0 0 0 0 CAMSUN
Chris Yanke 16.06 9 0 0 0 0 0 3 0 0 0 0 CAMSUN
Team Totals: 16.00 144 27 3 0 0 2 39 0 0 0 1 CAMSUN
 
Doyle Trucking
Bo Galligan 20.76 9 5 0 0 0 0 5 0 0 0 0 CAMSUN
Troy Hettwer 19.96 36 12 3 0 0 0 20 0 0 1 1 CAMSUN
Tyler Immel 19.57 36 8 1 0 0 0 20 0 0 0 2 CAMSUN
Ryan Loehr 16.74 36 3 0 0 0 0 11 0 0 0 0 CAMSUN
John Rohlfs 24.30 9 5 3 0 0 0 8 0 0 1 1 CAMSUN
Mitchell Voigt 14.95 18 1 0 0 0 0 0 0 0 0 0 CAMSUN
Team Totals: 18.65 144 34 7 0 0 0 64 0 0 2 4 CAMSUN
 
King Pin Lanes Beth
Josh Blatz 20.06 18 7 1 0 0 0 14 0 0 1 0 CAMSUN
Cory Flesch 19.00 36 9 1 0 0 0 16 0 0 0 0 CAMSUN
Megan Flesch 15.75 36 4 0 0 0 0 9 0 0 0 0 CAMSUN
Beth Ginard 16.14 18 5 1 0 0 0 3 0 0 0 0 CAMSUN
Todd Ginard 17.01 27 6 3 0 0 0 11 0 0 0 1 CAMSUN
Drew Lichtensteiger 21.21 9 4 3 0 0 0 2 0 0 0 0 CAMSUN
Team Totals: 17.69 144 35 9 0 0 0 55 0 0 1 1 CAMSUN
 
Lops Misfits
Jamie Belger 15.73 27 6 0 0 0 0 8 0 0 0 0 CAMSUN
Jesson Benzing 15.54 27 3 0 0 0 0 8 0 0 0 0 CAMSUN
Josh Bohn 15.09 9 0 0 0 0 0 0 0 0 0 0 CAMSUN
Pam Bunkelman 14.64 36 2 0 0 0 0 8 0 0 0 0 CAMSUN
Lacey Kocan 13.78 27 1 0 0 0 0 1 0 0 0 0 CAMSUN
Kenzie Lavander 16.29 18 1 0 0 0 0 2 0 0 0 0 CAMSUN
Team Totals: 15.06 144 13 0 0 0 0 27 0 0 0 0 CAMSUN
 
Mikes Bar Joe
Amy Gatzke 15.30 36 6 0 0 0 0 11 0 0 0 0 CAMSUN
Joe Gatzke 15.65 36 13 0 0 0 0 14 0 0 0 0 CAMSUN
Ken Karsten 17.13 9 2 0 0 0 0 3 0 0 0 0 CAMSUN
Kwin Larson 13.49 18 0 0 0 0 0 0 0 0 0 0 CAMSUN
Gary Renderman 18.07 18 11 2 0 0 0 9 0 1 0 1 CAMSUN
Mike Strege 19.79 27 10 3 0 0 0 14 0 0 0 0 CAMSUN
Team Totals: 16.34 144 42 5 0 0 0 51 0 1 0 1 CAMSUN
 
Mikes Bar Mark
Mark Hafermann 24.71 36 26 4 0 0 1 35 0 1 0 5 CAMSUN
Ron Hafermann 18.44 27 3 0 0 0 0 14 0 0 0 0 CAMSUN
Susan Hafermann 15.24 9 0 0 0 0 0 1 0 0 0 0 CAMSUN
Dave Kober 20.46 36 14 4 0 0 0 20 0 0 0 1 CAMSUN
Michael Kober 21.27 36 10 5 0 0 0 19 0 0 1 0 CAMSUN
Team Totals: 20.93 144 53 13 0 0 1 89 0 1 1 6 CAMSUN
 
Party Palace Greg
Greg Blatz 19.41 36 13 3 0 0 0 26 0 0 0 0 CAMSUN
Jason Blatz 20.99 36 14 5 0 0 0 25 0 0 0 2 CAMSUN
Nikki Blatz 15.98 27 5 1 0 0 0 2 0 0 0 0 CAMSUN
Rachael Blatz 17.40 36 8 1 0 0 0 12 0 0 0 0 CAMSUN
Nick Wiedmeyer 15.37 9 1 0 0 0 0 4 0 0 0 0 CAMSUN
Team Totals: 18.35 144 41 10 0 0 0 69 0 0 0 2 CAMSUN
 
Roadhouse Candy
Candy Lange 15.37 36 4 1 0 0 0 8 0 0 0 0 CAMSUN
Jerry Lange 16.50 36 12 1 0 0 0 11 0 0 0 0 CAMSUN
Bob McClanathan 15.05 36 8 0 0 0 0 7 0 0 0 0 CAMSUN
Julie McClanathan 14.72 36 3 0 0 0 0 3 0 0 0 0 CAMSUN
Team Totals: 15.39 144 27 2 0 0 0 29 0 0 0 0 CAMSUN
 
Roadhouse Liz
Elizabeth Augustyn 13.55 36 2 0 0 0 0 1 0 0 0 0 CAMSUN
Paula Meyer 14.21 36 4 0 0 0 0 7 0 0 0 0 CAMSUN
Merlin Tackes 15.54 36 4 0 0 0 0 10 0 0 0 0 CAMSUN
Pat Tagliapietra 13.73 36 5 0 0 0 0 5 0 0 0 0 CAMSUN
Team Totals: 14.23 144 15 0 0 0 0 23 0 0 0 0 CAMSUN
 
Rowe Jodi
Craig Hatch 15.35 36 5 1 0 0 0 11 0 0 0 0 CAMSUN
Kim Hatch 15.01 9 1 0 0 0 0 4 0 0 0 0 CAMSUN
Jodi Hecker 17.13 36 15 2 0 0 0 13 0 0 0 0 CAMSUN
Troy Hecker 13.08 27 0 0 0 0 0 5 0 0 0 0 CAMSUN
Steve May 17.14 27 7 2 0 0 0 10 0 0 0 1 CAMSUN
Craig Neis 17.59 9 2 1 0 0 0 4 0 0 0 0 CAMSUN
Team Totals: 15.80 144 30 6 0 0 0 47 0 0 0 1 CAMSUN
 
Trollops David
David Boegel 20.66 36 17 2 1 0 1 23 0 0 0 2 CAMSUN
Josh Boegel 19.78 36 10 1 0 0 0 23 0 0 0 1 CAMSUN
Jason Buslaff 22.10 18 10 1 0 0 0 14 0 0 0 1 CAMSUN
Jason Kreis 17.17 18 2 0 1 0 1 5 0 0 0 0 CAMSUN
Eric Liermann 20.80 36 13 3 0 0 1 23 0 0 0 2 CAMSUN
Team Totals: 20.19 144 52 7 2 0 3 88 0 0 0 6 CAMSUN
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader