LeagueLeader Report - Location Stats Report for CAMFRI - Campbellsport Friday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for CAMFRI - Campbellsport Friday

Report Date: 12/22/2025 12:55 PM


League Message
We've got one week left, but thanks for playing this season! I hope you
have a Merry Christmas, a Happy New Year, and that we'll see you at CC's on
Saturday, January 24th for the end of season party!!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
2Fers 204 148 56 72.5
CCs Tom 204 143 61 70.1
Bahr Time Tony 204 136 68 66.7
CCs Nick 204 129 75 63.2
Party Palace 204 128 76 62.7
Coustie Jamie 204 122 82 59.8
CCs Brent 204 119 85 58.3
Coustie Zach 204 112 92 54.9
Bahr Time Keith 204 102 102 50.0
Coustie Travis 204 100 104 49.0
Bahr Time Tammy 204 61 143 29.9
Curve In Lorrie 204 48 156 23.5
Curve In Christy 204 46 158 22.5
Bahr Time Alisa 204 34 170 16.7

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Coustie Zach Bahr Time Alisa 12/19/2025 14 17 17 0 0
Bahr Time Tony Curve In Lorrie 12/19/2025 14 17 17 0 0
CCs Tom Coustie Jamie 12/19/2025 14 17 15 2 0
CCs Nick Bahr Time Alisa 12/20/2025 13 17 14 3 0
2Fers Bahr Time Keith 12/19/2025 14 17 12 5 0
Party Palace CCs Brent 12/19/2025 14 17 12 5 0
CCs Brent Coustie Travis 12/20/2025 1 17 10 7 0
Bahr Time Tammy Curve In Christy 12/19/2025 14 17 9 8 0
Curve In Christy Bahr Time Tammy 12/19/2025 14 17 8 9 0
Coustie Travis CCs Brent 12/20/2025 1 17 7 10 0
Bahr Time Keith 2Fers 12/19/2025 14 17 5 12 0
Bahr Time Alisa CCs Nick 12/20/2025 13 17 3 14 0
Coustie Jamie CCs Tom 12/19/2025 14 17 2 15 0
Curve In Lorrie Bahr Time Tony 12/19/2025 14 17 0 17 0

Most Improved Players for week 14, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Tyler Immel Party Palace 19.26 24.46 5.20
Jake Blatz 2Fers 22.14 27.31 5.17
Shawn Stutzman Bahr Time Alisa 15.38 18.35 2.97

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO
2Fers
Drew Lichtensteiger 24.36 35 16 5 0 0 1 33 0 0
Jake Blatz 23.32 28 10 5 0 0 0 15 0 0
Mike Feuerhammer 22.31 84 26 6 0 0 0 57 0 1
Tim Mueller 22.16 70 23 7 0 0 0 48 0 0
Hayden Berres 22.00 28 10 2 0 0 0 17 0 0
Chad Beekman 20.55 77 24 6 0 0 0 48 0 0
Joe Meyer 20.29 14 3 1 0 0 0 10 0 0
Team Totals: 22.01 336 112 32 0 0 1 228 0 1
 
Bahr Time Alisa
Matthew Seefeldt 16.33 49 7 0 0 0 0 21 0 0
Kenny Breit 15.82 49 7 0 0 0 0 14 0 0
Shawn Stutzman 15.76 56 2 0 0 0 0 14 0 0
Joshua Lieg 15.48 70 8 0 0 0 0 13 0 0
Alisa Kusko 14.94 63 3 0 0 0 0 9 0 0
Skyler Schwartz 13.96 7 0 0 0 0 0 2 0 0
Nicole Seefeldt 13.80 42 1 0 0 0 0 5 0 0
Team Totals: 15.34 336 28 0 0 0 0 78 0 0
 
Bahr Time Keith
Keith Boettcher 21.38 84 32 4 0 0 1 60 0 0
Mike Boettcher 19.97 14 4 0 0 0 0 8 0 0
Corey Defatte 19.27 7 1 0 0 0 0 4 0 0
Jerrad Voigt 18.56 77 15 10 0 0 0 30 0 0
Todd Rosenstiel 18.55 35 11 1 0 0 0 22 0 0
Jason Bichler 17.73 70 8 0 0 0 0 36 0 0
Christopher Konen 17.51 49 14 1 0 0 1 16 0 0
Team Totals: 18.99 336 85 16 0 0 2 176 0 0
 
Bahr Time Tammy
Nichole Boettcher 16.58 77 10 3 0 0 0 17 0 0
Karla Gelhar 16.56 77 15 2 0 0 0 22 0 0
Tammy Backhaus 15.72 77 14 0 0 0 0 19 0 0
Susan Hafermann 15.54 84 8 1 0 0 0 13 0 0
Marie Brown 14.61 14 5 0 0 0 0 3 0 0
Sheila Kircher 12.90 7 0 0 0 0 0 0 0 0
Team Totals: 15.95 336 52 6 0 0 0 74 0 0
 
Bahr Time Tony
Kevin Keller 26.70 7 3 2 0 0 0 6 0 0
Tony Simpson 24.92 70 34 11 0 0 0 66 0 2
Mark Hafermann 23.45 84 35 6 0 0 0 85 0 0
Ron Hafermann 20.25 14 1 0 0 0 0 5 0 0
Tony Wondra 19.76 84 12 4 0 0 0 42 0 0
Jim Butzlaff 19.51 7 2 1 0 0 0 3 0 0
Derek Hafermann 18.86 70 11 2 0 0 0 35 0 0
Team Totals: 21.67 336 98 26 0 0 0 242 0 2
 
CCs Brent
Brent Retzlaff 25.61 77 46 17 0 0 4 66 1 1
Matt Beistle 22.20 77 20 6 0 0 0 50 0 0
Patrick Kanas 19.40 77 15 5 0 0 0 30 0 0
Jay Need Last Name 18.72 7 1 0 0 0 0 3 0 0
Stephanie Retzlaff 17.12 84 8 1 0 0 0 24 0 0
Dylan NEED FULL NAME 13.19 14 1 0 0 0 0 2 0 0
Team Totals: 20.38 336 91 29 0 0 4 175 1 1
 
CCs Nick
Ben McDonald 22.72 84 40 10 0 0 1 66 0 0
Nick Volm 21.84 84 29 8 0 0 0 60 0 0
Scott Pence 19.32 77 14 4 0 0 0 40 0 0
Billy Volm 18.08 84 9 4 0 0 0 31 0 0
Kyle Ruplinger 15.73 7 1 0 0 0 0 2 0 0
Team Totals: 20.39 336 93 26 0 0 1 199 0 0
 
CCs Tom
Keith Carey 25.68 84 37 16 0 1 5 83 0 1
Tom Bauer 23.90 84 29 12 0 0 1 71 0 1
Bradley Kollmansberger 22.50 84 37 6 0 0 0 63 0 0
Dan Bruni 16.36 84 6 0 0 0 0 22 0 0
Team Totals: 21.94 336 109 34 0 1 6 239 0 2
 
Coustie Jamie
Jon Jandre 22.67 77 29 9 0 0 1 55 0 0
Dean Fleischman 22.59 7 5 0 0 0 0 6 0 0
Eric Liermann 20.60 77 22 4 0 0 0 55 0 0
Jason Beck 20.23 84 28 5 0 0 0 47 0 0
Kevin Schwefel 18.66 21 4 1 0 0 0 15 0 0
Jamie Jandre 15.09 70 6 0 0 0 0 14 0 0
Team Totals: 19.69 336 94 19 0 0 1 192 0 0
 
Coustie Travis
Travis Immel 21.51 84 30 7 0 0 0 58 0 0
Dylan Schlafer 19.56 49 12 2 0 0 0 27 0 0
Bo Galligan 18.99 7 1 0 0 0 0 4 0 0
Dan Goebel 18.46 84 17 1 0 0 1 40 0 0
Tyler Thompson 18.35 63 12 2 0 0 0 24 0 0
Ben Coon 17.25 7 0 0 0 0 0 3 0 0
Peter Schultz 16.77 42 2 0 0 0 0 15 0 0
Team Totals: 19.12 336 74 12 0 0 1 171 0 0
 
Coustie Zach
Joe Lindsley 21.80 84 28 9 0 0 1 44 0 0
Zach Carey 20.48 84 24 6 0 0 1 45 0 0
Macoy Kohlmann 19.35 84 23 4 0 0 0 36 0 0
Dalton Fleischman 18.45 84 11 5 0 0 0 34 0 0
Team Totals: 19.98 336 86 24 0 0 2 159 0 0
 
Curve In Christy
Adam Birch 20.18 21 8 0 0 0 0 13 0 0
Nicholas Kusko 19.19 84 20 8 0 0 0 33 0 0
Steven Kyler 16.02 7 0 0 0 0 0 3 0 0
Randy Hestekin 15.73 7 0 0 0 0 0 0 0 0
Geri Kusko 15.55 70 4 0 0 0 0 12 0 0
Christy Kusko 14.68 84 2 0 0 0 0 14 0 0
Evelina Tovar Karoses 14.42 56 2 0 0 0 0 5 0 0
Chris Yanke 13.46 7 1 0 0 0 0 1 0 0
Team Totals: 16.30 336 37 8 0 0 0 81 0 0
 
Curve In Lorrie
Bill Bruss 19.83 7 2 0 0 0 0 2 0 0
Devon Garrett 19.76 14 2 1 0 0 0 10 0 0
Adam Diels 18.93 14 0 0 0 0 0 6 0 0
Vinny Egle 18.67 42 9 3 0 0 0 15 0 0
Dennis Kluck 16.34 70 5 0 0 0 0 20 0 0
Carri Grede 15.53 77 8 0 0 0 0 18 0 0
Amy Bruss 14.59 7 0 0 0 0 0 1 0 0
Bill Grede 14.43 28 4 0 0 0 0 5 0 0
Lorrie Kluck 14.21 70 4 0 0 0 0 4 0 0
KC Egle 13.09 7 0 0 0 0 0 0 0 0
Team Totals: 15.97 336 34 4 0 0 0 81 0 0
 
Party Palace
Trevor Immel 24.29 70 31 13 0 0 1 61 0 1
John Rohlfs 23.35 21 10 4 0 0 0 17 0 0
Ryan Beck 22.56 77 32 8 0 0 1 47 0 0
Tyler Immel 21.65 14 6 1 0 0 0 8 0 0
Steve Loehr 18.90 77 10 7 0 0 0 33 0 0
Ty Lindsley 16.86 63 6 2 0 0 0 16 0 0
Faith Beck 15.54 7 0 0 0 0 0 2 0 0
Jordan Grahl 15.17 7 1 0 0 0 0 2 0 0
Team Totals: 20.65 336 96 35 0 0 2 186 0 1
 

Most Improved Players for week 14, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Ben McDonald CCs Nick 2.41 4.15 1.74
Billy Volm CCs Nick 2.02 3.58 1.56
Tom Bauer CCs Tom 2.69 3.96 1.27

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
2Fers
Drew Lichtensteiger 2.95 10 2 4 0 0 2 2 2 1 0 CAMFRI
Hayden Berres 2.53 8 6 0 0 0 2 0 0 0 0 CAMFRI
Jake Blatz 2.37 8 1 3 0 0 4 1 1 0 0 CAMFRI
Tim Mueller 2.35 20 9 6 0 0 9 4 0 0 0 CAMFRI
Joe Meyer 2.31 4 1 3 0 0 1 1 0 0 0 CAMFRI
Mike Feuerhammer 2.26 24 6 13 0 0 8 8 0 0 0 CAMFRI
Chad Beekman 1.88 22 10 6 1 0 4 4 0 0 0 CAMFRI
Team Totals: 2.29 96 35 35 1 0 30 20 3 1 0 CAMFRI
 
Bahr Time Alisa
Matthew Seefeldt 1.52 14 4 1 0 0 0 1 0 0 0 CAMFRI
Kenny Breit 1.42 14 0 2 1 0 2 0 0 0 0 CAMFRI
Alisa Kusko 1.40 18 2 0 0 0 1 1 0 0 0 CAMFRI
Joshua Lieg 1.39 20 0 0 0 0 2 2 0 0 0 CAMFRI
Nicole Seefeldt 1.29 12 0 2 0 0 3 1 0 0 0 CAMFRI
Shawn Stutzman 1.17 16 0 1 0 0 2 0 0 0 0 CAMFRI
Skyler Schwartz 0.87 2 0 0 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.35 96 6 6 1 0 10 5 0 0 0 CAMFRI
 
Bahr Time Keith
Keith Boettcher 2.05 24 6 6 0 0 8 4 3 0 0 CAMFRI
Todd Rosenstiel 1.86 10 0 2 0 0 1 1 0 0 0 CAMFRI
Jason Bichler 1.75 20 1 1 0 0 5 0 0 0 0 CAMFRI
Christopher Konen 1.65 14 2 1 1 0 2 2 1 0 0 CAMFRI
Corey Defatte 1.62 2 0 0 0 0 0 0 0 0 0 CAMFRI
Jerrad Voigt 1.56 22 6 5 0 0 3 0 0 0 0 CAMFRI
Mike Boettcher 1.45 4 1 1 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.76 96 16 16 1 0 19 7 4 0 0 CAMFRI
 
Bahr Time Tammy
Susan Hafermann 1.52 24 3 3 0 0 2 1 0 0 0 CAMFRI
Tammy Backhaus 1.50 22 2 1 0 0 3 2 0 0 0 CAMFRI
Nichole Boettcher 1.49 22 2 3 0 0 2 1 0 0 0 CAMFRI
Karla Gelhar 1.36 22 2 2 0 0 3 2 0 0 0 CAMFRI
Marie Brown 1.26 4 0 0 0 0 0 0 0 0 0 CAMFRI
Sheila Kircher 1.18 2 0 0 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.46 96 9 9 0 0 10 6 0 0 0 CAMFRI
 
Bahr Time Tony
Kevin Keller 2.89 2 1 1 0 0 2 0 0 0 0 CAMFRI
Mark Hafermann 2.79 24 11 9 1 1 12 5 5 0 1 CAMFRI
Tony Simpson 2.60 20 8 7 1 0 7 2 4 0 0 CAMFRI
Jim Butzlaff 2.12 2 1 1 0 0 0 0 0 0 0 CAMFRI
Ron Hafermann 2.09 4 0 1 0 0 0 1 0 0 0 CAMFRI
Tony Wondra 2.05 24 11 11 0 0 2 2 0 0 0 CAMFRI
Derek Hafermann 1.79 20 5 7 1 0 3 3 0 0 0 CAMFRI
Team Totals: 2.31 96 37 37 3 1 26 13 9 0 1 CAMFRI
 
CCs Brent
Brent Retzlaff 2.56 22 12 3 2 0 5 7 2 0 1 CAMFRI
Matt Beistle 2.42 22 8 7 1 0 4 9 2 0 0 CAMFRI
Jay Need Last Name 2.33 2 1 1 0 0 1 0 0 0 0 CAMFRI
Patrick Kanas 1.76 22 5 5 1 0 4 1 1 0 0 CAMFRI
Stephanie Retzlaff 1.67 24 2 9 0 0 6 2 2 0 0 CAMFRI
Dylan NEED FULL NAME 0.93 4 0 3 0 0 0 0 0 0 0 CAMFRI
Team Totals: 2.02 96 28 28 4 0 20 19 7 0 1 CAMFRI
 
CCs Nick
Ben McDonald 2.51 24 11 7 1 0 6 8 3 0 0 CAMFRI
Nick Volm 2.25 24 11 7 0 0 9 6 2 0 0 CAMFRI
Billy Volm 2.13 24 9 9 0 0 2 4 3 1 1 CAMFRI
Scott Pence 1.97 22 5 12 0 0 4 2 0 0 0 CAMFRI
Kyle Ruplinger 1.85 2 0 1 0 0 0 0 0 0 0 CAMFRI
Team Totals: 2.21 96 36 36 1 0 21 20 8 1 1 CAMFRI
 
CCs Tom
Keith Carey 2.83 24 12 7 1 0 10 9 1 0 0 CAMFRI
Tom Bauer 2.78 24 10 7 0 1 5 9 2 0 0 CAMFRI
Bradley Kollmansberger 2.48 24 10 9 3 0 7 4 3 0 0 CAMFRI
Dan Bruni 1.59 24 2 11 0 0 5 1 0 0 0 CAMFRI
Team Totals: 2.41 96 34 34 4 1 27 23 6 0 0 CAMFRI
 
Coustie Jamie
Jon Jandre 2.48 22 8 5 1 0 4 2 3 0 0 CAMFRI
Dean Fleischman 2.30 2 0 2 0 0 0 1 0 0 0 CAMFRI
Jason Beck 2.06 24 9 7 0 0 8 2 2 0 0 CAMFRI
Eric Liermann 1.96 22 8 3 2 0 0 0 2 0 0 CAMFRI
Jamie Jandre 1.58 20 1 7 0 0 2 1 0 0 0 CAMFRI
Kevin Schwefel 1.38 6 2 4 0 0 0 2 0 0 0 CAMFRI
Team Totals: 1.98 96 28 28 3 0 14 8 7 0 0 CAMFRI
 
Coustie Travis
Travis Immel 2.44 24 7 6 0 0 8 3 4 0 0 CAMFRI
Ben Coon 2.40 2 1 0 0 0 1 0 0 0 0 CAMFRI
Bo Galligan 2.22 2 0 0 0 0 0 1 0 0 0 CAMFRI
Tyler Thompson 2.00 18 10 2 0 0 2 2 0 0 0 CAMFRI
Dan Goebel 1.89 24 4 9 0 0 10 2 0 0 0 CAMFRI
Dylan Schlafer 1.68 14 2 5 0 0 4 0 0 0 0 CAMFRI
Peter Schultz 1.67 12 2 4 0 0 1 1 1 0 0 CAMFRI
Team Totals: 2.00 96 26 26 0 0 26 9 5 0 0 CAMFRI
 
Coustie Zach
Macoy Kohlmann 2.44 24 5 5 2 0 10 1 1 0 0 CAMFRI
Joe Lindsley 2.39 24 11 5 0 0 12 5 2 0 0 CAMFRI
Zach Carey 2.16 24 6 10 1 0 1 2 2 0 1 CAMFRI
Dalton Fleischman 1.88 24 4 6 0 0 5 2 3 0 0 CAMFRI
Team Totals: 2.21 96 26 26 3 0 28 10 8 0 1 CAMFRI
 
Curve In Christy
Adam Birch 1.93 6 1 1 1 0 2 0 0 0 0 CAMFRI
Nicholas Kusko 1.91 24 5 1 0 0 3 6 1 1 0 CAMFRI
Chris Yanke 1.65 2 0 1 0 0 1 0 0 0 0 CAMFRI
Randy Hestekin 1.63 2 0 0 0 0 0 1 0 0 0 CAMFRI
Geri Kusko 1.48 20 1 2 0 0 0 2 1 0 0 CAMFRI
Evelina Tovar Karoses 1.32 16 2 1 0 0 3 1 0 0 0 CAMFRI
Steven Kyler 1.29 2 0 0 0 0 0 0 0 0 0 CAMFRI
Christy Kusko 1.17 24 0 3 0 0 2 1 0 0 0 CAMFRI
Team Totals: 1.50 96 9 9 1 0 11 11 2 1 0 CAMFRI
 
Curve In Lorrie
Devon Garrett 2.22 4 0 2 0 0 0 0 0 0 0 CAMFRI
Vinny Egle 2.06 12 2 2 0 0 1 2 2 0 0 CAMFRI
Bill Bruss 1.75 2 0 0 0 0 0 0 0 0 0 CAMFRI
Carri Grede 1.74 22 5 4 0 0 7 1 1 0 0 CAMFRI
Adam Diels 1.74 4 0 0 0 0 2 0 0 0 0 CAMFRI
Dennis Kluck 1.65 20 3 1 0 0 3 1 0 0 0 CAMFRI
Lorrie Kluck 1.46 20 3 3 0 0 2 4 0 0 0 CAMFRI
Bill Grede 1.38 8 1 2 0 0 0 0 1 0 0 CAMFRI
Amy Bruss 1.20 2 0 0 0 0 0 1 0 0 0 CAMFRI
KC Egle 0.97 2 0 0 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.66 96 14 14 0 0 15 9 4 0 0 CAMFRI
 
Party Palace
Trevor Immel 2.68 20 9 7 1 0 10 3 5 1 0 CAMFRI
Tyler Immel 2.61 4 1 2 0 0 2 0 0 0 0 CAMFRI
Ryan Beck 2.51 22 10 6 2 0 8 4 2 0 0 CAMFRI
John Rohlfs 2.06 6 2 3 0 0 3 0 0 0 0 CAMFRI
Steve Loehr 2.06 22 9 5 0 0 5 2 0 0 0 CAMFRI
Ty Lindsley 1.69 18 1 8 0 0 4 2 0 0 0 CAMFRI
Faith Beck 1.44 2 0 1 0 0 2 0 0 0 0 CAMFRI
Jordan Grahl 1.43 2 0 0 0 0 1 0 0 0 0 CAMFRI
Team Totals: 2.19 96 32 32 3 0 35 11 7 1 0 CAMFRI
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader