LeagueLeader Report - Location Stats Report for CAMFRI - Campbellsport Friday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for CAMFRI - Campbellsport Friday

Report Date: 11/11/2025 2:04 PM


League Message
Missing & Rescheduled Matches:
9/19 CCs Brent vs Coustie Travis
10/31 Coustie Zach vs Party Palace

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
2Fers 136 96 40 70.6
Bahr Time Tony 136 88 48 64.7
CCs Tom 136 83 53 61.0
Coustie Jamie 136 83 53 61.0
CCs Nick 136 82 54 60.3
Party Palace 119 80 39 67.2
Bahr Time Keith 136 77 59 56.6
CCs Brent 119 73 46 61.3
Coustie Travis 119 63 56 52.9
Coustie Zach 119 61 58 51.3
Curve In Lorrie 136 40 96 29.4
Curve In Christy 136 33 103 24.3
Bahr Time Tammy 136 32 104 23.5
Bahr Time Alisa 136 27 109 19.9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
CCs Nick Bahr Time Tammy 11/07/2025 8 17 12 5 0
2Fers CCs Tom 11/07/2025 8 17 10 7 0
Bahr Time Tony Bahr Time Keith 11/07/2025 8 17 10 7 0
CCs Brent Coustie Jamie 11/07/2025 8 17 10 7 0
Coustie Jamie Party Palace 11/08/2025 6 17 10 7 0
Bahr Time Alisa Curve In Lorrie 11/07/2025 8 17 9 8 0
Coustie Zach Coustie Travis 11/07/2025 8 17 9 8 0
Coustie Travis Coustie Zach 11/07/2025 8 17 8 9 0
Curve In Lorrie Bahr Time Alisa 11/07/2025 8 17 8 9 0
CCs Tom 2Fers 11/07/2025 8 17 7 10 0
Bahr Time Keith Bahr Time Tony 11/07/2025 8 17 7 10 0
Party Palace Coustie Jamie 11/08/2025 6 17 7 10 0
Curve In Christy Party Palace 11/07/2025 8 17 5 12 0
Bahr Time Tammy CCs Nick 11/07/2025 8 17 5 12 0

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Jason Beck Coustie Jamie 20.04 24.25 4.21
Chad Beekman 2Fers 20.10 24.00 3.90
Drew Lichtensteiger 2Fers 23.03 26.86 3.83

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO
2Fers
Drew Lichtensteiger 23.87 28 14 4 0 0 0 27 0 0
Mike Feuerhammer 23.19 56 17 5 0 0 0 40 0 0
Jake Blatz 22.14 21 7 3 0 0 0 10 0 0
Tim Mueller 21.79 42 15 5 0 0 0 26 0 0
Hayden Berres 20.74 14 1 0 0 0 0 8 0 0
Chad Beekman 20.57 49 16 5 0 0 0 32 0 0
Joe Meyer 20.29 14 3 1 0 0 0 10 0 0
Team Totals: 21.95 224 73 23 0 0 0 153 0 0
 
Bahr Time Alisa
Matthew Seefeldt 16.65 42 6 0 0 0 0 19 0 0
Kenny Breit 16.19 35 6 0 0 0 0 12 0 0
Alisa Kusko 15.17 35 2 0 0 0 0 7 0 0
Joshua Lieg 15.14 49 7 0 0 0 0 6 0 0
Shawn Stutzman 15.12 28 0 0 0 0 0 5 0 0
Nicole Seefeldt 13.85 35 1 0 0 0 0 3 0 0
Team Totals: 15.36 224 22 0 0 0 0 52 0 0
 
Bahr Time Keith
Keith Boettcher 20.96 56 25 2 0 0 1 42 0 0
Mike Boettcher 19.10 7 2 0 0 0 0 4 0 0
Todd Rosenstiel 18.45 14 7 0 0 0 0 10 0 0
Jerrad Voigt 18.34 56 8 9 0 0 0 22 0 0
Jason Bichler 18.28 42 7 0 0 0 0 25 0 0
Christopher Konen 17.51 49 14 1 0 0 1 16 0 0
Team Totals: 18.82 224 63 12 0 0 2 119 0 0
 
Bahr Time Tammy
Nichole Boettcher 17.18 49 3 3 0 0 0 13 0 0
Karla Gelhar 15.84 49 7 0 0 0 0 13 0 0
Tammy Backhaus 15.65 49 7 0 0 0 0 13 0 0
Susan Hafermann 15.21 56 5 0 0 0 0 6 0 0
Marie Brown 14.61 14 5 0 0 0 0 3 0 0
Sheila Kircher 12.90 7 0 0 0 0 0 0 0 0
Team Totals: 15.76 224 27 3 0 0 0 48 0 0
 
Bahr Time Tony
Tony Simpson 25.70 42 21 5 0 0 0 45 0 1
Mark Hafermann 22.38 56 23 4 0 0 0 52 0 0
Ron Hafermann 20.25 14 1 0 0 0 0 5 0 0
Tony Wondra 19.94 56 7 3 0 0 0 31 0 0
Jim Butzlaff 19.51 7 2 1 0 0 0 3 0 0
Derek Hafermann 19.51 49 10 2 0 0 0 27 0 0
Team Totals: 21.48 224 64 15 0 0 0 163 0 1
 
CCs Brent
Brent Retzlaff 24.34 42 24 12 0 0 2 26 1 0
Matt Beistle 21.19 42 10 1 0 0 0 29 0 0
Jay Need Last Name 18.72 7 1 0 0 0 0 3 0 0
Patrick Kanas 18.59 42 12 2 0 0 0 13 0 0
Stephanie Retzlaff 17.23 49 7 0 0 0 0 16 0 0
Dylan NEED FULL NAME 13.19 14 1 0 0 0 0 2 0 0
Team Totals: 19.41 196 55 15 0 0 2 89 1 0
 
CCs Nick
Ben McDonald 22.57 56 24 6 0 0 1 45 0 0
Nick Volm 21.65 56 21 4 0 0 0 41 0 0
Scott Pence 18.61 49 9 2 0 0 0 26 0 0
Billy Volm 17.73 56 5 2 0 0 0 21 0 0
Kyle Ruplinger 15.73 7 1 0 0 0 0 2 0 0
Team Totals: 20.01 224 60 14 0 0 1 135 0 0
 
CCs Tom
Keith Carey 25.97 56 21 10 0 1 5 55 0 1
Tom Bauer 23.81 56 16 11 0 0 0 50 0 1
Bradley Kollmansberger 22.76 56 24 3 0 0 0 44 0 0
Dan Bruni 16.37 56 4 0 0 0 0 13 0 0
Team Totals: 22.08 224 65 24 0 1 5 162 0 2
 
Coustie Jamie
Jon Jandre 23.22 49 22 6 0 0 1 36 0 0
Dean Fleischman 22.59 7 5 0 0 0 0 6 0 0
Jason Beck 20.53 56 22 2 0 0 0 35 0 0
Eric Liermann 20.27 49 9 2 0 0 0 32 0 0
Kevin Schwefel 18.66 21 4 1 0 0 0 15 0 0
Jamie Jandre 14.85 42 2 0 0 0 0 9 0 0
Team Totals: 19.79 224 64 11 0 0 1 133 0 0
 
Coustie Travis
Travis Immel 21.05 49 16 5 0 0 0 32 0 0
Dylan Schlafer 20.21 35 12 2 0 0 0 24 0 0
Tyler Thompson 19.10 42 9 1 0 0 0 19 0 0
Dan Goebel 17.40 49 8 0 0 0 1 19 0 0
Peter Schultz 16.70 21 1 0 0 0 0 7 0 0
Team Totals: 19.08 196 46 8 0 0 1 101 0 0
 
Coustie Zach
Joe Lindsley 21.24 49 13 5 0 0 1 25 0 0
Zach Carey 20.51 49 16 4 0 0 1 26 0 0
Macoy Kohlmann 18.97 49 11 3 0 0 0 22 0 0
Dalton Fleischman 18.38 49 7 4 0 0 0 20 0 0
Team Totals: 19.75 196 47 16 0 0 2 93 0 0
 
Curve In Christy
Adam Birch 20.18 21 8 0 0 0 0 13 0 0
Nicholas Kusko 18.75 56 14 5 0 0 0 23 0 0
Randy Hestekin 15.73 7 0 0 0 0 0 0 0 0
Geri Kusko 15.30 42 2 0 0 0 0 7 0 0
Evelina Tovar Karoses 14.78 35 1 0 0 0 0 5 0 0
Christy Kusko 14.40 56 2 0 0 0 0 12 0 0
Chris Yanke 13.46 7 1 0 0 0 0 1 0 0
Team Totals: 16.26 224 28 5 0 0 0 61 0 0
 
Curve In Lorrie
Vinny Egle 20.12 21 4 2 0 0 0 6 0 0
Bill Bruss 19.83 7 2 0 0 0 0 2 0 0
Devon Garrett 19.76 14 2 1 0 0 0 10 0 0
Dennis Kluck 16.12 49 5 0 0 0 0 15 0 0
Carri Grede 15.50 49 7 0 0 0 0 12 0 0
Lorrie Kluck 14.82 49 4 0 0 0 0 4 0 0
Amy Bruss 14.59 7 0 0 0 0 0 1 0 0
Bill Grede 13.95 21 3 0 0 0 0 3 0 0
KC Egle 13.09 7 0 0 0 0 0 0 0 0
Team Totals: 15.94 224 27 3 0 0 0 53 0 0
 
Party Palace
Trevor Immel 24.57 42 20 6 0 0 1 40 0 1
John Rohlfs 22.83 7 4 1 0 0 0 4 0 0
Ryan Beck 22.47 49 21 5 0 0 1 27 0 0
Tyler Immel 19.26 7 3 0 0 0 0 3 0 0
Steve Loehr 18.35 49 7 4 0 0 0 20 0 0
Ty Lindsley 17.63 28 3 1 0 0 0 9 0 0
Faith Beck 15.54 7 0 0 0 0 0 2 0 0
Grahl Jordan 15.17 7 1 0 0 0 0 2 0 0
Team Totals: 20.47 196 59 17 0 0 2 107 0 1
 

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Mark Hafermann Bahr Time Tony 2.57 3.94 1.37
Peter Schultz Coustie Travis 1.40 2.68 1.28
Zach Carey Coustie Zach 1.94 3.00 1.06

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
2Fers
Drew Lichtensteiger 3.13 8 1 4 0 0 1 2 2 1 0 CAMFRI
Hayden Berres 2.63 4 3 0 0 0 1 0 0 0 0 CAMFRI
Jake Blatz 2.41 6 1 2 0 0 3 1 1 0 0 CAMFRI
Joe Meyer 2.31 4 1 3 0 0 1 1 0 0 0 CAMFRI
Mike Feuerhammer 2.25 16 4 7 0 0 6 5 0 0 0 CAMFRI
Tim Mueller 2.24 12 6 3 0 0 5 3 0 0 0 CAMFRI
Chad Beekman 1.81 14 6 3 1 0 2 2 0 0 0 CAMFRI
Team Totals: 2.29 64 22 22 1 0 19 14 3 1 0 CAMFRI
 
Bahr Time Alisa
Alisa Kusko 1.57 10 2 0 0 0 1 1 0 0 0 CAMFRI
Matthew Seefeldt 1.51 12 3 1 0 0 0 1 0 0 0 CAMFRI
Kenny Breit 1.47 10 0 2 0 0 0 0 0 0 0 CAMFRI
Joshua Lieg 1.46 14 0 0 0 0 2 2 0 0 0 CAMFRI
Nicole Seefeldt 1.26 10 0 1 0 0 2 1 0 0 0 CAMFRI
Shawn Stutzman 1.00 8 0 1 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.39 64 5 5 0 0 5 5 0 0 0 CAMFRI
 
Bahr Time Keith
Keith Boettcher 2.19 16 5 4 0 0 6 3 3 0 0 CAMFRI
Todd Rosenstiel 2.00 4 0 1 0 0 1 0 0 0 0 CAMFRI
Jason Bichler 1.66 12 1 1 0 0 3 0 0 0 0 CAMFRI
Christopher Konen 1.65 14 2 1 1 0 2 2 1 0 0 CAMFRI
Jerrad Voigt 1.55 16 5 5 0 0 3 0 0 0 0 CAMFRI
Mike Boettcher 0.81 2 0 1 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.75 64 13 13 1 0 15 5 4 0 0 CAMFRI
 
Bahr Time Tammy
Susan Hafermann 1.60 16 1 2 0 0 2 1 0 0 0 CAMFRI
Tammy Backhaus 1.56 14 1 1 0 0 1 2 0 0 0 CAMFRI
Nichole Boettcher 1.53 14 1 1 0 0 0 1 0 0 0 CAMFRI
Karla Gelhar 1.50 14 2 1 0 0 3 2 0 0 0 CAMFRI
Marie Brown 1.26 4 0 0 0 0 0 0 0 0 0 CAMFRI
Sheila Kircher 1.18 2 0 0 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.52 64 5 5 0 0 6 6 0 0 0 CAMFRI
 
Bahr Time Tony
Mark Hafermann 2.73 16 6 7 1 1 9 3 4 0 0 CAMFRI
Tony Simpson 2.62 12 5 4 0 0 4 2 2 0 0 CAMFRI
Tony Wondra 2.13 16 8 6 0 0 2 2 0 0 0 CAMFRI
Jim Butzlaff 2.12 2 1 1 0 0 0 0 0 0 0 CAMFRI
Ron Hafermann 2.09 4 0 1 0 0 0 1 0 0 0 CAMFRI
Derek Hafermann 1.80 14 4 5 1 0 3 1 0 0 0 CAMFRI
Team Totals: 2.29 64 24 24 2 1 18 9 6 0 0 CAMFRI
 
CCs Brent
Brent Retzlaff 2.54 12 7 2 2 0 3 5 1 0 0 CAMFRI
Matt Beistle 2.48 12 5 4 0 0 2 5 1 0 0 CAMFRI
Jay Need Last Name 2.33 2 1 1 0 0 1 0 0 0 0 CAMFRI
Patrick Kanas 1.73 12 3 3 0 0 1 1 1 0 0 CAMFRI
Stephanie Retzlaff 1.65 14 2 5 0 0 3 1 1 0 0 CAMFRI
Dylan NEED FULL NAME 0.93 4 0 3 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.97 56 18 18 2 0 10 12 4 0 0 CAMFRI
 
CCs Nick
Ben McDonald 2.33 16 7 3 0 0 3 5 1 0 0 CAMFRI
Nick Volm 2.23 16 7 5 0 0 4 5 0 0 0 CAMFRI
Scott Pence 2.11 14 2 7 0 0 3 2 0 0 0 CAMFRI
Billy Volm 2.09 16 6 6 0 0 2 3 1 1 0 CAMFRI
Kyle Ruplinger 1.85 2 0 1 0 0 0 0 0 0 0 CAMFRI
Team Totals: 2.18 64 22 22 0 0 12 15 2 1 0 CAMFRI
 
CCs Tom
Keith Carey 2.94 16 7 4 0 0 6 7 1 0 0 CAMFRI
Tom Bauer 2.68 16 6 3 0 1 4 3 1 0 0 CAMFRI
Bradley Kollmansberger 2.46 16 5 6 3 0 4 2 3 0 0 CAMFRI
Dan Bruni 1.36 16 0 5 0 0 3 1 0 0 0 CAMFRI
Team Totals: 2.34 64 18 18 3 1 17 13 5 0 0 CAMFRI
 
Coustie Jamie
Jon Jandre 2.53 14 5 3 1 0 4 1 1 0 0 CAMFRI
Dean Fleischman 2.30 2 0 2 0 0 0 1 0 0 0 CAMFRI
Jason Beck 2.11 16 6 5 0 0 8 2 1 0 0 CAMFRI
Eric Liermann 1.96 14 5 2 1 0 0 0 1 0 0 CAMFRI
Jamie Jandre 1.52 12 1 3 0 0 2 0 0 0 0 CAMFRI
Kevin Schwefel 1.38 6 2 4 0 0 0 2 0 0 0 CAMFRI
Team Totals: 1.98 64 19 19 2 0 14 6 3 0 0 CAMFRI
 
Coustie Travis
Travis Immel 2.45 14 5 4 0 0 4 2 1 0 0 CAMFRI
Tyler Thompson 1.91 12 7 1 0 0 2 1 0 0 0 CAMFRI
Peter Schultz 1.82 6 1 2 0 0 0 0 1 0 0 CAMFRI
Dylan Schlafer 1.80 10 2 4 0 0 3 0 0 0 0 CAMFRI
Dan Goebel 1.66 14 2 6 0 0 3 0 0 0 0 CAMFRI
Team Totals: 1.95 56 17 17 0 0 12 3 2 0 0 CAMFRI
 
Coustie Zach
Macoy Kohlmann 2.41 14 3 2 2 0 6 1 0 0 0 CAMFRI
Joe Lindsley 2.28 14 5 4 0 0 5 3 1 0 0 CAMFRI
Zach Carey 2.12 14 4 5 1 0 0 1 1 0 1 CAMFRI
Dalton Fleischman 1.78 14 2 3 0 0 3 0 2 0 0 CAMFRI
Team Totals: 2.14 56 14 14 3 0 14 5 4 0 1 CAMFRI
 
Curve In Christy
Adam Birch 1.93 6 1 1 1 0 2 0 0 0 0 CAMFRI
Nicholas Kusko 1.76 16 3 0 0 0 1 2 0 1 0 CAMFRI
Chris Yanke 1.65 2 0 1 0 0 1 0 0 0 0 CAMFRI
Randy Hestekin 1.63 2 0 0 0 0 0 1 0 0 0 CAMFRI
Geri Kusko 1.45 12 0 1 0 0 0 1 1 0 0 CAMFRI
Evelina Tovar Karoses 1.21 10 1 0 0 0 1 0 0 0 0 CAMFRI
Christy Kusko 1.18 16 0 2 0 0 2 1 0 0 0 CAMFRI
Team Totals: 1.47 64 5 5 1 0 7 5 1 1 0 CAMFRI
 
Curve In Lorrie
Devon Garrett 2.22 4 0 2 0 0 0 0 0 0 0 CAMFRI
Vinny Egle 2.10 6 2 1 0 0 0 1 1 0 0 CAMFRI
Carri Grede 1.85 14 4 4 0 0 7 1 1 0 0 CAMFRI
Bill Bruss 1.75 2 0 0 0 0 0 0 0 0 0 CAMFRI
Dennis Kluck 1.64 14 3 1 0 0 3 1 0 0 0 CAMFRI
Lorrie Kluck 1.42 14 3 3 0 0 2 2 0 0 0 CAMFRI
Bill Grede 1.35 6 1 2 0 0 0 0 1 0 0 CAMFRI
Amy Bruss 1.20 2 0 0 0 0 0 1 0 0 0 CAMFRI
KC Egle 0.97 2 0 0 0 0 0 0 0 0 0 CAMFRI
Team Totals: 1.65 64 13 13 0 0 12 6 3 0 0 CAMFRI
 
Party Palace
Tyler Immel 2.67 2 0 2 0 0 1 0 0 0 0 CAMFRI
Trevor Immel 2.64 12 6 4 0 0 7 1 3 0 0 CAMFRI
Ryan Beck 2.48 14 7 5 1 0 5 2 1 0 0 CAMFRI
Steve Loehr 2.03 14 6 3 0 0 2 1 0 0 0 CAMFRI
Ty Lindsley 1.68 8 1 5 0 0 3 1 0 0 0 CAMFRI
John Rohlfs 1.68 2 1 1 0 0 1 0 0 0 0 CAMFRI
Faith Beck 1.44 2 0 1 0 0 2 0 0 0 0 CAMFRI
Grahl Jordan 1.43 2 0 0 0 0 1 0 0 0 0 CAMFRI
Team Totals: 2.16 56 21 21 1 0 22 5 4 0 0 CAMFRI
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader