LeagueLeader Report - Location Stats Report for RSPRPL - Remote Sunday 1pm Purple
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for RSPRPL - Remote Sunday 1pm Purple

Report Date: 3/23/2026 8:33 PM


League Message
Remote leagues play at your home bar each week. You must contact your
opponent by phone or text to coordinate when you start and keep in contact
if any issues arise. Don't put your money into the board until you've
communicated with your opponent.
-
CAP is 38 - this uses your last year's ppds to determine cap for any subs
you bring in.
-
REMEMBER NOT TO PUSH THE UP BUTTON TO PAUSE THE SHOT CLOCK UNLESS THERE'S
TECHNICAL PROBLEMS OR AN EMERGENCY OR BOTH TEAMS AGREE TO A BREAK.
-
Missing & Rescheduled Matches:
3/15 Big Mikes Josh vs Suschas Nicole

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: Purple
Skiper Inn 220 137 83 62.3
Pineapples 230 125 105 54.3
Biggie Smalls 220 118 102 53.6
Suschas SundayFunday 220 111 109 50.5
Wrong Hole Ramjets 220 109 111 49.5
DWI Richard 220 105 115 47.7
The Birds 220 105 115 47.7
Big Mikes Josh 220 102 118 46.4
Suschas Nicole 210 78 132 37.1

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Biggie Smalls Wrong Hole Ramjets 3/22/2026 27 10 7 3 0
Big Mikes Josh DWI Richard 3/22/2026 27 10 6 4 0
Skiper Inn Suschas Nicole 3/22/2026 27 10 6 4 0
Suschas SundayFunday Pineapples 3/22/2026 27 10 6 4 0
DWI Richard Big Mikes Josh 3/22/2026 27 10 4 6 0
Pineapples Suschas SundayFunday 3/22/2026 27 10 4 6 0
Suschas Nicole Skiper Inn 3/22/2026 27 10 4 6 0
The Birds Suschas SundayFunday 3/15/2026 26 10 4 6 0
Wrong Hole Ramjets Biggie Smalls 3/22/2026 27 10 3 7 0

Most Improved Players for week 27, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kade Forsberg Biggie Smalls 18.90 23.03 4.13
Clayton Ebert Biggie Smalls 19.75 22.79 3.04

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
Big Mikes Josh
Josh Shinn 20.28 132 47 9 0 0 0 92 0 0 0 0 RSPRPL
Nate Forward 17.86 18 4 1 0 0 0 4 0 0 0 0 RSPRPL
Beth Stuefen 17.57 6 0 0 0 0 0 1 0 0 0 0 RSPRPL
Noah Martin 15.58 12 0 0 0 0 0 5 0 0 0 0 RSPRPL
Stacey Berg 15.40 18 4 0 0 0 0 3 0 0 0 0 RSPRPL
Amanda Beniger 13.99 78 12 3 0 0 0 11 0 0 0 0 RSPRPL
Team Totals: 17.65 264 67 13 0 0 0 116 0 0 0 0 RSPRPL
 
Biggie Smalls
Clayton Ebert 19.86 132 34 8 0 0 0 83 0 0 1 0 RSPRPL
Kade Forsberg 19.06 132 34 7 0 0 0 69 0 0 0 0 RSPRPL
Team Totals: 19.46 264 68 15 0 0 0 152 0 0 1 0 RSPRPL
 
DWI Richard
Adam Te Stroete 18.88 84 26 8 0 0 0 37 0 0 0 1 RSPRPL
Scott Landgraf 18.47 48 11 0 0 0 0 22 0 0 0 0 RSPRPL
Richard Wolff 17.41 132 24 5 0 0 0 55 0 0 1 0 RSPRPL
Team Totals: 18.07 264 61 13 0 0 0 114 0 0 1 1 RSPRPL
 
Pineapples
Mike Beidle 22.35 138 46 18 0 0 0 135 0 0 0 0 RSPRPL
Cindy Beidle 16.03 138 23 0 0 0 0 31 0 0 0 0 RSPRPL
Team Totals: 19.23 276 69 18 0 0 0 166 0 0 0 0 RSPRPL
 
Skiper Inn
Scott Landgraf Jr 22.89 132 54 24 0 0 0 139 0 0 0 0 RSPRPL
Ashley Landgraf 16.23 108 22 5 0 0 0 28 0 0 0 1 RSPRPL
James Brower 15.27 24 4 0 0 0 0 5 0 0 0 0 RSPRPL
Team Totals: 19.56 264 80 29 0 0 0 172 0 0 0 1 RSPRPL
 
Suschas Nicole
Kevin Sargent 20.33 126 33 14 0 0 1 88 0 0 0 0 RSPRPL
Nicole Sargent 15.04 126 16 1 0 0 1 28 0 0 0 0 RSPRPL
Team Totals: 17.71 252 49 15 0 0 2 116 0 0 0 0 RSPRPL
 
Suschas SundayFunday
Keith Sargent 22.28 126 49 17 0 0 0 115 0 0 0 0 RSPRPL
Matthew Sargent 17.17 6 1 1 0 0 0 2 0 0 0 0 RSPRPL
Dory Sargent 14.68 132 17 2 0 0 0 18 0 0 0 0 RSPRPL
Team Totals: 18.44 264 67 20 0 0 0 135 0 0 0 0 RSPRPL
 
The Birds
Megan Fedder 18.71 120 37 12 0 0 1 56 0 0 0 0 RSPRPL
Gayle Komorowski 16.37 6 0 0 0 0 0 2 0 0 0 0 RSPRPL
Michelle Shinn 16.19 126 25 2 0 0 0 35 0 0 0 0 RSPRPL
Tana Herr 14.25 12 2 0 0 0 0 3 0 0 0 0 RSPRPL
Team Totals: 17.20 264 64 14 0 0 1 96 0 0 0 0 RSPRPL
 
Wrong Hole Ramjets
Bryan Keller 22.36 114 42 23 0 0 0 91 0 0 0 0 RSPRPL
Tina Schultz 16.75 120 23 1 0 0 1 38 0 0 0 0 RSPRPL
Kelly Hoerth 15.58 18 2 0 0 0 0 5 0 0 0 0 RSPRPL
Craig Beuk 14.94 12 2 0 0 0 0 2 0 0 0 0 RSPRPL
Team Totals: 19.02 264 69 24 0 0 1 136 0 0 0 0 RSPRPL
 

Most Improved Players for week 27, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Adam Te Stroete DWI Richard 1.82 2.65 0.83
Ashley Landgraf Skiper Inn 1.61 2.24 0.63

All Cricket games, sorted by Team / Player:


Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR 5RO 6RO LeagueName
Big Mikes Josh
Amanda Beniger 1.38 52 8 14 0 0 2 0 0 0 0 0 0 RSPRPL
Stacey Berg 1.43 12 0 2 0 0 0 1 0 0 0 0 0 RSPRPL
Nate Forward 1.60 12 3 6 0 0 4 1 1 0 0 0 0 RSPRPL
Noah Martin 1.30 8 2 0 0 0 1 0 0 0 0 0 0 RSPRPL
Josh Shinn 1.96 88 22 13 4 0 21 14 7 0 2 0 0 RSPRPL
Beth Stuefen 1.13 4 0 0 0 0 1 0 0 0 0 0 0 RSPRPL
Team Totals: 1.68 176 35 35 4 0 29 16 8 0 2 0 0 RSPRPL
 
Biggie Smalls
Clayton Ebert 2.10 88 26 24 1 1 22 13 5 2 3 0 0 RSPRPL
Kade Forsberg 1.96 88 24 26 1 0 23 11 4 0 2 0 0 RSPRPL
Team Totals: 2.03 176 50 50 2 1 45 24 9 2 5 0 0 RSPRPL
 
DWI Richard
Scott Landgraf 1.78 32 5 6 0 0 11 1 1 0 0 0 0 RSPRPL
Adam Te Stroete 1.88 56 23 10 2 0 14 6 4 0 1 0 1 RSPRPL
Richard Wolff 1.54 88 16 28 0 1 8 4 2 0 0 0 1 RSPRPL
Team Totals: 1.69 176 44 44 2 1 33 11 7 0 1 0 2 RSPRPL
 
Pineapples
Cindy Beidle 1.49 92 7 49 1 0 19 5 1 0 0 0 0 RSPRPL
Mike Beidle 2.38 92 49 7 6 0 40 18 13 1 4 0 0 RSPRPL
Team Totals: 1.94 184 56 56 7 0 59 23 14 1 4 0 0 RSPRPL
 
Skiper Inn
James Brower 1.42 16 1 10 0 0 3 2 0 0 0 0 0 RSPRPL
Ashley Landgraf 1.64 72 18 28 0 0 6 5 3 1 0 0 0 RSPRPL
Scott Landgraf Jr 2.66 88 38 19 4 0 39 17 19 0 5 0 0 RSPRPL
Team Totals: 2.13 176 57 57 4 0 48 24 22 1 5 0 0 RSPRPL
 
Suschas Nicole
Kevin Sargent 1.96 84 24 5 0 0 13 9 2 0 2 0 0 RSPRPL
Nicole Sargent 1.44 84 5 24 1 0 9 3 2 0 0 0 0 RSPRPL
Team Totals: 1.70 168 29 29 1 0 22 12 4 0 2 0 0 RSPRPL
 
Suschas SundayFunday
Dory Sargent 1.53 88 14 30 0 0 15 3 1 0 0 0 1 RSPRPL
Keith Sargent 2.43 84 30 14 3 0 38 22 5 0 1 0 1 RSPRPL
Matthew Sargent 2.00 4 0 0 0 0 0 0 0 0 0 0 0 RSPRPL
Team Totals: 1.97 176 44 44 3 0 53 25 6 0 1 0 2 RSPRPL
 
The Birds
Megan Fedder 1.95 80 26 12 0 0 22 12 2 0 0 0 0 RSPRPL
Tana Herr 1.35 8 1 2 0 0 1 1 0 0 0 0 0 RSPRPL
Gayle Komorowski 1.58 4 0 0 0 0 0 1 0 1 0 0 0 RSPRPL
Michelle Shinn 1.46 84 14 27 2 0 12 2 1 0 1 0 0 RSPRPL
Team Totals: 1.67 176 41 41 2 0 35 16 3 1 1 0 0 RSPRPL
 
Wrong Hole Ramjets
Craig Beuk 1.21 8 1 0 0 0 0 0 0 0 0 0 0 RSPRPL
Kelly Hoerth 1.25 12 1 1 0 0 1 0 1 0 0 0 0 RSPRPL
Bryan Keller 2.20 76 24 15 0 0 22 10 4 0 3 0 0 RSPRPL
Tina Schultz 1.66 80 14 24 1 0 12 8 5 0 0 0 0 RSPRPL
Team Totals: 1.84 176 40 40 1 0 35 18 10 0 3 0 0 RSPRPL
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader