LeagueLeader Report - Location Stats Report for FTUES - Fdl Tuesday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FTUES - Fdl Tuesday

Report Date: 11/04/2026 12:56 PM


League Message
Rescheduled Matches:
9/29 Zero Fs Given vs C'Etait Impoli
10/13 Right There Aint There vs Show Us Your Tips 9
10/20 Show Us Your Tips 9 vs The Dart Vaders

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Frenchies 104 71 33 68.3
Sunset Shooters 91 48 43 52.7
Tons Of Bull 91 47 44 51.6
Loaded Dice 91 37 54 40.7
The Dart Vaders 78 37 41 47.4
C Etait Impoli 78 36 42 46.2
RightThereAintThere 78 35 43 44.9
Show Us Your Tips 9 65 34 31 52.3
Zero Fs Given 78 32 46 41.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Show Us Your Tips 9 C Etait Impoli 11/03/2026 8 13 10 3 0
Frenchies The Dart Vaders 11/03/2026 8 13 8 5 0
Zero Fs Given Sunset Shooters 11/03/2026 8 13 7 6 0
Tons Of Bull RightThereAintThere 11/03/2026 8 13 7 6 0
RightThereAintThere Tons Of Bull 11/03/2026 8 13 6 7 0
Loaded Dice The Dart Vaders 10/27/2026 7 13 6 7 0
Sunset Shooters Zero Fs Given 11/03/2026 8 13 6 7 0
The Dart Vaders Frenchies 11/03/2026 8 13 5 8 0
C Etait Impoli Show Us Your Tips 9 11/03/2026 8 13 3 10 0

Most Improved Players for week 8, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Matt Spaeth Show Us Your Tips 9 21.15 24.98 3.83
Jeff Nemitz Zero Fs Given 15.98 19.81 3.83
Jeff Bucher Sunset Shooters 18.26 20.70 2.44

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat Ton80 3BD HTon LTon 6DO 7DO 8DO 9DO LeagueName
C Etait Impoli
Shawn Schmitz 24.59 20 3 2 0 0 1 26 0 0 0 0 FTUES
Adam Ballard 20.02 12 3 0 0 0 0 8 0 0 0 0 FTUES
Kade Forsberg 19.23 24 5 1 0 0 0 9 0 0 0 0 FTUES
Justin Schneider 18.93 4 1 0 0 0 0 3 0 0 0 0 FTUES
Travis Schreiber 17.67 8 2 0 0 0 0 4 0 0 0 0 FTUES
Jamy Rilling 15.40 24 3 0 0 0 0 7 0 0 0 0 FTUES
Cassie Pollock 14.94 4 0 0 0 0 0 0 0 0 0 0 FTUES
Team Totals: 19.12 96 17 3 0 0 1 57 0 0 0 0 FTUES
 
Frenchies
Steve Zimmerman 24.60 28 11 6 0 0 0 32 0 0 0 0 FTUES
Robert Masteller 23.60 32 12 2 0 0 0 29 0 0 1 0 FTUES
Eric Wagner 22.72 32 5 3 0 0 0 31 0 0 0 0 FTUES
Becky Kibler 18.64 32 7 2 0 0 1 16 0 0 0 0 FTUES
Stephanie Keys 14.66 4 1 0 0 0 0 0 0 0 0 0 FTUES
Team Totals: 21.98 128 36 13 0 0 1 108 0 0 1 0 FTUES
 
Loaded Dice
Justin Zitlow 21.43 28 14 3 0 0 3 26 0 0 0 0 FTUES
Nakeeta Giebel 15.09 28 7 0 0 0 0 5 0 0 0 0 FTUES
Adam Retzleff 14.41 24 2 0 0 0 0 4 0 0 0 0 FTUES
Krystina Murphy 12.96 24 2 0 0 0 0 2 0 0 0 0 FTUES
Missy Sabel 12.71 8 0 0 0 0 0 1 0 0 0 0 FTUES
Team Totals: 15.90 112 25 3 0 0 3 38 0 0 0 0 FTUES
 
RightThereAintThere
Aaron Rommelfaenger 27.72 24 10 15 0 0 0 32 0 0 0 0 FTUES
Jessica Warner 17.03 20 8 0 0 0 0 4 0 0 0 0 FTUES
Heather Pufahl 16.80 4 0 0 0 0 0 3 0 0 0 0 FTUES
Mike Schmidt 15.84 4 1 0 0 0 0 1 0 0 0 0 FTUES
Alicia Poepping 15.48 20 2 0 0 0 0 5 0 0 0 0 FTUES
Mackenzie Maas 14.17 24 0 0 0 0 0 3 0 0 0 0 FTUES
Team Totals: 18.51 96 21 15 0 0 0 48 0 0 0 0 FTUES
 
Show Us Your Tips 9
Matt Spaeth 21.89 20 8 2 0 0 0 21 0 0 0 0 FTUES
Eric Eggers 17.62 20 5 1 0 0 0 5 0 0 0 0 FTUES
Matt Kahlhamer 16.63 20 3 0 0 0 0 9 0 0 0 0 FTUES
Travis Immel 16.09 20 4 0 0 0 0 8 0 0 0 0 FTUES
Team Totals: 18.01 80 20 3 0 0 0 43 0 0 0 0 FTUES
 
Sunset Shooters
Vasilios Mastorakis 23.15 28 3 4 0 0 1 29 0 0 0 0 FTUES
Anastasios Mastorakis 21.19 28 9 4 0 0 0 23 0 0 0 0 FTUES
Jeff Bucher 19.43 8 2 1 0 0 0 3 0 0 0 0 FTUES
Jeff Montsma 18.24 8 2 0 0 0 0 2 0 0 0 0 FTUES
Alex Wright 17.71 8 1 0 0 0 0 2 0 0 0 0 FTUES
Dennis Volbright 17.15 24 6 0 0 0 0 10 0 0 0 0 FTUES
Bruce Hackbarth 15.99 8 1 0 0 0 0 3 0 0 0 0 FTUES
Team Totals: 19.85 112 24 9 0 0 1 72 0 0 0 0 FTUES
 
The Dart Vaders
James Hoerth 23.15 4 0 0 0 0 0 4 0 0 0 0 FTUES
Thorr Prieto 17.79 16 6 0 0 0 0 8 0 0 0 0 FTUES
Thomas Hocher 17.66 24 6 1 0 0 0 12 0 0 0 0 FTUES
Mike Bach 17.66 24 7 1 0 0 0 12 0 0 0 0 FTUES
Anna Prieto 14.25 16 1 0 0 0 0 1 0 0 0 0 FTUES
Nicole Jennings 14.21 4 0 0 0 0 0 0 0 0 0 0 FTUES
Cassie Pollock 13.14 8 0 0 0 0 0 1 0 0 0 0 FTUES
Team Totals: 16.77 96 20 2 0 0 0 38 0 0 0 0 FTUES
 
Tons Of Bull
Tyler Lapine 27.68 12 5 6 0 0 0 15 0 0 0 0 FTUES
Alex Shady 24.01 28 5 6 0 0 0 34 0 0 0 0 FTUES
Clayton Ebert 22.79 20 4 0 0 0 0 17 0 0 0 0 FTUES
Jay Beck 22.11 24 5 4 0 0 1 12 0 0 0 0 FTUES
Jacob Kilsdonk 17.73 28 3 1 0 0 0 9 0 0 0 0 FTUES
Team Totals: 22.20 112 22 17 0 0 1 87 0 0 0 0 FTUES
 
Zero Fs Given
Becky Sabel 19.09 24 5 1 0 0 0 13 0 0 0 0 FTUES
Danielle Keys 17.39 24 6 0 0 0 0 11 0 0 0 0 FTUES
Jeff Nemitz 16.56 24 6 1 0 0 0 12 0 0 0 0 FTUES
Staci Zoch 15.18 24 1 0 1 0 1 3 0 0 0 0 FTUES
Team Totals: 17.02 96 18 2 1 0 1 39 0 0 0 0 FTUES
 

Most Improved Players for week 8, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Jeff Nemitz Zero Fs Given 1.57 2.04 0.47
Bruce Hackbarth Sunset Shooters 1.38 1.81 0.43
Matt Spaeth Show Us Your Tips 9 1.94 2.32 0.38

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assist Hat Whrse 9MR 8MR 7MR 6MR 5MR LeagueName
C Etait Impoli
Shawn Schmitz 2.91 15 6 2 1 0 2 0 1 8 12 FTUES
Kade Forsberg 2.48 18 7 6 0 0 0 0 1 4 6 FTUES
Adam Ballard 2.29 9 1 3 0 0 0 0 1 0 5 FTUES
Travis Schreiber 2.11 6 2 2 0 0 0 0 1 0 2 FTUES
Justin Schneider 1.96 3 1 0 0 0 0 0 0 1 1 FTUES
Jamy Rilling 1.43 18 2 5 0 0 0 0 1 0 3 FTUES
Cassie Pollock 0.95 3 0 1 0 0 0 0 0 0 0 FTUES
Team Totals: 2.17 72 19 19 1 0 2 0 5 13 29 FTUES
 
Frenchies
Steve Zimmerman 2.72 21 10 7 2 1 0 0 3 5 9 FTUES
Eric Wagner 2.48 24 5 12 0 0 0 0 0 3 6 FTUES
Robert Masteller 2.29 24 11 8 0 0 0 1 1 3 8 FTUES
Becky Kibler 2.17 24 8 7 0 0 0 0 1 3 8 FTUES
Stephanie Keys 2.00 3 1 1 0 0 0 0 0 0 0 FTUES
Team Totals: 2.38 96 35 35 2 1 0 1 5 14 31 FTUES
 
Loaded Dice
Justin Zitlow 2.33 21 6 2 3 0 1 0 2 1 6 FTUES
Adam Retzleff 1.59 18 3 4 0 0 0 0 0 1 4 FTUES
Nakeeta Giebel 1.49 21 2 4 0 0 0 0 0 1 4 FTUES
Krystina Murphy 1.17 18 1 2 0 0 0 0 0 0 1 FTUES
Missy Sabel 0.97 6 0 0 0 0 0 0 0 0 0 FTUES
Team Totals: 1.63 84 12 12 3 0 1 0 2 3 15 FTUES
 
RightThereAintThere
Aaron Rommelfaenger 3.36 18 9 2 1 0 2 0 6 9 13 FTUES
Heather Pufahl 2.32 3 2 0 0 0 0 0 0 0 0 FTUES
Mike Schmidt 1.47 3 0 0 0 0 0 0 0 0 2 FTUES
Jessica Warner 1.33 15 2 5 0 0 0 0 0 0 2 FTUES
Alicia Poepping 1.18 15 0 6 0 0 0 0 1 0 2 FTUES
Mackenzie Maas 1.09 18 1 1 0 0 0 0 0 0 0 FTUES
Team Totals: 1.80 72 14 14 1 0 2 0 7 9 19 FTUES
 
Show Us Your Tips 9
Matt Spaeth 2.01 15 5 3 1 0 0 0 1 3 7 FTUES
Eric Eggers 1.74 15 3 3 0 0 1 0 0 0 1 FTUES
Travis Immel 1.46 15 2 6 0 0 0 0 2 0 1 FTUES
Matt Kahlhamer 1.38 15 4 2 0 0 0 0 0 0 3 FTUES
Team Totals: 1.65 60 14 14 1 0 1 0 3 3 12 FTUES
 
Sunset Shooters
Jeff Montsma 2.59 6 2 2 0 0 0 0 1 1 3 FTUES
Vasilios Mastorakis 2.43 21 9 4 1 0 1 0 3 3 9 FTUES
Anastasios Mastorakis 2.11 21 8 4 0 1 0 0 0 2 8 FTUES
Alex Wright 2.02 6 0 3 0 0 0 0 1 1 0 FTUES
Dennis Volbright 1.82 18 4 5 1 0 0 0 2 2 2 FTUES
Jeff Bucher 1.60 6 0 4 0 0 0 0 0 1 1 FTUES
Bruce Hackbarth 1.60 6 1 2 0 0 0 0 0 0 2 FTUES
Team Totals: 2.07 84 24 24 2 1 1 0 7 10 25 FTUES
 
The Dart Vaders
James Hoerth 2.70 3 1 0 0 0 0 0 0 0 2 FTUES
Mike Bach 2.22 18 6 5 0 0 1 0 2 3 7 FTUES
Thomas Hocher 1.84 18 3 4 0 0 0 1 0 1 6 FTUES
Thorr Prieto 1.82 12 2 3 0 0 0 0 0 1 3 FTUES
Cassie Pollock 1.66 6 1 2 0 0 0 0 1 1 0 FTUES
Nicole Jennings 1.62 3 2 1 0 0 0 0 0 1 0 FTUES
Anna Prieto 1.34 12 2 2 0 0 0 0 0 1 0 FTUES
Team Totals: 1.86 72 17 17 0 0 1 1 3 8 18 FTUES
 
Tons Of Bull
Tyler Lapine 2.87 9 2 6 0 0 0 0 2 1 3 FTUES
Jay Beck 2.48 18 9 4 0 0 0 0 3 3 5 FTUES
Alex Shady 2.42 21 6 5 0 0 0 0 4 2 8 FTUES
Clayton Ebert 2.22 15 2 3 0 0 0 0 1 2 9 FTUES
Jacob Kilsdonk 1.91 21 6 7 1 0 0 0 0 0 3 FTUES
Team Totals: 2.31 84 25 25 1 0 0 0 10 8 28 FTUES
 
Zero Fs Given
Danielle Keys 1.89 18 5 3 0 0 0 0 1 1 5 FTUES
Becky Sabel 1.79 18 4 4 3 0 0 0 2 0 6 FTUES
Jeff Nemitz 1.67 18 5 2 0 0 0 0 0 0 4 FTUES
Staci Zoch 1.60 18 0 5 0 0 0 0 1 2 1 FTUES
Team Totals: 1.74 72 14 14 3 0 0 0 4 3 16 FTUES
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader