LeagueLeader Report - Location Stats Report for FFRIB1 - Fdl Friday Week B Div 1
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FFRIB1 - Fdl Friday Week B Div 1

Report Date: 4/13/2026 3:14 PM


League Message
Enter your players as: GIRL GUY GIRL GUY
CAP is 82 using last year's stats
-
Friday night league is a co-ed league. That means so no more than 2 men can
play each night on a team. You can play with 2 men and 2 women, 1 man and 3
women, or 4 women each week.
-
I hope you had fun this year! The end of season party will be at Guido's on
Friday, April 24th at 7:30pm. Charlie's Angels vs Fat Joe's tied for 1st.
So we look at the head to head matches - and Fat joe's won those 8-5 and
7-5 so they get 1st place and Charlie's gets 2nd. We'll bring the prize
money and plaques, and we can run a little dart tournament, too. Thanks for
playing this season, and I hope we'll see you at the party!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Charlies Angels 182 105 77 57.7
Fat Joes 182 105 77 57.7
Rummy N His Bitches 182 96 86 52.7
The Special Ones 182 92 90 50.5
My Badd 182 90 92 49.5
End Zone 182 88 94 48.4
Nuckin Futz 182 77 105 42.3
Frenchies Laura 182 76 106 41.8

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
Charlies Angels
Tyler Lapine 27.68 48 23 18 0 0 0 70 0 0 0 1 FFRIB1
Alex Shady 21.42 8 3 0 0 0 0 7 0 0 0 0 FFRIB1
Richard Lapine 19.35 56 19 6 0 0 0 35 0 0 0 2 FFRIB1
Becky Maas 18.21 44 7 0 0 0 0 19 0 0 0 0 FFRIB1
Breanna Handel 15.56 52 9 0 0 0 0 14 0 0 0 1 FFRIB1
Amber Fellers 14.32 16 0 0 0 0 0 3 0 0 0 0 FFRIB1
Team Totals: 19.59 224 61 24 0 0 0 148 0 0 0 4 FFRIB1
 
End Zone
Steve Zimmerman 25.16 8 2 2 0 0 0 10 0 0 0 0 FFRIB1
Eric Nitschke 23.30 52 11 6 0 0 1 61 0 0 0 0 FFRIB1
Michael Reilly 21.44 52 16 4 0 0 0 39 0 0 0 0 FFRIB1
Amy Collins 15.68 48 6 0 0 0 0 7 0 0 0 0 FFRIB1
Michelle Zimmerman 15.38 56 9 1 0 0 0 7 0 0 0 0 FFRIB1
Brenda Johannes 15.00 8 1 0 0 0 0 2 0 0 0 0 FFRIB1
Team Totals: 18.80 224 45 13 0 0 1 126 0 0 0 0 FFRIB1
 
Fat Joes
Lee Smith 24.67 56 18 11 0 0 0 70 0 0 0 2 FFRIB1
Keegan Reitz 23.25 52 13 7 0 0 0 52 0 0 0 0 FFRIB1
Melissa Monday 21.84 4 0 1 0 0 0 3 0 0 0 0 FFRIB1
Josh Boegel 20.73 4 0 0 0 0 0 3 0 0 0 0 FFRIB1
Becky Sabel 19.35 48 11 2 0 0 0 25 0 0 0 0 FFRIB1
Ann Smith 18.69 56 11 2 0 0 0 31 0 0 0 0 FFRIB1
Becky Kibler 17.20 4 2 0 0 0 0 2 0 0 0 0 FFRIB1
Team Totals: 21.34 224 55 23 0 0 0 186 0 0 0 2 FFRIB1
 
Frenchies Laura
Kyle Dewitz 28.11 4 0 0 0 0 2 5 0 0 0 0 FFRIB1
Josh Dewitz 21.27 44 10 2 0 0 0 37 0 0 0 0 FFRIB1
Troy Deaver 20.36 4 1 0 0 0 0 1 0 0 0 0 FFRIB1
Jeff Greeno 17.39 24 5 0 0 0 0 12 0 0 0 0 FFRIB1
Brooke Haen 17.34 48 10 1 0 0 0 20 0 0 0 0 FFRIB1
Grant Monroe 15.91 8 0 1 0 0 0 2 0 0 0 0 FFRIB1
Laura Deaver 15.83 48 12 0 0 0 0 7 0 0 0 0 FFRIB1
Lori Dewitz 14.54 4 1 0 0 0 0 1 0 0 0 0 FFRIB1
Karen Reis 14.50 36 4 0 0 0 0 5 0 0 0 0 FFRIB1
Whitney Wallender 14.10 4 0 0 0 0 0 0 0 0 0 0 FFRIB1
Team Totals: 17.33 224 43 4 0 0 2 90 0 0 0 0 FFRIB1
 
My Badd
Greg Andrew 24.76 40 12 8 0 0 0 47 0 0 0 0 FFRIB1
Trevor Peterson 23.82 36 12 6 0 0 0 41 0 0 0 0 FFRIB1
Tim Kattre 19.95 36 8 2 0 0 0 29 0 0 0 0 FFRIB1
Kelli Kattre 17.29 52 11 2 0 0 0 17 0 0 0 0 FFRIB1
Stephanie Gau 15.26 48 4 0 0 0 1 10 0 0 0 0 FFRIB1
Julie Peterson 13.78 12 0 0 0 0 0 0 0 0 0 0 FFRIB1
Team Totals: 19.28 224 47 18 0 0 1 144 0 0 0 0 FFRIB1
 
Nuckin Futz
Kevin Kennedy 21.34 56 18 7 0 0 0 42 0 0 1 0 FFRIB1
Adam Long 19.59 52 7 3 0 0 0 31 0 0 0 0 FFRIB1
Brandon Hinojosa 18.35 4 1 0 0 0 0 1 0 0 0 0 FFRIB1
Melissa Mallon 17.97 4 1 0 0 0 0 1 0 0 0 0 FFRIB1
Rita Kennedy 15.19 56 7 0 0 0 0 12 0 0 0 0 FFRIB1
Cheryl Gomez 14.04 52 8 0 0 0 0 6 0 0 0 0 FFRIB1
Team Totals: 17.47 224 42 10 0 0 0 93 0 0 1 0 FFRIB1
 
Rummy N His Bitches
George Sabel 25.31 4 0 2 0 0 0 4 0 0 0 0 FFRIB1
Scott Rumbuc 22.30 56 15 6 0 0 0 49 0 0 0 0 FFRIB1
Sherri Linzmeyer 20.23 56 14 4 0 0 1 35 0 0 0 0 FFRIB1
Heather Pufahl 18.07 52 12 0 0 0 1 21 0 0 0 0 FFRIB1
Mitchell Stuver 17.00 52 5 0 0 0 0 13 0 0 0 0 FFRIB1
Dee Schmitz 15.24 4 1 0 0 0 0 0 0 0 0 0 FFRIB1
Team Totals: 19.48 224 47 12 0 0 2 122 0 0 0 0 FFRIB1
 
The Special Ones
Josh Schneider 24.90 56 20 14 0 0 0 67 0 0 0 0 FFRIB1
Justin Schneider 21.86 56 13 2 0 0 0 53 0 0 0 1 FFRIB1
Nicole Schneider 16.09 56 8 0 0 0 0 13 0 0 0 0 FFRIB1
Nikole Schneider 15.50 56 10 2 0 0 0 17 0 0 0 0 FFRIB1
Team Totals: 19.44 224 51 18 0 0 0 150 0 0 0 1 FFRIB1
 

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR 5RO 6RO LeagueName
Charlies Angels
Tyler Lapine 2.81 36 13 8 3 0 24 2 7 0 1 0 1 FFRIB1
Alex Shady 2.54 6 3 1 0 0 3 0 0 0 0 0 0 FFRIB1
Richard Lapine 2.16 42 13 9 0 0 17 6 5 0 0 0 1 FFRIB1
Breanna Handel 1.81 39 8 14 0 0 10 5 1 1 0 0 0 FFRIB1
Becky Maas 1.71 33 5 7 1 0 9 2 0 0 0 0 0 FFRIB1
Amber Fellers 1.58 12 2 5 0 0 2 0 0 0 0 0 0 FFRIB1
Team Totals: 2.08 168 44 44 4 0 65 15 13 1 1 0 2 FFRIB1
 
End Zone
Steve Zimmerman 2.95 6 1 1 0 0 6 0 2 0 0 0 0 FFRIB1
Eric Nitschke 2.47 39 16 6 4 1 20 8 3 0 0 0 0 FFRIB1
Michael Reilly 2.29 39 15 8 2 0 18 3 3 0 0 0 0 FFRIB1
Michelle Zimmerman 1.44 42 4 15 0 0 5 3 0 0 0 0 0 FFRIB1
Amy Collins 1.36 36 6 12 0 0 4 2 1 0 0 0 0 FFRIB1
Brenda Johannes 1.25 6 0 0 0 0 0 0 0 0 0 0 0 FFRIB1
Team Totals: 1.88 168 42 42 6 1 53 16 9 0 0 0 0 FFRIB1
 
Fat Joes
Lee Smith 2.92 42 19 9 3 0 25 10 9 0 1 0 0 FFRIB1
Melissa Monday 2.57 3 0 3 0 0 3 2 0 0 0 0 0 FFRIB1
Keegan Reitz 2.56 39 15 11 3 0 15 8 8 0 0 0 0 FFRIB1
Becky Kibler 2.19 3 1 2 0 0 0 1 0 0 0 0 0 FFRIB1
Josh Boegel 2.00 3 0 1 0 0 1 1 0 0 0 0 0 FFRIB1
Becky Sabel 1.95 36 7 13 0 0 10 7 2 0 0 0 0 FFRIB1
Ann Smith 1.92 42 8 11 0 0 12 6 2 0 1 0 0 FFRIB1
Team Totals: 2.32 168 50 50 6 0 66 35 21 0 2 0 0 FFRIB1
 
Frenchies Laura
Troy Deaver 3.06 3 2 1 0 0 3 0 1 0 0 0 0 FFRIB1
Kyle Dewitz 2.65 3 0 0 0 0 2 0 0 0 0 0 0 FFRIB1
Josh Dewitz 2.40 33 8 5 0 0 14 4 4 0 2 1 0 FFRIB1
Jeff Greeno 2.08 18 4 4 0 0 2 3 2 0 0 0 0 FFRIB1
Lori Dewitz 1.89 3 0 1 0 0 0 0 1 0 0 0 0 FFRIB1
Grant Monroe 1.69 6 0 1 1 0 1 1 0 0 0 0 0 FFRIB1
Brooke Haen 1.68 36 13 7 2 0 6 4 0 0 0 1 0 FFRIB1
Laura Deaver 1.56 36 6 5 0 0 5 0 0 0 0 0 0 FFRIB1
Whitney Wallender 1.36 3 0 2 0 0 0 0 0 0 0 0 0 FFRIB1
Karen Reis 1.24 27 0 7 0 0 2 1 0 0 0 0 0 FFRIB1
Team Totals: 1.79 168 33 33 3 0 35 13 8 0 2 2 0 FFRIB1
 
My Badd
Trevor Peterson 2.90 27 9 3 3 0 14 13 4 0 1 0 0 FFRIB1
Greg Andrew 2.56 30 14 2 0 1 12 7 5 0 0 0 0 FFRIB1
Tim Kattre 2.01 27 7 8 1 0 5 3 2 0 0 0 0 FFRIB1
Kelli Kattre 1.64 39 6 12 0 0 7 3 2 0 0 0 0 FFRIB1
Julie Peterson 1.54 9 0 6 0 0 2 0 0 0 0 0 0 FFRIB1
Stephanie Gau 1.27 36 7 12 0 0 3 2 0 0 0 0 0 FFRIB1
Team Totals: 1.96 168 43 43 4 1 43 28 13 0 1 0 0 FFRIB1
 
Nuckin Futz
Kevin Kennedy 2.26 42 16 4 0 0 16 6 2 0 0 0 0 FFRIB1
Melissa Mallon 2.04 3 1 1 0 0 0 0 0 0 0 0 0 FFRIB1
Adam Long 2.00 39 3 5 1 0 11 4 3 0 0 0 0 FFRIB1
Brandon Hinojosa 1.65 3 0 1 0 0 0 1 1 0 0 0 0 FFRIB1
Rita Kennedy 1.56 42 7 11 0 0 6 2 2 0 0 0 0 FFRIB1
Cheryl Gomez 1.39 39 7 12 0 0 5 1 1 0 0 0 0 FFRIB1
Team Totals: 1.78 168 34 34 1 0 38 14 9 0 0 0 0 FFRIB1
 
Rummy N His Bitches
George Sabel 3.21 3 1 2 0 0 2 1 1 0 0 0 0 FFRIB1
Scott Rumbuc 2.29 42 14 9 1 0 18 6 3 0 0 0 0 FFRIB1
Sherri Linzmeyer 2.19 42 20 10 1 0 15 6 2 0 0 0 0 FFRIB1
Heather Pufahl 2.15 39 11 13 1 0 10 9 2 1 0 0 0 FFRIB1
Mitchell Stuver 1.46 39 2 14 0 0 2 1 3 0 0 0 0 FFRIB1
Dee Schmitz 1.08 3 1 1 0 0 0 0 0 0 0 0 0 FFRIB1
Team Totals: 2.04 168 49 49 3 0 47 23 11 1 0 0 0 FFRIB1
 
The Special Ones
Josh Schneider 2.61 42 12 7 7 0 16 10 8 0 0 0 0 FFRIB1
Justin Schneider 2.20 42 8 10 1 0 12 5 5 0 0 0 0 FFRIB1
Nikole Schneider 1.76 42 11 12 2 0 9 4 2 0 0 0 0 FFRIB1
Nicole Schneider 1.61 42 10 12 0 0 2 6 1 0 1 0 0 FFRIB1
Team Totals: 2.02 168 41 41 10 0 39 25 16 0 1 0 0 FFRIB1
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader