LeagueLeader Report - Location Stats Report for FSUN1 - Fdl Sunday Division 1
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FSUN1 - Fdl Sunday Division 1

Report Date: 3/16/2026 6:09 PM


League Message
CAP is 91
-
Missing & Rescheduled Matches:
3/15 Dart Side OfThe Moon vs Press Box
3/15 WereSexyAndWeThrowIt vs Slim And Chubbys
I added a week at the end of the season for you to make these up.
Thankfully, I'd planned on your party being 3 weeks after league was done
(because I didn't want the party on Easter obviously), so it's no big deal
schedule-wise. If you can make up the match sooner, that's great! If not,
use March 29th as your reschedule date!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Charlies Young Guns 408 247 161 60.5
Slim And Chubbys 391 218 173 55.8
WereSexyAndWeThrowIt 391 191 200 48.8
Dart Side OfThe Moon 391 191 200 48.8
Press Box 391 188 203 48.1
End Zone 408 155 253 38.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Slim And Chubbys Press Box 3/08/2026 26 17 11 6 0
Dart Side OfThe Moon End Zone 3/08/2026 26 17 10 7 0
End Zone Charlies Young Guns 3/15/2026 27 17 10 7 0
Charlies Young Guns End Zone 3/15/2026 27 17 7 10 0
Press Box Slim And Chubbys 3/08/2026 26 17 6 11 0
WereSexyAndWeThrowIt Charlies Young Guns 3/08/2026 26 17 1 16 0

Most Improved Players for week 27, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Alex Shady Charlies Young Guns 18.82 23.35 4.53
Jazmine Tucker End Zone 14.22 15.67 1.45

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
Charlies Young Guns
Tyler Lapine 28.83 15 6 6 0 0 0 21 0 0 0 1 FSUN1
Keegan Reitz 23.34 120 42 21 0 0 1 111 0 0 0 1 FSUN1
Clayton Ebert 20.43 110 23 7 0 0 0 74 0 0 0 1 FSUN1
AJ Haddy 19.93 120 31 9 0 0 0 66 0 0 0 1 FSUN1
Alex Shady 19.02 115 29 5 0 0 0 55 0 0 0 1 FSUN1
Team Totals: 20.94 480 131 48 0 0 1 327 0 0 0 5 FSUN1
 
Dart Side OfThe Moon
Matt Spaeth 23.88 40 7 6 0 0 2 41 0 0 0 0 FSUN1
Brandon Lueptow 23.37 105 32 24 0 0 2 88 0 0 0 3 FSUN1
Darrell Parkinson 20.24 35 8 2 0 0 0 23 0 0 0 0 FSUN1
William McNichols 19.90 100 25 10 0 0 0 59 0 0 0 0 FSUN1
Shane LaClair 16.91 105 20 0 0 0 0 41 0 0 0 0 FSUN1
Brady Sokolik 16.59 35 7 1 0 0 0 16 0 0 0 0 FSUN1
Desjurdin Lacey 16.44 25 4 0 0 0 0 8 0 0 0 0 FSUN1
Matthew Miller Isham 16.19 15 2 2 0 0 0 4 0 0 0 0 FSUN1
Team Totals: 19.77 460 105 45 0 0 4 280 0 0 0 3 FSUN1
 
End Zone
Mike Gessner 31.89 20 9 16 0 0 1 22 0 0 0 0 FSUN1
Brad Masteller 25.30 45 13 9 0 0 1 58 0 0 0 1 FSUN1
Bob Masteller 22.94 120 20 13 0 0 1 115 0 0 0 0 FSUN1
Seth Tucker 18.03 100 23 4 0 0 0 35 0 0 0 1 FSUN1
Chris Masteller 16.45 90 11 2 0 0 0 22 0 0 0 0 FSUN1
Jazmine Tucker 14.29 105 8 0 0 0 0 16 0 0 0 0 FSUN1
Team Totals: 19.18 480 84 44 0 0 3 268 0 0 0 2 FSUN1
 
Press Box
Taylor Goldapske 21.94 90 32 10 0 0 0 65 0 0 0 0 FSUN1
Owen Smith 21.27 30 9 3 0 0 0 21 0 0 0 0 FSUN1
Pat Chapin 20.11 110 21 7 0 0 0 77 0 0 0 0 FSUN1
Nic Sharp 19.84 40 8 1 0 0 1 19 0 0 0 1 FSUN1
Josh Goudreau 19.23 75 14 5 0 0 0 38 0 0 0 0 FSUN1
Tony Chapin 17.45 110 20 2 0 0 0 38 0 0 0 0 FSUN1
Scott Smith 16.57 5 1 0 0 0 0 3 0 0 0 0 FSUN1
Team Totals: 19.68 460 105 28 0 0 1 261 0 0 0 1 FSUN1
 
Slim And Chubbys
Joe Berenz 24.13 55 16 13 0 0 1 53 0 0 0 0 FSUN1
Zach Woelfel 24.04 35 9 1 0 0 4 37 0 0 0 0 FSUN1
Lanny Peterson 23.42 40 10 4 0 0 0 36 0 0 0 0 FSUN1
Justin Franzen 22.52 105 35 9 0 0 2 81 0 0 0 0 FSUN1
Eric Rhode 21.89 105 20 3 0 1 3 82 0 0 0 0 FSUN1
Anthony Frazer 18.46 115 19 8 0 0 0 46 0 0 0 0 FSUN1
Josh Toman 18.02 5 0 0 0 0 0 2 0 0 0 0 FSUN1
Team Totals: 21.69 460 109 38 0 1 10 337 0 0 0 0 FSUN1
 
WereSexyAndWeThrowIt
Troy Deaver 22.77 40 9 1 0 0 2 38 0 0 0 0 FSUN1
John Neibauer 22.59 95 22 7 0 0 0 91 0 0 0 0 FSUN1
Justin Bovee 22.39 115 35 16 0 0 1 96 0 0 0 2 FSUN1
Laura Deaver 18.36 10 1 0 0 0 0 1 0 0 0 0 FSUN1
Grant Monroe 17.98 95 15 5 0 0 1 40 0 0 0 0 FSUN1
Mark Lipke 16.88 105 13 1 0 0 0 29 0 0 0 0 FSUN1
Team Totals: 20.16 460 95 30 0 0 4 295 0 0 0 2 FSUN1
 

Most Improved Players for week 27, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Seth Tucker End Zone 1.59 2.42 0.83
Jazmine Tucker End Zone 1.26 1.45 0.19
Brad Masteller End Zone 2.22 2.36 0.14

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR 5RO 6RO LeagueName
Charlies Young Guns
Tyler Lapine 2.60 12 4 2 0 0 5 1 1 0 0 0 0 FSUN1
Keegan Reitz 2.51 96 36 28 6 0 42 15 11 1 1 0 0 FSUN1
Clayton Ebert 2.21 88 29 20 3 0 27 9 8 1 0 0 0 FSUN1
AJ Haddy 2.17 96 24 29 0 1 24 19 2 1 0 0 0 FSUN1
Alex Shady 2.08 92 23 37 3 0 26 17 3 1 0 0 0 FSUN1
Team Totals: 2.25 384 116 116 12 1 124 61 25 4 1 0 0 FSUN1
 
Dart Side OfThe Moon
Brandon Lueptow 2.42 84 29 19 4 0 42 14 8 0 1 0 0 FSUN1
Darrell Parkinson 2.14 28 8 10 1 0 8 5 6 0 0 0 0 FSUN1
William McNichols 2.04 80 17 21 2 0 23 8 3 0 1 0 0 FSUN1
Matt Spaeth 1.98 32 8 6 0 0 8 4 1 0 0 0 0 FSUN1
Matthew Miller Isham 1.93 12 1 2 0 0 2 2 1 0 0 0 0 FSUN1
Shane LaClair 1.69 84 15 13 2 0 16 5 3 0 0 0 0 FSUN1
Desjurdin Lacey 1.58 20 3 7 0 0 5 0 1 0 0 0 0 FSUN1
Brady Sokolik 1.56 28 5 8 0 0 6 3 2 0 0 0 0 FSUN1
Team Totals: 1.99 368 86 86 9 0 110 41 25 0 2 0 0 FSUN1
 
End Zone
Mike Gessner 3.89 16 8 2 3 0 10 5 10 1 3 0 0 FSUN1
Brad Masteller 2.24 36 8 7 2 0 8 4 4 1 1 0 0 FSUN1
Bob Masteller 2.19 96 28 15 3 0 25 12 6 0 0 0 0 FSUN1
Chris Masteller 1.70 72 6 13 0 0 15 3 1 0 0 0 0 FSUN1
Seth Tucker 1.62 80 18 17 1 0 21 7 0 0 0 0 0 FSUN1
Jazmine Tucker 1.27 84 3 17 0 0 4 2 0 0 0 0 0 FSUN1
Team Totals: 1.85 384 71 71 9 0 83 33 21 2 4 0 0 FSUN1
 
Press Box
Nic Sharp 2.47 32 7 12 1 0 21 3 5 1 0 0 0 FSUN1
Owen Smith 2.29 24 9 2 0 0 6 4 3 0 0 0 0 FSUN1
Taylor Goldapske 2.25 72 18 14 4 0 27 9 10 0 0 0 0 FSUN1
Pat Chapin 1.94 88 21 20 0 1 16 14 3 1 0 0 0 FSUN1
Josh Goudreau 1.93 60 13 13 0 0 20 6 0 0 0 0 0 FSUN1
Tony Chapin 1.81 88 14 20 1 0 17 11 3 0 0 0 0 FSUN1
Scott Smith 1.39 4 1 2 0 0 0 0 0 0 0 0 0 FSUN1
Team Totals: 2.03 368 83 83 6 1 107 47 24 2 0 0 0 FSUN1
 
Slim And Chubbys
Justin Franzen 2.61 84 34 19 5 0 38 14 12 1 1 0 0 FSUN1
Joe Berenz 2.55 44 13 13 4 0 22 7 8 0 0 0 0 FSUN1
Lanny Peterson 2.54 32 12 10 2 0 13 3 5 0 0 0 0 FSUN1
Zach Woelfel 2.50 28 8 7 0 0 15 2 1 0 0 0 0 FSUN1
Eric Rhode 2.34 84 28 26 3 0 27 13 8 1 0 0 0 FSUN1
Anthony Frazer 1.90 92 13 31 2 0 18 15 3 0 1 0 0 FSUN1
Josh Toman 1.34 4 0 2 0 0 0 0 0 0 0 0 0 FSUN1
Team Totals: 2.32 368 108 108 16 0 133 54 37 2 2 0 0 FSUN1
 
WereSexyAndWeThrowIt
Troy Deaver 2.52 32 11 14 0 0 13 6 2 0 1 0 0 FSUN1
Justin Bovee 2.41 92 28 17 2 0 36 22 6 1 2 0 2 FSUN1
John Neibauer 2.13 76 22 22 1 0 26 10 3 0 0 0 1 FSUN1
Grant Monroe 1.94 76 21 17 1 0 16 6 5 0 0 0 1 FSUN1
Mark Lipke 1.84 84 11 25 0 0 16 6 2 0 1 0 0 FSUN1
Laura Deaver 1.42 8 3 1 0 0 2 2 0 0 0 0 0 FSUN1
Team Totals: 2.10 368 96 96 4 0 109 52 18 1 4 0 4 FSUN1
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader