LeagueLeader Report - Location Stats Report for WBATUE - Waubeka Tuesday
 
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436
facebook.com/MidstateAmusements | twitter.com/MdstateAmusemnt
http://www.midstateamusements.com

Location Stats Report for WBATUE - Waubeka Tuesday

Report Date: 4/29/2024 3:46 PM


League Message
Gentleman's handicap rule: If you're a 21.00ppd or higher, you must master
out in '01. If you don't, please notify me so I can manually change the
winner of that game. Thanks!
-
Thanks for playing this year! The end of season party is at Dawg House on
Tuesday, May 7th at 7pm. Hope we'll see you there!!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Gregs Tap Colton 338 212 126 62.7
Fredonia Matt 338 206 132 60.9
Rally Time Andy 338 193 145 57.1
Shipyard 338 186 152 55.0
Rally Time Adam 338 184 154 54.4
Fredonia Jodi 338 173 165 51.2
Traxx Side 338 167 171 49.4
Kyotes Bitches N Hos 338 167 171 49.4
Fredonia Nic 338 166 172 49.1
Stony Hill 338 161 177 47.6
NoWhere Pub 338 157 181 46.4
The Dawg House 338 150 188 44.4
Keggers 338 129 209 38.2
Gregs Tap Brandon 338 115 223 34.0

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
Fredonia Jodi
Josh Hoerig 23.71 10 2 2 0 0 1 5 0 0 0 0 WBATUE
Ryan Murphy 23.16 120 30 31 0 0 0 102 0 0 0 0 WBATUE
Mike Cynor 23.10 5 2 0 0 0 0 6 0 0 0 0 WBATUE
Tim Gamerdinger 22.43 115 24 12 0 0 1 101 0 0 0 0 WBATUE
Brendan Botsch 20.65 10 4 1 0 0 0 5 0 0 0 0 WBATUE
Matt Schroeder 18.81 105 26 5 0 0 0 51 0 0 0 2 WBATUE
Stu Need Last Name 18.09 35 9 2 0 0 0 18 0 0 0 0 WBATUE
Jodi Gamerdinger 14.08 100 7 0 0 0 0 6 0 0 0 0 WBATUE
Team Totals: 19.74 500 104 53 0 0 2 294 0 0 0 2 WBATUE
 
Fredonia Matt
Aaron Fields 26.25 15 6 8 0 0 0 11 0 0 0 0 WBATUE
Matthew Bares 23.50 120 36 25 0 0 0 129 0 0 0 1 WBATUE
Adam Schoenfeld 19.34 5 1 0 0 0 0 3 0 0 0 0 WBATUE
Hunter Radtke 19.26 115 34 3 0 0 3 59 0 0 1 1 WBATUE
Josh Dieringer 19.13 125 32 4 0 0 3 66 0 0 0 0 WBATUE
Chris Idt 18.34 130 36 11 0 0 0 57 0 0 0 0 WBATUE
Josh Hoerig 18.20 5 1 1 0 0 0 2 0 0 0 0 WBATUE
Chad Shafer 16.17 5 0 0 0 0 0 4 0 0 0 0 WBATUE
Team Totals: 20.10 520 146 52 0 0 6 331 0 0 1 2 WBATUE
 
Fredonia Nic
Nic Barth 23.33 130 49 30 0 0 0 130 0 0 0 2 WBATUE
Gary Dieringer 20.26 130 40 7 0 0 0 109 0 0 0 0 WBATUE
Bonnie Dieringer 16.60 130 27 1 0 0 1 45 0 0 0 0 WBATUE
Brian Dieringer 15.83 45 5 0 0 0 0 8 0 0 0 0 WBATUE
Leann Dieringer 14.22 85 4 0 0 0 1 13 0 0 0 0 WBATUE
Team Totals: 18.68 520 125 38 0 0 2 305 0 0 0 2 WBATUE
 
Gregs Tap Brandon
Adam Klein 23.32 40 9 5 0 0 0 49 0 0 0 0 WBATUE
Justyn Krueger 15.73 50 11 0 0 0 1 13 0 0 0 0 WBATUE
Casey Wages 15.41 105 20 1 0 0 0 33 0 0 0 0 WBATUE
Brandon Steinhaus 15.19 100 11 1 0 0 0 19 0 0 0 0 WBATUE
April Koski 15.10 20 1 0 0 0 0 3 0 0 0 0 WBATUE
Rachel Wages 14.67 115 22 0 0 0 0 16 0 0 0 0 WBATUE
Mike Polgar 14.11 20 1 0 0 0 0 5 0 0 0 0 WBATUE
Samantha Schopp 13.70 50 4 0 0 0 0 8 0 0 0 0 WBATUE
Team Totals: 15.58 500 79 7 0 0 1 146 0 0 0 0 WBATUE
 
Gregs Tap Colton
Nic Jacoby 25.57 40 11 5 0 0 3 57 0 0 0 0 WBATUE
Adam Bluhm 24.54 115 41 30 0 1 2 122 0 0 0 0 WBATUE
Tom Hammen 23.95 15 2 3 0 0 0 16 0 0 0 0 WBATUE
Matthew Werner 21.28 105 29 13 0 0 1 71 0 0 0 0 WBATUE
Brian Kuehl 20.61 100 18 7 0 0 0 77 0 0 0 1 WBATUE
Brandon Benson 20.13 10 3 1 0 0 0 5 0 0 0 0 WBATUE
Travis Deppiesse 19.21 50 12 2 0 0 0 30 0 0 0 0 WBATUE
Colton Reidman 18.12 85 21 7 0 0 0 31 0 0 0 0 WBATUE
Team Totals: 21.50 520 137 68 0 1 6 409 0 0 0 1 WBATUE
 
Keggers
Dee Maas 23.15 5 1 1 0 0 0 5 0 0 0 0 WBATUE
Dave Futh 19.78 45 18 1 0 0 0 39 0 0 0 2 WBATUE
Matthew Graziano 18.04 120 23 5 0 0 0 69 0 0 0 0 WBATUE
Melissa Ploetz 17.32 5 0 0 0 0 0 1 0 0 0 0 WBATUE
Melissa Singer 16.63 100 23 0 0 0 0 23 0 0 0 0 WBATUE
Linda Haney 16.33 125 22 4 0 0 0 31 0 0 0 0 WBATUE
Faith Singer 15.29 5 1 0 0 0 0 1 0 0 0 0 WBATUE
Katherine Graziano 14.41 115 10 1 0 0 1 14 0 0 0 0 WBATUE
Team Totals: 16.68 520 98 12 0 0 1 183 0 0 0 2 WBATUE
 
Kyotes Bitches N Hos
Tim Geib 22.22 30 11 5 0 0 0 29 0 0 0 0 WBATUE
Jocelyn Dieringer 20.00 115 27 10 0 0 0 73 0 0 0 0 WBATUE
Missy Watry 18.46 125 37 4 0 0 0 70 0 0 0 0 WBATUE
Roseann Geib 18.28 130 24 10 0 0 0 68 0 0 0 0 WBATUE
Cassandra Maas 16.36 120 18 4 0 0 0 33 0 0 0 0 WBATUE
Team Totals: 18.47 520 117 33 0 0 0 273 0 0 0 0 WBATUE
 
NoWhere Pub
Rick Weinrich 21.18 125 33 18 0 0 0 87 0 0 0 1 WBATUE
Carl Pawling 20.78 120 31 12 0 0 0 81 0 0 0 0 WBATUE
Tom Peterson 16.25 120 23 1 0 0 0 44 0 0 0 0 WBATUE
Rick Pawling 14.97 130 16 0 0 0 1 28 0 0 0 0 WBATUE
Deb Pawling 14.60 25 2 0 0 0 0 4 0 0 0 0 WBATUE
Team Totals: 18.00 520 105 31 0 0 1 244 0 0 0 1 WBATUE
 
Rally Time Adam
Andy Meyer 23.56 95 29 15 0 0 0 100 0 0 0 0 WBATUE
Jon Sell 22.73 30 4 5 0 0 0 22 0 0 0 0 WBATUE
Adam Wolny 21.14 125 36 12 0 0 0 99 0 0 0 4 WBATUE
Brandon Berna 20.92 125 20 8 0 0 0 99 0 0 0 0 WBATUE
Matt Sabel 19.09 20 4 2 0 0 0 13 0 0 0 0 WBATUE
Jason Fedder 17.63 120 19 2 0 0 0 37 0 0 0 0 WBATUE
Dave Zwick 15.54 5 1 0 0 0 0 3 0 0 0 0 WBATUE
Team Totals: 20.65 520 113 44 0 0 0 373 0 0 0 4 WBATUE
 
Rally Time Andy
Aaron Fields 29.48 5 2 3 0 0 0 8 0 0 0 0 WBATUE
Matt Beecher 26.42 125 45 40 0 0 1 154 0 0 0 1 WBATUE
Jon Sell 21.75 10 3 1 0 0 0 10 0 0 0 0 WBATUE
Jamie Leedy 21.01 30 7 1 0 0 0 29 0 0 0 0 WBATUE
Daniel Marciel 20.23 105 29 12 0 0 0 67 0 0 0 0 WBATUE
Jeff Sabe 20.14 120 28 6 0 0 1 77 0 0 0 1 WBATUE
Andrew Kaltenbrun 18.25 125 24 5 0 0 0 52 0 0 0 1 WBATUE
Team Totals: 21.32 520 138 68 0 0 2 397 0 0 0 3 WBATUE
 
Shipyard
Devin Nowak 28.58 5 2 1 0 0 0 11 0 0 0 0 WBATUE
Cheyenne Thein 22.84 130 36 22 0 0 2 129 0 0 0 0 WBATUE
Tyler Holzer 20.59 130 34 8 0 0 0 95 0 0 0 0 WBATUE
Caleb Chaloupka 19.91 45 11 4 0 1 1 24 0 0 0 0 WBATUE
Stacie Schiesel 18.24 80 16 6 0 0 0 39 0 0 0 0 WBATUE
Jesse Scholten 17.40 125 30 3 0 0 0 45 0 0 0 0 WBATUE
Amanda Gamsky 15.13 5 1 0 0 0 0 1 0 0 0 0 WBATUE
Team Totals: 19.95 520 130 44 0 1 3 344 0 0 0 0 WBATUE
 
Stony Hill
Avery Lee 27.65 10 4 2 0 0 1 9 0 0 0 0 WBATUE
John Finch 19.87 110 34 1 0 0 0 78 0 0 0 0 WBATUE
Elijah Mabry 19.75 125 33 0 0 0 3 79 0 0 0 0 WBATUE
Jarrett Kirchen 16.86 115 22 0 0 0 1 42 0 0 0 0 WBATUE
Ali Raza 16.25 10 0 1 0 0 0 6 0 0 0 0 WBATUE
Alex Hedrick 16.21 10 2 0 0 0 0 3 0 0 0 0 WBATUE
Laura Pantle 15.94 10 2 0 0 0 0 3 0 0 0 0 WBATUE
Melanie Bjerk 15.79 125 18 0 0 0 0 45 0 0 0 0 WBATUE
Tanya Schlenvogt 14.79 5 0 0 0 0 0 0 0 0 0 0 WBATUE
Team Totals: 18.04 520 115 4 0 0 5 265 0 0 0 0 WBATUE
 
The Dawg House
Jason Allen 19.92 130 26 8 0 0 0 88 0 0 0 1 WBATUE
Jerry Ott 19.03 120 21 4 0 0 0 76 0 0 0 0 WBATUE
Nate Arndt 17.09 15 7 1 0 0 0 7 0 0 0 0 WBATUE
Julie Johnson 16.97 105 28 3 0 0 3 30 0 0 0 0 WBATUE
Eric Kocher 16.92 125 18 3 0 0 0 50 0 0 0 0 WBATUE
Matt Geib 14.91 5 0 0 0 0 0 0 0 0 0 0 WBATUE
Leah Smith 14.30 20 0 0 0 0 0 5 0 0 0 0 WBATUE
Team Totals: 18.00 520 100 19 0 0 3 256 0 0 0 1 WBATUE
 
Traxx Side
Cody Green 21.02 90 23 12 0 0 0 79 0 0 1 0 WBATUE
Todd Schumacher 20.91 125 28 8 0 0 1 107 0 0 0 0 WBATUE
Wally Lazore 20.82 115 33 8 0 0 0 89 0 0 0 0 WBATUE
Anthony Neils 17.65 60 17 4 0 0 0 27 0 0 0 0 WBATUE
Paul Kluck 15.09 130 16 3 0 0 0 23 0 0 0 0 WBATUE
Team Totals: 19.03 520 117 35 0 0 1 325 0 0 1 0 WBATUE
 

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
Fredonia Jodi
Brendan Botsch 2.51 4 2 1 1 0 1 1 0 0 0 WBATUE
Ryan Murphy 2.49 48 15 11 2 0 21 7 8 0 1 WBATUE
Tim Gamerdinger 2.35 46 19 7 2 0 21 10 6 0 0 WBATUE
Josh Hoerig 2.08 4 1 2 0 0 0 1 0 0 0 WBATUE
Matt Schroeder 1.95 42 12 14 1 0 12 2 1 0 0 WBATUE
Stu Need Last Name 1.81 14 2 8 0 0 6 2 0 0 0 WBATUE
Mike Cynor 1.67 2 0 0 0 0 0 0 0 0 0 WBATUE
Jodi Gamerdinger 1.26 40 3 11 0 0 6 2 2 0 0 WBATUE
Team Totals: 2.02 200 54 54 6 0 67 25 17 0 1 WBATUE
 
Fredonia Matt
Aaron Fields 3.03 6 4 0 0 0 5 2 1 0 0 WBATUE
Matthew Bares 2.49 48 17 12 2 0 25 7 8 0 0 WBATUE
Josh Hoerig 2.37 2 1 1 0 0 1 0 0 0 0 WBATUE
Hunter Radtke 2.03 46 6 17 1 0 13 8 4 0 0 WBATUE
Josh Dieringer 1.97 50 13 13 1 0 14 4 3 0 0 WBATUE
Chris Idt 1.85 52 17 15 2 0 8 6 2 0 0 WBATUE
Adam Schoenfeld 1.71 2 2 0 0 0 0 0 0 0 0 WBATUE
Chad Shafer 1.50 2 0 2 0 0 0 0 0 0 0 WBATUE
Team Totals: 2.09 208 60 60 6 0 66 27 18 0 0 WBATUE
 
Fredonia Nic
Nic Barth 2.39 52 18 3 3 0 24 6 9 0 1 WBATUE
Gary Dieringer 2.06 52 14 6 1 0 13 4 5 0 0 WBATUE
Bonnie Dieringer 1.67 52 7 18 1 0 5 6 1 0 0 WBATUE
Brian Dieringer 1.57 18 1 5 0 0 3 0 0 0 0 WBATUE
Leann Dieringer 1.26 34 1 9 0 0 4 5 0 0 0 WBATUE
Team Totals: 1.87 208 41 41 5 0 49 21 15 0 1 WBATUE
 
Gregs Tap Brandon
Adam Klein 2.65 16 7 4 0 0 9 5 4 0 0 WBATUE
Justyn Krueger 1.65 20 3 6 0 0 8 1 0 0 0 WBATUE
Casey Wages 1.57 42 12 8 0 0 5 2 0 1 0 WBATUE
Brandon Steinhaus 1.51 40 6 4 0 0 6 3 1 0 0 WBATUE
Mike Polgar 1.37 8 3 0 0 0 0 0 0 0 0 WBATUE
April Koski 1.19 8 1 0 0 0 0 1 0 0 0 WBATUE
Rachel Wages 1.19 46 4 11 0 0 2 4 0 0 0 WBATUE
Samantha Schopp 0.84 20 0 3 0 0 0 0 0 0 0 WBATUE
Team Totals: 1.47 200 36 36 0 0 30 16 5 1 0 WBATUE
 
Gregs Tap Colton
Nic Jacoby 2.79 16 9 6 0 0 6 5 5 0 0 WBATUE
Adam Bluhm 2.58 46 24 15 1 1 25 8 7 0 0 WBATUE
Tom Hammen 2.58 6 5 0 0 0 3 1 1 0 0 WBATUE
Matthew Werner 2.26 42 11 16 0 0 13 4 3 1 1 WBATUE
Brian Kuehl 2.23 40 11 13 1 0 17 2 1 2 0 WBATUE
Colton Reidman 2.05 34 12 12 1 0 11 6 2 0 0 WBATUE
Travis Deppiesse 2.03 20 3 10 0 0 7 1 0 0 0 WBATUE
Brandon Benson 1.97 4 0 3 0 0 3 0 0 0 0 WBATUE
Team Totals: 2.31 208 75 75 3 1 85 27 19 3 1 WBATUE
 
Keggers
Dee Maas 2.30 2 1 0 0 0 0 0 0 0 0 WBATUE
Matthew Graziano 1.79 48 11 4 0 0 12 6 2 0 0 WBATUE
Dave Futh 1.73 18 3 2 0 0 3 2 1 0 0 WBATUE
Faith Singer 1.58 2 0 1 0 0 1 0 0 0 0 WBATUE
Linda Haney 1.53 50 6 10 1 0 5 1 1 0 0 WBATUE
Melissa Singer 1.47 40 4 5 0 0 3 2 2 0 0 WBATUE
Melissa Ploetz 1.46 2 1 0 0 0 0 1 0 0 0 WBATUE
Katherine Graziano 1.44 46 4 8 0 0 4 3 2 0 0 WBATUE
Team Totals: 1.58 208 30 30 1 0 28 15 8 0 0 WBATUE
 
Kyotes Bitches N Hos
Tim Geib 2.41 12 2 5 0 0 5 1 1 0 0 WBATUE
Jocelyn Dieringer 2.05 46 16 7 0 0 8 8 2 0 0 WBATUE
Roseann Geib 1.82 52 14 12 2 0 7 1 0 1 0 WBATUE
Missy Watry 1.82 50 11 13 3 0 11 6 0 0 0 WBATUE
Cassandra Maas 1.66 48 7 13 0 0 8 5 1 0 0 WBATUE
Team Totals: 1.86 208 50 50 5 0 39 21 4 1 0 WBATUE
 
NoWhere Pub
Rick Weinrich 2.30 50 12 12 0 0 10 9 5 0 0 WBATUE
Carl Pawling 2.03 48 22 7 2 0 18 4 2 0 1 WBATUE
Tom Peterson 1.47 48 11 13 0 0 6 1 0 0 0 WBATUE
Rick Pawling 1.34 52 7 16 0 0 4 2 2 0 0 WBATUE
Deb Pawling 1.03 10 0 4 0 0 0 0 0 0 0 WBATUE
Team Totals: 1.74 208 52 52 2 0 38 16 9 0 1 WBATUE
 
Rally Time Adam
Andy Meyer 2.63 38 15 10 1 0 16 10 8 0 0 WBATUE
Jon Sell 2.58 12 7 2 2 0 1 3 1 0 1 WBATUE
Brandon Berna 2.32 50 22 11 1 0 15 9 3 0 1 WBATUE
Adam Wolny 2.26 50 16 20 4 0 8 12 7 0 0 WBATUE
Dave Zwick 2.14 2 0 1 0 0 0 0 0 0 0 WBATUE
Matt Sabel 2.02 8 3 2 0 0 2 2 0 0 0 WBATUE
Jason Fedder 1.74 48 6 23 1 0 7 4 5 0 0 WBATUE
Team Totals: 2.23 208 69 69 9 0 49 40 24 0 2 WBATUE
 
Rally Time Andy
Aaron Fields 3.30 2 0 0 0 0 1 2 1 0 0 WBATUE
Matt Beecher 2.89 50 20 10 3 0 21 9 19 0 0 WBATUE
Daniel Marciel 2.24 42 12 15 0 0 13 6 4 0 0 WBATUE
Jeff Sabe 2.10 48 13 12 1 0 13 8 4 0 0 WBATUE
Jon Sell 2.08 4 0 2 0 0 1 0 1 0 0 WBATUE
Jamie Leedy 2.02 12 2 3 0 0 5 1 1 0 0 WBATUE
Andrew Kaltenbrun 1.95 50 8 13 3 0 9 1 3 0 1 WBATUE
Team Totals: 2.27 208 55 55 7 0 63 27 33 0 1 WBATUE
 
Shipyard
Devin Nowak 3.00 2 2 0 0 0 1 1 0 0 0 WBATUE
Cheyenne Thein 2.30 52 15 12 2 0 17 2 6 1 1 WBATUE
Tyler Holzer 2.22 52 16 14 3 0 15 5 6 0 1 WBATUE
Stacie Schiesel 1.92 32 7 9 0 0 7 9 0 0 0 WBATUE
Caleb Chaloupka 1.88 18 4 6 1 0 3 0 0 0 0 WBATUE
Jesse Scholten 1.78 50 12 13 1 0 7 7 3 0 0 WBATUE
Amanda Gamsky 1.64 2 0 2 0 0 0 0 0 0 1 WBATUE
Team Totals: 2.06 208 56 56 7 0 50 24 15 1 3 WBATUE
 
Stony Hill
Avery Lee 2.41 4 3 0 0 0 1 0 1 0 0 WBATUE
Tanya Schlenvogt 2.23 2 0 2 0 0 0 1 0 0 0 WBATUE
John Finch 2.03 44 14 4 1 0 14 4 3 1 1 WBATUE
Elijah Mabry 1.99 50 17 5 0 0 16 6 1 0 0 WBATUE
Jarrett Kirchen 1.70 46 5 15 0 0 8 1 2 1 0 WBATUE
Melanie Bjerk 1.53 50 5 17 1 0 9 4 3 0 0 WBATUE
Laura Pantle 1.50 4 0 2 0 0 0 0 0 0 0 WBATUE
Alex Hedrick 1.39 4 0 0 0 0 0 0 0 0 0 WBATUE
Ali Raza 1.36 4 2 1 0 0 1 0 0 0 0 WBATUE
Team Totals: 1.80 208 46 46 2 0 49 16 10 2 1 WBATUE
 
The Dawg House
Nate Arndt 2.04 6 3 1 0 0 1 3 0 0 0 WBATUE
Jason Allen 2.01 52 17 16 0 0 19 3 2 0 0 WBATUE
Jerry Ott 1.96 48 13 10 2 0 12 4 3 0 0 WBATUE
Eric Kocher 1.78 50 12 12 0 0 12 4 2 0 1 WBATUE
Julie Johnson 1.58 42 5 9 1 0 6 1 1 0 0 WBATUE
Leah Smith 0.88 8 0 2 0 0 0 0 0 0 0 WBATUE
Matt Geib 0.79 2 0 0 0 0 0 0 0 0 0 WBATUE
Team Totals: 1.80 208 50 50 3 0 50 15 8 0 1 WBATUE
 
Traxx Side
Cody Green 2.35 36 10 10 0 0 16 6 4 1 0 WBATUE
Todd Schumacher 2.29 50 15 12 1 0 20 8 4 1 0 WBATUE
Wally Lazore 2.14 46 11 12 1 0 11 4 5 1 0 WBATUE
Anthony Neils 1.76 24 3 5 1 0 5 0 1 1 0 WBATUE
Paul Kluck 1.49 52 11 11 0 0 7 1 0 0 0 WBATUE
Team Totals: 2.00 208 50 50 3 0 59 19 14 4 0 WBATUE
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing