Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
League Message |
---|
CAP is 70 |
- |
Remember with the cap, your team you signed up with, including subs on your |
roster, is all under this cap. This only affects subs you bring in after |
you sign up - and we use last year's stats to determine cap (so you aren't |
punished if you have a good week). If you have questions about subs, please |
call our office and either Alicia or Emily can help. You can find last |
year's stats on our website under the Midstate tab instead of the Sheboygan |
one. New male players are a 19 and women are a 15. |
Team | Games | Wins | Losses | Win% |
---|---|---|---|---|
Division: A | ||||
Big Mikes Travis | 180 | 112 | 68 | 62.2 |
J And Js Tuesdays | 180 | 99 | 81 | 55.0 |
Rednecks | 180 | 99 | 81 | 55.0 |
Bumps | 180 | 96 | 84 | 53.3 |
Skip Er Inn | 180 | 90 | 90 | 50.0 |
Big Mikes Renee | 180 | 88 | 92 | 48.9 |
House Divided | 180 | 87 | 93 | 48.3 |
4th Street Tap | 180 | 83 | 97 | 46.1 |
MINT | 180 | 75 | 105 | 41.7 |
TPO8 | 180 | 71 | 109 | 39.4 |
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
House Divided | Big Mikes Renee | 01/12/2021 | 18 | 12 | 9 | 3 | 0 |
4th Street Tap | Big Mikes Travis | 01/12/2021 | 18 | 12 | 8 | 4 | 0 |
J And Js Tuesdays | Rednecks | 01/12/2021 | 18 | 12 | 7 | 5 | 0 |
Skip Er Inn | Bumps | 01/12/2021 | 18 | 12 | 7 | 5 | 0 |
MINT | TPO8 | 01/12/2021 | 18 | 12 | 6 | 6 | 0 |
TPO8 | MINT | 01/12/2021 | 18 | 12 | 6 | 6 | 0 |
Rednecks | J And Js Tuesdays | 01/12/2021 | 18 | 12 | 5 | 7 | 0 |
Bumps | Skip Er Inn | 01/12/2021 | 18 | 12 | 5 | 7 | 0 |
Big Mikes Travis | 4th Street Tap | 01/12/2021 | 18 | 12 | 4 | 8 | 0 |
Big Mikes Renee | House Divided | 01/12/2021 | 18 | 12 | 3 | 9 | 0 |
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
Diana Steffen | House Divided | 15.02 | 19.77 | 4.75 |
Stacey Berg | Big Mikes Renee | 15.13 | 19.15 | 4.02 |
Brian Sohre | House Divided | 14.09 | 17.78 | 3.69 |
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4th Street Tap | ||||||||||||
Tanner Tershner | 18.96 | 54 | 15 | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Alex Ybanez | 16.79 | 66 | 20 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Tyler Anderson | 16.61 | 60 | 8 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Adam Lisowski | 15.80 | 12 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Mike Parke | 15.44 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Keeley Buczek | 15.31 | 18 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Courtnay Smith | 15.26 | 84 | 19 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Melissa Jackson | 14.25 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Robert Durfee | 14.14 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andy Aguilar | 13.91 | 30 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 16.08 | 360 | 82 | 5 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 |
Big Mikes Renee | ||||||||||||
Terry Sargent | 15.63 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stacey Berg | 15.37 | 90 | 26 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
Renee Kramer | 14.56 | 84 | 22 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Linda Shembeda | 14.32 | 90 | 18 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Beth Stuefen | 14.09 | 90 | 20 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Team Totals: | 14.60 | 360 | 88 | 2 | 0 | 0 | 0 | 72 | 0 | 0 | 0 | 0 |
Big Mikes Travis | ||||||||||||
Rob Maldonado | 23.29 | 6 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Michael Kolar | 17.72 | 90 | 34 | 5 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
Matthew Ackley | 17.51 | 90 | 35 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
Travis Klingbeil | 16.38 | 90 | 28 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 0 |
Kara Johnson | 14.03 | 84 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Team Totals: | 16.53 | 360 | 108 | 7 | 0 | 0 | 1 | 138 | 0 | 0 | 0 | 0 |
Bumps | ||||||||||||
Rick Fries | 19.52 | 18 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
James Brown | 18.29 | 78 | 32 | 5 | 0 | 0 | 1 | 58 | 0 | 0 | 0 | 0 |
Russell Schubert | 17.82 | 66 | 16 | 0 | 0 | 2 | 2 | 32 | 0 | 0 | 0 | 0 |
BEARDY NEED NAME | 17.29 | 66 | 23 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
Dave Sparky | 15.43 | 72 | 11 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
Jody Kalista | 14.36 | 60 | 7 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 16.85 | 360 | 95 | 7 | 0 | 2 | 4 | 170 | 0 | 0 | 0 | 0 |
House Divided | ||||||||||||
Michael Ferraro | 22.39 | 6 | 3 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Kris Aicher | 16.82 | 90 | 25 | 2 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 |
Diana Steffen | 15.31 | 90 | 23 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Tricia Klessig | 14.80 | 60 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Brian Sohre | 14.39 | 66 | 19 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Mark Steffen | 14.20 | 48 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 15.39 | 360 | 87 | 5 | 0 | 0 | 1 | 94 | 0 | 0 | 0 | 0 |
J And Js Tuesdays | ||||||||||||
Gary Prahl | 23.24 | 84 | 39 | 16 | 0 | 0 | 1 | 81 | 0 | 0 | 0 | 0 |
Troy Prahl | 19.80 | 12 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Jason Prahl | 19.76 | 84 | 25 | 1 | 1 | 0 | 1 | 62 | 0 | 0 | 0 | 0 |
Sam Mettry | 16.00 | 90 | 25 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Katie Lulow | 13.54 | 90 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 17.91 | 360 | 99 | 17 | 1 | 0 | 2 | 182 | 0 | 0 | 0 | 0 |
MINT | ||||||||||||
Josiah Kohlmann | 19.27 | 84 | 24 | 7 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
Isaac Deverney | 17.55 | 90 | 19 | 4 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
Kellie Bruehling | 14.33 | 90 | 13 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Sierra Tauschek | 14.17 | 90 | 16 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
Brady Lowe | 12.85 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 16.15 | 360 | 72 | 12 | 0 | 0 | 2 | 130 | 0 | 0 | 0 | 0 |
Rednecks | ||||||||||||
Corey Gill | 25.58 | 54 | 33 | 19 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 1 |
Curtis Dewitt | 19.27 | 90 | 35 | 8 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 |
Rob Hall | 14.81 | 36 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Beth Hall | 14.48 | 36 | 10 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Elizabeth Schult | 14.04 | 54 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mariah Grimm | 14.00 | 84 | 10 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
James Schuessler | 13.17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.94 | 360 | 99 | 29 | 1 | 0 | 1 | 160 | 0 | 0 | 0 | 1 |
Skip Er Inn | ||||||||||||
Mark Loesing | 19.59 | 84 | 33 | 4 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 |
Scott Landgraf | 17.86 | 90 | 24 | 2 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
Bob Diener | 15.55 | 30 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Cindi Goetsch | 15.01 | 66 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Lacey Drier | 14.33 | 90 | 18 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Team Totals: | 16.63 | 360 | 90 | 6 | 0 | 0 | 0 | 151 | 0 | 0 | 0 | 0 |
TPO8 | ||||||||||||
Tony Rosek | 16.85 | 36 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Shannon Christman | 15.34 | 30 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Harold Jenkins | 15.27 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MaryBeth Nauschultz | 15.12 | 66 | 18 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
RJ Phippen | 14.83 | 42 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Jaime Heyman | 14.58 | 78 | 15 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
John Ladusire | 14.22 | 48 | 9 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Lauri Flegel | 14.19 | 42 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Nick Holz | 14.12 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rob Hall | 12.08 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.85 | 360 | 71 | 2 | 1 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing