LeagueLeader Report - Location Stats Report for RTHURT - Remote Thursday Team
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for RTHURT - Remote Thursday Team

Report Date: 3/07/2025 4:21 PM


League Message
Gentlemens Handicap - you must master out if you shot a 21.00ppd or higher
using your current stats in this league. All other players can open out.
New subs their first week should use their end of last year's stats to
determine if they must master out.
-
You must contact your opponent by phone or text to coordinate when you
start and keep in contact if any issues arise. Don't put your money into
the board until you've communicated with your opponent.
-
The WAMO State darts paperwork is available on wamo.net or you can sign up
online on our website, just like you would for league, and pay online. You
need 60 games to qualify by March 1st. Deadline to sign up is Friday, March
7th.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Traditions PubNGrill 323 265 58 82.0
Gregs Tap 323 252 71 78.0
Sundance Saloon 323 186 137 57.6
Keggers 306 138 168 45.1
Average Joes 323 133 190 41.2
Charlies 323 87 236 26.9
Tipsy Arrows 323 61 262 18.9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Traditions PubNGrill Gregs Tap 3/06/2025 24 17 12 5 0
Sundance Saloon Average Joes 3/06/2025 24 17 11 6 0
Charlies Tipsy Arrows 3/06/2025 24 17 9 8 0
Keggers Average Joes 3/06/2025 21 17 8 9 0
Tipsy Arrows Charlies 3/06/2025 24 17 8 9 0
Average Joes Sundance Saloon 3/06/2025 24 17 6 11 0
Gregs Tap Traditions PubNGrill 3/06/2025 24 17 5 12 0

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Mike McHenry Traditions PubNGrill 27.02 34.95 7.93
Brad Guizzetti Traditions PubNGrill 23.86 28.10 4.24
Matt Beecher Traditions PubNGrill 26.54 29.77 3.23

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
Average Joes
Adam Schultz 22.53 96 25 9 0 0 0 75 0 0 1 3 RTHURT
Brad Snider 22.44 84 19 8 0 0 2 56 1 0 1 0 RTHURT
Jennifer Schulze 19.45 72 12 4 0 0 0 29 0 0 0 0 RTHURT
Jon Oldenburg 18.87 30 3 2 0 0 0 14 0 0 0 0 RTHURT
Matt Kelm 18.60 96 20 2 0 0 1 46 0 0 0 0 RTHURT
Tom Thompson 16.33 78 10 1 0 0 0 18 0 0 0 0 RTHURT
Team Totals: 19.83 456 89 26 0 0 3 238 1 0 2 3 RTHURT
 
Charlies
Harvey Parris 20.29 96 23 6 0 0 0 58 0 0 0 0 RTHURT
Cory Bledsoe 19.44 102 20 7 0 0 0 51 0 0 3 0 RTHURT
Mike Maas 17.09 96 8 1 0 0 0 25 0 0 0 0 RTHURT
Ellen Peacock 15.46 108 8 1 0 0 0 25 0 0 0 0 RTHURT
Becky Maas 14.90 18 0 0 0 0 0 2 0 0 0 0 RTHURT
Cassie Pollock 14.82 18 0 0 0 0 0 2 0 0 0 0 RTHURT
Marissa Davies 14.07 18 0 0 0 0 0 2 0 0 0 0 RTHURT
Team Totals: 17.64 456 59 15 0 0 0 165 0 0 3 0 RTHURT
 
Gregs Tap
Caleb Wilterdink 27.22 108 50 33 0 0 5 88 0 1 8 7 RTHURT
Jason Kitzman 26.50 96 40 16 0 0 5 96 0 2 7 9 RTHURT
Tom Hammen 25.42 108 36 17 0 0 3 95 2 1 2 9 RTHURT
Jon Sell 23.43 30 9 4 0 0 1 22 0 0 0 3 RTHURT
Adam Bluhm 23.23 18 9 2 0 0 0 20 0 0 0 3 RTHURT
Jay Pierce 22.40 96 19 5 0 0 1 70 0 0 0 1 RTHURT
Team Totals: 25.16 456 163 77 0 0 15 391 2 4 17 32 RTHURT
 
Keggers
Muskie Need Name 27.12 12 5 3 0 0 0 15 0 0 0 0 RTHURT
Jeff Nett 22.30 102 35 13 0 0 0 83 0 1 3 4 RTHURT
Anastasia Schiesel 19.01 102 17 5 0 0 0 42 0 0 0 0 RTHURT
Alex Hedrick 18.90 102 15 4 0 0 0 40 0 0 0 0 RTHURT
Dave Futh 17.71 96 12 4 0 0 0 28 0 0 0 1 RTHURT
Chad Peters 16.35 18 3 0 0 0 0 3 0 0 0 0 RTHURT
Team Totals: 19.57 432 87 29 0 0 0 211 0 1 3 5 RTHURT
 
Sundance Saloon
Bill Duchaine 24.12 90 32 16 0 0 1 74 0 2 3 3 RTHURT
Geoff Bub 22.21 108 23 12 0 0 1 87 0 1 2 0 RTHURT
Mike Weber 21.00 12 4 0 0 0 0 5 0 0 0 0 RTHURT
Matt Krause 20.69 6 3 0 0 0 0 5 0 0 0 0 RTHURT
Scott Lutzke 20.10 6 3 0 0 0 0 5 0 0 0 0 RTHURT
John Lindsay 19.89 108 36 6 0 0 0 62 0 0 2 2 RTHURT
Matt Schupp 19.55 114 16 4 0 0 0 63 0 0 0 0 RTHURT
Lisa Skrube 16.17 6 0 1 0 0 0 0 0 0 0 0 RTHURT
Tony Gollhardt 15.70 6 3 0 0 0 0 2 0 0 0 0 RTHURT
Team Totals: 21.04 456 120 39 0 0 2 303 0 3 7 5 RTHURT
 
Tipsy Arrows
Dylan Stegen 19.30 114 19 2 0 0 0 57 0 0 0 0 RTHURT
Tony Shimming 18.24 24 3 1 0 0 0 9 0 0 0 0 RTHURT
Kody Schellin 18.11 102 13 4 0 0 1 44 0 0 0 1 RTHURT
Scott Brittain 18.08 6 0 0 0 0 0 1 0 0 0 0 RTHURT
Cheech Chavez 15.56 96 4 0 0 0 0 18 0 0 0 0 RTHURT
Levi Schommer 15.48 108 2 1 0 0 1 19 0 0 0 0 RTHURT
Chance Roth 13.52 6 1 0 0 0 0 1 0 0 0 0 RTHURT
Team Totals: 17.20 456 42 8 0 0 2 149 0 0 0 1 RTHURT
 
Traditions PubNGrill
Tim Marchant 28.15 18 8 5 0 0 1 11 0 0 1 1 RTHURT
Chris Noennig 27.83 72 31 18 0 0 3 65 1 1 2 9 RTHURT
Mike McHenry 27.38 96 50 36 0 0 2 84 1 1 2 10 RTHURT
Matt Beecher 26.82 66 22 15 0 0 0 66 0 1 4 6 RTHURT
Aaron Fields 26.75 18 5 5 0 0 0 16 0 1 0 0 RTHURT
Micah Witkowski 24.63 6 2 1 0 0 0 5 0 0 1 1 RTHURT
Brad Guizzetti 24.06 108 25 16 0 0 0 92 0 0 3 5 RTHURT
Travis Borchardt 23.90 54 14 7 0 0 0 45 0 0 2 2 RTHURT
Troy Noennig 22.46 6 2 1 0 0 0 5 0 0 0 1 RTHURT
Chad Arndt 21.76 12 3 1 0 0 1 6 1 0 0 0 RTHURT
Team Totals: 25.89 456 162 105 0 0 7 395 3 4 15 35 RTHURT
 

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Brad Guizzetti Traditions PubNGrill 2.71 3.54 0.83
Matt Schupp Sundance Saloon 2.19 2.89 0.70
Jon Oldenburg Average Joes 1.73 2.28 0.55

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
Average Joes
Brad Snider 2.54 42 11 7 2 1 25 9 5 0 0 RTHURT
Adam Schultz 2.54 48 13 12 0 1 13 7 5 0 1 RTHURT
Jennifer Schulze 2.25 36 6 8 0 0 21 3 2 0 0 RTHURT
Matt Kelm 1.86 48 10 6 0 0 13 5 2 0 0 RTHURT
Jon Oldenburg 1.85 15 1 4 1 0 3 0 0 0 0 RTHURT
Tom Thompson 1.83 39 3 7 0 0 7 4 0 1 0 RTHURT
Team Totals: 2.17 228 44 44 3 2 82 28 14 1 1 RTHURT
 
Charlies
Cory Bledsoe 2.14 51 6 8 0 0 11 11 4 0 0 RTHURT
Harvey Parris 1.94 48 8 11 2 0 10 1 4 0 0 RTHURT
Becky Maas 1.86 9 1 0 0 0 1 0 0 0 0 RTHURT
Mike Maas 1.67 48 6 3 1 0 7 1 1 0 1 RTHURT
Ellen Peacock 1.43 54 6 5 0 0 4 1 0 0 0 RTHURT
Cassie Pollock 1.32 9 0 0 0 0 1 1 0 0 0 RTHURT
Marissa Davies 1.05 9 0 0 0 0 0 0 0 0 0 RTHURT
Team Totals: 1.75 228 27 27 3 0 34 15 9 0 1 RTHURT
 
Gregs Tap
Jason Kitzman 3.30 48 24 19 2 1 25 17 8 1 2 RTHURT
Caleb Wilterdink 3.22 54 20 19 3 1 40 14 15 1 1 RTHURT
Jon Sell 2.88 15 4 6 1 0 15 3 1 0 0 RTHURT
Tom Hammen 2.71 54 27 14 1 0 19 9 12 0 2 RTHURT
Adam Bluhm 2.41 9 1 8 0 0 3 1 2 0 0 RTHURT
Jay Pierce 2.28 48 13 23 0 0 20 7 4 1 0 RTHURT
Team Totals: 2.85 228 89 89 7 2 122 51 42 3 5 RTHURT
 
Keggers
Muskie Need Name 2.81 6 2 1 0 0 3 0 0 1 1 RTHURT
Jeff Nett 2.54 51 12 15 0 0 26 6 4 2 1 RTHURT
Dave Futh 1.99 48 11 12 1 0 9 2 4 0 1 RTHURT
Anastasia Schiesel 1.92 51 13 8 1 0 8 4 1 0 1 RTHURT
Alex Hedrick 1.88 51 10 13 0 0 11 4 1 0 0 RTHURT
Chad Peters 1.78 9 3 2 0 0 1 2 1 0 0 RTHURT
Team Totals: 2.08 216 51 51 2 0 58 18 11 3 4 RTHURT
 
Sundance Saloon
Bill Duchaine 2.51 45 14 13 4 0 16 6 7 0 0 RTHURT
Geoff Bub 2.38 54 14 16 0 0 23 5 5 1 0 RTHURT
John Lindsay 2.27 54 20 11 0 0 11 9 6 0 1 RTHURT
Matt Schupp 2.22 57 14 17 0 0 22 11 3 0 0 RTHURT
Mike Weber 1.97 6 0 3 0 0 1 2 0 0 0 RTHURT
Tony Gollhardt 1.92 3 1 2 0 0 1 0 0 0 0 RTHURT
Scott Lutzke 1.79 3 0 1 0 0 0 0 1 0 0 RTHURT
Lisa Skrube 1.59 3 1 0 0 0 2 0 0 0 0 RTHURT
Matt Krause 1.32 3 0 1 0 0 0 0 0 0 0 RTHURT
Team Totals: 2.28 228 64 64 4 0 76 33 22 1 1 RTHURT
 
Tipsy Arrows
Dylan Stegen 2.19 57 10 6 0 1 18 2 2 0 0 RTHURT
Tony Shimming 1.98 12 0 2 0 0 4 3 0 0 0 RTHURT
Kody Schellin 1.77 51 6 2 1 0 8 2 0 0 0 RTHURT
Scott Brittain 1.64 3 0 1 0 0 0 0 0 0 0 RTHURT
Cheech Chavez 1.42 48 2 2 0 0 3 1 0 0 0 RTHURT
Chance Roth 1.31 3 0 2 0 0 0 0 0 0 0 RTHURT
Levi Schommer 1.21 54 1 4 0 0 6 0 1 0 0 RTHURT
Team Totals: 1.66 228 19 19 1 1 39 8 3 0 0 RTHURT
 
Traditions PubNGrill
Troy Noennig 3.47 3 1 1 0 1 0 1 0 0 0 RTHURT
Chris Noennig 3.46 36 18 15 1 0 18 14 7 3 2 RTHURT
Micah Witkowski 3.29 3 0 2 0 0 0 0 1 0 1 RTHURT
Aaron Fields 3.24 9 1 5 1 1 4 1 4 0 0 RTHURT
Matt Beecher 3.18 33 17 12 5 0 16 7 12 0 0 RTHURT
Mike McHenry 3.15 48 25 19 1 0 29 7 10 1 0 RTHURT
Tim Marchant 3.02 9 5 4 0 0 5 4 1 0 0 RTHURT
Brad Guizzetti 2.77 54 26 23 0 0 15 13 10 0 1 RTHURT
Travis Borchardt 2.66 27 7 18 0 0 8 7 6 0 0 RTHURT
Chad Arndt 2.22 6 2 3 0 0 0 2 0 0 0 RTHURT
Team Totals: 3.02 228 102 102 8 2 95 56 51 4 4 RTHURT
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader