LeagueLeader Report - Location Stats Report for OMQUAD - Monday Quad Bar
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for OMQUAD - Monday Quad Bar

Report Date: 3/11/2025 11:34 AM


League Message
Cost is $13/player
Cap is 108 ppd using last year's triple bar stats; Use Midstate or ADI end
of 23-24 season stats if the player didn't shoot this league last year. All
are posted online for your reference. Going over the cap results in loss of
games.
League stats will be updated on the website by 5pm on the Wednesday
following league.
END OF SEASON PARTY AT HOUGES ON MAY 5th AT 7PM.
Call or text:
Alicia (920)420-2759 LEAGUE LINE Any calls or texts after 9pm will be
answered the next business day. Please do not call me for service issues;
contact the on-call service tech (920)921-5000, leave a message and he will
either call back or show up.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
DART KINGS 384 286 98 74.5
JENKA 384 278 106 72.4
SHARKS 384 272 112 70.8
THE BARN 368 263 105 71.5
DYLAN 384 243 141 63.3
COURT 384 219 165 57.0
RETIREMENT VILLAGE 384 216 168 56.2
PATRIOTS 384 190 194 49.5
THOSE GUYS 384 189 195 49.2
SUNSHINE 384 189 195 49.2
NOVOTNY 368 174 194 47.3
BARTOWS 384 168 216 43.8
STRANGE DART BANGERS 384 133 251 34.6
Oh My QUAD 384 98 286 25.5
ETC AND SO FORTH 384 74 310 19.3
PEANUT BUTTER SQUAD 384 64 320 16.7

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Nick Frank DYLAN 17.09 26.55 9.46
Paul Harke JENKA 29.17 36.43 7.26
Mike Gawel THOSE GUYS 21.87 28.48 6.61

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO
BARTOWS
Jason Bartow 26.22 8 0 2 0 0 0 7 0 0 0 0
Anthony O Bright 25.34 52 19 10 0 0 0 42 0 1 3 1
Josh Bartow 24.93 56 20 4 0 0 1 50 0 1 0 5
Calvin Bartow 23.57 92 21 11 0 0 1 77 0 0 2 2
Kelly Bartow 21.38 96 17 4 0 0 0 66 0 0 1 4
Kurt Bartow 20.26 80 9 1 0 0 0 47 0 0 0 2
Team Totals: 22.78 384 86 32 0 0 2 289 0 2 6 14
 
COURT
Mike Borst 26.27 96 39 10 0 0 3 103 2 0 2 6
Bob Eckstein 24.51 16 6 4 0 0 0 12 0 0 0 0
Nick Court 24.34 96 35 12 0 0 3 84 0 0 5 6
Heather Buckholt 23.32 96 20 10 0 0 0 69 0 1 1 1
Brandon Borst 21.79 80 12 0 0 0 3 55 0 0 0 2
Team Totals: 24.01 384 112 36 0 0 9 323 2 1 8 15
 
DART KINGS
Dave Steinseifer 31.49 36 26 14 0 0 1 38 1 2 4 12
Michael Tritt 31.24 56 37 20 0 0 5 60 2 4 10 6
Jason Will 29.33 20 12 6 0 0 2 18 1 0 2 6
Brian Merkel 25.75 76 30 15 0 0 0 74 0 0 1 3
Zak Szekeres 25.53 56 13 14 0 0 1 45 1 0 2 1
Brian Will 25.28 44 10 9 0 0 0 37 0 0 1 4
Steven LaForest 23.78 80 11 5 0 0 0 66 0 0 2 1
Josh Wegner 20.19 8 0 2 0 0 0 2 0 0 0 0
Jeff Carlson 15.98 8 1 0 0 0 0 3 0 0 0 0
Team Totals: 26.37 384 140 85 0 0 9 343 5 6 22 33
 
DYLAN
Dan LaVine 30.40 68 31 16 0 0 4 82 1 3 4 9
Alex Anderson 29.55 12 5 2 0 0 0 14 0 0 1 1
Dylan Christian 28.50 56 25 22 0 0 2 50 1 1 4 3
Scott Lind 26.88 92 42 22 0 0 2 94 2 0 8 7
Todd Drew 25.78 20 3 3 0 0 0 15 0 0 0 1
Chris Roberts 24.18 40 9 5 0 0 0 39 0 0 1 0
Nick Frank 17.40 96 5 2 0 0 0 19 0 0 0 0
Team Totals: 24.83 384 120 72 0 0 8 313 4 4 18 21
 
ETC AND SO FORTH
Richard Root 21.77 12 1 0 0 0 0 8 0 0 0 0
Lucas Lloyd 19.47 96 6 4 0 0 0 43 0 0 0 0
Kelly Blank 19.39 96 17 3 0 0 0 42 0 0 1 0
Crystal Broege 18.73 88 11 0 0 0 0 40 0 0 0 0
Thomas Lalande 17.83 92 7 0 0 0 0 25 0 0 0 0
Team Totals: 18.95 384 42 7 0 0 0 158 0 0 1 0
 
JENKA
Skyler LaPine 31.56 96 58 42 0 1 1 106 1 6 11 22
Paul Harke 29.50 72 36 20 0 0 4 72 3 1 6 11
Mike LaPine 28.91 8 5 3 0 0 0 8 0 0 0 3
Andrew Spanbauer 26.95 56 20 15 0 0 0 51 0 1 3 5
Michael Spanbauer 21.77 52 9 1 0 0 0 30 0 0 1 3
Jen Kealiher 20.57 96 9 3 0 0 0 52 0 0 0 2
Mary Burgess 17.08 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 26.00 384 137 84 0 1 5 319 4 8 21 46
 
NOVOTNY
Alex Anderson 30.06 4 1 0 0 0 0 5 0 0 0 0
Rafael Morales 24.17 92 26 11 0 0 1 78 0 0 0 5
Josh Nelson 23.33 4 1 0 0 0 0 2 0 0 0 0
Anthony Duron 22.63 44 16 6 0 0 0 35 0 1 0 2
Bernie Mays 20.81 88 15 8 0 0 0 57 0 0 0 1
Bruce Williams 20.81 76 19 7 0 0 1 48 1 0 2 0
Joey Novotny 20.33 52 9 2 0 0 0 26 0 0 0 0
Julio Morales 17.45 4 0 0 0 0 0 2 0 0 0 0
BRADEN Need Last Name 16.10 4 0 0 0 0 0 1 0 0 0 0
Team Totals: 21.77 368 87 34 0 0 2 254 1 1 2 8
 
Oh My QUAD
Seth Harms 32.61 4 2 2 0 0 0 3 0 0 0 1
Harold Monday 23.03 4 1 0 0 0 0 3 0 0 0 0
John Russell 22.00 20 2 2 0 0 0 13 0 0 0 0
Scott Bierman 21.15 4 0 0 0 0 0 3 0 0 0 0
Courtney Cox 20.23 96 7 10 0 0 0 48 0 0 0 1
Missi Holz 19.45 72 10 3 0 0 0 40 0 0 0 3
Alex Wright 18.39 96 14 6 0 0 0 31 0 0 1 1
Melissa Monday 17.49 20 2 2 0 0 0 3 0 0 0 0
Alicia Monday 16.71 60 5 2 0 0 0 9 0 0 0 1
Will Gooch 16.53 8 1 0 0 0 0 2 0 0 0 0
Team Totals: 19.04 384 44 27 0 0 0 155 0 0 1 7
 
PATRIOTS
Mike Owens 26.91 56 25 14 0 0 4 50 1 1 2 6
Bret Resop 24.86 8 3 0 0 0 0 12 0 0 0 0
Mike L Haase 24.41 52 14 11 0 0 1 36 0 0 1 3
Deonte Crawford 23.92 68 18 8 0 0 1 57 0 0 2 4
Seth Harms 23.51 4 1 0 0 0 0 3 0 0 0 0
Devin Erdmann 23.02 20 2 3 0 0 0 16 0 0 0 0
Chad Broege 22.60 84 24 8 0 0 3 58 0 0 2 5
Todd Potratz 22.19 8 0 0 0 0 0 8 0 0 0 0
Jacob Koss 21.46 72 8 1 0 0 1 43 0 0 1 1
Sky Brotz 19.66 8 1 1 0 0 0 7 0 0 0 1
Greg Petrie 17.04 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 23.40 384 96 46 0 0 10 290 1 1 8 20
 
PEANUT BUTTER SQUAD
Shane Buehring 27.21 4 1 0 0 0 0 6 0 0 0 0
Curtis Dewitt 22.92 92 19 13 0 1 1 65 0 0 4 2
Craig Gorst 21.41 24 3 0 0 0 0 14 0 0 0 0
Cloyd Thede 21.37 4 0 0 0 0 0 3 0 0 0 0
Joe Schmelzle 19.23 4 0 1 0 0 0 1 0 0 0 0
Garrett Krause II 17.86 92 5 7 0 0 0 27 0 0 0 1
Eric Tesch 17.55 24 4 1 0 0 0 5 0 0 0 0
Daniel Sultze 16.97 48 2 0 0 0 0 15 0 0 0 0
Lynn Konkel 16.03 92 2 0 0 0 0 17 0 0 0 0
Team Totals: 18.79 384 36 22 0 1 1 153 0 0 4 3
 
RETIREMENT VILLAGE
Jeff Reseburg 33.19 4 2 2 0 0 1 3 1 0 1 0
Paul Thorpe 28.38 96 45 36 0 0 4 88 2 3 9 9
BRAD MOELLER 25.47 8 4 1 0 0 0 8 0 0 0 1
Henry Dunbar 24.15 84 26 13 0 0 0 63 0 0 1 5
ANDY MOELLER 22.00 4 1 0 0 0 0 4 0 0 0 0
Michael Kolosso 22.00 92 14 9 0 0 0 52 0 1 2 1
Robin Womble 19.25 92 10 4 0 0 0 44 0 0 0 2
Angela Reseburg 15.40 4 0 0 0 0 0 1 0 0 0 0
Team Totals: 23.49 384 102 65 0 0 5 263 3 4 13 18
 
SHARKS
Mark Wiegman 28.55 96 38 32 0 0 3 81 3 2 6 9
Todd Geerts 27.23 96 37 20 0 0 0 86 0 0 8 9
Rob Gallert 27.08 96 28 17 0 0 1 89 0 0 5 4
Mark Groeschel 25.20 96 24 12 0 0 0 81 0 1 4 4
Team Totals: 27.00 384 127 81 0 0 4 337 3 3 23 26
 
STRANGE DART BANGERS
Justin Scheibe Jr 21.41 96 21 6 0 0 0 44 0 0 0 1
Dave Rothenbach 21.35 92 19 6 0 0 0 60 0 0 0 2
Mychal Blair 21.23 48 9 6 0 0 0 25 0 0 0 1
Justin Scheibe Sr 19.96 72 10 6 0 0 0 31 0 0 0 1
Cody Hughes 18.06 4 1 1 0 0 0 0 0 0 0 0
Alisha Strange 17.25 72 6 1 0 0 0 18 0 0 0 0
Team Totals: 20.25 384 66 26 0 0 0 178 0 0 0 5
 
SUNSHINE
Mike LaPine 31.32 4 0 2 0 0 0 4 0 0 0 0
Trevor Byrnes 29.49 8 2 2 0 0 1 8 0 1 0 1
Allen Borst 27.30 96 43 13 0 1 7 89 2 0 9 8
Jason Douglas 24.01 16 6 1 0 0 1 13 0 1 0 1
Gary Borst 22.91 76 13 8 0 0 0 60 0 1 0 1
Josh Blank 22.58 92 16 7 0 0 1 63 0 0 2 2
Jeff Carlson 21.76 8 0 0 0 0 0 6 0 0 0 0
Frederick Birchbauer 21.15 80 12 6 0 0 0 43 0 1 0 1
Monica Glass 18.13 4 1 1 0 0 0 0 0 0 0 0
Team Totals: 23.62 384 93 40 0 1 10 286 2 4 11 14
 
THE BARN
Bill Malouf 29.30 88 44 21 0 0 9 100 3 1 9 11
Raymond Poff 28.61 84 40 25 0 0 3 87 2 1 6 8
Owen Rice 26.66 4 0 1 0 0 0 6 0 0 0 0
Tyler Malouf 25.67 20 5 2 0 0 0 22 0 0 1 0
Jake Malouf 23.86 80 24 6 0 0 3 57 0 1 0 2
Brett Kiesling 23.41 20 5 0 0 0 0 16 0 0 1 0
Mike Malouf 21.50 68 18 4 0 0 0 49 0 0 1 2
Ashley Koon 15.75 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 25.70 368 136 59 0 0 15 337 5 3 18 23
 
THOSE GUYS
Matt Veneskey 24.93 72 29 8 0 0 0 66 0 1 1 6
Willie Barnes 23.22 36 10 4 0 0 0 23 0 0 0 1
Cory Merkel 23.20 72 16 12 0 0 0 51 0 1 1 1
Kevin Mueller 22.42 64 10 3 0 0 0 50 0 0 0 2
Mike Gawel 22.16 72 23 7 0 0 1 47 0 0 1 1
Trevor Daniels 20.60 64 14 5 0 0 1 29 0 0 1 1
Mike Beidle 15.44 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.67 384 102 39 0 0 2 266 0 2 4 12
 

Most Improved Players for week 24, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Skyler LaPine JENKA 4.00 5.13 1.13
Zak Szekeres DART KINGS 2.72 3.69 0.97
Paul Harke JENKA 3.38 4.29 0.91

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BARTOWS
Josh Bartow 2.86 56 17 10 1 0 28 17 8 0 3
Anthony O Bright 2.69 52 18 11 2 0 30 10 6 1 1
Calvin Bartow 2.65 92 26 16 4 0 35 26 14 1 0
Jason Bartow 2.35 8 2 1 1 0 2 2 0 0 0
Kelly Bartow 2.05 96 17 24 2 0 22 13 11 0 0
Kurt Bartow 1.90 80 2 20 0 0 17 9 3 0 0
Team Totals: 2.37 384 82 82 10 0 134 77 42 2 4
 
COURT
Mike Borst 2.82 96 26 28 2 1 49 27 12 1 0
Nick Court 2.81 96 33 28 3 1 40 29 16 0 0
Heather Buckholt 2.64 96 24 26 2 0 41 14 17 0 3
Bob Eckstein 2.62 16 6 4 2 0 2 3 3 0 0
Brandon Borst 2.37 80 18 21 1 1 27 19 11 1 2
Team Totals: 2.67 384 107 107 10 3 159 92 59 2 5
 
DART KINGS
Dave Steinseifer 4.00 36 20 11 0 5 30 13 13 0 2
Michael Tritt 3.79 56 28 21 3 1 31 21 21 3 3
Jason Will 3.55 20 10 4 1 0 17 2 7 1 1
Josh Wegner 3.00 8 3 1 0 0 4 2 0 0 0
Brian Merkel 2.99 76 28 30 1 1 39 21 12 0 3
Steven LaForest 2.78 80 21 38 2 1 35 19 13 0 1
Zak Szekeres 2.77 56 19 19 7 1 22 13 11 0 2
Brian Will 2.66 44 17 19 1 0 15 5 5 0 0
Jeff Carlson 1.45 8 0 3 0 0 0 0 0 0 0
Team Totals: 3.07 384 146 146 15 9 193 96 82 4 12
 
DYLAN
Alex Anderson 3.91 12 4 4 0 0 12 6 3 0 2
Dan LaVine 3.81 68 36 18 6 2 53 16 31 0 1
Dylan Christian 3.55 56 18 16 9 2 34 26 16 1 1
Scott Lind 3.25 92 37 27 7 2 53 31 17 1 1
Todd Drew 2.94 20 6 6 0 1 10 4 5 0 0
Chris Roberts 2.68 40 10 19 0 0 15 6 9 0 0
Nick Frank 1.96 96 12 33 0 0 22 9 2 0 0
Team Totals: 2.99 384 123 123 22 7 199 98 83 2 5
 
ETC AND SO FORTH
Lucas Lloyd 2.16 96 9 10 1 0 17 14 8 0 2
Kelly Blank 2.03 96 9 9 2 0 21 17 1 0 0
Richard Root 1.89 12 0 0 0 0 3 1 0 0 0
Crystal Broege 1.88 88 7 7 0 0 17 7 3 0 0
Thomas Lalande 1.85 92 7 6 1 0 17 7 3 0 0
Team Totals: 1.98 384 32 32 4 0 75 46 15 0 2
 
JENKA
Skyler LaPine 4.05 96 52 29 13 3 76 38 31 2 15
Mike LaPine 4.01 8 6 1 2 0 5 3 6 0 1
Paul Harke 3.42 72 28 29 2 0 49 22 20 0 1
Andrew Spanbauer 3.04 56 24 20 5 0 27 16 8 0 1
Michael Spanbauer 2.25 52 13 19 1 0 20 7 2 0 0
Jen Kealiher 2.14 96 17 42 3 0 17 13 9 1 0
Mary Burgess 2.00 4 1 1 0 0 2 0 0 0 0
Team Totals: 3.00 384 141 141 26 3 196 99 76 3 18
 
NOVOTNY
Alex Anderson 4.00 4 2 2 0 0 2 1 3 0 0
Josh Nelson 2.80 4 1 0 1 0 4 0 1 0 0
Rafael Morales 2.78 92 23 24 2 1 38 21 12 0 0
Joey Novotny 2.39 52 12 12 1 0 12 5 7 1 2
Bruce Williams 2.35 76 20 17 1 0 23 10 9 0 0
Julio Morales 2.33 4 0 1 0 0 3 0 0 0 0
Anthony Duron 2.22 44 11 12 0 0 17 6 4 0 0
Bernie Mays 2.22 88 18 19 2 2 22 10 4 1 1
BRADEN Need Last Name 1.59 4 0 0 0 0 0 0 0 0 0
Team Totals: 2.43 368 87 87 7 3 121 53 40 2 3
 
Oh My QUAD
John Russell 3.01 20 10 4 1 0 13 5 3 0 1
Seth Harms 2.83 4 0 0 1 0 2 0 1 0 0
Scott Bierman 2.50 4 0 1 0 0 1 0 1 0 0
Harold Monday 2.42 4 1 0 0 0 0 0 0 0 0
Missi Holz 2.19 72 13 9 3 0 20 11 4 0 2
Courtney Cox 2.15 96 14 10 1 0 24 12 5 1 1
Alex Wright 1.97 96 11 14 3 0 28 12 2 0 1
Melissa Monday 1.83 20 2 5 0 0 4 0 2 0 0
Alicia Monday 1.66 60 2 9 0 0 9 2 5 0 0
Will Gooch 1.61 8 1 2 0 0 2 0 0 0 0
Team Totals: 2.06 384 54 54 9 0 103 42 23 1 5
 
PATRIOTS
Mike Owens 3.02 56 20 13 3 1 24 14 12 1 3
Bret Resop 2.91 8 2 3 1 0 2 3 2 0 0
Mike L Haase 2.83 52 18 6 1 0 22 13 9 0 0
Seth Harms 2.78 4 1 2 0 0 3 1 0 0 0
Devin Erdmann 2.73 20 4 4 0 0 9 5 4 0 0
Sky Brotz 2.60 8 2 4 1 0 8 0 1 0 0
Chad Broege 2.57 84 16 25 2 0 38 18 12 0 1
Deonte Crawford 2.47 68 16 16 3 0 27 12 7 0 2
Todd Potratz 2.41 8 1 0 0 0 1 1 1 0 0
Jacob Koss 2.33 72 13 20 2 0 22 11 9 0 1
Greg Petrie 1.36 4 0 0 0 0 0 0 0 0 0
Team Totals: 2.61 384 93 93 13 1 156 78 57 1 7
 
PEANUT BUTTER SQUAD
Joe Schmelzle 2.75 4 0 0 0 0 2 1 1 0 0
Shane Buehring 2.46 4 0 0 0 0 2 0 0 0 0
Curtis Dewitt 2.39 92 16 6 4 0 26 17 4 1 0
Craig Gorst 2.37 24 2 4 1 0 6 0 4 0 0
Eric Tesch 2.09 24 1 2 1 0 8 1 1 0 2
Garrett Krause II 1.86 92 6 8 0 0 15 6 2 0 0
Cloyd Thede 1.85 4 0 1 0 0 0 2 0 0 0
Daniel Sultze 1.71 48 2 4 0 0 9 4 0 0 0
Lynn Konkel 1.56 92 1 3 0 0 6 6 2 0 0
Team Totals: 1.95 384 28 28 6 0 74 37 14 1 2
 
RETIREMENT VILLAGE
Paul Thorpe 3.53 96 40 23 6 2 59 24 27 1 4
Jeff Reseburg 3.21 4 3 1 0 0 3 0 2 0 0
ANDY MOELLER 2.80 4 0 0 0 0 2 0 1 0 0
BRAD MOELLER 2.80 8 5 3 0 0 3 3 1 0 0
Henry Dunbar 2.78 84 25 23 2 0 40 19 16 0 2
Michael Kolosso 2.32 92 17 32 2 1 33 10 6 0 0
Robin Womble 2.26 92 23 30 2 0 24 10 9 1 0
Angela Reseburg 1.80 4 1 2 0 0 0 0 0 0 0
Team Totals: 2.70 384 114 114 12 3 164 66 62 2 6
 
SHARKS
Mark Wiegman 3.30 96 38 38 3 2 51 27 27 3 4
Rob Gallert 3.15 96 41 36 4 0 59 15 22 1 2
Todd Geerts 3.10 96 39 32 7 0 36 22 25 1 2
Mark Groeschel 3.00 96 27 39 5 0 60 28 21 0 3
Team Totals: 3.14 384 145 145 19 2 206 92 95 5 11
 
STRANGE DART BANGERS
Mychal Blair 2.48 48 10 9 2 1 18 6 5 0 0
Justin Scheibe Jr 2.42 96 23 12 2 0 30 16 9 1 3
Dave Rothenbach 2.41 92 16 21 0 0 35 15 13 1 1
Cody Hughes 2.26 4 0 3 0 0 1 1 0 0 0
Justin Scheibe Sr 2.04 72 8 12 1 0 16 8 3 0 1
Alisha Strange 1.93 72 10 10 0 0 14 7 5 0 1
Team Totals: 2.26 384 67 67 5 1 114 53 35 2 6
 
SUNSHINE
Allen Borst 3.04 96 35 30 3 3 45 27 16 2 4
Mike LaPine 2.86 4 0 1 0 0 0 1 1 0 0
Gary Borst 2.75 76 13 22 4 1 24 17 10 0 4
Trevor Byrnes 2.70 8 2 1 1 0 5 1 0 0 1
Jason Douglas 2.68 16 4 6 0 0 4 5 3 0 0
Josh Blank 2.44 92 15 21 3 2 24 8 9 1 3
Jeff Carlson 2.42 8 2 3 0 0 3 1 3 0 0
Frederick Birchbauer 2.36 80 25 12 3 0 26 14 6 0 1
Monica Glass 2.29 4 0 0 0 0 1 0 1 0 0
Team Totals: 2.64 384 96 96 14 6 132 74 49 3 13
 
THE BARN
Raymond Poff 3.47 84 36 26 12 0 55 25 34 0 3
Bill Malouf 3.44 88 44 25 5 2 58 22 28 0 3
Owen Rice 3.38 4 0 3 1 0 2 2 1 0 1
Tyler Malouf 2.86 20 3 7 0 0 6 4 3 0 1
Brett Kiesling 2.79 20 5 9 0 0 7 4 5 0 0
Jake Malouf 2.44 80 23 26 1 0 35 12 6 0 2
Ashley Koon 2.30 4 0 2 0 0 1 0 0 0 0
Mike Malouf 2.29 68 16 29 0 0 17 7 9 0 1
Team Totals: 2.91 368 127 127 19 2 181 76 86 0 11
 
THOSE GUYS
Willie Barnes 2.65 36 14 11 3 0 18 7 2 0 1
Kevin Mueller 2.56 64 15 13 6 0 22 10 8 0 0
Cory Merkel 2.56 72 16 23 2 1 24 13 6 0 4
Matt Veneskey 2.47 72 22 15 5 1 24 18 6 0 0
Mike Beidle 2.41 4 0 0 0 0 0 1 0 0 0
Mike Gawel 2.32 72 12 12 4 1 20 13 3 0 0
Trevor Daniels 1.86 64 7 12 1 0 9 7 4 0 0
Team Totals: 2.39 384 86 86 21 3 117 69 29 0 5
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader