1161 Industrial Pkwy Fond du Lac, WI 54937 920-921-5000 | 800-317-6436 Facebook.com/MidstateAmusements Instagram.com/MidstateAmusements https://www.midstateamusements.com |
Player | Team | Games | Wins | PPD | MPR | Hat | LTon | HTon | Ton80 | 3BD | 6DO | Hat | Whrse | 9MR | LeagueName |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Abler | All | 18 | 1 | 12.66 | 1.03 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Ozgur Acar | All | 30 | 9 | 19.31 | 1.75 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Dusty Adelmeyer | All | 171 | 55 | 31.64 | 3.71 | 73 | 159 | 1 | 0 | 0 | 0 | 8 | 2 | 4 | All |
Libby Adkins | All | 78 | 7 | 13.91 | 1.14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Steve Adleman | All | 108 | 26 | 21.17 | 2.02 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Rob Adler | All | 152 | 20 | 18.62 | 1.98 | 3 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Omar Aguirre | All | 6 | 0 | 15.00 | 1.26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Sheli Ahlf | All | 132 | 27 | 14.92 | 1.26 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Keith Ahlstrom | All | 81 | 15 | 20.49 | 2.12 | 1 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Jeff Ahrens | All | 114 | 34 | 16.39 | 0.00 | 5 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Kris Aicher | All | 120 | 45 | 15.97 | 0.00 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Randi Al Hayani | All | 112 | 20 | 14.62 | 1.72 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Michael Albert | All | 132 | 32 | 15.80 | 1.61 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Melissa Albrecht | All | 265 | 31 | 14.79 | 1.53 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Jimmy Alexaieft | All | 164 | 28 | 14.02 | 1.13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
David Allar | All | 99 | 24 | 18.74 | 1.96 | 1 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Dakota Allen | All | 90 | 4 | 14.37 | 1.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Jason Allen | All | 140 | 41 | 20.87 | 1.94 | 13 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Jessica Allen | All | 70 | 14 | 17.43 | 1.62 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Jim Allen | All | 170 | 36 | 20.20 | 2.20 | 9 | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Mark Allermann | All | 96 | 21 | 16.03 | 1.48 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Courtney Allickson | All | 162 | 18 | 14.58 | 1.30 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Joe Allickson | All | 108 | 15 | 15.76 | 1.25 | 0 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | All |
Uriah Alvarado | All | 102 | 40 | 16.90 | 1.84 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Alex Alvarez | All | 90 | 24 | 18.02 | 1.80 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | All |
Alex Anderson | All | 242 | 85 | 32.27 | 3.84 | 78 | 206 | 4 | 0 | 0 | 0 | 9 | 1 | 14 | All |
Carol Anderson | All | 452 | 50 | 13.25 | 1.09 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Chuck Anderson | All | 58 | 3 | 14.10 | 1.38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Dave Anderson | All | 8 | 0 | 16.02 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Devin Anderson | All | 9 | 0 | 15.10 | 1.75 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Jesse Anderson | All | 63 | 11 | 17.31 | 0.00 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Jessica Anderson | All | 502 | 142 | 19.96 | 2.19 | 15 | 134 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | All |
Joey Anderson | All | 70 | 23 | 22.03 | 2.11 | 2 | 34 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Nathan Anderson | All | 234 | 50 | 18.64 | 2.01 | 11 | 89 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | All |
Shane Anderson | All | 8 | 0 | 19.57 | 1.48 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Taylor Anderson | All | 20 | 1 | 17.19 | 1.31 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Tyler Anderson | All | 152 | 38 | 19.74 | 2.36 | 3 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Greg Andrew | All | 64 | 25 | 24.94 | 2.43 | 12 | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | All |
Nick Andrew | All | 8 | 1 | 17.30 | 1.59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Brett Anklam | All | 120 | 44 | 16.17 | 1.91 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Cayla Anklam | All | 114 | 36 | 15.78 | 1.71 | 2 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | All |
Alex Annis | All | 84 | 8 | 14.33 | 1.37 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
John Annis | All | 64 | 20 | 22.10 | 2.10 | 1 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Trevor Apfelbeck | All | 96 | 24 | 20.13 | 2.14 | 8 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Quinn Armitage | All | 450 | 167 | 27.71 | 3.26 | 65 | 314 | 10 | 0 | 0 | 0 | 8 | 3 | 8 | All |
KAITLYN ARMSTRONG | All | 8 | 2 | 12.25 | 1.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Chad Arndt | All | 36 | 12 | 20.79 | 2.12 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | All |
Jody Arndt | All | 6 | 1 | 13.07 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Nate Arndt | All | 7 | 2 | 14.67 | 2.06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Stormian Arndt | All | 120 | 22 | 16.96 | 1.73 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Adam Arnhoelter | All | 212 | 45 | 20.30 | 2.17 | 5 | 63 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | All |
Nicole Arnhoelter | All | 210 | 47 | 13.71 | 1.25 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Matt Artymiuk | All | 161 | 44 | 21.27 | 2.23 | 13 | 99 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | All |
Chris Aschenbach | All | 108 | 30 | 18.92 | 0.00 | 5 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Jadi Ashley | All | 352 | 102 | 19.12 | 2.12 | 23 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | All |
Amy Asleson | All | 54 | 10 | 17.55 | 1.66 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Chris Atwood | All | 114 | 59 | 20.35 | 2.20 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Aaron Augustine | All | 238 | 96 | 24.55 | 2.71 | 40 | 174 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | All |
Jodi Augustine | All | 148 | 25 | 14.28 | 1.30 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Elizabeth Augustyn | All | 81 | 4 | 14.20 | 0.00 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Ryan Aulbach | All | 152 | 71 | 26.65 | 2.94 | 20 | 71 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | All |
Missy Averill | All | 199 | 14 | 14.51 | 1.36 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Ginger Averkamp | All | 102 | 5 | 15.06 | 0.00 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
KURT B NEED FULL NAME | All | 6 | 0 | 12.74 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Ernie Babbitz | All | 112 | 36 | 19.75 | 2.15 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Kim Babbitz | All | 130 | 19 | 14.35 | 1.32 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | All |
Jason Babiash | All | 42 | 12 | 16.48 | 1.55 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Tammy Backhaus | All | 153 | 22 | 15.19 | 1.43 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Hannah Bader | All | 48 | 7 | 15.95 | 1.32 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Jordan Bader | All | 128 | 13 | 15.17 | 1.55 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Joshua Bader | All | 120 | 53 | 22.58 | 2.24 | 8 | 83 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | All |
DALLAS BAER | All | 8 | 1 | 15.86 | 0.88 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Donna Baeten | All | 84 | 20 | 15.98 | 1.64 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
John Baeten | All | 18 | 4 | 13.88 | 1.62 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
John Baeten Sr | All | 84 | 16 | 14.92 | 1.13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Aaron Baggett | All | 7 | 3 | 28.32 | 3.66 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | All |
Clint Baier | All | 297 | 115 | 22.91 | 2.32 | 18 | 166 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | All |
Cori Baier | All | 135 | 26 | 16.04 | 1.54 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Ed Bakalarski | All | 9 | 3 | 20.15 | 1.52 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Brady Baker | All | 120 | 28 | 24.05 | 2.59 | 13 | 65 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | All |
Tara Baker | All | 128 | 7 | 18.05 | 1.76 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Dustin Balcerowski | All | 124 | 35 | 24.99 | 2.84 | 14 | 67 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | All |
Taylor Balde | All | 126 | 26 | 18.85 | 1.96 | 1 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Donald Balgie | All | 200 | 32 | 14.74 | 1.34 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | All |
Alan Ball | All | 240 | 60 | 24.62 | 2.53 | 30 | 126 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | All |
Nate Ball | All | 164 | 40 | 21.77 | 2.42 | 11 | 73 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | All |
Raeven Ball | All | 128 | 19 | 14.07 | 1.13 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Stephanie Ball | All | 398 | 117 | 16.43 | 1.69 | 4 | 81 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | All |
Zach Ball | All | 289 | 105 | 25.81 | 2.87 | 33 | 162 | 1 | 0 | 0 | 0 | 13 | 2 | 3 | All |
Adam Ballard | All | 236 | 96 | 19.89 | 2.16 | 11 | 95 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | All |
Steve Ballard | All | 80 | 15 | 16.79 | 1.40 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Jesse Balogh | All | 45 | 10 | 17.30 | 1.55 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Jason Balthazor | All | 110 | 30 | 24.50 | 2.75 | 8 | 60 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | All |
Brady Bangart | All | 12 | 2 | 16.10 | 1.85 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Dustin Bannenberg | All | 90 | 19 | 13.83 | 1.35 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Rebecca Bannenberg | All | 90 | 10 | 14.94 | 1.35 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
John Barclay | All | 160 | 67 | 26.43 | 3.04 | 30 | 130 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | All |
Matthew Bares | All | 140 | 37 | 22.32 | 2.33 | 9 | 95 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | All |
Meghan Barnard | All | 76 | 14 | 13.63 | 1.24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Mike Barnard | All | 72 | 20 | 18.67 | 1.77 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Kevin Barnes | All | 14 | 5 | 23.75 | 2.34 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Willie Barnes | All | 72 | 24 | 23.22 | 2.65 | 4 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | All |
Stacy Barney | All | 834 | 226 | 15.30 | 1.41 | 2 | 131 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | All |
Steve Bartel | All | 136 | 56 | 25.38 | 3.00 | 28 | 162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Alex Bartelt | All | 32 | 2 | 18.15 | 1.80 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Josh Bartelt | All | 112 | 31 | 22.81 | 2.47 | 8 | 76 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | All |
Scott Bartelt | All | 160 | 12 | 18.44 | 1.94 | 6 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | All |
Nic Barth | All | 293 | 99 | 24.27 | 2.48 | 45 | 232 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | All |
Sami Barth | All | 81 | 16 | 15.26 | 1.61 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Matt Bartley | All | 6 | 4 | 21.77 | 1.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Calvin Bartow | All | 320 | 85 | 23.77 | 2.58 | 25 | 175 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | All |
Jason Bartow | All | 16 | 2 | 26.22 | 2.35 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Josh Bartow | All | 136 | 43 | 25.37 | 2.87 | 5 | 71 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | All |
Kelly Bartow | All | 496 | 134 | 21.56 | 2.19 | 17 | 168 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | All |
Kurt Bartow | All | 310 | 58 | 18.71 | 1.87 | 5 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | All |
Sherri Bartow | All | 312 | 56 | 17.69 | 1.63 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Tyler Bartz | All | 152 | 54 | 21.76 | 2.32 | 13 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | All |
Adam Barwell | All | 232 | 59 | 21.41 | 2.29 | 9 | 73 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | All |
Kara Bastian | All | 24 | 2 | 14.56 | 1.87 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Damian Bath | All | 348 | 77 | 15.55 | 1.71 | 4 | 55 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | All |
Adam Batson | All | 328 | 77 | 20.01 | 2.05 | 10 | 126 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | All |
Amy Batura | All | 20 | 4 | 16.64 | 1.66 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Nicole Batura | All | 63 | 10 | 14.19 | 1.02 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Tom Bauer | All | 197 | 55 | 26.34 | 2.75 | 24 | 128 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | All |
Jen Baumann | All | 126 | 39 | 15.31 | 1.63 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Joy Baumhardt | All | 147 | 36 | 16.17 | 1.55 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Mike Baumhardt | All | 9 | 3 | 16.89 | 1.36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Nate Baumhardt | All | 136 | 37 | 24.37 | 2.60 | 10 | 68 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | All |
Josh Baus | All | 126 | 16 | 15.68 | 1.34 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Abby Bausch | All | 147 | 27 | 15.14 | 1.51 | 1 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Aaron Bauser | All | 104 | 11 | 16.57 | 1.62 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Tom Bean | All | 42 | 11 | 15.04 | 1.45 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Arianna Beattie | All | 192 | 31 | 16.29 | 1.65 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Jeremiah Beattie | All | 114 | 37 | 18.08 | 1.93 | 1 | 32 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | All |
Savannah Beauchaine | All | 102 | 38 | 18.88 | 1.91 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Leah Beaumont | All | 72 | 11 | 13.06 | 1.06 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Stephani Becerra | All | 314 | 40 | 14.73 | 1.30 | 0 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | All |
Chris Becher | All | 116 | 17 | 15.64 | 1.66 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | All |
Logan Bechler | All | 104 | 19 | 18.94 | 1.89 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Chris Beck | All | 72 | 16 | 19.83 | 2.04 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Harold Beck | All | 128 | 20 | 17.46 | 1.82 | 3 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Jason Beck | All | 144 | 38 | 20.05 | 2.41 | 9 | 69 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Jeremy Beck | All | 105 | 23 | 15.23 | 1.55 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Richard Beck | All | 192 | 56 | 15.63 | 1.65 | 1 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Ryan Beck | All | 117 | 32 | 20.77 | 2.51 | 8 | 59 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | All |
Tom Becke | All | 160 | 34 | 18.26 | 1.75 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Bryanna Becker | All | 105 | 27 | 15.06 | 1.49 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Cody Becker | All | 16 | 2 | 19.69 | 1.56 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Eric Becker | All | 180 | 50 | 17.87 | 2.13 | 4 | 46 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | All |
Heather Becker | All | 190 | 43 | 16.68 | 1.72 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Matt Becker | All | 144 | 23 | 17.96 | 1.74 | 2 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Nathan Becker | All | 168 | 49 | 25.50 | 2.87 | 24 | 93 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | All |
Steve Becker | All | 6 | 3 | 17.69 | 0.00 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Krisan Beecher | All | 160 | 30 | 16.56 | 1.75 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Mary Beecher | All | 100 | 21 | 14.29 | 1.39 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Matt Beecher | All | 303 | 106 | 26.71 | 3.03 | 57 | 234 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | All |
Steve Beecher | All | 110 | 26 | 15.74 | 1.53 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Brady Beekman | All | 210 | 60 | 26.83 | 2.71 | 35 | 133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | All |
Chad Beekman | All | 126 | 45 | 20.69 | 2.13 | 7 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Kevin Beekman | All | 210 | 62 | 24.51 | 2.77 | 21 | 106 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | All |
Heather Beesley | All | 159 | 36 | 23.23 | 2.58 | 21 | 95 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | All |
Joe Beesley | All | 60 | 7 | 23.47 | 2.81 | 7 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | All |
James Beeson | All | 126 | 22 | 15.68 | 1.54 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Laurie Beeson | All | 126 | 12 | 14.79 | 1.35 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Alyssa Beger | All | 9 | 0 | 15.49 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Cole Beger | All | 48 | 20 | 23.81 | 2.66 | 4 | 28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | All |
Shannon Behling | All | 120 | 44 | 14.33 | 1.59 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Cindy Beidle | All | 228 | 35 | 14.19 | 1.29 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | All |
Mike Beidle | All | 186 | 69 | 19.98 | 2.25 | 8 | 68 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | All |
Matt Beistle | All | 101 | 28 | 22.11 | 2.27 | 19 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Jamie Belger | All | 36 | 8 | 15.49 | 0.00 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Eric Bell | All | 79 | 10 | 14.80 | 1.37 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Colleen Beltezore | All | 80 | 13 | 16.04 | 1.75 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Will Beltezore | All | 128 | 42 | 21.78 | 2.21 | 6 | 58 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Jeff Bender | All | 119 | 22 | 18.03 | 1.93 | 1 | 31 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | All |
Nathen Benecki | All | 36 | 8 | 14.22 | 1.34 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Lynette Benike | All | 27 | 2 | 14.11 | 0.00 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Sam Bennett | All | 8 | 3 | 14.13 | 1.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Brandon Benson | All | 36 | 12 | 20.06 | 2.33 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Rueben Bentley | All | 72 | 11 | 14.58 | 1.21 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Jesson Benzing | All | 90 | 10 | 15.05 | 1.32 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Tim Berchem | All | 142 | 47 | 23.65 | 2.81 | 14 | 85 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Jeff Berens | All | 56 | 3 | 15.12 | 1.41 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Joe Berenz | All | 80 | 21 | 24.65 | 2.65 | 11 | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | All |
Alex Berg | All | 80 | 16 | 15.51 | 1.55 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Joel Berg | All | 422 | 140 | 23.98 | 2.69 | 54 | 357 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | All |
Michelle Berg | All | 120 | 33 | 15.30 | 0.00 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Stacey Berg | All | 214 | 47 | 15.45 | 1.59 | 2 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Todd Berg | All | 48 | 15 | 16.97 | 1.71 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | All |
Bryan Bergen | All | 208 | 50 | 23.41 | 2.28 | 24 | 103 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | All |
Holly Berger | All | 96 | 25 | 16.77 | 1.73 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Mark Berger | All | 84 | 18 | 18.80 | 2.05 | 4 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | All |
Josh Bergman | All | 12 | 3 | 20.37 | 1.86 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Bonnie Bergquist | All | 108 | 29 | 14.23 | 1.41 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Greg Berken | All | 42 | 4 | 14.07 | 0.00 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Brandon Berna | All | 140 | 33 | 22.26 | 2.17 | 14 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Danielle Berndt | All | 9 | 2 | 17.26 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
Dawn Bernhardt | All | 126 | 4 | 14.40 | 1.00 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All |
