LeagueLeader Report - Player Standings Report for MASTER
 
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436
facebook.com/MidstateAmusements | twitter.com/MdstateAmusemnt
http://www.midstateamusements.com

Player Standings Report for MASTER

Report Date: 5/31/2024 3:38 PM

Combined X01/Cricket games, sorted by Name:


Player Team Games PPD MPR Hat LTon HTon Hat Whrse LeagueName
Jazzy All 10 13.03 1.10 0 0 0 0 0 All
Jerm All 20 17.10 0.00 1 6 0 0 0 All
PANDA All 8 12.19 0.98 0 0 0 0 0 All
Ozgur Acar All 100 18.68 1.88 2 37 0 2 0 All
Dusty Adelmeyer All 234 31.30 3.79 103 223 2 14 1 All
Steve Adleman All 156 21.29 2.10 11 52 0 2 0 All
Sheli Ahlf All 156 15.38 1.34 1 22 0 0 0 All
Kris Aicher All 144 14.88 0.00 2 39 0 0 0 All
Mable Al Ghetta All 12 17.48 1.49 0 3 0 0 0 All
Randi Al Hayani All 104 14.72 1.76 0 21 0 0 1 All
Cindy Albert All 66 13.57 1.23 0 5 0 0 0 All
Michael Albert All 96 16.46 1.69 2 21 0 0 0 All
Wayne Albert All 8 14.68 1.14 0 2 0 0 0 All
Melissa Albrecht All 144 14.95 1.24 1 25 0 0 0 All
Jimmy Alexaieft All 198 14.39 1.25 0 10 1 0 0 All
David Allar All 126 18.22 1.84 5 39 0 0 0 All
Dakota Allen All 6 14.50 0.00 0 2 0 0 0 All
Jacob Allen All 72 18.79 1.56 2 17 0 0 0 All
Jason Allen All 272 19.81 2.04 12 136 0 2 0 All
Jim Allen All 120 19.04 2.06 3 32 0 1 0 All
Jim Allen All 54 15.12 1.52 0 4 0 0 0 All
Sara Allen All 60 13.04 1.16 0 1 0 0 0 All
Mark Allermann All 116 15.30 1.42 1 13 0 0 0 All
Kayla Allmann Lawrence All 132 15.28 0.00 5 42 1 0 0 All
Kyle Allmann Lawrence All 158 15.85 1.50 0 36 0 0 0 All
Scott Alsup All 16 14.64 1.69 0 2 0 0 0 All
Uriah Alvarado All 138 17.18 1.93 2 28 0 1 0 All
Alex Alvarez All 120 19.86 2.04 8 39 0 0 0 All
Paul Alvarez All 108 16.66 0.00 2 37 1 0 0 All
Alex Anderson All 8 28.63 2.67 1 2 1 0 0 All
Ardell Anderson All 6 13.73 0.00 0 0 0 0 0 All
Billy Anderson All 6 16.12 0.00 0 2 0 0 0 All
Carol Anderson All 176 14.04 1.17 0 14 0 0 0 All
Devin Anderson All 9 17.23 1.07 0 4 0 0 0 All
Jessica Anderson All 426 18.21 2.07 12 92 1 3 0 All
Shane Anderson All 16 18.68 1.80 0 3 0 0 0 All
Tyler Anderson All 206 22.39 2.45 6 92 0 1 1 All
Greg Andrew All 78 25.04 2.57 10 46 0 3 0 All
Mark Andrews All 8 31.97 3.40 0 7 0 0 0 All
Brett Anklam All 144 16.30 1.77 3 24 1 0 0 All
Cayla Anklam All 138 15.10 1.65 1 20 0 1 0 All
John Annis All 258 19.07 2.10 4 71 1 5 0 All
Jerome Anthony All 108 15.82 1.60 1 17 0 1 0 All
Trevor Apfelbeck All 200 20.67 2.24 15 99 0 0 0 All
Caleb Arbuckle All 9 16.65 0.00 0 5 0 0 0 All
Quinn Armitage All 216 25.29 2.93 22 156 5 2 1 All
Brittany Arndt All 27 12.53 0.86 0 1 0 0 0 All
Chad Arndt All 126 19.85 2.20 6 45 0 2 0 All
Jake Arndt All 81 20.35 2.29 1 29 0 1 0 All
Kim Arndt All 45 14.96 0.00 0 6 0 0 0 All
Nate Arndt All 21 17.09 2.04 1 7 0 0 0 All
Stormian Arndt All 46 18.02 1.76 4 10 0 1 0 All
Sarah Arneson All 6 16.42 1.55 0 1 0 0 0 All
Adam Arnhoelter All 216 20.76 2.14 5 70 0 2 0 All
Nicole Arnhoelter All 144 14.10 1.35 0 31 1 0 0 All
Matt Artymiuk All 130 19.48 0.00 8 80 0 0 0 All
Chris Aschenbach All 120 17.25 0.00 4 47 1 0 0 All
Jadi Ashley All 6 16.86 0.00 0 3 0 0 0 All
Amy Asleson All 54 17.35 1.77 1 15 0 0 0 All
Dave Assmann All 190 18.35 1.63 4 42 0 0 0 All
Damien Atsch All 180 21.42 2.20 9 84 0 11 0 All
Aaron Augustine All 192 22.22 2.56 21 124 0 1 0 All
Jodi Augustine All 120 14.74 1.44 0 19 0 0 0 All
Elizabeth Augustyn All 81 14.40 0.00 0 10 0 0 0 All
Ryan Aulbach All 184 25.82 2.77 14 96 1 11 0 All
Clare Austin All 378 15.25 1.47 0 61 0 1 0 All
Ginger Averkamp All 134 15.35 1.31 1 15 1 0 0 All
Jeff Baake All 16 25.96 2.56 2 9 0 0 0 All
Ernie Babbitz All 206 20.97 2.30 5 64 0 0 0 All
Kim Babbitz All 184 13.82 1.38 0 18 0 0 0 All
Jason Babiash All 162 16.54 1.58 3 26 1 1 0 All
Amanda Bach All 24 13.83 1.22 0 0 0 0 0 All
Michael Bach All 6 14.50 1.44 0 0 0 0 0 All
Mike Bach All 10 14.75 1.42 0 1 0 0 0 All
Tammy Backhaus All 212 16.21 1.64 3 52 0 0 0 All
Jordan Bader All 168 15.02 1.31 0 26 1 1 0 All
Josh Bader All 326 19.81 2.01 9 105 4 3 0 All
Ashley Baeten All 84 14.71 1.59 0 6 0 0 0 All
Donna Baeten All 72 14.88 1.40 0 7 0 0 0 All
Anjie Baier All 6 12.82 0.49 0 0 0 0 0 All
Clint Baier All 324 22.52 2.26 25 158 0 3 0 All
Cori Baier All 153 15.82 1.49 5 13 0 1 0 All
Brady Baker All 456 23.25 2.54 26 173 0 3 1 All
Dylan Baker All 40 19.84 2.25 1 11 1 0 0 All
Tara Baker All 200 19.27 1.77 4 50 0 1 0 All
Dustin Balcerowski All 354 24.03 2.72 21 128 11 7 1 All
Taylor Balde All 346 20.17 2.32 17 112 1 5 1 All
Donald Balgie All 241 15.48 1.47 5 35 0 0 0 All
Alan Ball All 444 23.43 2.43 42 231 3 5 1 All
Nate Ball All 269 24.29 2.41 16 171 3 4 0 All
Stephanie Ball All 554 16.61 1.68 3 107 0 3 1 All
Zach Ball All 552 23.04 2.39 36 209 2 2 1 All
Adam Ballard All 286 19.63 2.12 12 105 1 2 0 All
Brady Bangart All 96 14.68 1.42 0 4 1 0 0 All
Deane Bannenberg All 126 17.13 1.69 2 37 0 2 0 All
Dustin Bannenberg All 120 15.10 1.42 0 17 1 0 0 All
Rebecca Bannenberg All 135 14.58 1.31 1 15 2 0 0 All
John Barclay All 192 25.22 2.82 15 74 1 6 0 All
Matthew Bares All 308 24.82 2.68 52 211 0 6 1 All
Ken Barforth All 8 22.29 1.74 0 4 0 0 0 All
Lily Barker All 6 12.71 1.33 0 0 0 0 0 All
Meghan Barnard All 72 12.64 1.22 0 0 0 0 0 All
Mike Barnard All 72 15.88 1.59 0 16 0 0 0 All
Kevin Barnes All 56 21.58 2.03 5 30 0 0 0 All
Willie Barnes All 12 23.79 0.00 1 10 0 0 0 All
Stacy Barney All 442 14.66 1.43 0 49 1 0 0 All
Steve Bartel All 180 23.65 2.94 25 158 0 1 0 All
Josh Bartelt All 40 21.58 2.36 2 13 0 1 0 All
Scott Bartelt All 176 18.79 1.78 3 37 0 1 0 All
Nic Barth All 371 23.97 2.49 70 266 0 7 0 All
Sami Barth All 90 16.19 1.61 1 16 1 0 0 All
Kerrie Barton All 10 12.73 1.16 0 0 0 0 0 All
Richard Barton All 190 17.72 1.66 1 57 0 1 0 All
Calvin Bartow All 192 23.10 2.61 10 73 0 7 0 All
Josh Bartow All 64 26.60 2.91 9 33 1 1 0 All
Kelly Bartow All 450 23.25 2.33 23 197 2 6 0 All
Kurt Bartow All 152 19.16 1.72 2 52 1 0 0 All
Sherri Bartow All 362 18.36 1.75 9 84 0 0 0 All
Brandon Barts All 9 19.14 1.85 0 6 0 0 0 All
Adam Barwell All 200 21.75 2.28 8 67 3 2 0 All
Damian Bath All 370 16.03 1.70 1 77 0 1 0 All
Adam Batson All 484 19.82 2.10 16 162 0 6 2 All
Amy Batura All 116 18.55 1.84 3 37 0 3 0 All
Nicole Batura All 119 13.65 1.12 1 12 1 0 0 All
Josh Bauer All 63 29.70 3.34 16 44 1 0 0 All
Tom Bauer All 375 25.46 2.72 55 325 3 6 0 All
Jen Baumann All 162 15.81 1.46 3 18 0 1 0 All
Joy Baumhardt All 133 14.76 1.32 0 26 0 0 0 All
Nate Baumhardt All 248 23.86 2.58 15 111 1 7 2 All
Josh Baus All 144 14.00 1.39 0 15 1 0 0 All
Abby Bausch All 140 15.24 1.38 0 36 0 0 0 All
Aaron Bauser All 120 17.03 1.67 0 21 0 0 0 All
Tom Bean All 66 14.13 1.57 0 6 1 0 0 All
Arianna Beattie All 276 15.80 1.56 3 36 0 0 1 All
Jeremiah Beattie All 224 18.61 1.85 3 59 1 1 0 All
Savannah Beauchaine All 162 18.80 1.82 4 45 2 0 0 All
Laya Becerra All 54 13.80 1.03 0 2 0 0 0 All
Stephani Becerra All 450 14.99 1.43 0 30 1 1 0 All
Chris Becher All 120 15.70 1.51 0 18 0 0 0 All
Logan Bechler All 272 20.77 2.17 8 91 1 4 0 All
Chris Beck All 72 18.48 1.85 2 21 0 0 0 All
Gwen Beck All 9 16.24 0.88 0 1 1 0 0 All
Harold Beck All 184 18.54 1.82 7 58 0 0 0 All
Jason Beck All 162 19.41 2.02 11 69 0 3 0 All
Richard Beck All 276 16.26 1.55 2 28 1 1 0 All
Ryan Beck All 126 20.43 2.20 9 45 1 0 0 All
Tom Becke All 128 18.99 1.94 11 54 1 1 0 All
Bryanna Becker All 225 15.48 1.61 3 36 0 2 0 All
Cody Becker All 192 15.63 1.70 1 18 0 1 0 All
Heather Becker All 224 17.43 1.79 6 44 0 0 0 All
Jade Becker All 114 13.62 1.30 0 5 0 0 0 All
Joel Becker All 126 17.95 0.00 6 50 0 0 0 All
Matt Becker All 216 17.15 1.69 2 37 0 1 0 All
Nathan Becker All 231 26.01 2.84 46 164 1 2 0 All
Krisan Beecher All 110 17.16 1.69 1 25 0 1 0 All
Mary Beecher All 130 15.05 1.37 0 11 0 0 0 All
Matt Beecher All 407 27.02 3.01 95 314 2 10 0 All
Steve Beecher All 130 18.23 1.82 3 36 0 0 0 All
Brady Beekman All 250 26.11 2.75 36 160 1 6 0 All
Chad Beekman All 90 21.79 0.00 7 59 0 0 0 All
Kevin Beekman All 54 23.67 2.46 4 28 0 1 0 All
Kevin Beekman All 268 26.02 2.73 35 172 1 1 0 All
Stacey Beekman All 10 16.42 1.68 0 2 0 0 0 All
Heather Beesley All 294 23.97 2.48 31 149 3 5 1 All
Joe Beesley All 190 28.15 3.13 30 101 6 3 2 All
James Beeson All 270 15.60 1.39 1 54 0 0 0 All
Laurie Beeson All 270 14.23 1.35 1 30 0 0 0 All
Shannon Behling All 156 15.00 1.31 2 29 0 2 0 All
Bobby Behm All 8 24.95 3.52 0 3 1 1 0 All
Gail Behnke All 6 13.05 0.00 0 0 0 0 0 All
Cindy Beidle All 200 15.07 1.35 0 11 0 0 0 All
Mike Beidle All 388 21.61 2.26 16 155 0 13 0 All
Matt Beistle All 206 22.56 2.22 19 165 0 0 0 All
Jamie Belger All 27 15.64 0.00 0 7 1 0 0 All
Colleen Beltezore All 200 15.17 1.62 1 27 1 0 0 All
Will Beltezore All 588 21.63 2.31 42 228 0 9 0 All
Andy Bender All 7 15.00 1.20 0 0 0 0 0 All
Jeff Bender All 147 20.03 1.98 9 70 1 1 0 All
Lynette Benike All 45 14.98 0.00 1 7 1 0 0 All
Sam Bennett All 16 18.45 1.65 0 3 0 0 0 All
Brandon Benson All 113 19.86 2.28 3 67 0 2 0 All
Rueben Bentley All 72 14.95 1.06 1 8 0 0 0 All
Jesson Benzing All 81 14.62 0.00 1 17 0 0 0 All
Tim Berchem All 265 24.16 2.81 32 211 0 4 0 All
Joe Berenz All 16 24.23 2.64 2 6 0 0 0 All
Joel Berg All 730 23.83 2.62 88 452 2 10 0 All
Michelle Berg All 144 15.29 0.00 0 33 0 0 0 All
Stacey Berg All 229 14.35 1.31 0 26 0 1 0 All
Todd Berg All 88 16.99 1.48 0 14 0 0 0 All
Bryan Bergen All 238 25.78 2.73 19 127 4 4 0 All
Mark Berger All 147 21.41 2.26 4 95 0 2 0 All
Bonnie Bergquist All 138 14.59 1.22 1 14 0 0 0 All
Brandon Berna All 175 20.92 2.32 8 99 0 1 0 All
Danielle Berndt All 60 17.52 0.00 1 22 0 0 0 All
Jim Bernhardt All 27 17.89 1.94 0 11 0 0 0 All
Gregory Bertling All 414 17.11 1.86 4 82 0 3 0 All
Craig Beuk All 387 16.31 1.52 1 49 0 0 0 All
Renee Beyer All 252 13.93 1.23 1 29 1 0 0 All
Jason Bichler All 45 18.07 0.00 0 18 1 0 0 All
Josh Bichler All 36 19.66 2.32 2 11 0 0 0 All
Ryan Bierman All 208 24.28 2.63 13 93 0 3 0 All
Scott Bierman All 32 25.12 3.02 1 18 0 0 0 All
Dave Binder All 314 17.58 1.79 3 56 0 0 0 All
Jeff Binder All 176 20.62 2.08 6 60 0 2 1 All
Paula Binder All 12 13.39 1.21 0 1 0 0 0 All
Greg Binner All 208 17.43 1.73 2 41 0 1 1 All
Cole Binversie All 126 18.46 1.75 3 49 0 0 0 All
Adam Birch All 27 20.83 2.02 2 14 0 0 0 All
Kristen Birch All 22 13.25 1.20 0 2 0 0 0 All
Ally Birchbauer All 184 17.50 1.73 3 25 0 0 0 All
Frederick Birchbauer All 266 25.16 2.93 23 159 4 3 1 All
Ryan Bishop All 162 17.62 1.86 3 27 0 0 0 All
Shaun Bitney All 243 19.98 2.19 9 90 3 1 1 All
Melanie Bjerk All 175 15.79 1.53 0 45 0 1 0 All
Mychal Blair All 486 21.08 2.29 27 205 0 4 0 All
Jake Blanchard All 160 22.51 2.72 9 57 0 6 1 All
Cari Blank All 24 15.66 1.33 0 1 0 0 0 All
Hunter Blank All 126 16.72 1.58 0 18 1 0 0 All
Josh Blank All 168 17.49 1.65 3 34 0 1 0 All
Kelly Blank All 236 17.13 1.65 5 48 0 1 0 All
Greg Blatz All 189 19.44 2.31 13 98 0 0 0 All
Jake Blatz All 171 21.87 2.73 18 99 1 0 0 All
Jason Blatz All 117 18.46 1.82 3 69 0 0 0 All
Josh Blatz All 117 20.17 2.41 7 52 0 1 0 All
Kevin Blatz All 54 17.49 2.11 0 23 0 0 0 All
Nikki Blatz All 189 15.23 1.56 2 39 0 0 0 All
Rachael Blatz All 99 16.22 0.00 1 25 1 0 0 All
Ted Blatz All 50 21.36 2.23 2 14 0 1 0 All
Keaton Blau All 136 17.08 1.77 2 22 0 0 0 All
Mike Blau All 353 18.11 1.85 5 60 1 3 0 All
Eric Blazel All 184 18.81 1.89 3 36 0 0 0 All
Angela Bledsoe All 463 15.74 1.54 4 94 2 1 0 All
Cory Bledsoe All 138 19.16 1.95 5 42 0 0 0 All
Dawn Bley All 37 22.69 2.17 4 21 0 0 0 All
Jay Blink All 138 19.70 1.94 5 45 0 1 0 All
Eric Block All 306 29.51 3.41 72 270 2 8 2 All
Lisa Blom All 24 14.58 1.41 0 1 0 0 0 All
Adam Bluhm All 314 24.39 2.60 48 212 2 5 1 All
Chandler Bluitzke All 18 16.43 2.22 0 3 0 1 0 All
Christina Blum All 156 14.66 1.43 0 15 0 0 0 All
Phillip Blum All 206 17.25 1.92 2 26 0 2 0 All
Brittany Blumke All 6 10.48 1.25 0 0 0 0 0 All
Roger Bly All 265 18.02 1.73 5 89 0 0 0 All
Blake Bodart All 66 14.08 1.39 1 6 0 0 0 All
Merry Boede All 162 15.66 1.64 1 21 0 1 0 All
David Boegel All 194 20.20 2.32 10 112 0 0 0 All
Jerry Boegel All 50 17.80 0.00 4 30 0 0 0 All
Josh Boegel All 255 19.53 2.07 13 88 0 3 0 All
Karly Boegel All 84 14.74 1.42 0 3 0 0 0 All
Angela Boehning All 150 12.26 1.02 0 8 0 0 0 All
Scott Boehning All 40 18.45 2.15 2 10 0 0 0 All
Dean Boelk All 105 21.37 2.44 1 70 0 1 0 All
Shawn Boerger All 275 25.32 2.76 39 230 0 2 0 All
Shawn Boerger All 192 24.79 2.56 19 91 1 8 0 All
Keith Boettcher All 591 19.26 1.91 29 278 0 2 0 All
Mike Boettcher All 132 17.52 1.40 2 51 0 0 0 All
Randy Boggs All 422 18.57 1.96 6 86 0 3 0 All
Scott Bohenstengel All 186 19.36 2.08 5 64 0 3 0 All
Megan Bohman Fedder All 198 17.88 1.69 5 47 0 0 0 All
Bryce Bokath All 224 19.34 2.09 4 62 0 5 0 All
Derrick Boldt All 90 20.66 2.38 5 36 0 1 0 All
Ryan Bolz All 161 22.05 2.43 7 119 3 3 2 All
Jeff Bong All 132 20.49 2.01 7 48 0 0 0 All
Jason Bonnett All 366 22.58 2.38 35 236 3 8 1 All
Isaiah Booth All 184 19.46 1.94 6 32 0 2 0 All
Travis Borchardt All 63 24.31 2.78 9 30 1 1 0 All
Tim Borghardt All 45 18.13 2.08 0 9 0 0 1 All
Merlin Borkenhagen All 36 20.98 2.43 1 15 0 1 0 All
Scott Borndahl All 482 14.42 1.34 0 30 1 1 0 All
Brant Bornemann All 386 21.83 2.38 10 130 7 3 1 All
Allen Borst All 641 29.28 3.55 136 392 31 25 4 All
Brandon Borst All 442 21.28 2.16 15 148 2 4 1 All
Brianna Borst All 18 15.49 0.87 0 1 0 0 0 All
Gary Borst All 440 25.11 2.68 59 251 0 4 0 All
Jillanne Borst All 144 15.66 1.41 0 10 1 0 0 All
Mike Borst All 708 29.37 3.42 127 503 43 22 5 All
Shauna Borst All 171 13.00 1.16 0 5 0 0 0 All
Brett Borstad All 126 16.84 0.00 2 54 0 0 0 All
Luecenia Borstad All 132 14.78 0.00 0 27 0 0 0 All
Nick Borstad All 219 22.06 2.07 20 156 0 1 0 All
Brendan Botsch All 164 22.64 2.60 5 85 1 1 0 All
Lindsay Botsch All 130 14.63 1.46 0 18 0 0 0 All
Chris Botticchio All 90 16.81 0.00 5 33 0 0 0 All
Dale Bottomley All 216 21.06 2.40 12 79 1 4 0 All
Josh Bottoni All 8 16.64 1.54 0 3 0 0 0 All
Bob Boushele All 188 16.90 1.87 2 38 1 1 1 All
Elliott Boushele All 170 16.50 1.41 0 18 0 1 0 All
Travis Boutin All 24 12.66 0.83 0 2 0 0 0 All
Shana Bouzek All 7 17.19 1.89 0 3 0 0 0 All
Amanda Bovee All 175 15.30 1.50 3 36 0 0 0 All
Devin Bovee All 155 18.57 1.82 5 56 2 0 0 All
Justin Bovee All 437 21.87 2.39 22 159 1 7 1 All
Kim Bovee All 161 14.49 1.30 0 22 0 0 0 All
Tony Bovee All 168 15.93 1.54 1 32 0 0 0 All
Travis Bovee All 198 19.67 1.91 7 90 0 2 0 All
Lisa Bowe All 42 15.28 1.38 2 5 0 0 0 All
Travis Bowe All 70 15.22 1.43 0 9 1 0 0 All
Bridget Boy All 6 14.97 0.00 0 1 0 0 0 All
Bradley Braaksma All 102 14.11 0.00 0 18 0 0 0 All
Ben Braatz All 48 16.65 1.87 0 5 0 0 0 All
Heather Braatz All 46 15.15 1.34 0 6 0 0 0 All
Sam Braatz All 176 16.93 1.78 2 20 0 0 0 All
Carmen Bradley All 180 12.68 1.12 0 11 0 0 0 All
Crystal Bradley All 168 14.86 1.21 0 16 0 0 0 All
Stu Bradt All 10 24.79 2.08 1 5 1 0 0 All
Nate Bramer All 512 18.27 1.89 9 128 1 3 0 All
Beth Brandenburg All 96 13.53 0.00 0 14 0 0 0 All
Dirk Brandt All 77 16.37 1.69 0 25 0 0 0 All
Adam Braun All 208 21.54 2.32 6 73 0 6 1 All
Robbie Braun All 30 20.83 2.23 0 12 0 0 0 All
Mike Brazee All 10 20.61 0.00 2 7 0 0 0 All
Chris Brefka All 13 13.85 1.22 0 2 0 0 0 All
Rick Breister All 727 29.73 3.47 195 628 18 28 3 All
Kenny Breit All 144 15.04 1.62 1 26 0 0 0 All
Matt Breitenbach All 70 21.36 2.24 7 35 1 1 0 All
Ashley Bremberger All 138 17.00 1.58 2 22 0 0 0 All
Evan Bremberger All 144 17.37 1.81 0 27 0 0 1 All
Mary Bresnehan All 6 15.07 1.15 0 0 0 0 0 All
Brian Breuer All 110 16.85 0.00 1 46 0 0 0 All
Jamie Breuer All 120 14.73 0.00 0 23 0 0 0 All
Michael Breunig All 150 14.52 1.59 0 32 0 0 0 All
Jordan Brewer All 224 18.07 1.78 2 47 0 1 0 All
Leah Brewer All 153 14.30 1.33 0 23 0 0 0 All
Zion Brewer All 8 13.64 1.40 0 0 0 0 0 All
John Briggs All 140 15.54 1.52 2 26 1 0 0 All
Jeff Briski All 208 20.25 2.08 8 67 0 9 0 All
Jesse Briski All 200 21.06 2.33 7 68 0 9 1 All
Kelly Briski All 208 16.87 1.52 1 31 0 1 0 All
Scott Brittain All 116 19.73 1.99 4 44 0 1 0 All
Bill Brockman All 153 25.98 2.77 19 97 1 3 0 All
Chad Broege All 494 22.03 2.52 19 181 4 5 3 All
Bradley Brooks All 449 30.09 3.42 101 340 7 10 3 All
Chelsea Brooks All 141 13.43 1.29 0 17 0 0 0 All
CJ Brooks All 8 22.10 2.31 1 5 0 0 0 All
Jeff Brooks All 171 15.18 1.46 2 18 0 0 0 All
Cathy Broske All 170 16.57 1.70 3 43 0 0 0 All
Devon Brossard All 10 24.35 2.67 0 7 0 0 0 All
Joe Brost All 48 14.25 0.00 0 9 0 0 0 All
Kat Brost All 150 15.19 1.39 0 19 0 0 0 All
Terri Brost All 132 15.99 0.00 2 44 0 0 0 All
Sky Brotz All 304 18.28 1.94 6 72 0 0 0 All
Nick Brotzmann All 54 20.04 0.00 4 36 0 0 0 All
Brenda Brown All 6 18.42 0.91 0 2 0 0 0 All
Dylan Brown All 138 15.59 1.46 1 18 0 0 0 All
James Brown All 150 19.14 0.00 8 84 3 0 0 All
Jeremy Brown All 144 18.25 0.00 5 99 0 0 0 All
Liz Brown All 158 15.35 1.50 1 20 0 0 0 All
Nate Brown All 184 18.77 2.12 3 41 1 5 0 All
Randy Brown All 176 24.83 3.12 15 82 1 4 1 All
Don Brozek All 80 24.33 2.47 7 42 0 1 0 All
Allie Bruderle All 9 14.92 0.00 0 1 0 0 0 All
Zac Bruehling All 10 15.38 1.28 0 4 0 0 0 All
Jim Brugger All 144 30.60 3.56 39 135 1 9 0 All
Troy Bruley All 224 18.25 1.96 2 62 0 0 0 All
Zack Bruley All 258 18.02 1.92 7 62 0 1 1 All
Corey Brunet All 318 17.56 1.77 4 72 1 2 0 All
Katherine Brunet All 78 14.57 1.29 0 6 0 0 0 All
Dan Bruni All 298 14.18 1.43 0 20 0 0 0 All
Evan Brunnbauer All 12 19.12 0.00 0 9 0 0 0 All
Dave Brunner All 228 16.06 1.66 0 34 0 0 0 All
Trish Brunner All 96 14.52 0.00 0 24 2 0 0 All
Nick Bruns All 186 18.70 1.86 7 64 0 0 0 All
Brad Brusky All 18 15.07 1.23 0 2 0 0 0 All
Amy Bruss All 108 13.71 1.12 0 10 0 0 0 All
Bill Bruss All 171 20.90 1.87 11 81 0 2 0 All
Mike Bryan All 9 14.33 1.12 0 0 0 0 0 All
Edward Bryant All 144 21.29 2.33 7 73 1 6 1 All
Zach Bryant All 402 22.34 2.37 23 201 1 4 1 All
Geoff Bubb All 198 22.47 2.35 14 90 0 3 1 All
Ryan Bubb All 90 19.17 1.63 4 27 0 0 0 All
Austin Bublitz All 219 21.35 2.26 1 114 5 4 0 All
Caleb Bublitz All 99 19.58 2.12 3 41 0 1 0 All
Colleen Bublitz All 170 14.14 1.39 0 16 0 0 0 All
Danielle Bublitz All 130 15.31 1.36 0 10 0 0 0 All
Ethan Bublitz All 171 23.00 2.50 0 109 12 4 0 All
Jacob Bublitz All 387 18.61 2.12 12 124 0 2 1 All
Jared Bublitz All 234 21.06 2.22 11 107 0 1 0 All
John Bublitz All 385 23.14 2.26 37 256 3 6 0 All
Katie Bublitz All 180 16.64 1.57 2 39 0 1 0 All
Kyle Bublitz All 434 23.32 2.39 39 245 2 3 0 All
Mark Bublitz All 162 20.58 2.28 12 50 0 0 0 All
Shelly Bublitz All 180 16.25 1.54 0 21 0 0 1 All
Sherry Buchanan All 99 14.49 1.28 0 14 0 0 0 All
Travis Buchner All 192 16.55 1.63 3 36 0 0 0 All
Nick Buck All 8 19.61 2.08 0 2 0 0 0 All
Heather Buckholt All 660 21.73 2.46 36 213 0 3 0 All
Elizabeth Budelier All 553 14.42 1.39 2 50 0 3 0 All
Steve Buechel All 31 25.41 2.24 5 30 0 0 0 All
Andy Buege All 200 23.97 2.87 15 87 2 6 1 All
James Buege All 448 20.00 2.22 16 126 2 4 1 All
Shane Buehring All 200 20.12 2.10 6 65 0 5 0 All
Karl Buell All 490 22.70 2.50 34 242 0 8 2 All
Austin Buelow All 27 20.30 2.26 2 15 0 0 0 All
Trenton Buerger All 189 21.46 2.19 13 125 0 0 0 All
Adam Buhrow All 324 20.22 2.41 10 106 0 6 1 All
Kyle Buhrow All 72 19.79 2.32 3 24 0 6 0 All
Samantha Buhrow All 78 14.48 1.13 0 3 0 0 0 All
Charity Bukowski All 162 14.42 1.08 0 14 0 0 0 All
Tony Bukowski All 261 26.00 2.98 45 187 0 11 1 All
Aaron Bullock All 168 18.10 1.78 3 40 0 2 0 All
Cheryl BullockKlumb All 99 12.73 0.00 0 5 1 0 0 All
Pam Bunkelman All 90 14.69 0.00 0 17 1 0 0 All
Marv Burg All 36 16.83 1.45 0 6 0 0 0 All
Austin Burgert All 184 21.64 2.30 11 59 0 3 0 All
Dillan Burgert All 168 21.49 2.18 4 52 0 5 0 All
Nick Burgert All 40 18.45 1.41 0 9 0 0 0 All
Mary Burgess All 8 18.65 2.61 0 2 0 0 0 All
Joey Burich All 136 16.90 1.88 2 46 0 0 0 All
Tiffany Burich All 128 18.11 1.86 2 45 0 0 0 All
Kyle Burns All 110 19.08 1.87 7 40 0 0 0 All
Jeremy Burri All 150 14.39 1.16 0 8 0 0 0 All
Leslie Burri All 114 14.01 1.02 0 7 0 0 0 All
Ray Busbey All 100 15.15 1.58 2 11 1 0 0 All
Josh Busch All 36 19.00 2.17 1 16 0 0 0 All
Shirley Busch All 130 14.52 0.00 3 16 1 0 0 All
John Bushman All 264 21.69 2.55 11 88 1 4 0 All
Alyssa Buske All 161 13.77 1.13 0 16 0 0 0 All
Jason Buske All 192 16.70 1.60 4 26 0 0 0 All
Robert Busse All 315 22.51 2.34 14 145 0 6 0 All
Ben Butcher All 180 19.87 2.11 7 65 0 1 0 All
Brenda Butler All 198 14.44 1.23 0 13 0 0 0 All
Haley Butler All 358 13.56 1.15 0 24 0 0 0 All
Rick Butler All 156 26.17 2.83 24 86 0 3 0 All
Chris Button All 162 19.17 1.97 7 56 0 3 0 All
Janice Button All 45 13.60 1.17 0 3 0 0 0 All
Derek Butzen All 18 14.13 0.00 1 4 0 0 0 All
Adam Butzlaff All 324 16.55 1.75 4 58 0 2 0 All
Dylan Butzlaff All 16 17.41 1.80 0 0 1 0 0 All
Jim Butzlaff All 153 18.82 1.96 7 78 0 0 0 All
Scott Buyeske All 95 19.10 1.88 7 39 0 1 0 All
Billy Byrnes All 6 14.15 0.00 0 0 0 0 0 All
Kelly Byrnes All 126 18.54 0.00 4 72 0 0 0 All
Trevor Byrnes All 102 20.83 2.67 9 31 0 4 0 All
Dave Caldwell All 104 14.89 1.16 0 8 0 0 0 All
Aaron Calkins All 32 20.92 2.28 2 11 0 0 0 All
Shealyn Calkins All 162 14.75 1.58 1 17 0 0 0 All
Jamie Calliari All 178 14.94 1.43 0 15 0 0 0 All
Nicholas Camp All 20 19.32 0.00 3 11 0 0 0 All
Carl Campbell All 90 16.27 0.00 2 32 0 0 0 All
