Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
Player | Team | Games | PPD | Hat | LTon | HTon | MPR | Hat | Whrse | LeagueName |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Abdallah | Drink Squad | 24 | 14.40 | 0 | 1 | 0 | 0.97 | 0 | 0 | OWEDD4 |
Doug Abler | Somewhere Eric | 152 | 19.26 | 3 | 52 | 0 | 1.93 | 0 | 0 | FTU121 |
Mark Ackerman | Candys Pub | 60 | 17.30 | 1 | 21 | 0 | 0.00 | 0 | 0 | KEWSUN |
Matthew Ackley | Big Mikes Travis | 144 | 17.70 | 12 | 69 | 0 | 0.00 | 0 | 0 | SHT321 |
Dusty Adelmeyer | Ski And Bevs AJ | 120 | 30.07 | 42 | 90 | 2 | 3.58 | 3 | 2 | EDNM21 |
Dusty Adelmeyer | Ski And Bevs | 198 | 30.71 | 59 | 126 | 6 | 3.83 | 7 | 2 | RER121 |
Dusty Adelmeyer | Ski And Bevs | 126 | 33.17 | 76 | 113 | 1 | 3.90 | 10 | 2 | REMWED |
Steve Adleman | Suschas | 114 | 22.52 | 4 | 55 | 0 | 2.33 | 0 | 0 | SHTUEC |
Steve Adleman | Suschas | 132 | 23.16 | 12 | 63 | 0 | 2.26 | 1 | 2 | SHTC21 |
Rob Adler | Mabels Rob | 60 | 15.57 | 0 | 5 | 0 | 1.76 | 0 | 0 | SUOW22 |
Emily Aerts | 2 In Red 1 In Black | 144 | 14.99 | 1 | 6 | 1 | 1.56 | 0 | 0 | OST321 |
Emily Aerts | 3 Sticks 1 Hole | 48 | 15.25 | 0 | 5 | 0 | 1.43 | 0 | 0 | OTUED2 |
Andy Aery | House Divided | 120 | 15.00 | 0 | 22 | 0 | 0.00 | 0 | 0 | SHT321 |
Andy Aery | House Divided | 138 | 14.45 | 0 | 23 | 0 | 0.00 | 0 | 0 | SHW021 |
Andy Aery | House Divided | 48 | 13.93 | 0 | 7 | 0 | 0.00 | 0 | 0 | SUSR22 |
Omar Aguire | TEAM BECERRA | 72 | 14.03 | 0 | 7 | 0 | 1.65 | 0 | 0 | CRSR22 |
Omar Aguire | Starving Dartists | 54 | 15.02 | 0 | 9 | 0 | 1.65 | 0 | 0 | OTHUD9 |
Sheli Ahlf | Twstd Btches N Dude | 90 | 13.17 | 0 | 5 | 0 | 1.39 | 0 | 0 | OSUND4 |
Sheli Ahlf | Twisted Roots Cari | 78 | 13.27 | 0 | 5 | 0 | 1.15 | 0 | 0 | OSS421 |
Avery Aicher | Daves Whos Inn | 24 | 25.18 | 3 | 7 | 0 | 2.76 | 1 | 0 | SHWED2 |
Kris Aicher | House Divided | 48 | 14.50 | 1 | 13 | 0 | 0.00 | 0 | 0 | SUSR22 |
Kris Aicher | House Divided | 132 | 16.25 | 3 | 52 | 0 | 0.00 | 0 | 0 | SHTUE3 |
Kris Aicher | House Divided | 144 | 16.43 | 5 | 47 | 1 | 0.00 | 0 | 0 | SHW021 |
Kris Aicher | House Divided | 108 | 15.97 | 2 | 39 | 0 | 0.00 | 0 | 0 | SHT321 |
Alex Akright | Sandees | 108 | 16.69 | 2 | 26 | 0 | 1.67 | 0 | 0 | SHW321 |
Mable Al Ghetta | Inimitable Livers | 24 | 14.52 | 1 | 2 | 0 | 1.76 | 0 | 0 | OST321 |
Randi Al Hayani | Scoobys Sports Bar | 56 | 14.90 | 1 | 10 | 0 | 1.35 | 0 | 0 | MAYT21 |
Cindy Albert | Charlies | 114 | 14.16 | 0 | 8 | 0 | 1.25 | 0 | 0 | FTU221 |
Cindy Albert | The Shooters Club | 48 | 13.95 | 0 | 1 | 0 | 1.35 | 0 | 0 | SUFW22 |
James Albert | Press Box | 114 | 16.02 | 1 | 15 | 0 | 1.27 | 0 | 0 | FTUES |
Michael Albert | The Shooters Club | 54 | 15.59 | 0 | 10 | 0 | 1.59 | 0 | 0 | SUFW22 |
Michael Albert | The Box Mike | 70 | 16.31 | 1 | 17 | 0 | 1.44 | 0 | 0 | SURR22 |
Michael Albert | Shooters Club | 102 | 16.99 | 0 | 21 | 0 | 1.63 | 0 | 0 | FWED4 |
Michael Albert | Charlies 2 | 30 | 19.31 | 0 | 6 | 0 | 1.66 | 0 | 0 | FTUES |
Michael Albert | Charlies | 162 | 15.73 | 1 | 23 | 0 | 1.59 | 0 | 0 | FTU221 |
Melissa Albrecht | Bahr Time Alisa | 96 | 14.74 | 0 | 13 | 0 | 1.31 | 0 | 0 | CAMF21 |
Tammy Albrecht | Smithwicks | 132 | 15.26 | 0 | 15 | 0 | 1.65 | 0 | 0 | OSW321 |
Tammy Albrecht | B And E JTC | 90 | 16.93 | 1 | 24 | 0 | 1.79 | 1 | 0 | RMRUBY |
Tammy Albrecht | Broken Tips | 96 | 17.10 | 0 | 14 | 0 | 1.65 | 1 | 0 | OWEDD4 |
Mike Albright | Me And 3 Hookers | 50 | 15.10 | 0 | 4 | 0 | 1.17 | 0 | 0 | OSR521 |
Jimmy Alexaieft | The Cabin | 108 | 13.80 | 1 | 8 | 0 | 1.05 | 0 | 0 | FTUES |
David Allar | 2fers GameTime Retrt | 96 | 18.41 | 5 | 24 | 0 | 1.85 | 0 | 1 | CAMF21 |
David Allar | 2Fers | 80 | 18.03 | 5 | 31 | 0 | 2.03 | 0 | 0 | CAMFRI |
Jacob Allen | Kornelis | 120 | 17.38 | 2 | 24 | 0 | 1.76 | 0 | 0 | FTU221 |
Jacob Allen | Kornelis | 102 | 17.22 | 1 | 21 | 0 | 1.85 | 0 | 0 | FTUES |
Jason Allen | Dawg House | 117 | 19.98 | 10 | 77 | 0 | 2.14 | 1 | 0 | RLS321 |
Jason Allen | Dawg House | 154 | 19.53 | 10 | 74 | 0 | 2.05 | 0 | 0 | WBAT21 |
Jason Allen | Dawg House | 63 | 18.33 | 1 | 31 | 0 | 1.86 | 0 | 0 | RLSUN2 |
Jason Allen | Dawg House | 126 | 19.06 | 5 | 62 | 0 | 1.87 | 0 | 0 | WBATUE |
Jessica Allen | The C And Ds | 96 | 17.25 | 0 | 23 | 0 | 1.56 | 0 | 0 | FSUA21 |
Jim Allen | The C And Ds | 78 | 19.22 | 0 | 27 | 0 | 2.01 | 0 | 0 | FSUA21 |
Jim Allen | The Ds | 90 | 21.94 | 7 | 42 | 0 | 2.36 | 1 | 0 | RSAQUA |
Jim Allen | Just A Bit Off | 54 | 14.49 | 1 | 6 | 0 | 1.55 | 0 | 0 | SUFS22 |
Mark Allermann | Charlies Angels | 152 | 15.26 | 1 | 19 | 0 | 1.33 | 0 | 0 | OSR621 |
Mark Allermann | Charlies Angels | 108 | 14.46 | 1 | 9 | 0 | 1.48 | 0 | 0 | OTHUD7 |
Mike Allison | The Hill Lazers | 32 | 16.31 | 1 | 6 | 0 | 1.27 | 0 | 0 | OMRR21 |
Kyle Allmann Lawrence | Terrys Lincoln Ave | 90 | 15.74 | 0 | 14 | 1 | 1.43 | 0 | 0 | SHTC21 |
Kyle Allmann Lawrence | Terrys Lincoln Ave | 108 | 15.40 | 1 | 25 | 1 | 0.00 | 0 | 0 | SHTUE3 |
Alex Alvarez | Penn Ave Pub | 54 | 20.07 | 2 | 29 | 0 | 0.00 | 0 | 0 | SHTHR1 |
Alex Alvarez | Penn Ave | 48 | 18.72 | 2 | 12 | 0 | 1.99 | 0 | 0 | SHW221 |
Paul Alvarez | Fillmore | 112 | 17.72 | 0 | 37 | 0 | 1.66 | 1 | 0 | WBAT21 |
Alex Anderson | The Bar Taylor | 152 | 27.76 | 17 | 80 | 4 | 3.18 | 6 | 0 | OTHUD4 |
Alex Anderson | MISSI | 24 | 25.50 | 2 | 7 | 1 | 3.48 | 0 | 0 | MTRI21 |
Chuck Anderson | Work Hard Play Hard | 72 | 14.35 | 0 | 5 | 0 | 1.62 | 0 | 0 | OSW521 |
Chuck Anderson | Andys Charlie | 30 | 13.87 | 0 | 0 | 0 | 1.58 | 0 | 0 | OWEDD3 |
Jessica Anderson | Beauties N The Beast | 36 | 17.36 | 1 | 7 | 0 | 2.31 | 0 | 0 | OSW521 |
Jessica Anderson | Natl Champ Plus 3 | 54 | 17.81 | 2 | 10 | 0 | 2.08 | 0 | 0 | SUOT22 |
Jessica Anderson | Phat Tuesdays | 120 | 18.28 | 2 | 36 | 0 | 2.18 | 0 | 0 | OTUED1 |
Jessica Anderson | Dart Girl Chronicles | 128 | 21.05 | 6 | 25 | 0 | 2.24 | 2 | 0 | OST121 |
Jessica Anderson | Right There | 36 | 15.80 | 1 | 5 | 0 | 2.03 | 1 | 0 | OWEDD4 |
Jonathan Anderson | Otters Jonathan | 252 | 15.51 | 3 | 58 | 0 | 1.56 | 0 | 0 | FXLR21 |
Lacy Anderson | Houges Pancakes | 200 | 19.15 | 6 | 46 | 0 | 1.95 | 2 | 0 | OSS221 |
Lacy Anderson | StneKolbSchmittFaced | 24 | 17.23 | 0 | 2 | 0 | 2.03 | 0 | 0 | OSR721 |
Michele Anderson | Otters Jonathan | 171 | 13.15 | 0 | 10 | 1 | 0.96 | 0 | 0 | FXLR21 |
Michelle Anderson | Inimitable Livers | 108 | 13.68 | 0 | 8 | 0 | 1.06 | 0 | 0 | OST321 |
Nathan Anderson | Daves Whos Inn | 138 | 19.13 | 12 | 60 | 1 | 0.00 | 0 | 0 | SHT221 |
Nathan Anderson | Daves Whos Inn | 30 | 19.98 | 1 | 21 | 0 | 0.00 | 0 | 0 | SHTUE2 |
Shane Anderson | Revs Travis | 24 | 18.98 | 1 | 9 | 0 | 1.61 | 0 | 0 | OTUED1 |
Taylor Anderson | The Bar Taylor | 152 | 15.99 | 1 | 16 | 0 | 1.44 | 0 | 0 | OTHUD4 |
Tyler Anderson | Tyler And Marsha | 110 | 23.16 | 10 | 95 | 0 | 2.44 | 1 | 0 | SHSS21 |
Tyler Anderson | Suschas John | 108 | 22.37 | 3 | 56 | 0 | 2.45 | 2 | 1 | REMWED |
Tyler Anderson | Suchas John | 200 | 22.30 | 17 | 82 | 0 | 2.61 | 2 | 0 | SHW221 |
Zach Anderson | Dart Vaders | 24 | 16.30 | 0 | 2 | 0 | 1.97 | 0 | 0 | OSS121 |
Greg Andrew | Somewhere My Bad | 64 | 22.03 | 5 | 22 | 0 | 2.57 | 1 | 1 | FFA121 |
Greg Andrew | My Badd | 48 | 21.64 | 2 | 20 | 0 | 2.56 | 0 | 1 | FFBGRN |
Nick Andrew | Nick And Destiny | 120 | 16.23 | 0 | 23 | 0 | 1.66 | 0 | 0 | WPNTUE |
Jen Anhalt | Nine O Two Onthe Ave | 90 | 14.02 | 0 | 6 | 0 | 1.21 | 0 | 0 | SHW321 |
Sara Aniceto | DartaholicsAnonymous | 35 | 15.75 | 0 | 5 | 0 | 1.35 | 0 | 0 | WPNW21 |
John Annis | Monkey Misfits | 84 | 18.18 | 2 | 19 | 0 | 1.99 | 0 | 0 | OSW421 |
John Annis | Bottoms Up Pierce | 168 | 20.13 | 6 | 42 | 0 | 1.94 | 1 | 0 | OSR221 |
John Annis | Monkey Bars Shawn | 48 | 18.02 | 1 | 10 | 1 | 1.88 | 0 | 0 | OWEDD3 |
John Annis | PATRIOTS | 56 | 18.90 | 0 | 11 | 0 | 2.21 | 0 | 0 | MONTRI |
John Annis | Ginger Snap Chad | 32 | 18.20 | 1 | 4 | 0 | 2.05 | 1 | 0 | OWEDD2 |
Cassy Anthony | J And J Scott | 42 | 17.08 | 0 | 22 | 0 | 0.00 | 0 | 0 | SHTHR2 |
Charles Anthony | J And J Scott | 114 | 17.01 | 1 | 52 | 0 | 0.00 | 0 | 0 | SHTHR2 |
Trevor Apfelbeck | Budahns Bar Marsh | 168 | 19.34 | 6 | 73 | 0 | 2.18 | 1 | 1 | MAYT21 |
Trevor Apfelbeck | Budahns Marsh | 112 | 19.75 | 5 | 48 | 0 | 2.21 | 0 | 0 | MAYTUE |
Ray Applebee III | Dougs | 240 | 21.31 | 14 | 84 | 0 | 2.33 | 2 | 0 | RRD121 |
Raymond Applebee Jr | Dougs Andrew | 280 | 26.94 | 51 | 163 | 1 | 2.96 | 7 | 0 | REM121 |
Raymond Applebee Jr | Dougs | 80 | 27.07 | 14 | 50 | 0 | 2.69 | 2 | 1 | RRD121 |
Caleb Arbuckle | Coustie Zach | 63 | 18.61 | 2 | 28 | 0 | 0.00 | 0 | 0 | CAMSUN |
Shaun Arend | Village Pub 2 | 147 | 13.64 | 0 | 14 | 0 | 1.13 | 0 | 0 | WINN21 |
Quinn Armitage | PVP Quinn | 108 | 28.11 | 18 | 136 | 9 | 3.32 | 2 | 0 | JKSMON |
Quinn Armitage | KCC Shannon | 207 | 24.73 | 32 | 190 | 4 | 2.72 | 2 | 0 | JKSM21 |
Bonnie Arndt | Otters Trisha | 27 | 17.89 | 0 | 8 | 0 | 2.17 | 0 | 0 | FXLR21 |
Chad Arndt | Gregs Tap | 90 | 20.01 | 4 | 35 | 0 | 2.13 | 0 | 0 | RLSUN1 |
Jody Arndt | Boots Jen | 62 | 13.67 | 0 | 4 | 0 | 1.06 | 1 | 0 | OSR821 |
Lora Arndt | Iron Hog Brian | 162 | 13.96 | 0 | 21 | 1 | 1.39 | 0 | 0 | RLS321 |
Lora Arndt | Crispy Bacon | 117 | 14.58 | 2 | 15 | 0 | 1.21 | 0 | 0 | RLSUN2 |
Miranda Arndt | Otters Trisha | 270 | 16.48 | 5 | 61 | 0 | 1.67 | 0 | 0 | FXLR21 |
Nate Arndt | Dawg House | 35 | 18.91 | 1 | 16 | 0 | 1.82 | 0 | 0 | WBAT21 |
Stormian Arndt | Andrew And Stormian | 100 | 16.87 | 0 | 30 | 0 | 1.84 | 0 | 0 | WTD222 |
Stormian Arndt | Dartahlics Anonymous | 80 | 17.09 | 1 | 18 | 0 | 1.73 | 0 | 0 | SURR22 |
Stormian Arndt | Andrew And Stormian | 100 | 17.47 | 0 | 31 | 0 | 1.96 | 0 | 0 | WTD322 |
Stormian Arndt | Usual Chaos | 170 | 19.89 | 10 | 74 | 0 | 2.04 | 1 | 0 | RRPINK |
Stormian Arndt | DartaholicsAnonymous | 136 | 18.99 | 7 | 46 | 1 | 1.96 | 2 | 0 | WPNWED |
Stormian Arndt | Thirsty Marlins | 90 | 17.66 | 2 | 16 | 0 | 1.68 | 0 | 0 | RES421 |
Stormian Arndt | Kaden And Carter | 40 | 21.78 | 2 | 11 | 1 | 1.93 | 1 | 0 | WPNTUE |
Stormian Arndt | DartaholicsAnonymous | 203 | 17.34 | 1 | 68 | 0 | 1.67 | 0 | 0 | WPNW21 |
Adam Arnhoelter | VFW 9156 | 132 | 19.95 | 12 | 92 | 2 | 0.00 | 0 | 0 | SHW021 |
Adam Arnhoelter | VFW 9156 | 144 | 20.36 | 9 | 42 | 0 | 2.09 | 2 | 0 | SHWED2 |
Adam Arnhoelter | Bummys Dan | 54 | 19.44 | 4 | 18 | 0 | 2.20 | 0 | 0 | HGPSUN |
Adam Arnhoelter | VFW POST 9156 | 24 | 20.12 | 1 | 9 | 0 | 2.05 | 0 | 0 | SHW321 |
Adam Arnhoelter | Suchas Bam | 50 | 18.65 | 1 | 13 | 0 | 2.31 | 2 | 0 | RRD221 |
Nicole Arnhoelter | Sandees | 114 | 13.76 | 0 | 20 | 0 | 0.00 | 0 | 0 | SHR421 |
Nicole Arnhoelter | Sandees Girls | 96 | 13.54 | 0 | 12 | 0 | 0.00 | 0 | 0 | SHTHR2 |
Cody Arnold | Monkey Misfits | 54 | 15.45 | 0 | 4 | 0 | 1.21 | 0 | 0 | OSW421 |
Matt Artymiuk | CCs Cheyenne | 60 | 19.43 | 3 | 36 | 0 | 0.00 | 0 | 0 | KEWSUN |
Matt Artymiuk | CCs Cheyenne | 117 | 19.82 | 10 | 50 | 0 | 1.87 | 1 | 0 | KEWS21 |
Teresa Artymiuk | CCs Cheyenne | 81 | 14.24 | 0 | 7 | 0 | 1.34 | 0 | 0 | KEWS21 |
Lexii Ashcraft | Jerrys Ellis | 184 | 15.82 | 0 | 17 | 2 | 1.52 | 0 | 0 | OSR221 |
Lexii Ashcraft | Jerrys Jason | 129 | 16.33 | 1 | 9 | 0 | 1.46 | 1 | 0 | OTHUD3 |
Amy Asleson | Log Cabin Dan | 36 | 13.66 | 0 | 2 | 0 | 1.67 | 0 | 0 | RPNSUN |
Amy Asleson | Log Cabin Amy | 117 | 17.38 | 2 | 37 | 0 | 1.77 | 0 | 0 | RPNS21 |
Dave Assmann | Random Lake Pizzeria | 24 | 17.89 | 0 | 6 | 0 | 0.00 | 0 | 0 | SURL22 |
Dave Assmann | Nowhere Pub | 30 | 16.72 | 1 | 4 | 0 | 1.91 | 0 | 0 | RWBLUE |
Jene Atkinson | Somewhere Eric | 32 | 21.49 | 1 | 8 | 1 | 2.07 | 0 | 0 | FTU121 |
Aaron Augustine | Budahns Justin | 104 | 22.13 | 7 | 75 | 0 | 1.94 | 0 | 0 | MAYTUE |
Aaron Augustine | Budahns Justin | 168 | 24.76 | 34 | 143 | 0 | 2.53 | 4 | 0 | MAYT21 |
Jodi Augustine | Jodis Hideout | 88 | 14.46 | 0 | 8 | 0 | 1.43 | 0 | 0 | MAYT21 |
Jodi Augustine | Richies Other Guys | 48 | 14.70 | 0 | 5 | 0 | 1.38 | 0 | 0 | MAYTUE |
Elizabeth Augustyn | Roadhouse Liz | 36 | 13.42 | 0 | 4 | 0 | 0.00 | 0 | 0 | CAMSUN |
Elizabeth Augustyn | Roadhouse Liz | 54 | 14.38 | 0 | 4 | 0 | 0.00 | 0 | 0 | CAMS21 |
Ryan Aulbach | Leroys Big Boys | 144 | 26.22 | 20 | 60 | 0 | 3.07 | 5 | 1 | OST121 |
Ryan Aulbach | Leroys Big Boys | 96 | 26.27 | 18 | 63 | 0 | 3.00 | 4 | 0 | OTUED1 |
Ginger Averkamp | Ginger Snap | 147 | 15.68 | 1 | 23 | 0 | 0.00 | 0 | 0 | OSSS21 |
Ginger Averkamp | Ginger Snap | 280 | 14.74 | 0 | 34 | 0 | 1.56 | 0 | 0 | REM421 |
Ginger Averkamp | Ginger Snap | 96 | 15.17 | 0 | 19 | 1 | 0.00 | 0 | 0 | OSUNAM |
Sue Ayres | The Doghouse | 144 | 16.12 | 2 | 19 | 1 | 1.42 | 0 | 0 | FSU421 |
Willy B | Nick And Destiny | 40 | 15.35 | 0 | 5 | 1 | 1.33 | 0 | 0 | WPNTUE |
Jeff Baake | DartaholicsAnonymous | 40 | 26.12 | 3 | 25 | 0 | 2.35 | 0 | 0 | RES121 |
Ernie Babbitz | Caseys Crew | 184 | 21.32 | 4 | 66 | 0 | 2.40 | 5 | 1 | OSS221 |
Ernie Babbitz | Omarros Travis | 48 | 20.11 | 2 | 14 | 0 | 2.48 | 2 | 0 | OST221 |
Ernie Babbitz | Caseys Crew | 136 | 20.78 | 7 | 38 | 0 | 2.35 | 1 | 1 | OSUND2 |
Ernie Babbitz | Revs Travis | 32 | 22.74 | 3 | 15 | 0 | 2.23 | 1 | 0 | OTUED1 |
Kim Babbitz | Roxies Foxies | 150 | 14.24 | 0 | 17 | 0 | 1.40 | 1 | 0 | OST521 |
Kim Babbitz | Roxys Foxies | 126 | 15.36 | 0 | 13 | 0 | 1.36 | 2 | 0 | OTUED4 |
Kim Babbitz | Caseys Crew | 40 | 15.46 | 0 | 2 | 0 | 1.48 | 0 | 0 | OSS221 |
Jason Babiash | BE Lounge Jason | 114 | 15.09 | 3 | 13 | 0 | 1.53 | 1 | 0 | OTUED4 |
Jason Babiash | BE Lounge Jason | 150 | 14.94 | 4 | 23 | 0 | 1.60 | 1 | 0 | OST521 |
Michael Bach | Ramjets Royalty | 24 | 15.22 | 0 | 4 | 0 | 1.38 | 1 | 0 | FSUN4 |
Tammy Backhaus | Roadhouse | 88 | 16.24 | 3 | 30 | 0 | 1.60 | 1 | 0 | CAMF21 |
Tammy Backhaus | Dundee Roadhouse | 106 | 14.83 | 1 | 14 | 0 | 1.37 | 0 | 0 | CAMFRI |
Tammy Backhaus | Bahr Time Tommy | 63 | 15.45 | 0 | 12 | 0 | 0.00 | 0 | 0 | CAMSUN |
Hannah Bader | Thirstys Hannah | 168 | 15.40 | 2 | 29 | 0 | 1.54 | 0 | 0 | WPNW21 |
Hannah Bader | Rusty And Hannah | 100 | 15.63 | 1 | 10 | 1 | 1.58 | 0 | 0 | WPNTUE |
Ryan Bader | Wedgewood | 270 | 25.15 | 31 | 159 | 0 | 2.67 | 3 | 0 | REM321 |
Ryan Bader | Wedgewood Sam | 153 | 23.94 | 9 | 91 | 2 | 2.39 | 1 | 0 | OMRTHU |
Ryne Baehman | Leroys Big Boys | 32 | 18.67 | 2 | 5 | 0 | 2.36 | 1 | 0 | OST121 |
Ashley Baeten | Its A Family Affair | 108 | 15.16 | 0 | 17 | 0 | 1.27 | 0 | 0 | FWED4 |
Donna Baeten | Its A Family Affair | 84 | 15.83 | 1 | 17 | 0 | 1.56 | 0 | 0 | FWED4 |
John Baeten | Its A Family Affair | 48 | 15.58 | 0 | 10 | 0 | 1.68 | 1 | 0 | FWED4 |
Anjie Baier | Andys Squirrels | 78 | 13.46 | 0 | 3 | 0 | 0.97 | 0 | 0 | OST421 |
Clint Baier | Log Cabin Tony | 200 | 23.11 | 11 | 98 | 1 | 2.52 | 4 | 0 | OMRR21 |
Clint Baier | Log Cabin Tony | 144 | 22.27 | 9 | 84 | 0 | 2.33 | 2 | 0 | RPNS21 |
Clint Baier | Log Cabin Tony | 153 | 23.60 | 11 | 86 | 0 | 2.50 | 4 | 0 | OMRTHU |
Clint Baier | Tigers Clint | 99 | 23.64 | 12 | 61 | 1 | 2.38 | 0 | 0 | RPNSUN |
Cori Baier | Log Cabin Tony | 126 | 16.03 | 1 | 26 | 0 | 1.66 | 0 | 0 | RPNS21 |
Cori Baier | Tigers Clint | 90 | 16.31 | 1 | 17 | 0 | 1.59 | 0 | 0 | RPNSUN |
Brady Baker | NELSON | 256 | 24.69 | 15 | 113 | 0 | 2.84 | 6 | 1 | MTRI21 |
Brady Baker | NELSON | 152 | 22.41 | 1 | 65 | 0 | 2.71 | 2 | 0 | MONTRI |
Dylan Baker | Nutz A Floatin | 120 | 20.70 | 7 | 32 | 0 | 2.21 | 1 | 1 | FSUN2 |
Jasmine Baker | 2 In Red 1 In Black | 60 | 13.81 | 0 | 0 | 1 | 0.94 | 0 | 0 | OST321 |
Tara Baker | NELSON | 232 | 19.80 | 8 | 61 | 0 | 1.96 | 0 | 1 | MTRI21 |
Tara Baker | NELSON | 136 | 19.00 | 2 | 26 | 0 | 1.88 | 1 | 0 | MONTRI |
Dustin Balcerowski | 3rd And One Brandon | 208 | 25.40 | 20 | 104 | 1 | 2.86 | 9 | 1 | FWE221 |
Dustin Balcerowski | 3rd And One Brant | 104 | 26.52 | 8 | 68 | 1 | 2.89 | 1 | 0 | FWED2 |
Dustin Balcerowski | Wolff Balz | 190 | 25.03 | 8 | 117 | 1 | 2.72 | 2 | 0 | RRLIME |
Dustin Balcerowski | TRITT | 136 | 24.96 | 7 | 58 | 1 | 2.76 | 1 | 0 | MONTRI |
Dustin Balcerowski | Dart Kings | 72 | 24.18 | 9 | 26 | 0 | 2.79 | 2 | 0 | OSR121 |
Taylor Balde | Daves Whos Inn | 30 | 21.12 | 0 | 11 | 0 | 1.95 | 0 | 0 | SHWED3 |
Taylor Balde | The Outsiders | 24 | 22.53 | 5 | 18 | 0 | 0.00 | 0 | 0 | SHTHR1 |
Taylor Balde | Big Mikes Renee | 36 | 21.35 | 2 | 19 | 1 | 2.24 | 0 | 0 | SUSW22 |
Taylor Balde | Full Send | 90 | 20.16 | 12 | 58 | 0 | 0.00 | 0 | 0 | SHT221 |
Taylor Balde | Big Mikes Kyle | 48 | 19.25 | 2 | 11 | 0 | 2.33 | 0 | 0 | SHW321 |
Jerald Bales | Nine O Two Onthe Ave | 36 | 13.72 | 0 | 6 | 0 | 1.20 | 0 | 0 | SHW321 |
Donald Balgie | Deer Slayers | 170 | 15.15 | 4 | 22 | 0 | 1.26 | 1 | 0 | RSPLUM |
Alan Ball | Show Us Your Tips 4 | 24 | 20.20 | 1 | 8 | 0 | 1.72 | 0 | 0 | FTU121 |
Alan Ball | Ramjets Scott | 168 | 20.09 | 3 | 60 | 1 | 2.05 | 4 | 1 | FSU221 |
Alan Ball | Ramjets Scott | 54 | 19.29 | 2 | 19 | 0 | 2.15 | 1 | 0 | SUFS22 |
Alan Ball | Alan N His 3 Baggers | 54 | 20.92 | 2 | 23 | 0 | 2.14 | 0 | 1 | SUFT22 |
Alan Ball | Ramjets Scott | 112 | 21.02 | 5 | 46 | 0 | 1.92 | 2 | 0 | FSUN2 |
Alan Ball | Charlies 2 | 102 | 21.97 | 4 | 55 | 0 | 2.41 | 3 | 0 | FTUES |
Nate Ball | Thirstys Josh | 189 | 21.88 | 16 | 114 | 0 | 2.33 | 1 | 0 | WPNW21 |
Nate Ball | Thirstys Josh | 128 | 21.85 | 3 | 64 | 1 | 2.37 | 1 | 0 | WPNWED |
Stephanie Ball | Charlies 2 | 126 | 15.03 | 0 | 16 | 0 | 1.47 | 0 | 0 | FTUES |
Zach Ball | Fat Joes | 180 | 18.07 | 2 | 43 | 1 | 1.71 | 0 | 0 | RFRID1 |
Zach Ball | Fat Joes | 210 | 19.03 | 8 | 71 | 1 | 1.77 | 2 | 0 | REFR21 |
Zach Ball | Ramjets Scott | 32 | 19.73 | 0 | 6 | 0 | 1.87 | 0 | 0 | FSU221 |
Zach Ball | Todds Angels | 216 | 19.53 | 3 | 59 | 0 | 1.65 | 3 | 0 | FWE221 |
Zach Ball | Ramjets | 120 | 17.30 | 0 | 18 | 0 | 1.79 | 0 | 0 | FWED2 |
Adam Ballard | Charlies 2 Patty | 54 | 17.86 | 2 | 15 | 0 | 2.01 | 0 | 0 | SUFT22 |
Adam Ballard | CHARLIES ADAM | 90 | 20.39 | 0 | 0 | 0 | 2.08 | 0 | 0 | SURM22 |
Adam Ballard | Dart Vaders | 114 | 19.65 | 4 | 38 | 0 | 2.14 | 2 | 0 | FTUES |
Adam Ballard | Charlies | 30 | 20.77 | 0 | 15 | 0 | 2.15 | 0 | 0 | RWYELO |
Adam Ballard | Big Dart Energy | 36 | 19.74 | 1 | 12 | 0 | 1.97 | 1 | 0 | FWED3 |
Jason Balthazor | Headquarters | 100 | 20.23 | 2 | 34 | 0 | 2.22 | 0 | 0 | RES121 |
Brady Bangart | Park Ave Ashley | 164 | 14.26 | 1 | 8 | 0 | 1.31 | 0 | 0 | OSR521 |
Brady Bangart | Park Ave Ashley | 72 | 15.13 | 0 | 7 | 0 | 1.42 | 0 | 0 | OTHUD5 |
Ashley Banker | LISA | 208 | 20.00 | 8 | 42 | 0 | 2.10 | 1 | 1 | MTRI21 |
Ashley Banker | Woodchucks Lisa | 84 | 19.26 | 2 | 27 | 0 | 2.15 | 2 | 0 | OTUED3 |
Nick Banko | Big Mikes Renee | 60 | 18.61 | 4 | 19 | 0 | 1.71 | 2 | 0 | SUSW22 |
Nick Banko | The Birds | 130 | 19.54 | 6 | 43 | 0 | 1.89 | 0 | 0 | RSNAVY |
Nick Banko | Daves Whos Inn | 30 | 18.10 | 2 | 13 | 0 | 0.00 | 0 | 0 | SHTUE2 |
Brandon Barber | DNT Dead Nut Trio | 120 | 17.54 | 3 | 25 | 0 | 1.94 | 0 | 0 | REM521 |
Brandon Barber | Double As | 30 | 18.67 | 0 | 14 | 0 | 1.94 | 0 | 0 | RES421 |
Brandon Barber | Abba | 156 | 17.28 | 2 | 26 | 0 | 1.89 | 1 | 0 | FWE321 |
Brandon Barber | Terrible Twos | 102 | 17.99 | 4 | 16 | 0 | 1.65 | 0 | 0 | FWED3 |
