LeagueLeader Report - Location Stats Report for KWBSUN - Kewaskum West Bend Sunday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for KWBSUN - Kewaskum West Bend Sunday

Report Date: 10/21/2024 4:20 PM


League Message
The Dusty Darts team at Katie's Our Place has been removed from the
schedule. Losing a team in the third week is kind of awful for the
schedule, and I apologize for what I had to do to the schedule to make
things work. There's a huge difference between an 8 team and 9 team
schedule, and with 6 matches already played plus I wanted to keep the games
for Rusty Spur Chris who played against them last week, it's kind of a
mess. So for the first round, each of you will get a forfeit of all the
wins against the dropped team.
-
Please take a look at your new schedule with 8 teams. I know you'll have
streaks home or away longer than you're used to, but they're unavoidable
unfortunately. There's one match I couldn't schedule that will need to be
shot sometime this season as a reschedule OR i can just split the wins
between you if you don't want to shoot it. I have that highlighted on the
schedule. I also have notes on the schedule about which matches were
already shot and highlighted them so you don't have to shoot them again.
The really bad part is that a 9 team schedule is 27 weeks (it takes 9 weeks
to play each team plus a bye), and we started a week later. Now an 8 team
schedule is 28 weeks (it takes 7 weeks to play each team once), so I needed
to schedule you on Deer Hunting opening weekend. PLEASE work with each
other to reschedule those matches if either team needs to! Again, please
look at the new schedule, and I truly apologize for the inconvenience.
-Emily

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Rusty Spur Jenny 80 47 33 58.8
Eddies Weiner 48 36 12 75.0
Eddies Tina 48 32 16 66.7
K Town Tap 48 30 18 62.5
Our Place 64 30 34 46.9
Curve In Randy 48 29 19 60.4
Rusty Spur Chris 64 27 37 42.2
Curve In Zach 64 25 39 39.1
BYE TEAM DROPPED 48 0 48 0.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Eddies Weiner Rusty Spur Chris 10/20/2024 3 16 14 2 0
Curve In Randy Our Place 10/20/2024 3 16 9 7 0
K Town Tap Curve In Zach 10/20/2024 3 16 9 7 0
Rusty Spur Jenny Eddies Tina 10/20/2024 3 16 9 7 0
Curve In Zach K Town Tap 10/20/2024 3 16 7 9 0
Eddies Tina Rusty Spur Jenny 10/20/2024 3 16 7 9 0
Our Place Curve In Randy 10/20/2024 3 16 7 9 0
Rusty Spur Chris Eddies Weiner 10/20/2024 3 16 2 14 0
BYE TEAM DROPPED K Town Tap 10/20/2024 3 16 0 16 16

Most Improved Players for week 3, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Randy Kreif K Town Tap 15.85 19.29 3.44
Jacinda Farmier Rusty Spur Chris 12.33 14.58 2.25
Zach Rate Curve In Zach 17.33 18.96 1.63

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO
Curve In Randy
Rick Tracy 19.27 18 6 0 0 0 0 14 0 0
Vinny Egle 18.13 12 7 1 0 0 0 10 0 0
Richard Frye 16.15 6 1 0 0 0 0 2 0 0
Bob Schodeberg 15.83 18 6 0 0 0 0 3 0 0
Randy Hestekin 14.71 18 2 0 0 0 0 5 0 0
Team Totals: 16.77 72 22 1 0 0 0 34 0 0
 
Curve In Zach
Ryan Schmidt 20.50 12 4 0 0 0 0 12 0 0
Zach Rate 17.73 24 4 1 0 0 1 10 0 0
Greg Rate 16.82 18 6 0 0 0 0 10 0 0
Craig Gessner 15.98 6 1 0 0 0 0 3 0 0
Lizzy Rate 15.83 6 2 0 0 0 0 2 0 0
Megan Rate 14.42 24 1 0 0 0 0 3 0 0
Laurie Rate 14.34 6 1 0 0 0 0 1 0 0
Team Totals: 16.56 96 19 1 0 0 1 41 0 0
 
Eddies Tina
Bob Carbine 24.88 6 5 1 0 0 0 6 0 0
Keith Carbine 24.13 12 4 1 0 0 0 19 0 0
Chad Steele 20.72 18 4 3 0 0 0 12 0 0
Tyler Bartz 20.26 18 9 2 0 0 0 11 0 0
Mike Gavigan 15.49 6 0 0 0 0 0 4 0 0
Tina Landrath 13.23 12 2 0 0 0 0 1 0 0
Team Totals: 19.42 72 24 7 0 0 0 53 0 0
 
Eddies Weiner
Chad Weinert 23.71 12 6 3 0 0 0 15 0 0
Ben Larson 23.59 6 2 0 0 0 0 12 0 0
JP Neuman 21.97 6 2 1 0 0 0 5 0 0
Zach Kraus 20.68 6 3 0 0 0 0 6 0 0
Mike Godejohn 20.19 6 3 1 0 0 0 3 0 0
Tom Becke 19.14 18 5 1 0 0 0 10 0 0
Kim Conti 18.34 6 3 0 0 0 0 3 0 0
Ally Herther 17.17 6 3 0 0 0 0 1 0 0
Mike Harycki 16.36 6 0 1 0 0 0 1 0 0
Team Totals: 20.32 72 27 7 0 0 0 56 0 0
 
K Town Tap
Josh Farmier 21.24 6 2 0 0 0 0 6 0 0
Russell Krezman 21.19 12 4 1 0 0 0 10 0 0
Jim Hess 20.08 6 0 0 0 0 0 5 0 0
Randy Kreif 17.52 12 3 1 0 0 0 5 0 0
Steve Riemert 16.23 12 0 0 0 0 0 2 0 0
Team Totals: 18.90 48 9 2 0 0 0 28 0 0
 
Our Place
Barry Literski 25.16 24 10 9 0 0 0 24 0 0
Tiffany Burich 18.13 24 4 1 0 0 0 10 0 0
Joey Burich 17.36 24 6 0 0 0 0 13 0 0
Jayme Hoff 14.60 24 3 0 0 0 0 3 0 0
Team Totals: 18.64 96 23 10 0 0 0 50 0 0
 
Rusty Spur Chris
Christopher Heppner 16.07 18 5 1 0 0 0 6 0 0
Jennifer Heppner 13.41 24 5 0 0 0 0 4 0 0
Jacinda Farmier 13.40 12 2 0 0 0 0 2 0 0
Chris Gross 13.30 18 2 0 0 0 1 2 0 0
JoAnn Wondra 12.45 24 1 0 0 0 0 0 0 0
Team Totals: 13.65 96 15 1 0 0 1 14 0 0
 
Rusty Spur Jenny
Mike Klein 15.20 24 8 0 0 0 0 4 0 0
Corey Colgan 14.81 24 4 0 0 0 0 6 0 0
Ted Sailer 14.68 6 1 0 0 0 0 1 0 0
Jennifer Sailer 14.30 24 9 0 0 0 0 2 0 0
Shandril Riemert 12.38 18 0 0 0 0 0 1 0 0
Team Totals: 14.33 96 22 0 0 0 0 14 0 0
 

Most Improved Players for week 3, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Tom Becke Eddies Weiner 1.92 2.88 0.96
Russell Krezman K Town Tap 1.66 2.40 0.74
Greg Rate Curve In Zach 2.20 2.60 0.40

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
Curve In Randy
Richard Frye 2.27 2 0 1 0 0 1 0 0 0 0 KWBSUN
Rick Tracy 2.16 6 3 0 0 0 1 1 1 0 0 KWBSUN
Vinny Egle 2.08 4 0 2 0 0 0 1 1 0 0 KWBSUN
Randy Hestekin 1.77 6 1 3 0 0 2 0 0 0 0 KWBSUN
Bob Schodeberg 1.57 6 3 1 0 0 0 0 0 0 0 KWBSUN
Team Totals: 1.90 24 7 7 0 0 4 2 2 0 0 KWBSUN
 
Curve In Zach
Greg Rate 2.30 6 3 0 0 0 5 0 0 0 0 KWBSUN
Zach Rate 1.73 8 1 2 0 0 0 0 0 0 0 KWBSUN
Lizzy Rate 1.64 2 0 0 0 0 1 0 0 0 0 KWBSUN
Ryan Schmidt 1.44 4 1 0 0 0 0 0 0 0 0 KWBSUN
Megan Rate 1.44 8 1 3 0 0 2 0 0 0 0 KWBSUN
Laurie Rate 1.22 2 0 1 0 0 0 0 0 0 0 KWBSUN
Craig Gessner 1.00 2 0 0 0 0 0 0 0 0 0 KWBSUN
Team Totals: 1.65 32 6 6 0 0 8 0 0 0 0 KWBSUN
 
Eddies Tina
Keith Carbine 2.71 4 2 1 1 0 1 2 0 0 0 KWBSUN
Bob Carbine 2.56 2 0 2 0 0 1 0 0 0 0 KWBSUN
Chad Steele 2.32 6 2 2 0 0 2 1 0 0 0 KWBSUN
Tyler Bartz 2.29 6 3 2 0 0 4 0 1 0 0 KWBSUN
Mike Gavigan 1.56 2 1 0 0 0 0 0 0 0 0 KWBSUN
Tina Landrath 1.40 4 0 1 0 0 0 0 0 0 0 KWBSUN
Team Totals: 2.09 24 8 8 1 0 8 3 1 0 0 KWBSUN
 
Eddies Weiner
Ben Larson 3.20 2 2 0 0 0 0 1 1 0 0 KWBSUN
Zach Kraus 2.52 2 1 1 0 0 1 0 0 0 0 KWBSUN
JP Neuman 2.43 2 1 0 0 0 1 1 0 0 0 KWBSUN
Chad Weinert 2.26 4 0 3 0 0 2 0 0 0 0 KWBSUN
Tom Becke 2.16 6 4 1 0 0 1 0 0 0 0 KWBSUN
Kim Conti 2.07 2 0 1 0 0 0 1 0 0 0 KWBSUN
Mike Harycki 1.58 2 0 2 0 0 1 0 0 0 0 KWBSUN
Mike Godejohn 1.38 2 0 1 0 0 0 0 0 0 0 KWBSUN
Ally Herther 1.20 2 1 0 0 0 0 0 0 0 0 KWBSUN
Team Totals: 2.07 24 9 9 0 0 6 3 1 0 0 KWBSUN
 
K Town Tap
Josh Farmier 2.33 2 0 1 0 0 0 1 0 0 0 KWBSUN
Randy Kreif 2.19 4 1 2 0 0 0 0 0 0 0 KWBSUN
Russell Krezman 1.99 4 2 1 0 0 0 0 0 0 0 KWBSUN
Jim Hess 1.92 2 1 0 0 0 0 0 1 0 0 KWBSUN
Steve Riemert 1.44 4 1 1 0 0 0 0 0 0 0 KWBSUN
Team Totals: 1.92 16 5 5 0 0 0 1 1 0 0 KWBSUN
 
Our Place
Barry Literski 2.68 8 1 2 0 0 6 1 0 0 1 KWBSUN
Joey Burich 1.99 8 3 2 0 0 2 1 1 0 0 KWBSUN
Tiffany Burich 1.96 8 2 2 0 0 0 0 2 0 0 KWBSUN
Jayme Hoff 1.27 8 1 1 0 0 1 1 0 0 0 KWBSUN
Team Totals: 1.97 32 7 7 0 0 9 3 3 0 1 KWBSUN
 
Rusty Spur Chris
Christopher Heppner 1.32 6 2 0 0 0 1 0 1 0 0 KWBSUN
Jennifer Heppner 1.19 8 1 2 0 0 0 0 0 0 0 KWBSUN
Chris Gross 1.12 6 1 1 0 0 0 1 0 0 0 KWBSUN
JoAnn Wondra 1.04 8 1 2 0 0 3 0 0 0 0 KWBSUN
Jacinda Farmier 0.70 4 0 0 0 0 0 0 0 0 0 KWBSUN
Team Totals: 1.12 32 5 5 0 0 4 1 1 0 0 KWBSUN
 
Rusty Spur Jenny
Corey Colgan 1.78 8 1 3 0 0 2 1 1 0 0 KWBSUN
Mike Klein 1.68 8 2 3 0 0 0 1 0 1 0 KWBSUN
Ted Sailer 1.37 2 1 0 0 0 0 0 0 0 0 KWBSUN
Shandril Riemert 1.32 6 1 1 0 0 0 1 0 0 0 KWBSUN
Jennifer Sailer 1.21 8 3 1 0 0 0 0 0 0 0 KWBSUN
Team Totals: 1.50 32 8 8 0 0 2 3 1 1 0 KWBSUN
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing