LeagueLeader Report - Location Stats Report for KWBSUN - Kewaskum West Bend Sunday
 
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436
facebook.com/MidstateAmusements | twitter.com/MdstateAmusemnt
http://www.midstateamusements.com

Location Stats Report for KWBSUN - Kewaskum West Bend Sunday

Report Date: 5/01/2023 2:54 PM


League Message
Thanks for playing in league this year! We hope you had fun!! The end of
league party will be at Our Place on Saturday, May 13th at 1pm. Bring your
darts - hope we'll see you there!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Rally Time 448 299 149 66.7
Eddies Lakehouse 448 252 196 56.2
K Town Tap 448 247 201 55.1
Our Place 448 238 210 53.1
Rusty Spur Metal 448 238 210 53.1
Curve In 448 198 250 44.2
Twisted Pair 448 195 253 43.5
Rusty Spur Jenny 448 125 323 27.9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Rusty Spur Metal Rusty Spur Jenny 4/30/2023 32 16 14 2 0
K Town Tap Curve In 4/30/2023 32 16 12 4 0
Rally Time Our Place 4/30/2023 32 16 12 4 0
Eddies Lakehouse Twisted Pair 4/30/2023 32 16 8 8 0
Twisted Pair Eddies Lakehouse 4/30/2023 32 16 8 8 0
Curve In K Town Tap 4/30/2023 32 16 4 12 0
Our Place Rally Time 4/30/2023 32 16 4 12 0
Rusty Spur Jenny Rusty Spur Metal 4/30/2023 32 16 2 14 0

Most Improved Players for week 32, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Justin Schweiner Rally Time 23.02 28.88 5.86
Doug Schleif Rally Time 31.01 35.92 4.91
Tiffany Burich Our Place 18.39 21.82 3.43

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO
Curve In
Greg Rate 19.79 208 64 16 0 0 0 126 0 0
Zach Rate 18.96 208 47 14 0 1 3 116 0 0
Josh Bottoni 16.82 56 12 0 0 0 0 19 0 0
Megan Rate 14.95 208 45 1 0 0 0 26 0 0
Rachel Rate 14.61 184 24 3 0 0 2 27 0 0
Lori Steger 13.92 32 6 0 0 0 0 4 0 0
Team Totals: 16.97 896 198 34 0 1 5 318 0 0
 
Eddies Lakehouse
Chad Weinert 24.50 216 85 48 0 0 1 252 0 0
Chad Steele 21.98 224 73 19 0 0 0 210 0 0
Zach Kraus 21.73 8 5 2 0 0 0 8 0 0
Tom Becke 19.14 72 20 3 0 0 0 50 0 0
Mike Duenkel 19.01 224 51 11 0 0 0 115 0 0
Mike Godejohn 18.41 32 2 0 0 0 0 19 0 0
Tina Landrath 17.93 120 16 2 0 0 0 54 0 0
Team Totals: 20.93 896 252 85 0 0 1 708 0 0
 
K Town Tap
Josh Farmier 21.29 152 57 23 0 0 0 105 0 0
Randy Kreif 20.66 224 65 25 0 0 0 174 0 0
Russ Krezman 20.31 224 62 25 0 0 0 149 0 0
Mike Klein 17.07 72 16 4 0 0 0 24 0 0
Steve Riemert 16.41 224 47 3 0 0 0 74 0 0
Team Totals: 19.31 896 247 80 0 0 0 526 0 0
 
Our Place
Barry Literski 24.52 224 94 52 0 0 1 257 0 0
Tiffany Burich 18.49 208 53 9 0 0 1 104 0 0
Joey Burich 17.94 224 53 5 0 0 0 94 0 0
Jayme Hoff 15.03 208 35 0 0 0 1 37 0 0
Janay Ebert 14.68 24 3 0 0 0 0 1 0 0
Karina Demlow 13.09 8 0 0 0 0 0 0 0 0
Team Totals: 18.77 896 238 66 0 0 3 493 0 0
 
Rally Time
Doug Schleif 31.17 216 125 139 0 0 6 349 0 0
James Hendricks 27.36 8 1 4 0 0 0 9 0 0
Justin Schweiner 24.84 24 10 6 0 0 0 31 0 0
Cody DeHusson 22.72 224 78 24 0 0 2 207 0 0
Kerri Schleif 18.58 120 25 2 0 0 0 71 0 0
Mike Gavigan 17.12 216 33 8 0 0 0 84 0 0
Kevin Gerlach 15.92 88 26 2 0 0 0 24 0 0
Team Totals: 22.03 896 298 185 0 0 8 775 0 0
 
Rusty Spur Jenny
Jennifer Sailer 15.18 224 43 1 0 0 0 39 0 0
Jean Hess 14.63 40 3 0 0 0 0 4 0 0
Chris Gross 14.29 200 24 1 0 0 0 37 0 0
Ted Sailer 14.19 72 18 0 0 0 0 10 0 0
Corey Colgan 13.90 160 20 1 0 0 1 30 0 0
Shandril Riemert 12.77 200 16 0 0 0 0 12 0 0
Team Totals: 14.11 896 124 3 0 0 1 132 0 0
 
Rusty Spur Metal
Jim Hess 20.30 224 73 13 0 0 0 173 0 0
Drew Smith 19.63 64 19 3 0 0 0 36 0 0
Rick Tracy 18.16 224 67 13 0 0 0 116 0 0
Richard Fry 17.61 48 13 2 0 0 0 22 0 0
Steve Leventhal 16.90 48 9 1 0 0 0 11 0 0
Mike Kreif 16.88 24 6 0 0 0 0 10 0 0
Bob Schodeberg 15.55 96 20 1 0 0 0 23 0 0
Randy Hestekin 15.35 152 29 0 1 0 1 22 0 0
Janay Ebert 14.42 16 2 0 0 0 0 1 0 0
Team Totals: 17.79 896 238 33 1 0 1 414 0 0
 
Twisted Pair
Tristen Dorzok 19.53 16 4 1 0 0 0 9 0 0
John Dorzok 18.22 224 72 11 0 0 0 113 0 0
Dan Cartwright 18.06 168 56 7 0 0 0 88 0 0
Angela Dorzok 14.73 224 37 0 0 0 0 37 0 0
Jacinda Farmier 14.17 200 25 1 0 0 1 23 0 0
Jeannine Krezman 13.33 64 1 0 0 0 0 6 0 0
Team Totals: 16.05 896 195 20 0 0 1 276 0 0
 

Created by LeagueLeader with ARACHNET processing