Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
League Message |
---|
Party at Bahr Time on Wednesday March 15th. Party starts at 6pm so come |
when you can, and we'll plan to spend the evening throwing some darts and |
having a few drinks! |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Bahr Time | 240 | 168 | 72 |
PJ Magoos Eric | 240 | 149 | 91 |
5th Quarter | 240 | 135 | 105 |
Rusty Spur | 240 | 112 | 128 |
Crossroads | 240 | 82 | 158 |
PJ Magoos Ree | 240 | 74 | 166 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5th Quarter | ||||||||||||
Jeff Kutsche | 19.16 | 120 | 56 | 11 | 0 | 0 | 0 | 57 | 0 | 0 | 2 | 3 |
Steve Kreutzer | 18.67 | 30 | 13 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Collin Liesener | 16.91 | 90 | 32 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 1 | 0 |
Justin Liesener | 16.14 | 114 | 21 | 1 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
Brenda Olson | 14.68 | 108 | 12 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Brad S | 14.47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Need Last Name | 14.28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffen B | 12.98 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.75 | 480 | 135 | 15 | 0 | 0 | 0 | 159 | 0 | 0 | 3 | 3 |
Bahr Time | ||||||||||||
Mark Hafermann | 28.56 | 6 | 4 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
Joe Giesfeldt | 20.67 | 30 | 15 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
Keith Boettcher | 19.36 | 108 | 51 | 9 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 1 |
Corey Defatte | 17.28 | 120 | 48 | 6 | 0 | 0 | 1 | 37 | 1 | 0 | 0 | 0 |
Matt Seefeldt | 17.04 | 120 | 33 | 2 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 |
Merlin Tackes | 15.45 | 84 | 13 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Nicole Seefeldt | 14.26 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christy Kusko | 13.54 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 17.52 | 480 | 167 | 21 | 0 | 0 | 1 | 190 | 1 | 0 | 0 | 4 |
Crossroads | ||||||||||||
Jonathan Hawig | 17.49 | 114 | 42 | 3 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 1 |
Matt Schairer | 14.90 | 78 | 8 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Kevin Van Egtern | 14.66 | 60 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jim Hawig | 14.38 | 108 | 12 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Cheyenne Hawig | 13.84 | 114 | 10 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Tom Schmidt | 13.26 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.08 | 480 | 81 | 4 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 1 |
PJ Magoos Eric | ||||||||||||
Joel Becker | 19.41 | 120 | 43 | 4 | 0 | 0 | 1 | 72 | 0 | 0 | 0 | 2 |
Eric Wirkkula | 18.18 | 120 | 45 | 7 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 1 |
Mike Losik | 17.55 | 120 | 30 | 1 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
Chad Kraemer | 16.78 | 114 | 30 | 2 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
Barb Wirkkula | 13.24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.92 | 480 | 149 | 14 | 0 | 0 | 1 | 232 | 0 | 0 | 0 | 3 |
PJ Magoos Ree | ||||||||||||
Chris Botticchio | 16.90 | 18 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Ree Mies | 15.83 | 108 | 23 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1 |
Mindy Emard | 15.54 | 108 | 17 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 1 | 0 |
Sam Emard | 15.39 | 90 | 18 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 |
Mark Schroeder | 14.37 | 30 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Eric Mies | 14.21 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Terry Schroeder | 14.21 | 114 | 9 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Team Totals: | 15.20 | 480 | 74 | 1 | 0 | 0 | 3 | 106 | 0 | 0 | 1 | 1 |
Rusty Spur | ||||||||||||
Mike Klein | 17.25 | 120 | 35 | 4 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
Gary Klemme | 16.85 | 120 | 38 | 1 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
Jenny Klemme | 16.15 | 120 | 27 | 1 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Patty Seefeldt | 14.75 | 120 | 12 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Team Totals: | 16.24 | 480 | 112 | 6 | 0 | 0 | 0 | 154 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing