LeagueLeader Report - Location Stats Report for JKSMON - Jackson Monday
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for JKSMON - Jackson Monday

Report Date: 3/11/2025 1:06 PM


League Message
Up to 20.99 = Open out. 21.00 and up = Master out. Subs without a handicap
start at 15 ppd and 1.5 mpr for women, 19 ppd and 2.0 mpr for men.
-
All rescheduled matches must be shot by the last night of league.
-
If you've still got WAMO state paperwork and need to sign up, bring it to
our office ASAP! :)

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Jackson Pub Kyle 391 235 156 60.1
Circle B Adam 391 220 171 56.3
Jackson Pub Mark 391 214 177 54.7
Blondiepop Mann 391 203 188 51.9
Big Guys 391 192 199 49.1
Blondiepop Geidel 391 186 205 47.6
Jackson Pub Justin 391 181 210 46.3
Als Hideout 391 133 258 34.0

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Circle B Adam Als Hideout 3/10/2025 23 17 12 5 0
Big Guys Jackson Pub Justin 3/10/2025 23 17 10 7 0
Jackson Pub Kyle Blondiepop Geidel 3/10/2025 23 17 10 7 0
Jackson Pub Mark Blondiepop Mann 3/10/2025 23 17 10 7 0
Blondiepop Geidel Jackson Pub Kyle 3/10/2025 23 17 7 10 0
Blondiepop Mann Jackson Pub Mark 3/10/2025 23 17 7 10 0
Jackson Pub Justin Big Guys 3/10/2025 23 17 7 10 0
Als Hideout Circle B Adam 3/10/2025 23 17 5 12 0

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Preston Reiner Jackson Pub Kyle 19.34 24.82 5.48
Andrew Kalies Circle B Adam 22.06 25.74 3.68
Sean Kutz Big Guys 17.80 19.51 1.71

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10DO 11DO 12DO
Als Hideout
Derek Swift 20.65 96 16 7 0 0 0 79 0 0 0 0 0 0 2
Jon Wolf 20.28 78 21 6 0 0 0 60 0 0 0 0 0 0 4
Bart Welsch 19.74 66 14 8 0 0 0 35 0 0 0 1 0 3 1
Taylor Russell 19.38 78 10 6 0 0 0 52 0 0 0 0 0 0 2
Stacy Swift 17.87 78 16 4 0 0 0 34 0 0 0 0 0 0 0
Corina Wenzel 16.16 84 7 0 0 0 0 24 0 0 0 0 0 0 1
Leah Russell 13.91 66 2 1 0 0 0 7 0 0 0 0 0 0 0
Amanda Gehl 13.78 6 1 0 0 0 0 1 0 0 0 0 0 0 0
Team Totals: 18.30 552 87 32 0 0 0 292 0 0 0 1 0 3 10
 
Big Guys
Nathan Liepert 22.29 108 27 15 0 0 1 121 0 0 0 0 0 2 1
Jesse Stapleton 21.37 90 18 3 0 0 5 83 0 0 0 1 0 1 1
Derek Gresenz 20.56 114 33 1 0 0 7 99 0 0 0 2 1 4 4
Drake Menzia 20.40 78 21 6 0 0 0 62 0 0 0 0 2 1 1
Austin McDonald 19.61 6 1 0 0 0 0 4 0 0 0 0 0 0 0
Sean Kutz 17.96 72 8 1 0 0 0 35 0 0 0 0 0 2 0
Alex Stapleton 17.43 84 16 2 0 0 1 34 0 0 0 0 0 0 1
Team Totals: 20.16 552 124 28 0 0 14 438 0 0 0 3 3 10 8
 
Blondiepop Geidel
Tyler Geidel 27.48 96 31 20 0 0 3 155 0 0 0 2 0 4 6
Brad Fechter 24.23 54 10 6 0 0 2 56 0 0 0 0 0 0 1
Kyle Zimmerman 22.44 72 17 5 0 0 1 80 0 0 0 1 3 1 1
William White 20.58 54 7 1 0 0 3 42 0 0 0 0 0 1 2
John Bublitz 20.53 90 20 9 0 0 0 69 0 0 1 1 0 1 3
Scott Larson 19.93 114 14 4 0 0 1 79 0 0 0 1 1 0 1
Lucas Schultz 17.80 72 9 3 0 0 0 41 0 0 0 0 0 0 0
Team Totals: 21.77 552 108 48 0 0 10 522 0 0 1 5 4 7 14
 
Blondiepop Mann
Danny Killeen 24.74 126 39 0 0 0 16 167 0 0 0 1 2 1 2
Ethan Bublitz 23.28 72 17 0 0 0 7 75 0 0 0 1 1 1 2
Austin Bublitz 21.68 96 23 0 0 1 11 102 0 0 0 1 0 2 3
Tyler Mann 19.99 90 22 0 0 0 6 57 0 0 0 0 0 1 1
Tim Moore 19.84 102 21 0 0 0 2 77 0 0 0 1 1 2 2
Jared Bublitz 19.45 66 11 1 0 0 3 36 0 0 0 0 0 1 2
Team Totals: 21.69 552 133 1 0 1 45 514 0 0 0 4 4 8 12
 
Circle B Adam
Adam Knepprath 24.29 138 36 2 0 1 19 176 0 0 0 0 1 2 5
John Kalies 23.63 138 42 24 0 0 1 150 0 0 0 2 0 4 5
Andrew Kalies 22.29 96 29 9 0 0 1 109 0 0 0 1 1 1 0
Austin Webber 21.25 126 24 11 0 0 1 107 0 0 0 0 1 3 1
Chris Beck 19.83 48 12 2 0 0 0 41 0 0 0 0 0 2 0
Alex Knepprath 14.10 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.59 552 143 48 0 1 22 583 0 0 0 3 3 12 11
 
Jackson Pub Justin
Collin Liesener 22.89 138 35 12 0 0 5 157 0 0 1 1 1 1 4
Hunter Leonhard 22.26 108 24 6 0 0 5 111 0 0 1 0 0 0 3
Jeff Kutsche 21.95 12 2 1 0 0 0 10 0 0 0 0 0 0 0
Nathaniel Elgin 21.06 18 5 0 0 0 0 20 0 0 0 1 0 0 1
Justin Liesener 19.94 126 26 11 0 0 0 74 0 0 0 0 1 1 4
Joshua Loomis 18.38 12 2 1 0 0 0 5 0 0 0 0 0 0 0
Jake Depies 17.87 138 23 5 0 0 0 73 0 0 2 0 0 1 2
Team Totals: 20.62 552 117 36 0 0 10 450 0 0 4 2 2 3 14
 
Jackson Pub Kyle
Jim Brugger 30.41 66 31 45 0 0 3 101 0 0 0 1 2 4 0
John Nowak 28.58 24 9 6 0 0 0 39 0 0 0 1 0 2 1
Jason Kitzman 27.52 30 5 9 0 1 1 43 0 0 0 0 0 0 2
Jon Sell 25.26 120 30 27 0 0 3 151 0 0 1 0 0 3 3
Kyle Bublitz 23.80 138 33 33 0 0 1 138 0 0 0 4 0 5 2
Ben Larson 23.64 108 25 10 0 0 8 125 0 0 1 2 1 2 2
Preston Reiner 19.83 66 16 1 0 0 2 59 0 0 0 0 1 0 1
Team Totals: 24.73 552 149 131 0 1 18 656 0 0 2 8 4 16 11
 
Jackson Pub Mark
Craig Obry 24.20 114 40 3 0 4 13 149 0 0 0 2 0 5 2
Brennen Herther 24.11 108 32 21 0 0 1 133 0 0 0 1 0 1 4
Josh Corsten 23.28 24 5 1 0 0 1 33 0 0 0 0 0 1 0
Mark Bublitz 21.78 78 11 10 0 0 3 72 0 0 0 0 1 0 0
Matt Enevold 20.96 66 27 8 0 0 0 56 0 0 0 3 2 1 3
Caleb Bublitz 20.56 66 19 7 0 0 0 53 0 0 0 0 2 0 2
Shelly Bublitz 16.46 96 10 0 0 0 0 35 0 0 0 0 0 0 0
Team Totals: 21.62 552 144 50 0 4 18 531 0 0 0 6 5 8 11
 

Most Improved Players for week 23, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Justin Liesener Jackson Pub Justin 2.11 3.34 1.23
Sean Kutz Big Guys 1.73 2.83 1.10
Jesse Stapleton Big Guys 2.11 3.16 1.05

All Cricket games, sorted by Team + MPR:


Player MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Als Hideout
Bart Welsch 2.17 33 9 6 2 0 12 4 1 0 0
Jon Wolf 2.04 39 8 4 1 0 8 4 1 0 0
Derek Swift 1.99 48 10 8 0 0 9 3 4 0 0
Taylor Russell 1.96 39 6 5 3 0 9 5 0 0 0
Stacy Swift 1.71 39 5 8 0 0 9 1 0 0 0
Corina Wenzel 1.48 42 4 9 0 0 2 2 1 1 0
Amanda Gehl 1.38 3 1 0 0 0 0 0 0 0 0
Leah Russell 0.91 33 1 4 0 0 0 0 0 0 0
Team Totals: 1.76 276 44 44 6 0 49 19 7 1 0
 
Big Guys
Drake Menzia 2.18 39 10 11 1 0 15 5 0 0 0
Jesse Stapleton 2.16 45 12 10 2 0 10 6 0 0 1
Nathan Liepert 2.15 54 15 11 3 0 16 6 5 0 1
Derek Gresenz 2.14 57 15 13 0 0 18 6 5 0 0
Sean Kutz 1.79 36 5 12 0 0 11 0 1 0 0
Alex Stapleton 1.56 42 10 10 1 0 5 2 0 0 0
Austin McDonald 1.28 3 0 0 0 0 0 0 0 0 0
Team Totals: 2.00 276 67 67 7 0 75 25 11 0 2
 
Blondiepop Geidel
Tyler Geidel 2.88 48 19 8 3 0 28 8 8 0 2
Brad Fechter 2.55 27 6 11 2 0 8 5 1 0 0
Kyle Zimmerman 2.47 36 9 8 4 0 13 8 4 0 1
John Bublitz 2.26 45 16 14 1 0 11 6 2 0 1
William White 2.15 27 6 9 1 0 4 2 2 0 0
Scott Larson 2.10 57 14 13 1 0 11 3 4 0 0
Lucas Schultz 1.83 36 7 14 1 0 8 2 2 0 0
Team Totals: 2.32 276 77 77 13 0 83 34 23 0 4
 
Blondiepop Mann
Danny Killeen 2.53 63 18 15 4 0 26 5 7 1 0
Austin Bublitz 2.32 48 12 17 1 0 18 5 2 0 2
Ethan Bublitz 2.25 36 12 5 2 0 9 2 2 0 1
Tyler Mann 2.11 45 13 7 0 0 12 7 4 0 1
Jared Bublitz 2.04 33 7 14 0 0 4 6 1 0 1
Tim Moore 2.00 51 8 12 1 0 14 1 2 0 0
Team Totals: 2.23 276 70 70 8 0 83 26 18 1 5
 
Circle B Adam
Adam Knepprath 2.74 69 22 13 3 3 30 11 12 0 1
John Kalies 2.61 69 22 18 3 0 31 12 6 0 0
Andrew Kalies 2.35 48 11 11 2 0 13 6 6 0 0
Austin Webber 2.22 63 17 20 0 0 16 11 3 0 0
Chris Beck 2.04 24 4 14 0 0 5 4 0 0 0
Alex Knepprath 0.95 3 0 0 0 0 0 0 0 0 0
Team Totals: 2.43 276 76 76 8 3 95 44 27 0 1
 
Jackson Pub Justin
Collin Liesener 2.32 69 19 13 7 0 24 8 8 1 0
Hunter Leonhard 2.29 54 10 17 6 0 17 7 0 0 3
Justin Liesener 2.16 63 19 12 0 0 16 4 7 0 1
Jeff Kutsche 2.01 6 1 1 0 0 2 0 1 0 0
Nathaniel Elgin 1.84 9 2 3 0 0 0 1 0 0 0
Jake Depies 1.72 69 13 16 0 1 11 6 2 1 0
Joshua Loomis 1.71 6 0 2 0 0 0 1 0 0 0
Team Totals: 2.09 276 64 64 13 1 70 27 18 2 4
 
Jackson Pub Kyle
Jason Kitzman 3.27 15 5 5 1 0 9 4 5 2 0
Jim Brugger 3.26 33 14 8 5 0 13 7 12 0 0
John Nowak 2.90 12 1 6 1 0 8 2 2 0 0
Jon Sell 2.75 60 12 20 4 0 41 14 6 0 2
Ben Larson 2.55 54 19 16 1 2 19 14 7 0 0
Kyle Bublitz 2.52 69 24 23 3 0 26 13 7 0 0
Preston Reiner 2.03 33 10 7 2 0 10 4 3 0 0
Team Totals: 2.65 276 85 85 17 2 126 58 42 2 2
 
Jackson Pub Mark
Craig Obry 2.66 57 23 11 4 0 32 7 6 0 0
Brennen Herther 2.36 54 16 17 3 1 14 8 4 0 1
Matt Enevold 2.18 33 9 10 0 0 8 4 2 0 0
Josh Corsten 2.17 12 1 5 0 0 4 0 0 1 0
Mark Bublitz 2.04 39 5 8 2 0 7 3 3 0 0
Caleb Bublitz 2.00 33 6 9 1 0 6 1 1 0 0
Shelly Bublitz 1.55 48 9 9 1 0 6 3 2 0 0
Team Totals: 2.16 276 69 69 11 1 77 26 18 1 1
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader