LeagueLeader Report - Location Stats Report for JKSMON - Jackson Monday
 
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436
facebook.com/MidstateAmusements | twitter.com/MdstateAmusemnt
http://www.midstateamusements.com

Location Stats Report for JKSMON - Jackson Monday

Report Date: 4/26/2023 5:01 PM


League Message
Up to 20.99 = Open out. 21.00 and up = Master out. Subs without a handicap
start at 15 ppd and 1.5 mpr for women, 19 ppd and 2.0 mpr for men.
-
Thanks for playing this year! The end of league party will be Monday, May
8th at Blondiepop at 7:30pm. If you want to come earlier to sign up for the
tournament so we can get that going right after I give out the prize money
and awards, that would be great. We'll have food, drinks, and shoot a
tournament so don't forget your darts!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
PVP Quinn 408 248 160 60.8
Circle B Adam 408 227 181 55.6
PVP Kyle 408 224 184 54.9
Blondiepop Mann 408 213 195 52.2
Big Guys 408 200 208 49.0
Circle B John 408 196 212 48.0
KCC 408 190 218 46.6
Blondiepop Geidel 408 186 222 45.6
Als Hideout 408 152 256 37.3

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
KCC Blondiepop Geidel 4/24/2023 28 17 13 4 0
Blondiepop Mann Blondiepop Geidel 4/19/2023 27 17 11 6 0
Big Guys Als Hideout 4/24/2023 28 17 10 7 0
Circle B Adam PVP Kyle 4/24/2023 28 17 9 8 0
PVP Quinn Circle B John 4/24/2023 28 17 9 8 0
Circle B John PVP Quinn 4/24/2023 28 17 8 9 0
PVP Kyle Circle B Adam 4/24/2023 28 17 8 9 0
Als Hideout Big Guys 4/24/2023 28 17 7 10 0
Blondiepop Geidel KCC 4/24/2023 28 17 4 13 0

Most Improved Players for week 28, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Will White Blondiepop Geidel 19.83 23.11 3.28
Quinn Armitage PVP Quinn 27.90 30.28 2.38
Stacy Swift Als Hideout 17.66 19.69 2.03

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO 10DO 11DO 12DO
Als Hideout
Chad Moericke 21.60 7 4 0 0 0 0 10 0 0 0 0 1 1 0
Jon Wolf 21.16 84 17 13 1 0 1 64 0 0 1 0 0 1 1
Derek Swift 20.98 140 30 17 0 0 0 113 0 0 1 2 1 2 2
Taylor Russell 19.29 49 12 1 0 0 1 38 0 0 0 0 1 0 0
Bart Welsch 19.06 77 13 2 0 0 0 47 0 0 0 0 0 1 0
Stacy Swift 17.74 168 32 4 0 0 1 81 0 0 0 0 0 2 5
Andrea Halfmann 16.26 14 0 0 0 0 0 3 0 0 0 0 0 0 0
Corina Wenzel 16.09 133 12 0 0 0 1 44 0 0 0 0 1 0 0
Team Totals: 18.75 672 120 37 1 0 4 400 0 0 2 2 4 7 8
 
Big Guys
Kevin Schmidt 22.06 70 17 10 0 0 1 65 0 0 0 0 0 1 2
Nathan Liepert 21.35 98 27 17 0 0 0 85 0 0 0 3 2 1 2
Jesse Stapleton 21.13 147 34 12 0 0 3 122 0 0 0 1 1 2 4
Drake Menzia 20.36 84 23 4 0 0 0 60 0 0 1 0 1 0 3
Derek Gresenz 20.26 126 28 7 0 0 0 95 0 0 0 0 0 2 1
Alex Stapleton 17.86 77 13 5 0 0 0 29 0 0 1 0 0 0 1
Sean Kutz 17.01 63 10 3 0 0 0 26 0 0 0 0 0 0 1
Austin McDonald 16.17 7 2 0 0 0 0 5 0 0 0 0 0 0 0
Team Totals: 20.14 672 154 58 0 0 4 487 0 0 2 4 4 6 14
 
Blondiepop Geidel
Tyler Geidel 26.99 161 48 56 0 0 3 213 0 0 0 7 2 3 7
Kyle Zimmerman 26.96 140 43 56 0 0 2 174 0 0 0 2 2 6 3
Scott Larson 20.49 119 13 10 0 0 0 82 0 0 0 0 1 1 1
Will White 20.03 105 25 9 0 0 0 69 0 0 0 0 1 0 2
Katie Bublitz 18.11 21 2 0 0 0 0 12 0 0 0 0 0 0 0
Jessica Baehr 15.66 14 2 0 0 0 0 5 0 0 0 0 0 1 0
Adrienne Leemon 14.59 112 11 1 0 0 0 19 0 0 0 0 0 0 1
Team Totals: 21.93 672 144 132 0 0 5 574 0 0 0 9 6 11 14
 
Blondiepop Mann
Danny Killeen 25.81 154 53 5 0 0 21 225 0 0 2 4 2 3 6
Ethan Bublitz 24.43 154 38 1 0 0 21 192 0 0 0 1 1 1 6
Dominic Wollner 23.55 21 4 0 0 0 0 25 0 0 0 0 0 1 0
Austin Bublitz 22.71 168 37 5 0 0 11 179 0 0 0 1 4 2 5
Tyler Mann 18.59 161 32 1 0 0 2 102 0 0 0 0 0 1 3
Dylan Rusch 17.68 7 1 0 0 0 0 2 0 0 0 0 0 0 0
Jen Faas 17.53 7 1 0 0 0 0 4 0 0 0 0 0 0 0
Team Totals: 22.72 672 166 12 0 0 55 729 0 0 2 6 7 8 20
 
Circle B Adam
Adam Knepprath 24.36 161 41 19 0 1 13 188 0 0 1 1 1 1 5
John Kalies 23.67 168 41 33 0 0 1 173 0 0 0 4 2 5 4
Skyler Ebbers 22.93 168 43 30 0 0 8 180 0 0 0 2 4 2 3
Andrew Kalies 22.41 140 42 17 0 0 2 130 0 0 1 2 3 3 6
Chris Beck 18.56 35 9 1 0 0 0 21 0 0 0 0 1 1 1
Team Totals: 23.10 672 176 100 0 1 24 692 0 0 2 9 11 12 19
 
Circle B John
Dawn Bley 23.37 28 4 3 0 0 0 31 0 0 0 0 0 1 0
Josh Corsten 22.15 140 35 22 0 0 0 132 0 0 0 1 2 5 3
John Bublitz 21.84 161 33 19 0 0 0 142 0 0 0 1 1 2 4
Jared Bublitz 21.60 112 31 23 0 0 1 84 0 1 0 2 2 3 3
Adley Kadubeck 19.39 56 10 1 0 0 0 34 0 0 0 1 0 0 1
Jacob Bublitz 18.41 168 26 9 0 0 0 80 0 0 0 0 1 1 3
Colleen Bublitz 15.23 7 0 0 1 0 0 1 0 0 0 0 0 0 0
Team Totals: 20.76 672 139 77 1 0 1 504 0 1 0 5 6 12 14
 
KCC
Craig Obry 25.17 140 48 16 0 0 8 205 0 0 0 3 1 5 3
Brennen Herther 22.61 126 30 11 0 0 2 124 0 0 1 1 3 3 3
Matt Enevold 21.63 105 25 11 0 0 1 98 0 0 0 1 0 2 3
Mark Bublitz 20.96 98 14 11 0 0 2 83 0 0 0 0 0 1 1
Caleb Bublitz 19.89 77 16 7 0 0 3 51 0 0 0 0 0 1 1
Shelly Bublitz 15.33 126 7 1 0 0 0 25 0 0 0 0 1 1 0
Team Totals: 20.99 672 140 57 0 0 16 586 0 0 1 5 5 13 11
 
PVP Kyle
Jason Kitzman 27.80 161 53 56 0 1 7 239 0 0 1 3 3 5 6
Nic Jacoby 26.19 35 10 9 0 0 0 41 0 0 0 1 1 0 2
Drew Keller 25.20 140 39 27 0 0 2 174 0 0 0 4 1 2 7
Kyle Bublitz 22.73 168 36 15 0 0 1 168 0 0 1 2 0 4 4
Ben Larson 22.72 168 30 19 0 0 1 162 0 1 0 6 1 2 4
Team Totals: 24.61 672 168 126 0 1 11 784 0 1 2 16 6 13 23
 
PVP Quinn
Quinn Armitage 28.02 140 55 36 0 2 11 222 0 0 2 3 2 8 7
Bill Brockman 25.71 91 25 24 0 0 0 125 0 0 0 1 2 1 2
Mike Heyman 24.33 70 22 17 0 1 1 78 0 1 0 2 0 0 4
Jake Keefe 22.94 49 12 7 0 0 0 50 0 0 0 1 0 1 3
Alex Knueppel 22.56 140 34 11 0 0 2 147 0 0 0 4 0 3 5
Toni Farrand 22.52 91 24 7 0 0 0 83 0 1 0 1 1 3 4
Shannon Leitzke 20.10 77 14 10 0 0 0 48 0 0 0 0 1 0 2
Rich Gracz 17.85 14 2 0 0 0 0 2 0 0 0 0 0 0 0
Team Totals: 23.89 672 188 112 0 3 14 755 0 2 2 12 6 16 27
 

Most Improved Players for week 28, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
John Bublitz Circle B John 2.35 3.50 1.15
Jared Bublitz Circle B John 2.37 3.26 0.89
Brennen Herther KCC 2.30 3.14 0.84

All Cricket games, sorted by Team + MPR:


Player MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR
Als Hideout
Andrea Halfmann 2.14 4 0 1 0 0 1 1 0 0 0
Jon Wolf 2.05 24 3 8 0 0 3 3 0 0 0
Taylor Russell 1.96 14 4 2 0 0 3 1 1 0 1
Derek Swift 1.91 40 8 6 0 0 7 2 0 0 0
Bart Welsch 1.81 22 3 2 0 0 4 1 1 0 0
Chad Moericke 1.64 2 0 1 0 0 1 0 0 0 0
Stacy Swift 1.55 48 9 7 0 0 8 0 0 0 0
Corina Wenzel 1.55 38 5 5 0 0 4 2 0 0 0
Team Totals: 1.76 192 32 32 0 0 31 10 2 0 1
 
Big Guys
Drake Menzia 2.38 24 4 7 1 0 7 3 4 0 0
Kevin Schmidt 2.38 20 3 5 0 0 3 3 1 0 0
Nathan Liepert 2.37 28 15 3 0 0 10 6 2 0 0
Jesse Stapleton 2.22 42 11 10 1 0 12 8 1 0 0
Derek Gresenz 2.00 36 10 7 0 0 8 3 1 0 0
Alex Stapleton 1.54 22 2 10 2 0 4 1 1 0 0
Sean Kutz 1.52 18 1 4 0 0 1 1 1 0 0
Austin McDonald 1.38 2 0 0 0 0 0 1 0 0 0
Team Totals: 2.07 192 46 46 4 0 45 26 11 0 0
 
Blondiepop Geidel
Kyle Zimmerman 3.08 40 13 6 1 1 26 13 9 0 1
Tyler Geidel 2.70 46 12 14 7 0 29 4 7 0 0
Will White 2.08 30 5 7 1 0 7 2 0 0 0
Scott Larson 2.08 34 8 4 0 0 6 6 3 0 0
Adrienne Leemon 1.57 32 2 8 0 0 3 2 0 0 0
Katie Bublitz 1.50 6 1 1 0 0 1 1 0 0 0
Jessica Baehr 1.39 4 0 1 0 0 2 0 0 0 0
Team Totals: 2.28 192 41 41 9 1 74 28 19 0 1
 
Blondiepop Mann
Danny Killeen 2.61 44 10 12 3 0 13 7 3 1 2
Ethan Bublitz 2.49 44 13 9 3 0 13 6 5 0 0
Austin Bublitz 2.41 48 12 10 6 0 14 6 7 0 0
Tyler Mann 1.90 46 9 13 0 0 9 7 3 0 0
Jen Faas 1.78 2 0 1 0 0 0 0 0 0 0
Dominic Wollner 1.78 6 2 1 1 0 1 1 0 0 0
Dylan Rusch 1.40 2 0 0 0 0 1 0 0 0 0
Team Totals: 2.31 192 46 46 13 0 51 27 18 1 2
 
Circle B Adam
Adam Knepprath 2.60 46 12 8 2 0 19 7 7 0 0
Andrew Kalies 2.60 40 11 11 2 0 19 10 3 0 1
Skyler Ebbers 2.40 48 12 15 4 0 16 5 6 0 2
John Kalies 2.25 48 12 14 0 0 9 6 4 0 0
Chris Beck 1.91 10 2 1 0 0 3 1 1 0 0
Team Totals: 2.42 192 49 49 8 0 66 29 21 0 3
 
Circle B John
Dawn Bley 2.53 8 3 3 0 0 2 0 0 0 1
Jared Bublitz 2.41 32 9 14 0 0 9 6 2 0 0
John Bublitz 2.40 46 11 15 2 0 11 7 4 0 2
Josh Corsten 2.26 40 14 9 2 0 10 6 2 0 0
Jacob Bublitz 2.11 48 14 12 1 0 9 7 3 0 0
Adley Kadubeck 1.83 16 5 3 1 0 3 1 0 0 0
Colleen Bublitz 1.05 2 0 0 0 0 0 0 0 0 0
Team Totals: 2.25 192 56 56 6 0 44 27 11 0 3
 
KCC
Craig Obry 3.00 40 14 8 3 0 19 14 10 0 1
Brennen Herther 2.33 36 7 10 3 0 8 5 3 0 0
Mark Bublitz 2.27 28 9 10 2 0 5 3 2 0 0
Matt Enevold 2.25 30 5 6 3 0 11 7 2 0 0
Caleb Bublitz 2.12 22 7 3 0 0 5 4 1 0 0
Shelly Bublitz 1.57 36 6 11 0 0 5 3 4 0 0
Team Totals: 2.28 192 48 48 11 0 53 36 22 0 1
 
PVP Kyle
Jason Kitzman 3.24 46 20 8 8 0 22 16 12 0 5
Nic Jacoby 3.16 10 5 3 1 0 6 3 1 0 1
Drew Keller 2.94 40 7 11 3 0 16 13 7 1 1
Ben Larson 2.55 48 8 16 5 1 22 7 9 0 1
Kyle Bublitz 2.53 48 14 16 0 0 17 10 7 0 0
Team Totals: 2.82 192 54 54 17 1 83 49 36 1 8
 
PVP Quinn
Quinn Armitage 3.19 40 19 7 2 0 20 12 9 0 3
Bill Brockman 3.06 26 9 7 0 0 14 8 8 0 0
Jake Keefe 2.55 14 5 4 1 0 3 2 3 0 0
Alex Knueppel 2.52 40 8 17 1 1 16 7 3 0 0
Mike Heyman 2.43 20 6 10 0 0 7 3 3 0 0
Toni Farrand 2.43 26 9 7 0 0 7 4 1 0 0
Rich Gracz 2.01 4 1 1 0 0 1 0 0 0 0
Shannon Leitzke 1.61 22 3 7 0 0 5 0 0 0 0
Team Totals: 2.59 192 60 60 4 1 73 36 27 0 3
 

Created by LeagueLeader with ARACHNET processing