LeagueLeader Report - Location Stats Report for HGPSUN - Sunday Afternoon League
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for HGPSUN - Sunday Afternoon League

Report Date: 4/28/2025 12:27 PM


League Message
Thanks for playing this year! Hope we'll see you at the end of league party
on May 10th at Gravel Pit!!
-
Looking for a dart league for summer? We've got remote doubles leagues on
Sundays at 1pm, Monday, Thursday, or Fridays at 7:30pm, Friday mornings at
8:30am, or a youth/adult remote doubles on Saturdays at 1pm. They're
handicapped, and play 10 games - 4 301, 2 team 501, and 4 cricket. There's
also a remote masters doubles on Wednesdays at 7pm that plays 6 games of
501 open in/double out split bull, 4 games of cricket no cap, 1 game of
team 701 open in/double out split bull. Each of these are $10 per person.
There are also traveling Sheboygan dart leagues this summer, too. Learn
more on our website and sign up online by May 31st!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
Walkabout 486 315 171 64.8
Antonios 486 309 177 63.6
Gravel Pit 486 278 208 57.2
Pine Grove Shawn 486 277 209 57.0
Golf 365 486 253 233 52.1
City Club 486 252 234 51.9
Bummys Jami 486 219 267 45.1
Bummys Dan 486 193 293 39.7
Kellers Valley Inn 486 173 313 35.6
Pine Grove Ken 486 161 325 33.1

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO
Antonios
Luke Pritzl 36.96 144 86 100 1 3 28 236 0 0
Kevin Kutz 29.00 36 14 10 0 0 1 53 0 0
Nathan Kuchinski 21.75 150 46 0 0 0 10 120 0 0
Scott Pritzl 19.24 156 21 11 0 0 0 81 0 0
Devin Pfeifer 19.07 144 32 0 0 0 5 72 0 0
Rachel Pritzl 15.47 12 1 0 0 0 0 4 0 0
Devin Anderson 15.10 6 0 0 0 0 0 2 0 0
Team Totals: 23.63 648 200 121 1 3 44 568 0 0
 
Bummys Dan
Matt Erickson 29.88 12 4 3 0 0 1 21 0 0
Cody Dassler 26.31 6 4 1 0 0 0 9 0 0
Tim Piel 22.68 54 15 8 0 0 0 46 0 0
Daniel Dassler 20.20 120 31 7 0 0 0 75 0 0
Michael Schmeiser 20.02 60 20 7 0 0 0 40 0 0
Shane Piel 19.09 102 21 2 0 0 0 52 0 0
Adam Arnhoelter 18.59 24 3 0 0 0 0 12 0 0
Kim Reseburg 16.77 72 12 2 0 0 0 26 0 0
Samantha Dassler 16.35 18 4 1 0 0 0 5 0 0
Lisa Dassler 15.57 102 12 0 0 0 0 25 0 0
Darrin Puksich 14.91 72 5 0 0 0 1 6 0 0
Mike Perl 14.37 6 0 0 0 0 0 2 0 0
Team Totals: 18.45 648 131 31 0 0 2 319 0 0
 
Bummys Jami
Robert Gardner 26.74 126 47 31 0 0 0 164 0 1
Jami Nowak 24.03 144 42 24 0 0 0 155 0 0
Robyn Siporski 21.70 54 10 9 0 0 1 39 0 0
Janine Johnson Cullen 19.98 48 8 4 0 0 0 41 0 0
Daniel Marciel 19.84 18 5 1 0 0 0 12 0 0
Elmer Schneider 18.24 138 23 5 1 0 0 54 0 0
Paige Mclamb 18.00 6 1 1 0 0 0 4 0 0
Tracy Steinbeck 15.20 114 7 2 0 0 0 16 0 0
Team Totals: 20.98 648 143 77 1 0 1 485 0 1
 
City Club
Mark Hafermann 24.67 30 8 6 0 0 0 28 0 0
Kevin Keller 24.48 144 48 35 0 0 0 142 0 0
Daryl Passehl 23.04 126 27 18 0 0 1 122 0 0
Andrew Schieble 22.94 144 45 17 0 0 0 133 0 0
Travis Meyer 21.43 12 3 0 0 0 0 12 0 0
Christopher Konen 19.68 66 15 2 0 0 0 43 0 0
Rick Kulow 18.08 108 21 10 0 0 0 43 0 0
Steve Doherty 17.12 12 0 0 0 0 0 3 0 0
Tamara Kramer 14.81 6 0 0 0 0 0 0 0 0
Team Totals: 21.95 648 167 88 0 0 1 526 0 0
 
Golf 365
Matt Sukowaty 23.80 126 44 14 0 0 0 131 0 0
Joe Tichy 23.33 6 1 1 0 0 0 6 0 0
Matthew Korb 22.90 162 52 23 0 0 0 136 0 0
Nick Borstad 21.53 30 6 3 0 0 0 20 0 0
Christian Lorier 21.52 138 31 12 0 0 0 110 0 0
Taz Korb 18.56 156 35 6 0 0 0 78 0 0
Jessica Genke 16.63 24 11 0 0 0 0 10 0 0
Cassie Samplawski 16.17 6 0 0 0 0 0 0 0 0
Team Totals: 21.29 648 180 59 0 0 0 491 0 0
 
Gravel Pit
Travis Nystrom 27.64 30 8 6 0 1 1 38 0 1
Jeff Holz 26.03 132 44 37 0 0 1 155 0 0
Shawn Boerger 25.67 114 44 23 0 0 0 139 0 0
Kevin Wieland 24.68 54 15 8 0 0 1 52 0 0
Jake Rortvedt 21.62 84 27 7 0 0 0 71 0 0
Bob Meyers 19.06 54 8 1 0 0 1 23 0 0
Ryan Christenson 18.74 84 18 3 0 0 0 51 0 0
Craig Thiel 17.89 96 22 0 0 0 1 32 0 0
Team Totals: 22.47 648 186 85 0 1 5 561 0 1
 
Kellers Valley Inn
Tony Smith 25.19 30 13 7 0 0 0 36 0 0
Jim Fanslau 25.12 24 8 4 0 0 0 32 0 0
Bret Mattson 24.35 12 4 2 0 0 0 12 0 0
Brandon Goetsch 21.99 72 17 6 0 0 0 54 0 0
Michelle Smith 17.92 126 23 5 0 0 0 50 0 0
Danielle Koch 17.24 72 10 3 0 0 2 23 0 0
Missy Matthews 16.71 90 12 0 0 0 0 26 0 0
Jennifer Schneider 16.64 66 8 1 0 0 0 14 0 0
Jerry Leibham 16.39 96 13 1 0 0 0 30 0 0
Leona Leibham 13.98 60 6 0 0 0 1 6 0 0
Team Totals: 18.03 648 114 29 0 0 3 283 0 0
 
Pine Grove Ken
Matt Sargent 20.07 18 7 1 0 0 0 10 0 0
Bill Daehn 19.57 126 28 5 0 0 0 75 0 0
Andy Moehring 18.60 120 26 4 0 0 0 67 0 0
Cole Binversie 17.15 90 13 5 0 0 0 28 0 0
Jim Feldmann 16.84 150 22 1 0 0 0 55 0 0
Ken Sargent 14.97 138 19 1 0 0 2 19 0 0
Paula Daehn 13.30 6 0 0 0 0 0 2 0 0
Team Totals: 17.34 648 115 17 0 0 2 256 0 0
 
Pine Grove Shawn
Dan Bitter 27.34 6 3 2 0 0 0 4 0 0
Jeff Fintelmann 25.50 120 45 35 0 0 0 131 0 0
Josh Pieper 24.65 138 42 25 0 0 0 133 0 0
Randy Reichwald 21.81 6 2 0 0 0 0 5 0 0
Matt Kleinhans 20.95 144 45 16 0 0 0 89 0 0
Dean Heim 20.30 60 16 5 0 0 1 41 0 0
Adam Klein 19.58 6 0 0 0 0 0 3 0 0
Ryan Stephanie 19.46 36 8 1 0 0 0 20 0 0
Shawn Stange 18.30 132 18 5 0 0 0 61 0 0
Team Totals: 21.89 648 179 89 0 0 1 487 0 0
 
Walkabout
Randy Tulachka 33.00 138 56 86 0 0 10 194 0 0
Tony Wiltzius 31.05 18 8 11 0 0 1 26 0 0
Devin Nowak 29.17 132 45 44 0 0 2 192 0 0
Chris Noennig 28.22 72 21 24 1 0 2 83 0 0
Jason Kitzman 28.04 36 12 11 0 0 1 50 0 0
Todd White 26.56 66 21 17 0 0 1 79 0 0
Jamie Hasenstein 21.06 66 14 6 0 0 0 43 0 0
Gregg Herr 20.65 60 14 4 0 0 0 47 0 0
Joe Lindow 19.86 60 12 1 0 0 0 36 0 0
Team Totals: 26.94 648 203 204 1 0 17 750 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
Antonios
Luke Pritzl 4.28 72 38 19 6 5 53 33 36 4 8 HGPSUN
Kevin Kutz 3.49 18 9 3 4 0 5 7 7 0 3 HGPSUN
Nathan Kuchinski 2.57 75 32 22 7 1 39 11 7 0 2 HGPSUN
Devin Pfeifer 1.99 72 13 26 1 0 19 5 5 0 0 HGPSUN
Scott Pritzl 1.88 78 14 35 1 1 16 5 3 0 0 HGPSUN
Devin Anderson 1.75 3 0 2 0 0 0 0 0 0 0 HGPSUN
Rachel Pritzl 1.53 6 2 1 0 0 0 0 0 0 0 HGPSUN
Team Totals: 2.60 324 108 108 19 7 132 61 58 4 13 HGPSUN
 
Bummys Dan
Matt Erickson 3.03 6 1 2 0 0 4 2 2 0 0 HGPSUN
Cody Dassler 2.70 3 0 0 0 0 0 0 1 0 0 HGPSUN
Tim Piel 2.52 27 11 4 1 0 14 4 2 0 0 HGPSUN
Michael Schmeiser 2.37 30 8 7 0 0 9 7 5 0 0 HGPSUN
Shane Piel 2.10 51 12 7 0 0 18 5 0 0 0 HGPSUN
Adam Arnhoelter 2.08 12 3 1 0 0 2 2 1 0 0 HGPSUN
Daniel Dassler 1.98 60 13 12 1 0 18 5 4 1 0 HGPSUN
Samantha Dassler 1.58 9 2 0 0 0 0 1 0 0 0 HGPSUN
Lisa Dassler 1.49 51 5 14 0 0 4 4 2 0 0 HGPSUN
Kim Reseburg 1.47 36 3 7 0 0 2 2 0 0 0 HGPSUN
Mike Perl 1.46 3 1 0 0 0 1 0 0 0 0 HGPSUN
Darrin Puksich 1.31 36 3 8 0 0 3 0 1 0 0 HGPSUN
Team Totals: 1.87 324 62 62 2 0 75 32 18 1 0 HGPSUN
 
Bummys Jami
Robert Gardner 2.78 63 27 9 3 0 31 21 10 1 2 HGPSUN
Jami Nowak 2.70 72 23 15 3 0 33 12 14 1 1 HGPSUN
Robyn Siporski 2.38 27 4 7 1 0 11 5 2 0 1 HGPSUN
Janine Johnson Cullen 2.30 24 5 8 0 0 7 4 2 0 0 HGPSUN
Daniel Marciel 2.19 9 2 3 0 0 4 2 1 0 0 HGPSUN
Paige Mclamb 2.00 3 0 2 0 0 2 0 0 0 0 HGPSUN
Elmer Schneider 1.80 69 11 16 0 0 15 7 3 0 0 HGPSUN
Tracy Steinbeck 1.42 57 4 16 0 0 8 2 2 0 0 HGPSUN
Team Totals: 2.22 324 76 76 7 0 111 53 34 2 4 HGPSUN
 
City Club
Mark Hafermann 2.88 15 8 4 1 0 10 0 4 0 0 HGPSUN
Kevin Keller 2.76 72 20 23 3 0 41 17 11 0 4 HGPSUN
Travis Meyer 2.68 6 1 2 0 0 2 0 4 0 0 HGPSUN
Daryl Passehl 2.37 63 12 21 2 0 26 9 5 1 0 HGPSUN
Andrew Schieble 2.22 72 20 14 1 0 22 11 10 0 2 HGPSUN
Christopher Konen 1.91 33 10 9 0 0 6 2 1 1 1 HGPSUN
Rick Kulow 1.84 54 11 12 0 0 11 2 2 0 0 HGPSUN
Steve Doherty 1.80 6 2 0 0 0 2 1 0 0 0 HGPSUN
Tamara Kramer 1.48 3 1 0 0 0 1 1 0 0 0 HGPSUN
Team Totals: 2.28 324 85 85 7 0 121 43 37 2 7 HGPSUN
 
Golf 365
Matt Sukowaty 2.68 63 22 17 2 0 24 13 12 1 1 HGPSUN
Christian Lorier 2.55 69 21 15 3 0 27 15 8 0 1 HGPSUN
Matthew Korb 2.39 81 17 19 2 0 21 16 8 0 1 HGPSUN
Nick Borstad 2.30 15 0 4 1 0 6 2 0 0 0 HGPSUN
Joe Tichy 2.16 3 1 1 0 0 1 1 0 0 0 HGPSUN
Taz Korb 1.87 78 10 15 1 0 10 12 4 0 2 HGPSUN
Jessica Genke 1.65 12 2 1 0 0 0 1 0 0 0 HGPSUN
Cassie Samplawski 1.11 3 0 1 0 0 0 0 0 0 0 HGPSUN
Team Totals: 2.29 324 73 73 9 0 89 60 32 1 5 HGPSUN
 
Gravel Pit
Shawn Boerger 2.96 57 17 16 4 0 29 16 12 1 2 HGPSUN
Travis Nystrom 2.87 15 2 6 2 0 10 5 2 0 0 HGPSUN
Jeff Holz 2.85 66 26 16 2 0 23 24 7 0 1 HGPSUN
Kevin Wieland 2.45 27 10 5 1 0 7 6 4 0 0 HGPSUN
Jake Rortvedt 2.13 42 14 9 0 0 13 5 1 0 0 HGPSUN
Bob Meyers 1.95 27 4 8 1 0 5 3 1 0 0 HGPSUN
Ryan Christenson 1.89 42 11 14 2 0 7 4 3 0 0 HGPSUN
Craig Thiel 1.88 48 8 18 2 0 11 5 1 0 0 HGPSUN
Team Totals: 2.38 324 92 92 14 0 105 68 31 1 3 HGPSUN
 
Kellers Valley Inn
Tony Smith 2.54 15 5 3 2 0 9 3 1 0 0 HGPSUN
Jim Fanslau 2.47 12 5 4 0 0 9 3 0 0 0 HGPSUN
Bret Mattson 2.46 6 1 1 0 0 2 3 0 0 0 HGPSUN
Brandon Goetsch 2.40 36 8 8 1 0 20 4 5 0 1 HGPSUN
Missy Matthews 1.92 45 7 8 1 0 13 2 3 0 0 HGPSUN
Michelle Smith 1.80 63 15 8 1 0 16 9 1 0 0 HGPSUN
Danielle Koch 1.79 36 8 5 0 0 6 1 0 0 0 HGPSUN
Jennifer Schneider 1.66 33 2 6 0 0 7 1 1 0 0 HGPSUN
Jerry Leibham 1.60 48 8 8 1 0 9 2 0 0 0 HGPSUN
Leona Leibham 1.28 30 0 8 0 0 7 0 0 0 0 HGPSUN
Team Totals: 1.85 324 59 59 6 0 98 28 11 0 1 HGPSUN
 
Pine Grove Ken
Matt Sargent 2.23 9 0 3 0 0 5 3 1 0 0 HGPSUN
Bill Daehn 1.98 63 13 10 0 0 21 6 4 0 1 HGPSUN
Andy Moehring 1.76 60 12 7 1 0 9 4 1 0 0 HGPSUN
Jim Feldmann 1.70 75 9 8 0 0 10 3 2 0 0 HGPSUN
Cole Binversie 1.52 45 4 8 0 0 5 2 0 0 0 HGPSUN
Ken Sargent 1.44 69 7 10 0 0 5 3 0 0 1 HGPSUN
Paula Daehn 1.31 3 1 0 0 0 0 0 0 0 0 HGPSUN
Team Totals: 1.69 324 46 46 1 0 55 21 8 0 2 HGPSUN
 
Pine Grove Shawn
Josh Pieper 2.88 69 33 10 2 0 33 28 11 0 1 HGPSUN
Jeff Fintelmann 2.86 60 20 23 1 0 22 18 17 0 1 HGPSUN
Dan Bitter 2.75 3 3 0 0 0 0 0 2 1 0 HGPSUN
Adam Klein 2.58 3 1 1 0 0 3 1 1 0 0 HGPSUN
Dean Heim 2.37 30 13 2 2 0 11 5 2 0 1 HGPSUN
Matt Kleinhans 2.31 72 17 26 1 0 29 5 11 0 0 HGPSUN
Randy Reichwald 2.21 3 1 2 0 0 0 0 0 0 0 HGPSUN
Ryan Stephanie 2.10 18 1 8 0 0 3 2 0 0 0 HGPSUN
Shawn Stange 1.93 66 8 25 1 0 17 12 2 0 0 HGPSUN
Team Totals: 2.45 324 97 97 7 0 118 71 46 1 3 HGPSUN
 
Walkabout
Randy Tulachka 4.22 69 31 24 8 8 44 31 31 2 6 HGPSUN
Tony Wiltzius 3.50 9 3 4 0 0 8 1 3 0 1 HGPSUN
Jason Kitzman 3.49 18 8 7 2 0 7 10 3 0 2 HGPSUN
Devin Nowak 3.13 66 26 19 2 1 41 16 16 0 1 HGPSUN
Chris Noennig 2.98 36 6 19 3 2 17 6 5 1 1 HGPSUN
Todd White 2.98 33 17 8 3 0 13 7 5 0 0 HGPSUN
Joe Lindow 2.37 30 6 10 1 1 8 6 4 0 1 HGPSUN
Gregg Herr 2.30 30 7 13 0 0 6 4 2 0 0 HGPSUN
Jamie Hasenstein 2.10 33 8 8 0 0 8 7 2 0 0 HGPSUN
Team Totals: 3.07 324 112 112 19 12 152 88 71 3 12 HGPSUN
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader