LeagueLeader Report - Location Stats Report for FSUN3 - Fdl Sunday Division 3
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FSUN3 - Fdl Sunday Division 3

Report Date: 2/04/2025 4:27 PM


League Message
CAP is 69 - this uses your last year's ppds to determine cap.
-
-
Fond du Lac Area Dart Tournament sign ups are open! You can sign up online,
just like you would sign up your team for league, on our website and pay it
with your credit card at the end. Or we have paper copies available if you
need those. You need 36 games in a qualifying league by March 1st - but
don't wait until you've got the games in to sign up! Space is limited to
the first 152 teams, so sign up soon!
-
The WAMO State darts paperwork is available on wamo.net or you can sign up
online on our website, just like you would for league, and pay online. You
need 60 games to qualify by March 1st.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: C
Dart Rascals 216 124 92 57.4
Scared Shotless 216 118 98 54.6
Ramjets Royalty 216 117 99 54.2
Marley Maulers 216 107 109 49.5
Fat Joes Karen 216 104 112 48.1
NitroAlcohol Express 216 78 138 36.1

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Scared Shotless NitroAlcohol Express 2/02/2025 21 12 10 2 0
Fat Joes Karen Marley Maulers 2/02/2025 21 12 7 5 0
Dart Rascals Ramjets Royalty 2/02/2025 21 12 6 6 0
Ramjets Royalty Dart Rascals 2/02/2025 21 12 6 6 0
Marley Maulers Fat Joes Karen 2/02/2025 21 12 5 7 0
NitroAlcohol Express Scared Shotless 2/02/2025 21 12 2 10 0

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Kelly Hoerth Fat Joes Karen 14.01 18.49 4.48
Karen Mielke Fat Joes Karen 14.99 19.17 4.18
AJ Haddy Dart Rascals 18.36 21.48 3.12

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
Dart Rascals
AJ Haddy 18.52 54 26 1 0 0 1 34 0 0 1 1 FSUN3
Angela Bledsoe 17.27 21 7 1 0 0 0 9 0 0 0 0 FSUN3
Tina Schultz 15.81 51 14 0 0 0 0 12 0 0 0 0 FSUN3
Destiny DeMeyer 15.36 6 1 0 0 0 0 1 0 0 0 0 FSUN3
Eric Gray 15.26 24 5 0 0 0 0 3 0 0 0 0 FSUN3
Katie Lazaro 15.22 54 4 0 0 0 0 8 0 0 0 0 FSUN3
Justin Lefeber 13.79 6 0 1 0 0 0 0 0 0 0 0 FSUN3
Team Totals: 16.34 216 57 3 0 0 1 67 0 0 1 1 FSUN3
 
Fat Joes Karen
Roger Mielke 19.46 54 29 4 0 0 1 29 1 1 0 0 FSUN3
Bryan Keller 18.68 15 5 1 0 0 0 7 0 0 0 0 FSUN3
Shelly Parris 15.50 3 1 0 0 0 0 1 0 0 0 0 FSUN3
Karen Mielke 15.29 39 8 1 0 0 0 13 0 0 0 0 FSUN3
Angie Ruff 14.74 54 3 0 0 0 0 10 0 0 0 0 FSUN3
Kelly Hoerth 14.24 51 9 0 0 0 0 11 0 0 0 0 FSUN3
Team Totals: 16.04 216 55 6 0 0 1 71 1 1 0 0 FSUN3
 
Marley Maulers
Jamie Strobel 17.01 54 21 1 0 0 0 22 0 0 0 0 FSUN3
Bruce Hybert 16.00 3 1 0 0 0 0 0 0 0 0 0 FSUN3
Michael Albert 15.49 54 8 1 0 0 0 13 0 0 0 0 FSUN3
Susan Strobel 15.29 54 13 1 0 0 1 12 0 0 0 1 FSUN3
Jennifer Haddy 15.03 51 8 0 0 0 0 13 0 0 0 0 FSUN3
Team Totals: 15.69 216 51 3 0 0 1 60 0 0 0 1 FSUN3
 
NitroAlcohol Express
Eric Evenson 15.57 9 2 0 0 0 0 4 0 0 0 0 FSUN3
Sammy Schmidkonz 15.36 45 14 0 0 0 0 13 0 0 0 0 FSUN3
Terry Dzekute 15.12 51 7 0 0 0 0 13 0 0 0 0 FSUN3
Robert Schmidkonz 14.83 54 9 0 0 0 0 8 0 0 0 1 FSUN3
Terry Steffen 14.32 48 3 0 0 0 0 13 0 0 0 0 FSUN3
Marcus Riley 12.09 3 0 0 0 0 0 0 0 0 0 0 FSUN3
Shannon Tilleman 11.73 6 0 0 0 0 1 0 0 0 0 0 FSUN3
Team Totals: 14.78 216 35 0 0 0 1 51 0 0 0 1 FSUN3
 
Ramjets Royalty
Jim Reed 17.65 3 1 0 0 0 0 2 0 0 0 0 FSUN3
Jaclynn Collier 17.18 54 24 2 0 0 0 23 0 0 0 0 FSUN3
Carrie Eisenach 15.81 54 15 1 0 0 0 14 0 0 0 0 FSUN3
Jim Lefeber 15.51 54 9 1 0 0 0 15 0 0 0 0 FSUN3
Tammy Lefeber 15.40 48 10 0 0 0 0 13 0 0 0 0 FSUN3
Jenny Sakoulas 15.23 3 1 0 0 0 0 1 0 0 0 0 FSUN3
Team Totals: 16.00 216 60 4 0 0 0 68 0 0 0 0 FSUN3
 
Scared Shotless
Ariane Kollmann 17.07 45 19 1 0 0 0 16 0 0 0 0 FSUN3
Robert Steffes 16.57 45 17 0 0 0 0 13 0 0 0 0 FSUN3
Sal Lazaro 16.13 21 3 0 0 0 0 4 0 0 0 0 FSUN3
Kelly Kimme 15.80 51 17 1 0 0 0 8 0 0 0 0 FSUN3
Andrea Wilke 15.48 18 4 0 0 0 0 4 0 0 0 0 FSUN3
Seth Olson 15.33 12 1 0 0 0 0 3 0 0 0 0 FSUN3
Staci Zoch 14.96 24 1 0 1 0 0 4 0 0 0 0 FSUN3
Team Totals: 16.11 216 62 2 1 0 0 52 0 0 0 0 FSUN3
 

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Karen Mielke Fat Joes Karen 1.57 2.14 0.57
Sal Lazaro Scared Shotless 1.21 1.67 0.46
Ariane Kollmann Scared Shotless 1.69 2.00 0.31

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
Dart Rascals
AJ Haddy 2.01 54 22 15 1 0 19 5 2 1 1 FSUN3
Angela Bledsoe 1.70 21 12 5 2 0 1 1 0 0 0 FSUN3
Eric Gray 1.66 24 11 5 0 0 5 2 2 0 0 FSUN3
Tina Schultz 1.55 51 10 18 0 0 8 4 0 1 0 FSUN3
Justin Lefeber 1.42 6 1 2 0 0 1 1 0 0 0 FSUN3
Katie Lazaro 1.28 54 9 19 0 0 6 4 1 0 0 FSUN3
Destiny DeMeyer 1.17 6 1 2 0 0 0 0 0 0 0 FSUN3
Team Totals: 1.60 216 66 66 3 0 40 17 5 2 1 FSUN3
 
Fat Joes Karen
Roger Mielke 1.98 54 22 9 1 0 19 6 6 0 0 FSUN3
Bryan Keller 1.82 15 3 4 0 0 2 2 0 0 0 FSUN3
Karen Mielke 1.60 39 10 7 0 0 8 2 3 0 0 FSUN3
Kelly Hoerth 1.37 51 6 16 0 0 2 2 2 0 0 FSUN3
Angie Ruff 1.18 54 6 11 0 0 5 5 0 0 0 FSUN3
Shelly Parris 0.74 3 1 1 0 0 0 0 0 0 0 FSUN3
Team Totals: 1.52 216 48 48 1 0 36 17 11 0 0 FSUN3
 
Marley Maulers
Michael Albert 1.59 54 16 11 0 0 6 5 0 0 0 FSUN3
Jamie Strobel 1.58 54 14 18 0 0 7 5 2 0 0 FSUN3
Susan Strobel 1.49 54 13 12 0 0 4 4 0 0 0 FSUN3
Jennifer Haddy 1.48 51 11 13 0 0 6 4 2 1 0 FSUN3
Bruce Hybert 1.27 3 1 1 0 0 1 0 0 0 0 FSUN3
Team Totals: 1.53 216 55 55 0 0 24 18 4 1 0 FSUN3
 
NitroAlcohol Express
Eric Evenson 2.35 9 5 2 0 0 3 1 0 0 0 FSUN3
Sammy Schmidkonz 1.62 45 11 9 0 0 8 3 2 0 0 FSUN3
Terry Dzekute 1.40 51 11 8 0 0 5 3 2 0 0 FSUN3
Terry Steffen 1.36 48 6 9 0 0 4 1 2 0 0 FSUN3
Robert Schmidkonz 1.34 54 8 12 1 0 6 2 0 1 0 FSUN3
Shannon Tilleman 1.08 6 0 1 0 0 1 0 0 0 0 FSUN3
Marcus Riley 0.59 3 1 1 0 0 0 0 0 0 0 FSUN3
Team Totals: 1.43 216 42 42 1 0 27 10 6 1 0 FSUN3
 
Ramjets Royalty
Jim Reed 2.06 3 1 1 0 0 0 1 0 0 0 FSUN3
Tammy Lefeber 1.70 48 9 11 0 0 14 2 1 0 0 FSUN3
Jim Lefeber 1.68 54 14 15 0 0 15 5 1 0 0 FSUN3
Jaclynn Collier 1.65 54 19 14 2 0 9 6 2 0 0 FSUN3
Carrie Eisenach 1.45 54 13 15 0 0 5 3 1 0 0 FSUN3
Jenny Sakoulas 1.20 3 1 1 0 0 0 0 0 0 0 FSUN3
Team Totals: 1.62 216 57 57 2 0 43 17 5 0 0 FSUN3
 
Scared Shotless
Robert Steffes 1.84 45 15 12 0 0 15 3 2 0 0 FSUN3
Ariane Kollmann 1.71 45 17 8 0 0 6 6 3 0 0 FSUN3
Staci Zoch 1.53 24 2 10 1 0 6 2 0 0 0 FSUN3
Kelly Kimme 1.49 51 15 9 0 0 5 4 1 0 0 FSUN3
Andrea Wilke 1.41 18 5 5 0 0 4 1 0 0 0 FSUN3
Sal Lazaro 1.27 21 2 6 0 0 3 1 0 0 0 FSUN3
Seth Olson 1.14 12 0 6 0 0 0 1 0 0 0 FSUN3
Team Totals: 1.56 216 56 56 1 0 39 18 6 0 0 FSUN3
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader