LeagueLeader Report - Location Stats Report for FSUN2 - Fdl Sunday Division 2
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FSUN2 - Fdl Sunday Division 2

Report Date: 2/04/2025 4:27 PM


League Message
CAP is 80 - this uses your last year's ppds to determine cap.
-
-
Fond du Lac Area Dart Tournament sign ups are open! You can sign up online,
just like you would sign up your team for league, on our website and pay it
with your credit card at the end. Or we have paper copies available if you
need those. You need 36 games in a qualifying league by March 1st - but
don't wait until you've got the games in to sign up! Space is limited to
the first 152 teams, so sign up soon!
-
The WAMO State darts paperwork is available on wamo.net or you can sign up
online on our website, just like you would for league, and pay online. You
need 60 games to qualify by March 1st.

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: B
Press Box 288 163 125 56.6
Fat Joes Marlon 288 149 139 51.7
Third And One Trent 288 149 139 51.7
Dartside Of The Moon 288 138 150 47.9
Lets Have Fun 288 136 152 47.2
3 Queefs To The Wind 288 129 159 44.8

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Fat Joes Marlon 3 Queefs To The Wind 2/02/2025 21 16 11 5 0
Press Box Lets Have Fun 2/02/2025 21 16 11 5 0
Third And One Trent Dartside Of The Moon 2/02/2025 21 16 11 5 0
3 Queefs To The Wind Fat Joes Marlon 2/02/2025 21 16 5 11 0
Dartside Of The Moon Third And One Trent 2/02/2025 21 16 5 11 0
Lets Have Fun Press Box 2/02/2025 21 16 5 11 0

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Brady Sokolik Dartside Of The Moon 16.76 22.06 5.30
Karl Buell Fat Joes Marlon 23.56 27.88 4.32
Melissa Prochnow Fat Joes Marlon 19.35 23.02 3.67

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName
3 Queefs To The Wind
Alan Ball 20.75 4 1 0 0 0 0 2 0 0 0 0 FSUN2
Clayton Ebert 19.45 64 32 1 0 0 1 39 0 0 0 2 FSUN2
Ashli Olson 18.11 60 16 3 0 0 0 29 0 0 0 0 FSUN2
Gerald Ford 16.02 48 7 0 0 0 0 10 0 0 0 0 FSUN2
Craig Beuk 15.63 56 6 1 0 0 0 12 0 0 0 0 FSUN2
Amanda Klemme 15.03 52 4 0 0 0 0 13 0 0 0 0 FSUN2
David Ondayko 14.55 4 0 0 0 0 0 1 0 0 0 0 FSUN2
Team Totals: 16.97 288 66 5 0 0 1 106 0 0 0 2 FSUN2
 
Dartside Of The Moon
Matt Spaeth 21.72 20 8 2 0 0 0 13 0 0 0 1 FSUN2
Darrell Parkinson 20.79 8 3 1 0 0 0 6 0 0 0 0 FSUN2
William McNichols 18.18 72 18 4 0 0 0 34 0 0 0 0 FSUN2
Brandon Lueptow 17.93 64 17 4 0 0 0 29 0 0 0 1 FSUN2
Brady Sokolik 17.11 56 6 1 0 0 0 15 0 0 0 0 FSUN2
Shane LaClair 16.80 56 11 1 0 0 0 22 0 0 0 0 FSUN2
Desjurdin Lacey 15.97 12 2 1 0 0 0 3 0 0 0 0 FSUN2
Team Totals: 17.84 288 65 14 0 0 0 122 0 0 0 2 FSUN2
 
Fat Joes Marlon
Karl Buell 24.20 24 11 1 0 0 0 25 0 0 2 0 FSUN2
Melissa Prochnow 19.59 56 21 6 0 0 1 28 0 0 1 2 FSUN2
Morgan Kimball 18.82 4 0 0 0 0 0 1 0 0 0 0 FSUN2
Marlon Franzen 17.91 72 20 5 0 0 0 30 0 0 0 1 FSUN2
Brad Kibler 17.46 12 3 0 0 0 0 2 0 0 0 0 FSUN2
Kim Sprotte 17.13 60 13 2 0 0 0 21 0 0 0 0 FSUN2
Jamie Keller 15.12 8 0 0 0 0 1 3 0 0 0 0 FSUN2
Alyssa Sprotte 15.11 48 4 0 0 0 0 8 0 0 0 0 FSUN2
Megan Collins 14.31 4 0 0 0 0 0 0 0 0 0 0 FSUN2
Team Totals: 17.90 288 72 14 0 0 2 118 0 0 3 3 FSUN2
 
Lets Have Fun
James Hoerth 22.12 72 43 6 0 0 0 67 0 0 0 1 FSUN2
Thomas Hocher 17.27 60 12 2 0 0 0 27 0 0 0 0 FSUN2
Nicole Jennings 17.11 4 1 0 0 0 0 2 0 0 0 0 FSUN2
Thorr Prieto 16.10 36 3 1 0 0 0 7 0 0 0 0 FSUN2
Anna Krug 15.27 24 1 0 0 0 0 6 0 0 0 0 FSUN2
Cory White 15.13 72 9 0 0 0 0 16 0 0 0 0 FSUN2
Karrie Graham 14.37 20 2 0 0 0 0 3 0 0 0 0 FSUN2
Team Totals: 17.29 288 71 9 0 0 0 128 0 0 0 1 FSUN2
 
Press Box
Taylor Goldapske 22.93 40 18 0 0 0 0 33 0 0 1 2 FSUN2
Owen Smith 18.75 12 4 0 0 0 0 6 0 0 0 0 FSUN2
Todd Mueller 18.73 72 27 3 0 0 0 43 0 0 1 0 FSUN2
Pat Chapin 18.64 72 21 3 0 0 0 35 0 0 0 0 FSUN2
Shawn Smith 18.09 12 2 1 0 0 0 1 0 0 0 0 FSUN2
Josh Goudreau 16.93 8 2 0 0 0 0 4 0 0 0 0 FSUN2
Tony Chapin 16.47 64 8 1 0 0 0 28 0 0 0 0 FSUN2
Scott Smith 14.51 8 1 0 0 0 0 2 0 0 0 0 FSUN2
Team Totals: 18.47 288 83 8 0 0 0 152 0 0 2 2 FSUN2
 
Third And One Trent
Troy Cleland 18.78 56 20 2 0 0 0 29 0 0 0 1 FSUN2
Trent Brinkman 17.80 72 19 2 0 0 0 37 0 0 0 0 FSUN2
Jake Thon 17.23 64 15 1 0 0 0 21 0 0 0 0 FSUN2
Terry Jann 16.89 72 14 2 0 0 0 23 0 0 0 0 FSUN2
Bradley Leonhard 16.45 16 4 0 0 0 0 4 0 0 0 0 FSUN2
Larry Bornemann 15.09 8 0 0 0 0 0 1 0 0 0 0 FSUN2
Team Totals: 17.49 288 72 7 0 0 0 115 0 0 0 1 FSUN2
 

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
Todd Mueller Press Box 1.97 2.61 0.64
Kim Sprotte Fat Joes Marlon 1.73 2.10 0.37
Clayton Ebert 3 Queefs To The Wind 1.91 2.25 0.34

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR LeagueName
3 Queefs To The Wind
Ashli Olson 2.02 60 17 12 1 0 16 7 4 1 0 FSUN2
Clayton Ebert 1.92 64 18 21 2 0 17 8 4 1 1 FSUN2
Gerald Ford 1.77 48 12 7 0 0 14 5 1 0 0 FSUN2
Amanda Klemme 1.61 52 7 11 0 0 8 6 1 0 0 FSUN2
David Ondayko 1.55 4 2 0 0 0 0 0 0 0 0 FSUN2
Alan Ball 1.45 4 0 1 0 0 0 0 0 0 0 FSUN2
Craig Beuk 1.40 56 6 10 1 0 5 4 1 0 0 FSUN2
Team Totals: 1.74 288 62 62 4 0 60 30 11 2 1 FSUN2
 
Dartside Of The Moon
Matt Spaeth 2.16 20 6 5 1 0 5 3 0 0 0 FSUN2
Brandon Lueptow 1.95 64 25 19 0 0 13 5 3 0 1 FSUN2
Darrell Parkinson 1.92 8 3 0 0 0 0 2 1 0 0 FSUN2
Desjurdin Lacey 1.79 12 0 5 0 0 3 1 0 0 0 FSUN2
William McNichols 1.76 72 13 20 3 0 14 7 3 0 0 FSUN2
Brady Sokolik 1.66 56 10 10 0 0 9 3 3 0 0 FSUN2
Shane LaClair 1.66 56 16 14 0 0 7 2 4 0 0 FSUN2
Team Totals: 1.79 288 73 73 4 0 51 23 14 0 1 FSUN2
 
Fat Joes Marlon
Karl Buell 2.64 24 11 6 4 0 5 6 2 1 0 FSUN2
Melissa Prochnow 1.96 56 20 9 1 0 10 4 3 0 0 FSUN2
Jamie Keller 1.79 8 2 2 0 0 3 1 0 0 0 FSUN2
Marlon Franzen 1.79 72 22 21 0 0 15 5 1 0 0 FSUN2
Kim Sprotte 1.74 60 13 14 1 0 7 5 2 0 0 FSUN2
Megan Collins 1.57 4 1 1 0 0 0 1 0 0 0 FSUN2
Brad Kibler 1.53 12 1 3 0 0 2 1 0 0 0 FSUN2
Morgan Kimball 1.46 4 1 1 0 0 0 0 0 0 0 FSUN2
Alyssa Sprotte 1.44 48 6 20 0 0 6 3 2 0 0 FSUN2
Team Totals: 1.79 288 77 77 6 0 48 26 10 1 0 FSUN2
 
Lets Have Fun
James Hoerth 2.67 72 38 13 6 0 24 15 10 0 2 FSUN2
Thomas Hocher 1.84 60 8 21 0 0 11 6 3 0 0 FSUN2
Thorr Prieto 1.56 36 1 9 0 0 7 1 0 0 0 FSUN2
Cory White 1.45 72 11 15 0 0 6 9 2 0 0 FSUN2
Anna Krug 1.28 24 5 3 0 0 0 0 1 0 0 FSUN2
Karrie Graham 1.16 20 1 3 0 0 1 1 0 0 0 FSUN2
Nicole Jennings 0.74 4 1 1 0 0 0 0 0 0 0 FSUN2
Team Totals: 1.77 288 65 65 6 0 49 32 16 0 2 FSUN2
 
Press Box
Taylor Goldapske 2.12 40 14 7 2 0 11 2 2 0 0 FSUN2
Josh Goudreau 2.10 8 1 5 0 0 2 1 1 0 0 FSUN2
Todd Mueller 2.01 72 20 15 1 0 12 12 3 1 0 FSUN2
Owen Smith 1.99 12 3 4 1 0 0 2 2 0 0 FSUN2
Pat Chapin 1.96 72 22 28 0 1 15 3 6 1 0 FSUN2
Tony Chapin 1.56 64 14 15 0 0 7 8 3 0 0 FSUN2
Shawn Smith 1.56 12 5 2 0 0 0 1 0 0 0 FSUN2
Scott Smith 1.38 8 0 3 0 0 1 0 0 0 0 FSUN2
Team Totals: 1.87 288 79 79 4 1 48 29 17 2 0 FSUN2
 
Third And One Trent
Troy Cleland 2.01 56 18 12 1 0 19 5 2 0 0 FSUN2
Jake Thon 1.95 64 24 11 1 0 14 3 3 0 0 FSUN2
Terry Jann 1.74 72 12 23 0 0 15 5 2 0 0 FSUN2
Trent Brinkman 1.66 72 20 24 0 0 13 3 4 0 0 FSUN2
Bradley Leonhard 1.64 16 1 3 0 0 3 0 3 0 0 FSUN2
Larry Bornemann 1.37 8 1 3 0 0 2 0 0 0 0 FSUN2
Team Totals: 1.80 288 76 76 2 0 66 16 14 0 0 FSUN2
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader