LeagueLeader Report - Location Stats Report for FFRED - Fdl Friday Week B Red
Midstate Amusement Games
1161 Industrial Pkwy
Fond du Lac, WI 54937
920-921-5000 | 800-317-6436

Facebook.com/MidstateAmusements  Instagram.com/MidstateAmusements
https://www.midstateamusements.com

Location Stats Report for FFRED - Fdl Friday Week B Red

Report Date: 11/25/2024 11:52 AM


League Message
Enter your players as: GIRL GUY GIRL GUY
CAP is 74 using last year's stats
-
Friday night league is a co-ed league. That means so no more than 2 men can
play each night on a team. You can play with 2 men and 2 women, 1 man and 3
women, or 4 women each week.
-
There is a partial match in there from last week. They'll reschedule and
complete that match at a later date. That's why the game counts look a
little off.
-
Missing & Rescheduled Matches:
11/22 Bullseyes vs Sunset On The Water
11/22 Charlies Angels vs The Fun Ones

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: Red
Charlies Angels 48 32 16 66.7
Darts Of Chaos 60 29 31 48.3
Sunset On The Water 48 25 23 52.1
Barnyard Kaos 60 23 37 38.3
The Fun Ones 41 22 19 53.7
Bullseyes 41 18 23 43.9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
Charlies Angels Darts Of Chaos 11/08/2024 4 12 8 4 0
Darts Of Chaos Barnyard Kaos 11/15/2024 5 12 8 4 0
Sunset On The Water Barnyard Kaos 11/08/2024 4 12 8 4 0
Bullseyes The Fun Ones 11/08/2024 4 5 3 2 0
The Fun Ones Bullseyes 11/08/2024 4 5 2 3 0
Barnyard Kaos Darts Of Chaos 11/15/2024 5 12 4 8 0

Most Improved Players for week 5, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Meghan Barnard Barnyard Kaos 12.43 15.47 3.04
James Iverson Darts Of Chaos 16.36 18.41 2.05
Buffy Fieber Darts Of Chaos 13.49 15.34 1.85

All X01 games, sorted by Team + PPD:


Week PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO LeagueName Game
Team: Barnyard Kaos
Mike Barnard
1 17.85 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 27.54 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
1 16.76 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 23.79 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 15.89 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 13.50 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 18.05 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 15.24 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 16.50 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 23.00 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 24.29 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
4 15.40 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 19.00 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
5 18.57 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 21.53 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
Summary: 18.58 15 7 0 0 0 0 8 0 0 0 0 FFRED
Team: Barnyard Kaos
John Parker
4 17.10 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 11.72 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 15.94 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
Summary: 15.04 3 0 0 0 0 0 1 0 0 0 0 FFRED
Team: Barnyard Kaos
Melissa Oelke
1 12.95 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 13.94 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 11.89 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 14.93 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 14.00 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 12.46 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 12.39 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 12.54 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 17.78 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 17.53 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 18.56 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 14.93 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 15.50 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 13.67 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 15.17 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 14.25 15 3 0 0 0 0 0 0 0 0 0 FFRED
Team: Barnyard Kaos
Chris Yanke
1 12.43 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 17.50 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
1 13.38 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 11.56 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 14.45 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 13.83 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 13.19 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 12.00 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 16.65 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
5 16.44 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
5 16.00 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 13.75 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 14.18 12 0 0 0 0 0 3 0 0 0 0 FFRED
Team: Barnyard Kaos
Angie Engel
4 13.05 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 16.25 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 11.07 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 13.23 3 0 0 0 0 0 0 0 0 0 0 FFRED
Team: Barnyard Kaos
Meghan Barnard
1 12.30 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 14.92 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 9.87 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 13.56 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 13.00 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 12.70 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 13.09 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 12.82 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 11.89 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 15.05 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
5 15.05 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 16.39 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 13.15 12 3 0 0 0 0 1 0 0 0 0 FFRED
Team: Bullseyes
Stephen Tapp
1 23.53 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
1 18.32 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
1 20.31 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 15.57 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 15.73 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 20.16 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 14.92 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 14.88 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 19.41 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 15.91 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
4 22.75 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 19.53 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 17.91 12 6 0 0 0 0 8 0 0 0 0 FFRED
Team: Bullseyes
Robert Steffes
1 18.13 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
1 15.78 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 14.47 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 17.29 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 17.73 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 19.24 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
Summary: 17.19 6 1 0 0 0 0 3 0 0 0 0 FFRED
Team: Bullseyes
Ariane Kollmann
3 12.19 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 14.00 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 21.22 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 15.46 3 1 0 0 0 0 0 0 0 0 0 FFRED
Team: Bullseyes
Kelly Kimme
1 14.22 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 11.22 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 12.88 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 15.85 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 13.92 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 13.87 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 14.05 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 25.08 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
Summary: 14.89 8 3 0 0 0 0 3 0 0 0 0 FFRED
Team: Bullseyes
Haley Tapp
2 13.82 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 15.05 1 0 1 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 13.33 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 11.54 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 13.57 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 17.00 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 11.61 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 13.60 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 13.58 8 0 1 0 0 0 0 0 0 0 0 FFRED
Team: Bullseyes
Sal Lazaro
4 12.06 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 16.92 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 11.89 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 13.21 3 0 0 0 0 0 1 0 0 0 0 FFRED
Team: Bullseyes
Jamy Rilling
1 16.72 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
1 15.11 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 11.88 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 13.91 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 10.81 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 11.67 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 13.13 6 1 0 0 0 0 1 0 0 0 0 FFRED
Team: Charlies Angels
Tyler Lapine
3 31.08 1 1 1 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 20.44 1 0 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
3 19.61 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
4 17.85 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 27.93 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
4 18.57 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
Summary: 21.67 6 3 1 0 0 0 8 0 0 0 0 FFRED
Team: Charlies Angels
Cory Bledsoe
1 18.33 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 19.15 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
1 20.93 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 21.72 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 20.29 1 0 1 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 15.67 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 19.22 6 2 1 0 0 0 2 0 0 0 0 FFRED
Team: Charlies Angels
Richard Lapine
1 12.67 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 31.67 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
1 16.22 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 17.93 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 17.00 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
2 18.89 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 21.59 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 12.52 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 20.73 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 19.67 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 22.94 1 1 1 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 17.37 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 18.63 12 5 1 0 0 0 7 0 0 0 0 FFRED
Team: Charlies Angels
Becky Maas
1 18.00 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 15.11 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 16.85 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 16.67 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 21.25 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
2 14.42 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 14.48 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 13.94 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 17.57 1 0 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
4 14.87 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 17.33 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 17.00 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 16.33 12 1 0 0 0 0 6 0 0 0 0 FFRED
Team: Charlies Angels
Breanna Handel
1 11.35 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 10.56 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 9.87 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 15.56 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 16.37 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 12.76 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 14.17 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 12.11 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 13.68 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 13.64 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 13.67 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 21.21 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
Summary: 13.51 12 1 0 0 0 0 5 0 0 0 0 FFRED
Team: Darts Of Chaos
James Iverson
1 11.92 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 25.23 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
1 13.53 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 11.00 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 12.67 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 18.28 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 12.28 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 14.82 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 26.00 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
4 23.31 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 15.47 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 17.53 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 18.56 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
5 15.05 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 22.93 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
Summary: 16.81 15 4 0 0 0 0 9 0 0 0 0 FFRED
Team: Darts Of Chaos
Sheila Wilkum
1 12.91 1 0 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
1 12.33 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 15.40 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 13.90 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 16.00 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 20.33 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 15.14 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 19.29 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 20.11 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 14.13 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 15.13 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 19.61 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
5 18.71 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 17.58 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
5 11.53 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 15.89 15 2 0 0 0 0 8 0 0 0 0 FFRED
Team: Darts Of Chaos
April Westphal
1 16.15 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 13.93 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 13.96 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 12.50 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 14.05 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 20.44 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 10.33 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 17.67 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
5 19.33 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
Summary: 15.04 9 3 0 0 0 0 2 0 0 0 0 FFRED
Team: Darts Of Chaos
Susan Sippel
2 12.54 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 20.07 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 13.73 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 13.90 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 7.75 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 15.48 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 14.06 6 1 0 0 0 0 0 0 0 0 0 FFRED
Team: Darts Of Chaos
Buffy Fieber
1 14.53 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 11.15 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 13.05 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 14.25 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 13.68 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 12.24 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 11.94 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 13.68 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 15.80 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 13.68 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 17.33 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 12.11 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 13.19 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 16.94 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
5 16.29 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
Summary: 13.85 15 3 0 0 0 0 2 0 0 0 0 FFRED
Team: Sunset On The Water
Chris Kunz
1 26.07 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
1 20.58 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
1 22.73 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 23.22 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 21.72 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 24.67 1 0 0 0 0 0 3 0 0 0 0 FFRED 301 O/O
4 17.58 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 20.58 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 23.38 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
Summary: 22.24 9 5 0 0 0 0 12 0 0 0 0 FFRED
Team: Sunset On The Water
Zachary Vande Kolk
1 13.50 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
1 21.50 1 1 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
1 19.25 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 10.61 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 22.75 1 1 1 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 22.07 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 19.63 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 17.68 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 13.67 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 11.86 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 16.33 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 19.07 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
Summary: 16.94 12 6 1 0 0 0 7 0 0 0 0 FFRED
Team: Sunset On The Water
Hannah Zwicky
2 13.03 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 21.53 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 15.67 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 15.80 3 1 0 0 0 0 0 0 0 0 0 FFRED
Team: Sunset On The Water
Terry Kunz
1 10.80 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 19.53 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
1 14.23 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 14.92 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 16.00 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 16.80 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 14.80 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 15.92 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 16.20 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 15.47 9 0 0 0 0 0 1 0 0 0 0 FFRED
Team: Sunset On The Water
Shane Miller
2 11.63 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 17.61 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 13.27 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 13.73 3 0 0 0 0 0 2 0 0 0 0 FFRED
Team: Sunset On The Water
Jessica Hanson
1 12.08 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 12.38 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 13.50 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 16.44 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 15.05 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 10.92 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 14.00 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 11.94 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 13.10 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 12.54 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 15.17 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 17.71 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
Summary: 13.56 12 3 0 0 0 0 1 0 0 0 0 FFRED
Team: The Fun Ones
Sandy Lisowe
1 17.59 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 19.05 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 12.48 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 20.53 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 17.79 1 0 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
3 28.25 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 19.47 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 20.08 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 18.37 8 6 0 0 0 0 6 0 0 0 0 FFRED
Team: The Fun Ones
Jeannette Lisowe
1 22.06 1 0 0 0 0 0 2 0 0 0 0 FFRED 301 O/O
1 13.25 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
1 14.42 1 0 1 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 16.39 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 13.43 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
2 22.24 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 14.17 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 14.81 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 14.33 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
Summary: 16.08 9 1 1 0 0 0 5 0 0 0 0 FFRED
Team: The Fun Ones
Jordan Chadwick
2 16.58 1 1 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 12.53 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
2 13.65 1 1 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
3 16.22 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 12.54 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
3 18.93 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 15.83 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
4 14.73 1 0 0 0 0 0 0 0 0 0 0 FFRED 301 O/O
4 19.20 1 0 0 0 0 0 1 0 0 0 0 FFRED 301 O/O
