Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Projectile Dysfunctn | 25 | 18 | 7 |
Party Palace | 25 | 16 | 9 |
Dart Vaders | 25 | 13 | 12 |
Darts Of Hazard | 25 | 10 | 15 |
The Roost Carrie | 25 | 10 | 15 |
Love The Black Hole | 25 | 8 | 17 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dart Vaders | ||||||||||||
Tom Engel | 25.34 | 15 | 4 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Becky Sabel | 18.22 | 15 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Bryanna Becker | 15.83 | 15 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Gerald Ford | 15.60 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 18.42 | 60 | 13 | 4 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
Darts Of Hazard | ||||||||||||
Adam Ballard | 17.66 | 15 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
AJ Haddy | 17.51 | 15 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Steven Shaw | 16.19 | 15 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Becky Maas | 16.07 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 16.85 | 60 | 10 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Love The Black Hole | ||||||||||||
Brandon Lueptow | 19.10 | 15 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
Matthew Isham | 16.09 | 15 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Desjurdin Lacey | 16.07 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Brady Sokolik | 15.29 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.58 | 60 | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
Party Palace | ||||||||||||
Greg Blatz | 19.91 | 15 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Tyler Immel | 19.36 | 15 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Mitchell Voigt | 17.96 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Nick Wiedmeyer | 16.43 | 15 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 18.40 | 60 | 16 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Projectile Dysfunctn | ||||||||||||
Kurt Witt | 21.92 | 15 | 6 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 |
Zack Shady | 20.13 | 15 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Chantelle Kilsdonk | 16.24 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rob Von Rotz Jr | 15.93 | 15 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 18.45 | 60 | 18 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 1 | 0 |
The Roost Carrie | ||||||||||||
Tim Kamphuis | 18.77 | 15 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Roger Bly | 17.02 | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Carrie Nitz | 16.97 | 15 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Lisa Cluppert | 13.25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.47 | 60 | 10 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing