Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Ramjets John | 30 | 24 | 6 |
Rummy And His Bitche | 30 | 19 | 11 |
Dead Misfits | 30 | 16 | 14 |
Jinkies | 30 | 16 | 14 |
Winged Foot Pandas | 30 | 14 | 16 |
Great Outdoors | 30 | 8 | 22 |
Somewhere Nicole | 30 | 8 | 22 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dead Misfits | ||||||||||||
Jason Bonnett | 24.59 | 18 | 7 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 2 |
Jared Eley | 20.46 | 18 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
Shawn Heule | 19.43 | 18 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Haley Butler | 14.21 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 19.52 | 72 | 16 | 3 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 3 |
Great Outdoors | ||||||||||||
Brad Fechter | 19.92 | 18 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Josh Peplin | 17.21 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Lukas DeBaere | 17.19 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Austin Maurer | 15.99 | 18 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Nate Hilleman | 13.75 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.19 | 72 | 8 | 4 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
Jinkies | ||||||||||||
Trevor Peterson | 25.45 | 18 | 7 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 2 |
Greg Andrew | 24.93 | 18 | 7 | 4 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 |
Joe Mathweg | 16.61 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Tim Kattre | 16.54 | 18 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 20.76 | 72 | 16 | 9 | 0 | 0 | 0 | 47 | 0 | 1 | 0 | 2 |
Ramjets John | ||||||||||||
John Thompson | 24.72 | 18 | 8 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 1 | 1 |
Zach Ball | 20.29 | 18 | 8 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
Joe Postuma | 19.98 | 18 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Dennis Drew | 19.80 | 18 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 21.13 | 72 | 24 | 3 | 0 | 0 | 1 | 47 | 0 | 0 | 1 | 2 |
Rummy And His Bitche | ||||||||||||
Scott Rumbuc | 22.56 | 18 | 7 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
Sherri Linzmeyer | 20.15 | 18 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Heather Pufahl | 19.74 | 18 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Mitchell Stuver | 18.06 | 18 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 20.15 | 72 | 19 | 1 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 1 |
Somewhere Nicole | ||||||||||||
Aaron Germain | 21.90 | 18 | 6 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
Josh Lucht | 20.74 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
April Santigo | 17.47 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Richard Barton | 16.29 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Melissa Oelke | 14.77 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nicole Tynan | 13.10 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 17.38 | 72 | 8 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 1 |
Winged Foot Pandas | ||||||||||||
Bryan Nelson | 24.00 | 18 | 8 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0 |
Thomas Fredrich | 20.48 | 18 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Todd Berg | 15.43 | 18 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Whitney Wallender | 14.35 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 18.29 | 72 | 14 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 0 |
Created by LeagueLeader with ARACHNET™ processing