Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
CCs Place Kyle | 25 | 19 | 6 |
Coustie Sam | 25 | 16 | 9 |
Als Hideout Stacy | 25 | 11 | 14 |
Nutz A Floatin | 25 | 11 | 14 |
CCs Place Cheyanne | 25 | 9 | 16 |
Log Cabin Dan | 25 | 9 | 16 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Als Hideout Stacy | ||||||||||||
Derek Swift | 21.91 | 15 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Bart Welsch | 21.07 | 15 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Taylor Russell | 19.02 | 12 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Stacy Swift | 18.28 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Corina Wenzel | 15.62 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.49 | 60 | 11 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
CCs Place Cheyanne | ||||||||||||
Cheyanne Ciriacks | 20.73 | 15 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Vince Ciriacks | 18.81 | 15 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Matt Artymiuk | 17.74 | 15 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Alissa Hartmann | 17.27 | 15 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 18.61 | 60 | 9 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
CCs Place Kyle | ||||||||||||
Nicholas Camp | 23.04 | 15 | 8 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
Kyle Wagner | 21.06 | 15 | 4 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Kevin Smith | 18.39 | 15 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Steve Gordon | 17.58 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 19.91 | 60 | 19 | 2 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Coustie Sam | ||||||||||||
Mike Feuerhammer | 25.34 | 15 | 7 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
Cole Sippel | 22.12 | 15 | 5 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Trenton Buerger | 21.49 | 15 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
Sam Schrauth | 18.46 | 15 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 21.79 | 60 | 16 | 7 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 2 |
Log Cabin Dan | ||||||||||||
Dan Hayes | 22.01 | 15 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Dan Kahlow | 19.66 | 15 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Amy Asleson | 14.73 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Patricia Lemke | 13.30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.38 | 60 | 9 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Nutz A Floatin | ||||||||||||
Justin Franzen | 21.82 | 15 | 4 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
Travis Zimdars | 20.24 | 15 | 4 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Dylan Baker | 17.17 | 15 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Seth Tucker | 16.77 | 15 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 18.93 | 60 | 11 | 5 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing