Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
CCs Place Kyle | 30 | 21 | 9 |
Coustie Sam | 30 | 20 | 10 |
Nutz A Floatin | 30 | 14 | 16 |
Als Hideout Stacy | 29 | 13 | 16 |
CCs Place Cheyanne | 30 | 12 | 18 |
Log Cabin Dan | 30 | 12 | 18 |
Twinkies And Hohos | 29 | 12 | 17 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Als Hideout Stacy | ||||||||||||
Derek Swift | 21.37 | 17 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Bart Welsch | 20.69 | 17 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Stacy Swift | 19.01 | 8 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Taylor Russell | 18.08 | 14 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Corina Wenzel | 15.62 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.21 | 68 | 13 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
CCs Place Cheyanne | ||||||||||||
Cheyanne Ciriacks | 20.90 | 18 | 6 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Vince Ciriacks | 18.97 | 18 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Matt Artymiuk | 18.28 | 18 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Alissa Hartmann | 17.48 | 18 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Team Totals: | 18.88 | 72 | 12 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
CCs Place Kyle | ||||||||||||
Nicholas Camp | 22.96 | 18 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Kyle Wagner | 20.64 | 18 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Steve Gordon | 18.44 | 18 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Kevin Smith | 18.35 | 18 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 20.00 | 72 | 21 | 2 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 |
Coustie Sam | ||||||||||||
Mike Feuerhammer | 25.06 | 18 | 8 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
Cole Sippel | 22.23 | 18 | 7 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Trenton Buerger | 21.73 | 18 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
Sam Schrauth | 18.45 | 18 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 21.83 | 72 | 20 | 8 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 2 |
Log Cabin Dan | ||||||||||||
Dan Hayes | 22.24 | 18 | 6 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Dan Kahlow | 20.17 | 18 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Amy Asleson | 14.79 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Patricia Lemke | 13.75 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 17.68 | 72 | 12 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Nutz A Floatin | ||||||||||||
Justin Franzen | 21.94 | 18 | 6 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
Travis Zimdars | 20.27 | 18 | 4 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Seth Tucker | 17.19 | 18 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Dylan Baker | 17.15 | 18 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 19.09 | 72 | 14 | 5 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 |
Twinkies And Hohos | ||||||||||||
Adam Schultz | 22.89 | 17 | 5 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
Tim Thrun | 22.79 | 17 | 4 | 5 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 |
Justine Hilbert | 16.67 | 17 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Danielle Lucksted | 14.54 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 19.33 | 68 | 12 | 5 | 0 | 0 | 1 | 33 | 1 | 0 | 0 | 1 |
Created by LeagueLeader with ARACHNET™ processing