Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Scuds Buds Blatz | 30 | 21 | 9 |
Shellys Tigers | 30 | 21 | 9 |
Big Guys Hartford | 30 | 15 | 15 |
Breakroom | 30 | 15 | 15 |
KCC | 30 | 13 | 17 |
The Roost Jason | 30 | 10 | 20 |
The Special Ones | 30 | 10 | 20 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Guys Hartford | ||||||||||||
Nathan Liepert | 24.62 | 12 | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
Kevin Schmidt | 24.08 | 12 | 5 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Jesse Stapleton | 22.24 | 12 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Derek Gresenz | 19.27 | 12 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Alex Stapleton | 18.80 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Sean Kutz | 17.58 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 21.00 | 72 | 15 | 7 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 2 |
Breakroom | ||||||||||||
Adam Braun | 21.60 | 18 | 6 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Austin Burgert | 20.34 | 18 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Dillan Burgert | 19.42 | 18 | 3 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Michael Hebert | 18.93 | 18 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 20.08 | 72 | 15 | 8 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
KCC | ||||||||||||
Craig Obry | 24.09 | 18 | 8 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
Brennen Herther | 22.88 | 18 | 4 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Mark Bublitz | 17.18 | 18 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Shelly Bublitz | 17.09 | 18 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 20.31 | 72 | 13 | 7 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 1 |
Scuds Buds Blatz | ||||||||||||
Jake Blatz | 26.68 | 18 | 8 | 3 | 0 | 0 | 1 | 18 | 0 | 0 | 1 | 2 |
Kevin Seibel | 22.91 | 18 | 7 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
Josh Blatz | 21.46 | 18 | 3 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Jason Grahl | 19.62 | 18 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Team Totals: | 22.63 | 72 | 21 | 8 | 0 | 0 | 1 | 48 | 0 | 0 | 2 | 3 |
Shellys Tigers | ||||||||||||
Tony Bukowski | 25.99 | 18 | 6 | 5 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
Clint Baier | 23.44 | 18 | 11 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 |
Ed Bukowski | 21.23 | 18 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
David McArthur | 13.36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.95 | 72 | 21 | 10 | 0 | 0 | 0 | 31 | 0 | 0 | 2 | 2 |
The Roost Jason | ||||||||||||
Jason Nitz | 24.13 | 18 | 3 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 |
Travis Stadler | 21.23 | 18 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
Adam Splittgaber | 20.29 | 18 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Kevin Speers | 16.78 | 18 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 20.57 | 72 | 10 | 4 | 0 | 0 | 0 | 42 | 0 | 0 | 1 | 0 |
The Special Ones | ||||||||||||
Justin Schneider | 26.22 | 18 | 5 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 2 |
Josh Schneider | 22.58 | 18 | 5 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Nicole Schneider | 16.15 | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Nikole Schneider | 16.01 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 20.09 | 72 | 10 | 3 | 0 | 0 | 0 | 42 | 0 | 0 | 1 | 2 |
Created by LeagueLeader with ARACHNET™ processing