Midstate Amusement Games 1161 Industrial Pkwy Fond du Lac, WI 54937 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
Outpost Nate | 30 | 19 | 11 |
We Dropped The Ball | 30 | 17 | 13 |
A Hole Out | 30 | 15 | 15 |
Brickhouse | 30 | 14 | 16 |
Brickhouse Nate | 30 | 14 | 16 |
Minus Skippy | 30 | 14 | 16 |
Shirley And The Gang | 30 | 12 | 18 |
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A Hole Out | ||||||||||||
Brian Magyar | 24.68 | 18 | 6 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
Andy Liederbach | 20.76 | 18 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
AJ King | 20.29 | 18 | 4 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Ally Zuraff | 19.83 | 18 | 1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Team Totals: | 21.32 | 72 | 15 | 8 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 1 |
Brickhouse | ||||||||||||
Paul Strebe | 26.77 | 18 | 6 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 |
Rob Dolgner | 24.77 | 18 | 6 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 0 |
Ambrose Lisowe | 22.02 | 18 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Travis Bowe | 15.77 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 22.21 | 72 | 14 | 7 | 0 | 0 | 0 | 44 | 0 | 0 | 2 | 1 |
Brickhouse Nate | ||||||||||||
Justin Klumpyan | 25.42 | 18 | 6 | 5 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 2 |
Nate Baumhardt | 23.51 | 18 | 5 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
Ted Blatz | 20.18 | 18 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Sam Braatz | 18.50 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 21.99 | 72 | 14 | 8 | 0 | 0 | 0 | 43 | 0 | 1 | 0 | 3 |
Minus Skippy | ||||||||||||
Mike Nelson | 25.35 | 18 | 3 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
Tim Snow | 21.41 | 18 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Jim Allen | 19.55 | 18 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Ronald Schumacher | 18.21 | 18 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
Team Totals: | 21.04 | 72 | 14 | 3 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 2 |
Outpost Nate | ||||||||||||
Matt Firkus | 23.44 | 18 | 5 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Josh OBrien | 22.05 | 18 | 6 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Lance Schumacher | 20.82 | 18 | 5 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
Nate Rauch | 20.02 | 18 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 21.59 | 72 | 19 | 4 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 1 |
Shirley And The Gang | ||||||||||||
Tyler Geidel | 26.41 | 18 | 9 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Kyle Zimmerman | 24.95 | 18 | 2 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Scott Larson | 17.78 | 18 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Adrienne Leemon | 17.52 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 21.59 | 72 | 12 | 12 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
We Dropped The Ball | ||||||||||||
Ian Larson | 22.86 | 18 | 4 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Andrew Puddy | 22.00 | 18 | 8 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Bryce Woldt | 20.48 | 18 | 3 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Jamie Keller | 19.19 | 18 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 21.10 | 72 | 17 | 8 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 1 |
Created by LeagueLeader with ARACHNET™ processing